# Building permits at 8058 28th Ave NW, Seattle, WA

8320 30th Ave NW: demolition permitted Jun 7, a new building Jun 26.

One permit here in the last two years. The newest, Apr 15: Construct alterations at both levels 1 & 2 of one family dwelling Subject to Field Inspection (STFI). Within a quarter mile, the city has issued 7 more permits since May 1. Three are for new buildings, the nearest 330 ft away.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Apr 15, 2026 | Alteration or repair | Construct alterations at both levels 1 & 2 of one family dwelling Subject to Field Inspection (STFI). | $196,500 | [7126191-CN](https://nearbypermits.com/seattle/permit/7126191-CN/) |

## Within ¼ mi since May 1, 2026

7 permits in the circle. From our copy of the city's data (last 24 months).

### This block (250 to 1,000 ft), 6 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Oct 13, 2026 | [8300 29th Ave NW](https://nearbypermits.com/seattle/address/8300-29th-ave-nw/) | 330 ft W | New building | Allow housing for one new attached dwelling unit within an existing structure per land use code. Existing detached dwelling unit to remain. Construct as alterations for two-family dwelling per plan. | $50,000 | [7142960-CN](https://nearbypermits.com/seattle/permit/7142960-CN/) |
| Jun 26, 2026 | [8320 30th Ave NW](https://nearbypermits.com/seattle/address/8320-30th-ave-nw/) | 720 ft NW | New building | Construct new one family dwelling per plan. (Establish use as single family residence with detached accessory dwelling unit per land use code. Construct 2 new one family dwellings per plan. Review and processing for two records under 7108470-CN) | $99,704 | [7110761-CN](https://nearbypermits.com/seattle/permit/7110761-CN/) |
| Jun 26, 2026 | [8320 B 30th Ave NW](https://nearbypermits.com/seattle/address/8320-b-30th-ave-nw/) | 660 ft NW | New building | Construct new west one family dwelling per plan (Establish use as single family residence with detached accessory dwelling unit per land use code. Construct 2 new one-family dwellings per plan. Review and processing for two records under 7108470-CN) | $679,887 | [7108470-CN](https://nearbypermits.com/seattle/permit/7108470-CN/) |
| Jun 7, 2026 | [8320 30th Ave NW](https://nearbypermits.com/seattle/address/8320-30th-ave-nw/) | 720 ft NW | Demolition | Demolish existing one family dwelling and site structures per plan. | $400,000 | [7108471-DM](https://nearbypermits.com/seattle/permit/7108471-DM/) |
| Jun 3, 2026 | [2638 NW 85th St](https://nearbypermits.com/seattle/address/2638-nw-85th-st/) | 850 ft N | Alteration or repair | Allow a detached housing unit per the land use code. Construct substantial alterations for a one-family dwelling existing one-family dwelling to remain per plans. | $107,955 | [7091801-CN](https://nearbypermits.com/seattle/permit/7091801-CN/) |
| May 18, 2026 | [8022 30th Ave NW](https://nearbypermits.com/seattle/address/8022-30th-ave-nw/) | 780 ft SW | Addition | Construct addition and alterations to existing one family dwelling per plan. | $41,942 | [7105030-CN](https://nearbypermits.com/seattle/permit/7105030-CN/) |

### Farther (1,000 ft to ¼ mi), 1 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Oct 6, 2026 | [8361 30th Ave NW](https://nearbypermits.com/seattle/address/8361-30th-ave-nw/) | 0.20 mi NW | Alteration or repair | Construct interior alterations to finish basement of one family dwelling subject to field inspection STFI. | $100,000 | [7165982-CN](https://nearbypermits.com/seattle/permit/7165982-CN/) |

## Zoning requests nearby

Hearings are public: you can comment or attend. Dates can move; check the city's page before you go.

| Status | Hearing | Address | Distance | Request | Case | City's words | Filed |
|---|---|---|---|---|---|---|---|
|  |  | 8352 29th Ave NW | 660 ft NW | Land Use Application to subdivide one development site into four unit lots | [3043620-LU](https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=3043620-LU) | "Published" | 2026-04-28 |
|  |  | 8307 27th Ave NW | 480 ft NE | Land Use Application to subdivide one development site into four unit lots | [3043178-LU](https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=3043178-LU) | "Completed" | 2026-03-13 |

## More on this street

Other addresses on 28th Ave NW with permits, nearest house number first:

- [8316 28th Ave NW](https://nearbypermits.com/seattle/address/8316-28th-ave-nw/): newest permit Aug 27, 2025
- [8318 28th Ave NW](https://nearbypermits.com/seattle/address/8318-28th-ave-nw/): newest permit Aug 27, 2025
- [8711 28th Ave NW](https://nearbypermits.com/seattle/address/8711-28th-ave-nw/): newest permit Oct 2, 2025
- [7403 28th Ave NW](https://nearbypermits.com/seattle/address/7403-28th-ave-nw/): newest permit Sep 8, 2026
- [8714 28th Ave NW](https://nearbypermits.com/seattle/address/8714-28th-ave-nw/): newest permit Sep 25, 2025
- [7309 28th Ave NW](https://nearbypermits.com/seattle/address/7309-28th-ave-nw/): newest permit Mar 27, 2025
- [8822 28th Ave NW](https://nearbypermits.com/seattle/address/8822-28th-ave-nw/): newest permit Jun 30, 2025
- [8838 28th Ave NW](https://nearbypermits.com/seattle/address/8838-28th-ave-nw/): newest permit Jan 30, 2025
- [9001 28th Ave NW](https://nearbypermits.com/seattle/address/9001-28th-ave-nw/): newest permit Apr 16, 2026
- [9016 28th Ave NW](https://nearbypermits.com/seattle/address/9016-28th-ave-nw/): newest permit Sep 8, 2025

---
Source: Seattle Department of Construction and Inspections permit data (https://cos-data.seattle.gov/d/76t5-zqzr), City of Seattle. Checked 2026-10-15 21:22 UTC. Nearby Permits, https://nearbypermits.com. JSON API and MCP server: https://nearbypermits.com/developers/

Zoning requests come from the Seattle land use permits (https://cos-data.seattle.gov/d/ht3q-kdvx), City of Seattle. We read it Oct 15, 18:48 UTC.

Map, the one permit at this address and 7 nearby: https://nearbypermits.com/seattle/address/8058-28th-ave-nw/
