# Building permits at 8320 30th Ave NW, Seattle, WA

8320 30th Ave NW: demolition permitted Jun 7, a new building Jun 26.

Three permits on record here. The newest, Jun 26: Construct new one family dwelling. Within a quarter mile, the city has issued 9 more permits since May 1. Two are for new buildings, the nearest 70 ft away.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Jun 26, 2026 | New building | Construct new one family dwelling per plan. (Establish use as single family residence with detached accessory dwelling unit per land use code. Construct 2 new one family dwellings per plan. Review and processing for two records under 7108470-CN) | $99,704 | [7110761-CN](https://nearbypermits.com/seattle/permit/7110761-CN/) |
| Jun 7, 2026 | Demolition | Demolish existing one family dwelling and site structures per plan. | $400,000 | [7108471-DM](https://nearbypermits.com/seattle/permit/7108471-DM/) |
| Aug 4, 2017 | Fence, wall or deck | Construct deck in the rear of existing single family residence subject to field inspection (STFI) | $2,918 | [6611818-CN](https://nearbypermits.com/seattle/permit/6611818-CN/) |

## Within ¼ mi since May 1, 2026

9 permits in the circle. From our copy of the city's data (last 24 months).

### Next door (under 250 ft), 1 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Jun 26, 2026 | [8320 B 30th Ave NW](https://nearbypermits.com/seattle/address/8320-b-30th-ave-nw/) | 70 ft E | New building | Construct new west one family dwelling per plan (Establish use as single family residence with detached accessory dwelling unit per land use code. Construct 2 new one-family dwellings per plan. Review and processing for two records under 7108470-CN) | $679,887 | [7108470-CN](https://nearbypermits.com/seattle/permit/7108470-CN/) |

### This block (250 to 1,000 ft), 6 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Oct 13, 2026 | [8300 29th Ave NW](https://nearbypermits.com/seattle/address/8300-29th-ave-nw/) | 390 ft SE | New building | Allow housing for one new attached dwelling unit within an existing structure per land use code. Existing detached dwelling unit to remain. Construct as alterations for two-family dwelling per plan. | $50,000 | [7142960-CN](https://nearbypermits.com/seattle/permit/7142960-CN/) |
| Oct 10, 2026 | [8538 30th Ave NW](https://nearbypermits.com/seattle/address/8538-30th-ave-nw/) | 920 ft N | Roofing | Full Roof Replacement and installing new shealthing. | $26,000 | [7166881-RR](https://nearbypermits.com/seattle/permit/7166881-RR/) |
| Oct 6, 2026 | [8361 30th Ave NW](https://nearbypermits.com/seattle/address/8361-30th-ave-nw/) | 390 ft NW | Alteration or repair | Construct interior alterations to finish basement of one family dwelling subject to field inspection STFI. | $100,000 | [7165982-CN](https://nearbypermits.com/seattle/permit/7165982-CN/) |
| Sep 4, 2026 | [8382 Loyal Way NW](https://nearbypermits.com/seattle/address/8382-loyal-way-nw/) | 670 ft NW | Alteration or repair | Construct in-kind repairs to water damaged townhouse subject to field inspection (STFI) | $15,000 | [7161397-CN](https://nearbypermits.com/seattle/permit/7161397-CN/) |
| Sep 2, 2026 | [8500 32nd Ave NW](https://nearbypermits.com/seattle/address/8500-32nd-ave-nw/) | 850 ft NW | Alteration or repair | Construct alterations to create new dwelling unit in basement of existing apartment building and occupy per plan. | $100,000 | [7131959-CN](https://nearbypermits.com/seattle/permit/7131959-CN/) |
| May 18, 2026 | [8022 30th Ave NW](https://nearbypermits.com/seattle/address/8022-30th-ave-nw/) | 690 ft S | Addition | Construct addition and alterations to existing one family dwelling per plan. | $41,942 | [7105030-CN](https://nearbypermits.com/seattle/permit/7105030-CN/) |

### Farther (1,000 ft to ¼ mi), 2 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Jun 3, 2026 | [2638 NW 85th St](https://nearbypermits.com/seattle/address/2638-nw-85th-st/) | 0.19 mi NE | Alteration or repair | Allow a detached housing unit per the land use code. Construct substantial alterations for a one-family dwelling existing one-family dwelling to remain per plans. | $107,955 | [7091801-CN](https://nearbypermits.com/seattle/permit/7091801-CN/) |
| May 4, 2026 | [8545 31st Ave NW](https://nearbypermits.com/seattle/address/8545-31st-ave-nw/) | 0.20 mi NW | Addition | Construct NORTHEAST one-family dwelling per plan. [Allow detached accessory dwelling unit [DADU] to existing single-family use per Land Use Code. Construct substantial alterations and additions for one-family dwelling to include new detached accessory garage and Construct one-family dwelling per pla | $78,952 | [7067777-CN](https://nearbypermits.com/seattle/permit/7067777-CN/) |

## Zoning requests nearby

Hearings are public: you can comment or attend. Dates can move; check the city's page before you go.

| Status | Hearing | Address | Distance | Request | Case | City's words | Filed |
|---|---|---|---|---|---|---|---|
|  |  | 8352 29th Ave NW | 500 ft NE | Land Use Application to subdivide one development site into four unit lots | [3043620-LU](https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=3043620-LU) | "Published" | 2026-04-28 |
|  |  | 8307 27th Ave NW | 0.20 mi E | Land Use Application to subdivide one development site into four unit lots | [3043178-LU](https://services.seattle.gov/portal/customize/LinkToRecord.aspx?altId=3043178-LU) | "Completed" | 2026-03-13 |

## More on this street

Other addresses on 30th Ave NW with permits, nearest house number first:

- [8361 30th Ave NW](https://nearbypermits.com/seattle/address/8361-30th-ave-nw/): newest permit Oct 6, 2026
- [8508 30th Ave NW](https://nearbypermits.com/seattle/address/8508-30th-ave-nw/): newest permit Nov 6, 2025
- [8538 30th Ave NW](https://nearbypermits.com/seattle/address/8538-30th-ave-nw/): newest permit Oct 10, 2026
- [8022 30th Ave NW](https://nearbypermits.com/seattle/address/8022-30th-ave-nw/): newest permit May 18, 2026
- [7738 30th Ave NW](https://nearbypermits.com/seattle/address/7738-30th-ave-nw/): newest permit Oct 15, 2024
- [7736 30th Ave NW](https://nearbypermits.com/seattle/address/7736-30th-ave-nw/): newest permit Oct 15, 2024
- [8924 30th Ave NW](https://nearbypermits.com/seattle/address/8924-30th-ave-nw/): newest permit Dec 27, 2024
- [7520 30th Ave NW](https://nearbypermits.com/seattle/address/7520-30th-ave-nw/): newest permit Sep 24, 2025
- [6913 30th Ave NW](https://nearbypermits.com/seattle/address/6913-30th-ave-nw/): newest permit Jul 8, 2025
- [6911 30th Ave NW](https://nearbypermits.com/seattle/address/6911-30th-ave-nw/): newest permit Jul 10, 2025

---
Source: Seattle Department of Construction and Inspections permit data (https://cos-data.seattle.gov/d/76t5-zqzr), City of Seattle. Checked 2026-10-16 01:00 UTC. Nearby Permits, https://nearbypermits.com. JSON API and MCP server: https://nearbypermits.com/developers/

Zoning requests come from the Seattle land use permits (https://cos-data.seattle.gov/d/ht3q-kdvx), City of Seattle. We read it Oct 15, 18:48 UTC.

Map, all 3 permits at this address and 9 nearby: https://nearbypermits.com/seattle/address/8320-30th-ave-nw/
