# Building permits at 104 North St, Somerville, MA

The biggest project within a quarter mile since May 1: a $750,000 alteration or repair at 76 Raymond Ave, permitted Jun 15.

11 permits on record here. The newest, Oct 21, 2025: Insulate walls with 3" cellulose. Within a quarter mile, the city has issued 91 more permits (90 projects) since May 1. One is for a new building, 360 ft away.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Oct 21, 2025 | Alteration or repair | Insulate walls with 3" cellulose, attic floor with 15" cellulose, attic slope with 8" cellulose, and knee wall slope with 6" fiberglass batting | $12,538 | [B25-001841](https://nearbypermits.com/somerville/permit/B25-001841/) |
| Oct 9, 2025 | Alteration or repair | insulate 2496 sq.ft exterior walls from interior with cellulose insulation insulate 300 sq.ft kneewall slope with 2"thermal barrier board and 6" fiberglass insulate 300sq.ft attic slope with cellulose insulation insulate 240 sq.ft attic floor with 15" cellulose insulation insulate 22 sq.ft kwall gab | $12,539 | [B25-001570](https://nearbypermits.com/somerville/permit/B25-001570/) |
| Aug 6, 2025 | Solar | Rooftop solar installation consisting of (24) JAM54D41 440/MB modules and (24) Enphoase IQ8M micro-inverters, 10.56 kW DC | $52,800 | [B25-001233](https://nearbypermits.com/somerville/permit/B25-001233/) |
| Jul 29, 2025 | Electrical | Rooftop solar installation consisting of (24) JAM54D41 440/MB modules and (24) Enphoase IQ8M micro-inverters, 10.56 kW DC B25-001233 | $29,996 | [E25-001104](https://nearbypermits.com/somerville/permit/E25-001104/) |
| Jul 3, 2025 | Mechanical (HVAC) | Installation and wiring of new hybrid system consisting of two condensers, one air handler, and four mini split heads | $38,045 | [SM25-000165](https://nearbypermits.com/somerville/permit/SM25-000165/) |
| Jun 30, 2025 | Electrical | Installation and wiring of new hybrid system consisting of two condensers, one air handler, and four mini split heads SM25-000165 | $9,511 | [E25-000927](https://nearbypermits.com/somerville/permit/E25-000927/) |
| Jun 16, 2025 | Electrical | Wire electric water heater (2) P25-000362 | $1,100 | [E25-000854](https://nearbypermits.com/somerville/permit/E25-000854/) |
| Jun 13, 2025 | Plumbing | Installation of two HTP Everlast water heater | Not listed | [P25-000362](https://nearbypermits.com/somerville/permit/P25-000362/) |
| Mar 4, 2024 | Alteration or repair | remove and replace 1 entry and 1 storm door. Remove all debris | $6,460 | [B24-000322](https://nearbypermits.com/somerville/permit/B24-000322/) |
| Feb 20, 2024 | Electrical | 320 Amp service upgrade | $14,300 | [E24-000251](https://nearbypermits.com/somerville/permit/E24-000251/) |
| May 20, 2019 | Alteration or repair | Replace (3) Windows | $4,250 | [B19-000550](https://nearbypermits.com/somerville/permit/B19-000550/) |

## Within ¼ mi since May 1, 2026

91 permits in the circle. From our copy of the city's data (last 24 months).

### This block (250 to 1,000 ft), 66 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Oct 7, 2026 | [325 Alewife Brook Pkwy](https://nearbypermits.com/somerville/address/325-alewife-brook-pkwy/) | 720 ft NW | Plumbing | Lot 2 A&B install waste vent and water pipe for (2) Kitchens & (4)Full Bath & (2) Half | Not listed | [P26-000581](https://nearbypermits.com/somerville/permit/P26-000581/) |
| Oct 7, 2026 | [325 Alewife Brook Pkwy](https://nearbypermits.com/somerville/address/325-alewife-brook-pkwy/) | 720 ft NW | Electrical | 59 high st. /325 alewife.Complete electrical installation for new two-family dwelling, including feeders to two 200-amp dwelling-unit panels, branch-circuit wiring, lighting, receptacles, appliances, HVAC equipment, smoke/CO alarms, data/TV wiring, and EV-charger junction-box feeds, per approved pla | $40,000 | [E26-001428](https://nearbypermits.com/somerville/permit/E26-001428/) |
| Oct 7, 2026 | [325 Alewife Brook Pkwy](https://nearbypermits.com/somerville/address/325-alewife-brook-pkwy/) | 720 ft NW | Electrical | Lot 5: Complete electrical installation for new two-family dwelling, including feeders to two 200-amp dwelling-unit panels, branch-circuit wiring, lighting, receptacles, appliances, HVAC equipment, smoke/CO alarms, data/TV wiring, and EV-charger junction-box feeds, per approved plans and Massachuset | $40,000 | [E26-001308](https://nearbypermits.com/somerville/permit/E26-001308/) |
| Oct 5, 2026 | [21 High St](https://nearbypermits.com/somerville/address/21-high-st/) | 330 ft N | Electrical | Install mini split AC | $2,000 | [E26-001415](https://nearbypermits.com/somerville/permit/E26-001415/) |
| Oct 5, 2026 | [21 High St](https://nearbypermits.com/somerville/address/21-high-st/) | 330 ft N | Alteration or repair | (HOMEOWNER PERMIT) Installation of mini split AC/heating system | $5,000 | [B26-001515](https://nearbypermits.com/somerville/permit/B26-001515/) |
| Oct 5, 2026 | [68 Raymond Ave](https://nearbypermits.com/somerville/address/68-raymond-ave/) | 770 ft S | Alteration or repair | Interior selective demolition to expose existing framing and determine whether the wall is load-bearing or non-load-bearing. No structural members will be altered. | $25,000 | [B26-001499](https://nearbypermits.com/somerville/permit/B26-001499/) |
| Oct 2, 2026 | [88 Raymond Ave](https://nearbypermits.com/somerville/address/88-raymond-ave/) | 620 ft S | Plumbing | Replacement of Existing Cross Connection Device. | Not listed | [P26-000578](https://nearbypermits.com/somerville/permit/P26-000578/) |
| Oct 2, 2026 | [88 Raymond Ave](https://nearbypermits.com/somerville/address/88-raymond-ave/) | 620 ft S | Plumbing | Replacement of Existing Boiler | Not listed | [G26-000454](https://nearbypermits.com/somerville/permit/G26-000454/) |
| Oct 1, 2026 | [325 Alewife Brook Pkwy](https://nearbypermits.com/somerville/address/325-alewife-brook-pkwy/) | 720 ft NW | Electrical | installation of new low voltage fire alarm system for lot 4 | $7,000 | [E26-001435](https://nearbypermits.com/somerville/permit/E26-001435/) |
| Oct 1, 2026 | [325 Alewife Brook Pkwy](https://nearbypermits.com/somerville/address/325-alewife-brook-pkwy/) | 720 ft NW | Electrical | installation of new low voltage fire alarm system | $6,000 | [E26-001268](https://nearbypermits.com/somerville/permit/E26-001268/) |
| Oct 1, 2026 | [224 Powder House Blvd](https://nearbypermits.com/somerville/address/224-powder-house-blvd/) | 900 ft S | Alteration or repair | Single family Interior Demolition | $38,000 | [B26-001405](https://nearbypermits.com/somerville/permit/B26-001405/) |
| Sep 29, 2026 | [224 Powder House Blvd](https://nearbypermits.com/somerville/address/224-powder-house-blvd/) | 900 ft S | Electrical | Rewire a 2 family and upgrade to 400 amp services | $32,000 | [E26-001314](https://nearbypermits.com/somerville/permit/E26-001314/) |
| Sep 29, 2026 | [76 Raymond Ave](https://nearbypermits.com/somerville/address/76-raymond-ave/) | 720 ft S | Electrical | Temp service | $700 | [E26-000596](https://nearbypermits.com/somerville/permit/E26-000596/) |
| Sep 29, 2026 | [61 North St](https://nearbypermits.com/somerville/address/61-north-st/) | 530 ft S | Alteration or repair | Demolish second floor porch that is above rubber roof and rebuild it up to code using composite materials. | $18,430 | [B26-001430](https://nearbypermits.com/somerville/permit/B26-001430/) |
| Sep 28, 2026 | [99 West Adams St](https://nearbypermits.com/somerville/address/99-west-adams-st/) | 630 ft E | Electrical | Power shut off for remolding need to put back 200amp service for two families each one has 100amp | $4,000 | [E26-001398](https://nearbypermits.com/somerville/permit/E26-001398/) |
| Sep 28, 2026 | [100 Conwell Ave](https://nearbypermits.com/somerville/address/100-conwell-ave/) | 350 ft S | Alteration or repair | replace 3 back porches to exact same size | $36,000 | [B26-001219](https://nearbypermits.com/somerville/permit/B26-001219/) |
| Sep 28, 2026 | [21 College Hill Rd](https://nearbypermits.com/somerville/address/21-college-hill-rd/) | 360 ft E | New building | Foundation Only for backyard cottage PERMIT TO CONSTRUCT B26-000458 | $25,800 | [B26-000526](https://nearbypermits.com/somerville/permit/B26-000526/) |
| Sep 24, 2026 | [59 High St](https://nearbypermits.com/somerville/address/59-high-st/) | 660 ft NW | Plumbing | install waste vent and water pipe for (2) Units 2-1/2 Bath | Not listed | [P26-000560](https://nearbypermits.com/somerville/permit/P26-000560/) |
| Sep 24, 2026 | [55 High St](https://nearbypermits.com/somerville/address/55-high-st/) | 620 ft N | Plumbing | install waste vent and water pipe for (2) Units 2-1/2 Bath | Not listed | [P26-000559](https://nearbypermits.com/somerville/permit/P26-000559/) |
| Sep 21, 2026 | [59 Conwell Ave](https://nearbypermits.com/somerville/address/59-conwell-ave/) | 690 ft SE | Alteration or repair | Install 30 Replacement Windows | $15,200 | [B26-001407](https://nearbypermits.com/somerville/permit/B26-001407/) |
| Sep 15, 2026 | [34 North St](https://nearbypermits.com/somerville/address/34-north-st/) | 880 ft SW | Electrical | Powering office trailer, 100a single phase 208v circuit work @ 268 powder house blvd | $1,000 | [E26-001260](https://nearbypermits.com/somerville/permit/E26-001260/) |
| Sep 14, 2026 | [68 Raymond Ave](https://nearbypermits.com/somerville/address/68-raymond-ave/) | 770 ft S | Electrical | Demo make safe | $300 | [E26-001335](https://nearbypermits.com/somerville/permit/E26-001335/) |
| Sep 10, 2026 | [90 Conwell Ave](https://nearbypermits.com/somerville/address/90-conwell-ave/) | 430 ft S | Alteration or repair | Remodel two bathrooms (layout stays the same.) Demo back three decks. Top deck is enclosed. demo bathrooms and demo the back deck not to be re built. We are not re building the decks. Demo existing rear deck stack, install new rear stairs and egress platform, remove bathtubs on 2nd and 3rd floors, r | $100,000 | [B26-001055](https://nearbypermits.com/somerville/permit/B26-001055/) |
| Sep 9, 2026 | [33 Fairfax St](https://nearbypermits.com/somerville/address/33-fairfax-st/) | 880 ft N | Plumbing | Gas combi boiler replacement | Not listed | [P26-000516](https://nearbypermits.com/somerville/permit/P26-000516/) |
| Sep 9, 2026 | [33 Fairfax St](https://nearbypermits.com/somerville/address/33-fairfax-st/) | 880 ft N | Plumbing | Gas combi boiler replacement | Not listed | [G26-000404](https://nearbypermits.com/somerville/permit/G26-000404/) |
| Sep 8, 2026 | [47 Curtis Ave](https://nearbypermits.com/somerville/address/47-curtis-ave/) | 880 ft SE | Mechanical (HVAC) | 1st & 2nd floor adding AC coil and condenser, 3rd floor adding complete heating and cooling system with ductwork and registers | $39,340 | [SM26-000041](https://nearbypermits.com/somerville/permit/SM26-000041/) |
| Sep 4, 2026 | [90 Conwell Ave](https://nearbypermits.com/somerville/address/90-conwell-ave/) | 430 ft S | Plumbing | To remodel bathroom & kitchen sink only in second floor and third floor. | Not listed | [P26-000520](https://nearbypermits.com/somerville/permit/P26-000520/) |
| Aug 31, 2026 | [21 College Hill Rd](https://nearbypermits.com/somerville/address/21-college-hill-rd/) | 360 ft E | Plumbing | Renew 3 bath half bath laundry | Not listed | [P26-000465](https://nearbypermits.com/somerville/permit/P26-000465/) |
| Aug 31, 2026 | [21 College Hill Rd](https://nearbypermits.com/somerville/address/21-college-hill-rd/) | 360 ft E | Plumbing | Replace furnace | Not listed | [G26-000370](https://nearbypermits.com/somerville/permit/G26-000370/) |
| Aug 27, 2026 | [86 Raymond Ave](https://nearbypermits.com/somerville/address/86-raymond-ave/) | 640 ft S | Alteration or repair | install 5 replacement windows. no structural changes. | $25,707 | [B26-001239](https://nearbypermits.com/somerville/permit/B26-001239/) |
| Aug 25, 2026 | [90 Conwell Ave](https://nearbypermits.com/somerville/address/90-conwell-ave/) | 430 ft S | Electrical | 2 Bathrooms renovation: Install two new 20-amp branch circuits for each bathroom, and install/replace receptacles, lighting fixtures, exhaust fans, vanity lights, and electric floor heating systems. | $5,000 | [E26-001252](https://nearbypermits.com/somerville/permit/E26-001252/) |
| Aug 18, 2026 | [223 Powder House Blvd](https://nearbypermits.com/somerville/address/223-powder-house-blvd/) | 780 ft S | Electrical | Checked electrical system in entire 3 family house due to neutral loss | $1,000 | [E26-001198](https://nearbypermits.com/somerville/permit/E26-001198/) |
| Aug 18, 2026 | [83 Conwell Ave](https://nearbypermits.com/somerville/address/83-conwell-ave/) | 390 ft SE | Alteration or repair | Install 5 Harvey classic replacement window,energy star,inserts only,no structural work | $4,955 | [B26-001222](https://nearbypermits.com/somerville/permit/B26-001222/) |
| Aug 13, 2026 | [21 College Hill Rd](https://nearbypermits.com/somerville/address/21-college-hill-rd/) | 360 ft E | Electrical | Rewire 5 bathrooms, add few lights and receptacles throughout the house | $18,000 | [E26-001187](https://nearbypermits.com/somerville/permit/E26-001187/) |
| Aug 10, 2026 | [21 High St](https://nearbypermits.com/somerville/address/21-high-st/) | 330 ft N | Plumbing | add bathroom on 3rd fl | Not listed | [P26-000460](https://nearbypermits.com/somerville/permit/P26-000460/) |
| Aug 6, 2026 | [111 Hillsdale Rd](https://nearbypermits.com/somerville/address/111-hillsdale-rd/) | 770 ft E | Plumbing | Pressure test | Not listed | [G26-000363](https://nearbypermits.com/somerville/permit/G26-000363/) |
| Aug 6, 2026 | [65 Conwell Ave](https://nearbypermits.com/somerville/address/65-conwell-ave/) | 610 ft SE | Alteration or repair | Unit 1 + Basement Unit Renovation: 1.) Laundry Room/Extended Living Area, 2.) Frame Door En Suite into Bathroom, 3.) Frame New Hallway Closet Construct laundry closets unit 2 + 3 Unit 2 & 3 Bedroom/Laundry Room Modification: Remove existing bedroom door, Frame new bedroom door entering room, Frame n | $32,380 | [B26-000952](https://nearbypermits.com/somerville/permit/B26-000952/) |
| Jul 30, 2026 | [277 Alewife Brook Pkwy](https://nearbypermits.com/somerville/address/277-alewife-brook-pkwy/) | 340 ft SW | Alteration or repair | Replace the front staircase | $26,867 | [B26-001032](https://nearbypermits.com/somerville/permit/B26-001032/) |
| Jul 29, 2026 | [99 West Adams St](https://nearbypermits.com/somerville/address/99-west-adams-st/) | 630 ft E | Mechanical (HVAC) | Install two hydro air, new duct work, two condenser. | $29,500 | [SM26-000111](https://nearbypermits.com/somerville/permit/SM26-000111/) |
| Jul 28, 2026 | [201 Powder House Blvd](https://nearbypermits.com/somerville/address/201-powder-house-blvd/) | 930 ft S | Electrical | Upgrade existing 200A total service (2 x 100A meters) to new 400A service (2 x 200A meters). Replace service equipment. | $12,000 | [E26-001037](https://nearbypermits.com/somerville/permit/E26-001037/) |
| Jul 27, 2026 | [93 West Adams St](https://nearbypermits.com/somerville/address/93-west-adams-st/) | 660 ft E | Alteration or repair | Remove/replace 4 existing windows. No structural work being done. | $7,393 | [B26-001033](https://nearbypermits.com/somerville/permit/B26-001033/) |
| Jul 24, 2026 | [23 College Hill Rd](https://nearbypermits.com/somerville/address/23-college-hill-rd/) | 320 ft E | Electrical | Emergency service fix | $100 | [E26-001076](https://nearbypermits.com/somerville/permit/E26-001076/) |
| Jul 14, 2026 | [24 Hamilton Rd](https://nearbypermits.com/somerville/address/24-hamilton-rd/) | 920 ft S | Electrical | Service upgrade and full apartment rewire on unit 2 | $22,000 | [E26-000492](https://nearbypermits.com/somerville/permit/E26-000492/) |
| Jul 7, 2026 | [24 Hamilton Rd](https://nearbypermits.com/somerville/address/24-hamilton-rd/) | 920 ft S | Alteration or repair | Renovating 1 floor 2 floor and attic Work in both units, Renovating first and second floor bathrooms and kitchens relocate some walls per plans framing third floor attic | $130,000 | [B25-002009](https://nearbypermits.com/somerville/permit/B25-002009/) |
| Jul 6, 2026 | [76 Conwell Ave](https://nearbypermits.com/somerville/address/76-conwell-ave/) | 560 ft SE | Plumbing | Existing bathroom remodel | Not listed | [P26-000388](https://nearbypermits.com/somerville/permit/P26-000388/) |
| Jul 2, 2026 | [23 College Hill Rd](https://nearbypermits.com/somerville/address/23-college-hill-rd/) | 320 ft E | Plumbing | supply and install gas piping for remodel | Not listed | [G26-000165](https://nearbypermits.com/somerville/permit/G26-000165/) |
| Jun 30, 2026 | [42 Curtis Ave](https://nearbypermits.com/somerville/address/42-curtis-ave/) | 910 ft SE | Solar | Removal and reinstall of 14 solar panels of a 26 panel system. Reinstallation is redesigned from original layout due to recent renovation. 6.02 Kw dc | $30,100 | [B26-000874](https://nearbypermits.com/somerville/permit/B26-000874/) |
| Jun 24, 2026 | [201 Powder House Blvd](https://nearbypermits.com/somerville/address/201-powder-house-blvd/) | 930 ft S | Electrical | Remodeling a attic will be wiring a bedroom, bathroom and office | $15,000 | [E26-000363](https://nearbypermits.com/somerville/permit/E26-000363/) |
| Jun 16, 2026 | [127 Hillsdale Rd](https://nearbypermits.com/somerville/address/127-hillsdale-rd/) | 710 ft E | Alteration or repair | Insulation - walls with blown in cellulose -unit 1 | $9,363 | [B26-000850](https://nearbypermits.com/somerville/permit/B26-000850/) |
| Jun 15, 2026 | [93 West Quincy St](https://nearbypermits.com/somerville/address/93-west-quincy-st/) | 620 ft NE | Electrical | add outlet and light at porch B26-000646 | $625 | [E26-000844](https://nearbypermits.com/somerville/permit/E26-000844/) |
| Jun 15, 2026 | [76 Raymond Ave](https://nearbypermits.com/somerville/address/76-raymond-ave/) | 720 ft S | Alteration or repair | Remodeling fire damage area for 3 family dwelling, full interior and exterior rehabilitation of an existing three-family residential structure. interior demolition of walls, ceilings, flooring, fixtures, and finishes down to structural framing as required. Removal of existing mechanical, electrical, | $750,000 | [B26-000482](https://nearbypermits.com/somerville/permit/B26-000482/) |
| Jun 11, 2026 | [42 Curtis Ave](https://nearbypermits.com/somerville/address/42-curtis-ave/) | 910 ft SE | Electrical | Removal and reinstall of 14 solar panels of a 26 panel system. Reinstallation is redesigned from original layout due to recent renovation. | $4,933 | [E26-000838](https://nearbypermits.com/somerville/permit/E26-000838/) |
| Jun 11, 2026 | [201 Powder House Blvd](https://nearbypermits.com/somerville/address/201-powder-house-blvd/) | 930 ft S | Solar | Rooftop solar installation 12.6 kw dc | $63,000 | [B26-000827](https://nearbypermits.com/somerville/permit/B26-000827/) |
| Jun 8, 2026 | [201 Powder House Blvd](https://nearbypermits.com/somerville/address/201-powder-house-blvd/) | 930 ft S | Electrical | Rooftop solar installation 28 panels 12.6 kw dc | $25,125 | [E26-000778](https://nearbypermits.com/somerville/permit/E26-000778/) |
| Jun 4, 2026 | [21 High St](https://nearbypermits.com/somerville/address/21-high-st/) | 330 ft N | Electrical | Upgrade 200 amp service (no public meter), remodel 3 floor attic and bathroom | $10,000 | [E26-000774](https://nearbypermits.com/somerville/permit/E26-000774/) |
| Jun 3, 2026 | [21 High St](https://nearbypermits.com/somerville/address/21-high-st/) | 330 ft N | Alteration or repair | adding a dormer, a bathroom, bedroom and sitting are w/ wet bar by owner | $35,000 | [B26-000663](https://nearbypermits.com/somerville/permit/B26-000663/) |
| May 28, 2026 | [46-48 High St](https://nearbypermits.com/somerville/address/46--48-high-st/) | 480 ft NW | Plumbing | re-test | Not listed | [G26-000258](https://nearbypermits.com/somerville/permit/G26-000258/) |
| May 26, 2026 | [21 College Hill Rd](https://nearbypermits.com/somerville/address/21-college-hill-rd/) | 360 ft E | Electrical | Install a grounding electrode wire encase concrete | $750 | [E26-000727](https://nearbypermits.com/somerville/permit/E26-000727/) |
| May 26, 2026 | [174 North St](https://nearbypermits.com/somerville/address/174-north-st/) | 930 ft NE | Electrical | Replace circuit to garage. Trench and run new pipe and wiring form basement to garage to restore power. | $1,500 | [E26-000719](https://nearbypermits.com/somerville/permit/E26-000719/) |
| May 26, 2026 | [53 Curtis Ave](https://nearbypermits.com/somerville/address/53-curtis-ave/) | 790 ft E | Alteration or repair | Insulate basement sills. | $1,000 | [B26-000735](https://nearbypermits.com/somerville/permit/B26-000735/) |
| May 21, 2026 | [76 Conwell Ave](https://nearbypermits.com/somerville/address/76-conwell-ave/) | 560 ft SE | Electrical | Full rewire of apartment #3 | $20,000 | [E26-000728](https://nearbypermits.com/somerville/permit/E26-000728/) |
| May 13, 2026 | [68 North St](https://nearbypermits.com/somerville/address/68-north-st/) | 450 ft SW | Alteration or repair | Weatherization, Insulation, Air Sealing | $17,097 | [B26-000676](https://nearbypermits.com/somerville/permit/B26-000676/) |
| May 12, 2026 | [93 West Quincy St](https://nearbypermits.com/somerville/address/93-west-quincy-st/) | 620 ft NE | Alteration or repair | Back Second Floor Porch & add Roof- Existing Footprint Replacement @ 95 W Quincy St | $16,200 | [B26-000646](https://nearbypermits.com/somerville/permit/B26-000646/) |
| May 8, 2026 | [111 West Adams St](https://nearbypermits.com/somerville/address/111-west-adams-st/) | 560 ft E | Plumbing | Cross connection device for basement boiler | Not listed | [P26-000066](https://nearbypermits.com/somerville/permit/P26-000066/) |
| May 7, 2026 | [107 West Adams St](https://nearbypermits.com/somerville/address/107-west-adams-st/) | 580 ft E | Roofing | strip the old roof, install 30 years new roof, | $15,800 | [B26-000599](https://nearbypermits.com/somerville/permit/B26-000599/) |
| May 4, 2026 | [47 Conwell Ave](https://nearbypermits.com/somerville/address/47-conwell-ave/) | 860 ft SE | Plumbing | Remodeling. Basement: 1 electric water heater, 1 toilet, 2 lavatories, 1 bathtub, 1 washing machine connection, and 1 service sink. 1st Floor: 1 kitchen sink, 1 dishwasher, 1 ice maker, 2 toilets, 3 lavatories, 1 bathtub, and 1 shower stall. 2nd Floor: 1 kitchen sink, 1 dishwasher, 1 ice maker, 2 to | Not listed | [P26-000273](https://nearbypermits.com/somerville/permit/P26-000273/) |

### Farther (1,000 ft to ¼ mi), 25 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Oct 8, 2026 | [7 North St](https://nearbypermits.com/somerville/address/7-north-st/) | 0.23 mi S | Alteration or repair | Remove and replace 28 windows | $14,000 | [B26-001522](https://nearbypermits.com/somerville/permit/B26-001522/) |
| Oct 1, 2026 | [71 Woods Ave](https://nearbypermits.com/somerville/address/71-woods-ave/) | 0.24 mi N | Plumbing | Leak check for gas conpany (Eversource) | Not listed | [G26-000444](https://nearbypermits.com/somerville/permit/G26-000444/) |
| Sep 30, 2026 | [0 Alewife Brook Pkwy](https://nearbypermits.com/somerville/address/0-alewife-brook-pkwy/) | 0.24 mi N | Electrical | We are replacing all sport lighting at Dilboy Stadium WORK @ DILBOY STADIUM 110 ALEWIFE BROOK PKWY | $85,480 | [E26-001442](https://nearbypermits.com/somerville/permit/E26-001442/) |
| Sep 15, 2026 | [1323 Broadway](https://nearbypermits.com/somerville/address/1323-broadway/) | 0.23 mi SW | Electrical | per the wiring inspector of the Town of Somerville pulling a permit for the emergency power supply replacement, not FACP replacement, for Volunteers of America | $150 | [E26-001338](https://nearbypermits.com/somerville/permit/E26-001338/) |
| Aug 27, 2026 | [32 Russell Rd](https://nearbypermits.com/somerville/address/32-russell-rd/) | 0.23 mi S | Alteration or repair | exterior Decking handrail and columns wrap replacement | $7,700 | [B26-001321](https://nearbypermits.com/somerville/permit/B26-001321/) |
| Aug 24, 2026 | [183 Powder House Blvd](https://nearbypermits.com/somerville/address/183-powder-house-blvd/) | 0.22 mi SE | Electrical | Service Upgrade from 100 to 125A and adding a common meter | $10,000 | [E26-001094](https://nearbypermits.com/somerville/permit/E26-001094/) |
| Aug 20, 2026 | [40 Gordon St](https://nearbypermits.com/somerville/address/40-gordon-st/) | 0.23 mi N | Electrical | Wire one dedicated circuit for in porch gfci in the first and second floor | $1,800 | [E26-000899](https://nearbypermits.com/somerville/permit/E26-000899/) |
| Jul 29, 2026 | [62 Woods Ave](https://nearbypermits.com/somerville/address/62-woods-ave/) | 0.22 mi N | Alteration or repair | ï· Remove and dispose of three (3) existing windows. ï· Install three (3) new replacement insert double-hung windows. ï· Existing window frames and rough openings shall remain unchanged. | $3,000 | [B26-001106](https://nearbypermits.com/somerville/permit/B26-001106/) |
| Jul 27, 2026 | [34 Chetwynd Rd](https://nearbypermits.com/somerville/address/34-chetwynd-rd/) | 0.20 mi E | Roofing | Roofing (strip and reroof) and siding | $28,000 | [B26-001079](https://nearbypermits.com/somerville/permit/B26-001079/) |
| Jul 16, 2026 | [40 Gordon St](https://nearbypermits.com/somerville/address/40-gordon-st/) | 0.23 mi N | Alteration or repair | Demo front porch and rebuild it as per drawings. | $15,000 | [B26-000666](https://nearbypermits.com/somerville/permit/B26-000666/) |
| Jul 13, 2026 | [16 Sunset Rd](https://nearbypermits.com/somerville/address/16-sunset-rd/) | 0.25 mi E | Electrical | Install new 30 circuit panel | $2,000 | [E26-000990](https://nearbypermits.com/somerville/permit/E26-000990/) |
| Jul 10, 2026 | [16 Sunset Rd](https://nearbypermits.com/somerville/address/16-sunset-rd/) | 0.25 mi E | Alteration or repair | Unit 3 install new kitchen cabinets and counter. upgrade wiring | $8,000 | [B26-000930](https://nearbypermits.com/somerville/permit/B26-000930/) |
| Jul 6, 2026 | [16 Sunset Rd](https://nearbypermits.com/somerville/address/16-sunset-rd/) | 0.25 mi E | Electrical | Rewire Kitchen in 3rd floor apartment B26-000930 | $8,000 | [E26-000874](https://nearbypermits.com/somerville/permit/E26-000874/) |
| Jun 29, 2026 | [34 Chetwynd Rd](https://nearbypermits.com/somerville/address/34-chetwynd-rd/) | 0.20 mi E | Electrical | Loosen and resecure meter socket for new siding | $300 | [E26-000925](https://nearbypermits.com/somerville/permit/E26-000925/) |
| Jun 26, 2026 | [16 Sunset Rd](https://nearbypermits.com/somerville/address/16-sunset-rd/) | 0.25 mi E | Plumbing | Kitchen renovation | Not listed | [P26-000360](https://nearbypermits.com/somerville/permit/P26-000360/) |
| Jun 15, 2026 | [26 Barton St](https://nearbypermits.com/somerville/address/26-barton-st/) | 0.20 mi S | Alteration or repair | Remove and replace 1 entry door. Like sizes and no structural changes. | $2,762 | [B26-000811](https://nearbypermits.com/somerville/permit/B26-000811/) |
| Jun 10, 2026 | [24 Chetwynd Rd](https://nearbypermits.com/somerville/address/24-chetwynd-rd/) | 0.22 mi E | Plumbing | Second floor full bathroom | Not listed | [P26-000337](https://nearbypermits.com/somerville/permit/P26-000337/) |
| Jun 10, 2026 | [24 Chetwynd Rd](https://nearbypermits.com/somerville/address/24-chetwynd-rd/) | 0.22 mi E | Electrical | Wiring for second floor bathroom | $3,000 | [E26-000836](https://nearbypermits.com/somerville/permit/E26-000836/) |
| Jun 9, 2026 | [27 Woods Ave](https://nearbypermits.com/somerville/address/27-woods-ave/) | 0.19 mi N | Electrical | Direct wiring to replacement FURNACE AND CONDENSER | $1,500 | [E26-000801](https://nearbypermits.com/somerville/permit/E26-000801/) |
| Jun 9, 2026 | [45 Russell Rd](https://nearbypermits.com/somerville/address/45-russell-rd/) | 0.21 mi S | Electrical | Install 8 new outlets in Kitchen, 2 new island pendent lights | $4,500 | [E26-000794](https://nearbypermits.com/somerville/permit/E26-000794/) |
| Jun 8, 2026 | [24 Chetwynd Rd](https://nearbypermits.com/somerville/address/24-chetwynd-rd/) | 0.22 mi E | Alteration or repair | Add full bathroom and closet to second floor unit | $18,000 | [B26-000744](https://nearbypermits.com/somerville/permit/B26-000744/) |
| Jun 3, 2026 | [45 Russell Rd](https://nearbypermits.com/somerville/address/45-russell-rd/) | 0.21 mi S | Plumbing | Disconnect and reconnect kitchen sink dishwasher and disposal | Not listed | [P26-000316](https://nearbypermits.com/somerville/permit/P26-000316/) |
| Jun 3, 2026 | [45 Russell Rd](https://nearbypermits.com/somerville/address/45-russell-rd/) | 0.21 mi S | Plumbing | Disconnect and reconnect stove | Not listed | [G26-000262](https://nearbypermits.com/somerville/permit/G26-000262/) |
| May 27, 2026 | [47 Russell Rd](https://nearbypermits.com/somerville/address/47-russell-rd/) | 0.21 mi S | Alteration or repair | Installation and wiring of replacement system into existing ductwork, consisting of one condenser and one air handler. Repairs to ductwork as needed | $25,755 | [B26-000670](https://nearbypermits.com/somerville/permit/B26-000670/) |
