# Building permits at 106 Electric Ave, Somerville, MA

The biggest project within a quarter mile since May 1: a $2.6M alteration or repair at 179 Powder House Blvd, permitted Aug 24.

10 permits on record here. The newest, Oct 2, 2025: The installation of ductwork,duct insulation snd grilles associated with 2-electric heat pump units(36,000. Within a quarter mile, the city has issued 112 more permits (111 projects) since May 1.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Oct 2, 2025 | Mechanical (HVAC) | the installation of ductwork,duct insulation snd grilles associated with 2-electric heat pump units(36,000 BTU) with 3 ton cooling 1 unit located in basement with 2 zones 1 zone for basement and 1 zone for 1st floor. 1 unit locate in 2nd floor mechanical room supplying the 2nd floor. units will have | $43,000 | [SM25-000232](https://nearbypermits.com/somerville/permit/SM25-000232/) |
| Apr 3, 2025 | Electrical | wiring of 3 family to code with public | $35,000 | [E25-000225](https://nearbypermits.com/somerville/permit/E25-000225/) |
| Mar 13, 2025 | Addition | Complete Gut Renovation of the Entire Building. Converting the building from 2 units to 3 units | $400,000 | [B25-000117](https://nearbypermits.com/somerville/permit/B25-000117/) |
| Jan 16, 2025 | Plumbing | Rough in bathrooms and kitchens | Not listed | [P25-000017](https://nearbypermits.com/somerville/permit/P25-000017/) |
| Jan 16, 2025 | Plumbing | Cap of gas lines and install gas lines | Not listed | [G24-000663](https://nearbypermits.com/somerville/permit/G24-000663/) |
| Dec 19, 2024 | Electrical | demo and make safe | $500 | [E24-002058](https://nearbypermits.com/somerville/permit/E24-002058/) |
| Dec 19, 2024 | Alteration or repair | Full gut of existing building including removal of all mechanicals, plumbing, electrical, walls, flooring and finish materials. | $20,000 | [B24-002238](https://nearbypermits.com/somerville/permit/B24-002238/) |
| Sep 5, 2018 | Plumbing | Replace Gas Range on 2nd Floor | Not listed | [G18-000527](https://nearbypermits.com/somerville/permit/G18-000527/) |
| Apr 17, 2018 | Alteration or repair | Proper removal and disposal of failing roofing system, supply and install new roofing system | $12,495 | [B17-002318](https://nearbypermits.com/somerville/permit/B17-002318/) |
| Dec 3, 2015 | Alteration or repair | Remove existing gutters and install new gutters | $3,995 | [B15-002047](https://nearbypermits.com/somerville/permit/B15-002047/) |

## Within ¼ mi since May 1, 2026

112 permits in the circle. From our copy of the city's data (last 24 months).

### Next door (under 250 ft), 1 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Oct 1, 2026 | [88 Ossipee Rd](https://nearbypermits.com/somerville/address/88-ossipee-rd/) | 240 ft NE | Roofing | Remove all roofing materials and install premium Owens Corning roofing materials. Remove all debris. | $21,807 | [B26-001540](https://nearbypermits.com/somerville/permit/B26-001540/) |

### This block (250 to 1,000 ft), 78 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Oct 8, 2026 | [1077 Broadway](https://nearbypermits.com/somerville/address/1077-broadway/) | 640 ft SE | Plumbing | Replace gas furnace | Not listed | [G26-000461](https://nearbypermits.com/somerville/permit/G26-000461/) |
| Oct 8, 2026 | [31 Moore St](https://nearbypermits.com/somerville/address/31-moore-st/) | 950 ft SW | Electrical | Install Electrical Outlets On Front Porch | $500 | [E26-001482](https://nearbypermits.com/somerville/permit/E26-001482/) |
| Oct 1, 2026 | [35 Electric Ave](https://nearbypermits.com/somerville/address/35-electric-ave/) | 910 ft E | Mechanical (HVAC) | Ductwork for dual fuel furnace and heatpump | $24,500 | [SM26-000181](https://nearbypermits.com/somerville/permit/SM26-000181/) |
| Oct 1, 2026 | [128 Powder House Blvd](https://nearbypermits.com/somerville/address/128-powder-house-blvd/) | 630 ft E | Electrical | Upgrade Service from 200 amps to 400 amps | $8,900 | [E26-001434](https://nearbypermits.com/somerville/permit/E26-001434/) |
| Oct 1, 2026 | [37 Fairmount Ave](https://nearbypermits.com/somerville/address/37-fairmount-ave/) | 620 ft NW | Electrical | Add meter and 100 amps main panel for unit #3 | $1,800 | [E26-001354](https://nearbypermits.com/somerville/permit/E26-001354/) |
| Sep 22, 2026 | [31 Moore St](https://nearbypermits.com/somerville/address/31-moore-st/) | 950 ft SW | Alteration or repair | Remove and replace existing front porch-2 stories | $34,980 | [B26-001388](https://nearbypermits.com/somerville/permit/B26-001388/) |
| Sep 21, 2026 | [16 Newbury St](https://nearbypermits.com/somerville/address/16-newbury-st/) | 690 ft SW | Alteration or repair | Extending back right side of foundation by installing NEW 10" THICK FOUNDATION WALL, PERMIT TO CONSTRTUCT B26-001224 | $12,000 | [B26-001313](https://nearbypermits.com/somerville/permit/B26-001313/) |
| Sep 21, 2026 | [16 Newbury St](https://nearbypermits.com/somerville/address/16-newbury-st/) | 690 ft SW | Alteration or repair | Full gut renovation of a two family, converting into two condo units new siding, roof, windows, decks, interior finish and adding living space to basement as part of Unit 1. Foundation only permit b26-001313 | $288,000 | [B26-001224](https://nearbypermits.com/somerville/permit/B26-001224/) |
| Sep 17, 2026 | [62 Curtis St](https://nearbypermits.com/somerville/address/62-curtis-st/) | 480 ft N | Alteration or repair | Remove and replace garage roof. Install new trim around garage door. remove and replace gutters at front porch. Plaster repair and insulate exterior wall on 2nd floor. | $39,491 | [B26-001431](https://nearbypermits.com/somerville/permit/B26-001431/) |
| Sep 16, 2026 | [1241 Broadway](https://nearbypermits.com/somerville/address/1241-broadway/) | 970 ft W | Electrical | wiring for split heating ac units from unit head to outside condenser | $1,000 | [E25-001816](https://nearbypermits.com/somerville/permit/E25-001816/) |
| Sep 8, 2026 | [19c Weston Ave](https://nearbypermits.com/somerville/address/19c-weston-ave/) | 880 ft SW | Plumbing | Replacement of water heater | Not listed | [P26-000505](https://nearbypermits.com/somerville/permit/P26-000505/) |
| Sep 8, 2026 | [19c Weston Ave](https://nearbypermits.com/somerville/address/19c-weston-ave/) | 880 ft SW | Plumbing | Replacement of gas water heater | Not listed | [G26-000393](https://nearbypermits.com/somerville/permit/G26-000393/) |
| Sep 2, 2026 | [24 Ware St](https://nearbypermits.com/somerville/address/24-ware-st/) | 560 ft NW | Plumbing | Gas line to water heaters and cook stoves | Not listed | [G26-000407](https://nearbypermits.com/somerville/permit/G26-000407/) |
| Aug 28, 2026 | [37 Fairmount Ave](https://nearbypermits.com/somerville/address/37-fairmount-ave/) | 620 ft NW | Electrical | 100 Amps sub-panel and rewiring unit #3 and smoke detectors | $11,000 | [E26-001250](https://nearbypermits.com/somerville/permit/E26-001250/) |
| Aug 27, 2026 | [32 Russell Rd](https://nearbypermits.com/somerville/address/32-russell-rd/) | 1,000 ft NW | Alteration or repair | exterior Decking handrail and columns wrap replacement | $7,700 | [B26-001321](https://nearbypermits.com/somerville/permit/B26-001321/) |
| Aug 24, 2026 | [37 Fairmount Ave](https://nearbypermits.com/somerville/address/37-fairmount-ave/) | 620 ft NW | Plumbing | Renovation, basement combi unit. 3Rd fl kitchen and 1 full bath. | Not listed | [P26-000492](https://nearbypermits.com/somerville/permit/P26-000492/) |
| Aug 24, 2026 | [37 Fairmount Ave](https://nearbypermits.com/somerville/address/37-fairmount-ave/) | 620 ft NW | Plumbing | Renovation, basement combi unit. 3Rd fl kitchen stove. | Not listed | [G26-000383](https://nearbypermits.com/somerville/permit/G26-000383/) |
| Aug 24, 2026 | [183 Powder House Blvd](https://nearbypermits.com/somerville/address/183-powder-house-blvd/) | 900 ft N | Electrical | Service Upgrade from 100 to 125A and adding a common meter | $10,000 | [E26-001094](https://nearbypermits.com/somerville/permit/E26-001094/) |
| Aug 24, 2026 | [179 Powder House Blvd](https://nearbypermits.com/somerville/address/179-powder-house-blvd/) | 780 ft N | Alteration or repair | Roof Renovation | $2,557,000 | [B26-001326](https://nearbypermits.com/somerville/permit/B26-001326/) |
| Aug 20, 2026 | [30 Newbury St](https://nearbypermits.com/somerville/address/30-newbury-st/) | 890 ft SW | Alteration or repair | Post fire rebuild/repair - phase 2 of project readjust framing as necessary; add laundry space; rebuild stairway to attic; replace all windows second and third levels; new electrical throughout second and third levels; recessed lighting throughout; new plumbing throughout second level; new HVAC syst | $568,000 | [B26-001029](https://nearbypermits.com/somerville/permit/B26-001029/) |
| Aug 18, 2026 | [128 Powder House Blvd](https://nearbypermits.com/somerville/address/128-powder-house-blvd/) | 630 ft E | Plumbing | fixtures replacement of kitchen sink and dishwasher of same spot and two tankless water heater | Not listed | [P26-000422](https://nearbypermits.com/somerville/permit/P26-000422/) |
| Aug 18, 2026 | [128 Powder House Blvd](https://nearbypermits.com/somerville/address/128-powder-house-blvd/) | 630 ft E | Plumbing | 2. new gas line for water heater tankless and gas stove replacement for 2nd floor | Not listed | [G26-000340](https://nearbypermits.com/somerville/permit/G26-000340/) |
| Aug 18, 2026 | [37 Fairmount Ave](https://nearbypermits.com/somerville/address/37-fairmount-ave/) | 620 ft NW | Alteration or repair | Third floor full gut renovation only. No exterior work except replacement windows. | $88,000 | [B26-000948](https://nearbypermits.com/somerville/permit/B26-000948/) |
| Aug 6, 2026 | [1 Dickson St](https://nearbypermits.com/somerville/address/1-dickson-st/) | 570 ft W | Plumbing | Replacement water heater with heat pump style | Not listed | [P26-000371](https://nearbypermits.com/somerville/permit/P26-000371/) |
| Aug 6, 2026 | [24 Ware St](https://nearbypermits.com/somerville/address/24-ware-st/) | 560 ft NW | Solar | Install rooftop Solar PV System consisting of (26) REC460w panels with Enphase micro-inverters. No energy storage. (11.96Kw dc) | $59,800 | [B26-001160](https://nearbypermits.com/somerville/permit/B26-001160/) |
| Aug 5, 2026 | [24 Ware St](https://nearbypermits.com/somerville/address/24-ware-st/) | 560 ft NW | Electrical | Install rooftop Solar PV System consisting of (26) REC460w panels with Enphase micro-inverters. No energy storage. | $26,000 | [E26-001074](https://nearbypermits.com/somerville/permit/E26-001074/) |
| Jul 30, 2026 | [42 Whitman St](https://nearbypermits.com/somerville/address/42-whitman-st/) | 850 ft SE | Plumbing | Kitchen sink disposal and dishwasher | Not listed | [P26-000426](https://nearbypermits.com/somerville/permit/P26-000426/) |
| Jul 30, 2026 | [24 Fairmount Ave](https://nearbypermits.com/somerville/address/24-fairmount-ave/) | 430 ft W | Plumbing | replace gas furnace | Not listed | [G26-000342](https://nearbypermits.com/somerville/permit/G26-000342/) |
| Jul 30, 2026 | [128 Powder House Blvd](https://nearbypermits.com/somerville/address/128-powder-house-blvd/) | 630 ft E | Alteration or repair | Replace existing kitchen cabinets and counter, reconnect machines on existing laundry room fix damage wall, run metal pipe for dryer, plumbing work by MassCode, electrical work by MassCode, finish carpentry, | $42,000 | [B26-001101](https://nearbypermits.com/somerville/permit/B26-001101/) |
| Jul 28, 2026 | [237 Holland St](https://nearbypermits.com/somerville/address/237-holland-st/) | 500 ft S | Electrical | water damage | $500 | [E26-000271](https://nearbypermits.com/somerville/permit/E26-000271/) |
| Jul 24, 2026 | [42 Whitman St](https://nearbypermits.com/somerville/address/42-whitman-st/) | 850 ft SE | Plumbing | Sub meters | Not listed | [P26-000417](https://nearbypermits.com/somerville/permit/P26-000417/) |
| Jul 23, 2026 | [7 Hardan Rd](https://nearbypermits.com/somerville/address/7-hardan-rd/) | 660 ft NW | Electrical | laundry | $1,800 | [E26-001081](https://nearbypermits.com/somerville/permit/E26-001081/) |
| Jul 22, 2026 | [128 Powder House Blvd](https://nearbypermits.com/somerville/address/128-powder-house-blvd/) | 630 ft E | Electrical | Install new branch circuits for the kitchen and laundry, including dedicated circuits for the dishwasher, garbage disposal, range hood, countertop receptacles, refrigerator, and washing machine | $4,500 | [E26-001061](https://nearbypermits.com/somerville/permit/E26-001061/) |
| Jul 20, 2026 | [16 Newbury St](https://nearbypermits.com/somerville/address/16-newbury-st/) | 690 ft SW | Alteration or repair | Interior Gut Demo Only | $20,000 | [B26-000847](https://nearbypermits.com/somerville/permit/B26-000847/) |
| Jul 14, 2026 | [21 Moore St](https://nearbypermits.com/somerville/address/21-moore-st/) | 860 ft SW | Alteration or repair | Remove lath and plaster walls and ceilings in two rooms, run new wiring and cover with sheetrock | $6,000 | [B26-000856](https://nearbypermits.com/somerville/permit/B26-000856/) |
| Jul 13, 2026 | [16 Newbury St](https://nearbypermits.com/somerville/address/16-newbury-st/) | 690 ft SW | Electrical | demo safety | $1,200 | [E26-000980](https://nearbypermits.com/somerville/permit/E26-000980/) |
| Jul 13, 2026 | [49 Electric Ave](https://nearbypermits.com/somerville/address/49-electric-ave/) | 740 ft E | Electrical | Replace fire-damaged wiring, make safe all affected circuits, and install AFCI breakers as required by code. | $3,000 | [E26-000914](https://nearbypermits.com/somerville/permit/E26-000914/) |
| Jul 10, 2026 | [49 Electric Ave](https://nearbypermits.com/somerville/address/49-electric-ave/) | 740 ft E | Alteration or repair | Remove existing ceilings in bedrooms 1 & 2 of unit 1. Install sound attenuation (hush frame), insulate w/ fiberwool product, and cover with new 5/8" wallboard & plaster. | $12,781 | [B26-000968](https://nearbypermits.com/somerville/permit/B26-000968/) |
| Jul 9, 2026 | [80 Electric Ave](https://nearbypermits.com/somerville/address/80-electric-ave/) | 320 ft SE | Roofing | Repoint existing masonry chimney from crown to flashing line, install new stainless steel chimney cap, perform waterproofing repairs around two existing pipe flanges, and complete minor slate roof repairs including replacement of one missing slate and reattachment of one loose slate. | $4,700 | [B26-000954](https://nearbypermits.com/somerville/permit/B26-000954/) |
| Jul 8, 2026 | [7 Hardan Rd](https://nearbypermits.com/somerville/address/7-hardan-rd/) | 660 ft NW | Plumbing | Waste, Vent, and Water piping for two washing machines in the basement | Not listed | [P26-000397](https://nearbypermits.com/somerville/permit/P26-000397/) |
| Jul 8, 2026 | [7 Hardan Rd](https://nearbypermits.com/somerville/address/7-hardan-rd/) | 660 ft NW | Plumbing | Gas piping for two dryers in the basement | Not listed | [G26-000327](https://nearbypermits.com/somerville/permit/G26-000327/) |
| Jul 8, 2026 | [24 Ware St](https://nearbypermits.com/somerville/address/24-ware-st/) | 560 ft NW | Electrical | install interior wiring for rooftop solar PV system to be installed in future | $1,000 | [E26-000963](https://nearbypermits.com/somerville/permit/E26-000963/) |
| Jul 1, 2026 | [34 Whitman St](https://nearbypermits.com/somerville/address/34-whitman-st/) | 930 ft SE | Plumbing | remodel first floor bath | Not listed | [P26-000376](https://nearbypermits.com/somerville/permit/P26-000376/) |
| Jun 29, 2026 | [34 Whitman St](https://nearbypermits.com/somerville/address/34-whitman-st/) | 930 ft SE | Electrical | Bathroom renovation | $500 | [E26-000876](https://nearbypermits.com/somerville/permit/E26-000876/) |
| Jun 26, 2026 | [38 Whitfield Rd](https://nearbypermits.com/somerville/address/38-whitfield-rd/) | 890 ft NE | Plumbing | Bathroom and kitchen Renovation | Not listed | [P26-000361](https://nearbypermits.com/somerville/permit/P26-000361/) |
| Jun 24, 2026 | [238 Holland St](https://nearbypermits.com/somerville/address/238-holland-st/) | 550 ft SW | Electrical | MassCEC Somerville - Teele Square Newbury St WORK @ 6 NEWBURY ST SIDE OF BUILDING | $35,906 | [E25-001886](https://nearbypermits.com/somerville/permit/E25-001886/) |
| Jun 24, 2026 | [38 Whitfield Rd](https://nearbypermits.com/somerville/address/38-whitfield-rd/) | 890 ft NE | Alteration or repair | remodel existing bathroom,new tub,new vanity and new sink | $14,000 | [B26-000848](https://nearbypermits.com/somerville/permit/B26-000848/) |
| Jun 23, 2026 | [55 Ossipee Rd](https://nearbypermits.com/somerville/address/55-ossipee-rd/) | 590 ft E | Plumbing | replace broken 4" drain pipe | Not listed | [P26-000367](https://nearbypermits.com/somerville/permit/P26-000367/) |
| Jun 22, 2026 | [38 Whitfield Rd](https://nearbypermits.com/somerville/address/38-whitfield-rd/) | 890 ft NE | Electrical | Rewire Kitchen and bathroom with laundry. | $11,000 | [E26-000873](https://nearbypermits.com/somerville/permit/E26-000873/) |
| Jun 22, 2026 | [34 Whitman St](https://nearbypermits.com/somerville/address/34-whitman-st/) | 930 ft SE | Alteration or repair | remove tub add shower and tile as necessary | $10,500 | [B26-000843](https://nearbypermits.com/somerville/permit/B26-000843/) |
| Jun 10, 2026 | [33 Newbury St](https://nearbypermits.com/somerville/address/33-newbury-st/) | 920 ft SW | Plumbing | test gas pipe | Not listed | [G26-000277](https://nearbypermits.com/somerville/permit/G26-000277/) |
| Jun 9, 2026 | [45 Russell Rd](https://nearbypermits.com/somerville/address/45-russell-rd/) | 960 ft NW | Electrical | Install 8 new outlets in Kitchen, 2 new island pendent lights | $4,500 | [E26-000794](https://nearbypermits.com/somerville/permit/E26-000794/) |
| Jun 8, 2026 | [38 Ossipee Rd](https://nearbypermits.com/somerville/address/38-ossipee-rd/) | 800 ft E | Mechanical (HVAC) | New air conditioning and heating dual fuel with heat pump system and ERV installation | $43,770 | [SM26-000087](https://nearbypermits.com/somerville/permit/SM26-000087/) |
| Jun 4, 2026 | [238 Holland St](https://nearbypermits.com/somerville/address/238-holland-st/) | 550 ft SW | Mechanical (HVAC) | Repairs to the Vehicle Exhaust System in the Somerville Fire Station | $2,936 | [SM26-000071](https://nearbypermits.com/somerville/permit/SM26-000071/) |
| Jun 4, 2026 | [42 Whitman St](https://nearbypermits.com/somerville/address/42-whitman-st/) | 850 ft SE | Plumbing | Kitchen remodel | Not listed | [P26-000271](https://nearbypermits.com/somerville/permit/P26-000271/) |
| Jun 4, 2026 | [15 Weston Ave](https://nearbypermits.com/somerville/address/15-weston-ave/) | 830 ft W | Electrical | Disconnect / reconnect (14) exhaust fans | $10,930 | [E26-000809](https://nearbypermits.com/somerville/permit/E26-000809/) |
| Jun 3, 2026 | [45 Russell Rd](https://nearbypermits.com/somerville/address/45-russell-rd/) | 960 ft NW | Plumbing | Disconnect and reconnect kitchen sink dishwasher and disposal | Not listed | [P26-000316](https://nearbypermits.com/somerville/permit/P26-000316/) |
| Jun 3, 2026 | [45 Russell Rd](https://nearbypermits.com/somerville/address/45-russell-rd/) | 960 ft NW | Plumbing | Disconnect and reconnect stove | Not listed | [G26-000262](https://nearbypermits.com/somerville/permit/G26-000262/) |
| Jun 3, 2026 | [42 Whitman St](https://nearbypermits.com/somerville/address/42-whitman-st/) | 850 ft SE | Electrical | Kitchen Remodel | $10,000 | [E26-000790](https://nearbypermits.com/somerville/permit/E26-000790/) |
| May 27, 2026 | [47 Russell Rd](https://nearbypermits.com/somerville/address/47-russell-rd/) | 960 ft NW | Alteration or repair | Installation and wiring of replacement system into existing ductwork, consisting of one condenser and one air handler. Repairs to ductwork as needed | $25,755 | [B26-000670](https://nearbypermits.com/somerville/permit/B26-000670/) |
| May 21, 2026 | [43 Whitfield Rd](https://nearbypermits.com/somerville/address/43-whitfield-rd/) | 1,000 ft NE | Electrical | Heat pump work @ 43-45 whitfield b26-000484 b26-000485 | $4,000 | [E26-000443](https://nearbypermits.com/somerville/permit/E26-000443/) |
| May 21, 2026 | [43 Whitfield Rd](https://nearbypermits.com/somerville/address/43-whitfield-rd/) | 1,000 ft NE | Mechanical (HVAC) | 5 zone heat pump for unit 45 | $21,543 | [B26-000485](https://nearbypermits.com/somerville/permit/B26-000485/) |
| May 21, 2026 | [43 Whitfield Rd](https://nearbypermits.com/somerville/address/43-whitfield-rd/) | 1,000 ft NE | Mechanical (HVAC) | 4 zone heat pump system in unit 43 | $18,736 | [B26-000484](https://nearbypermits.com/somerville/permit/B26-000484/) |
| May 19, 2026 | [14 Whitfield Rd](https://nearbypermits.com/somerville/address/14-whitfield-rd/) | 970 ft NE | Alteration or repair | Remove all siding materials and install insulated vinyl siding. Remove all debris. | $66,583 | [B26-000679](https://nearbypermits.com/somerville/permit/B26-000679/) |
| May 14, 2026 | [68 Electric Ave](https://nearbypermits.com/somerville/address/68-electric-ave/) | 470 ft SE | Electrical | Install Ductless Mini Split - First Floor Apartment | $2,500 | [E26-000184](https://nearbypermits.com/somerville/permit/E26-000184/) |
| May 14, 2026 | [43 Whitfield Rd](https://nearbypermits.com/somerville/address/43-whitfield-rd/) | 1,000 ft NE | Alteration or repair | Weatherization, Insulation, Air Sealing | $15,877 | [B26-000441](https://nearbypermits.com/somerville/permit/B26-000441/) |
| May 13, 2026 | [1147 Broadway](https://nearbypermits.com/somerville/address/1147-broadway/) | 310 ft SW | Electrical | Disconnect existing washers and dryers. Install 10 new ones. Work @ 1141 broadway | $5,500 | [E26-000686](https://nearbypermits.com/somerville/permit/E26-000686/) |
| May 11, 2026 | [12 Teele Ave](https://nearbypermits.com/somerville/address/12-teele-ave/) | 790 ft NE | Electrical | Rewire front entry switches and 2 lights | $1,100 | [E26-000653](https://nearbypermits.com/somerville/permit/E26-000653/) |
| May 8, 2026 | [43 Whitfield Rd](https://nearbypermits.com/somerville/address/43-whitfield-rd/) | 1,000 ft NE | Plumbing | 2- water heater (electric) | Not listed | [P26-000284](https://nearbypermits.com/somerville/permit/P26-000284/) |
| May 7, 2026 | [43 Whitfield Rd](https://nearbypermits.com/somerville/address/43-whitfield-rd/) | 1,000 ft NE | Electrical | Install electric oven and two electric water heaters | $1,600 | [E26-000658](https://nearbypermits.com/somerville/permit/E26-000658/) |
| May 7, 2026 | [14 Whitfield Rd](https://nearbypermits.com/somerville/address/14-whitfield-rd/) | 970 ft NE | Electrical | Electrical work for siding replacement | $1,000 | [E26-000649](https://nearbypermits.com/somerville/permit/E26-000649/) |
| May 7, 2026 | [47 Russell Rd](https://nearbypermits.com/somerville/address/47-russell-rd/) | 960 ft NW | Electrical | Installation and wiring of replacement system into existing ductwork, consisting of one condenser and one air handler | $6,439 | [E26-000638](https://nearbypermits.com/somerville/permit/E26-000638/) |
| May 7, 2026 | [12 Teele Ave](https://nearbypermits.com/somerville/address/12-teele-ave/) | 790 ft NE | Roofing | Create new entry door to 10 Teele Ave, first floor unit and add soundproofing wall between prev. shared entry. Create larger opening to laundry closet. Extend HVAC return vent in 2nd floor room. Replace entry door at 12 Teele. Remove existing entry door from prev. shared entry. Add supplemental heat | $66,340 | [B26-000544](https://nearbypermits.com/somerville/permit/B26-000544/) |
| May 6, 2026 | [42 Whitman St](https://nearbypermits.com/somerville/address/42-whitman-st/) | 850 ft SE | Alteration or repair | Update kitchen same layout replacing cabinets | $30,800 | [B26-000532](https://nearbypermits.com/somerville/permit/B26-000532/) |
| May 6, 2026 | [1198 Broadway](https://nearbypermits.com/somerville/address/1198-broadway/) | 740 ft W | Sign | Install storefront sign (10x3) above main entrance | Not listed | [B26-000466](https://nearbypermits.com/somerville/permit/B26-000466/) |
| May 4, 2026 | [1147 Broadway](https://nearbypermits.com/somerville/address/1147-broadway/) | 310 ft SW | Plumbing | Rep replacing three dryers and three washing machines | Not listed | [P26-000250](https://nearbypermits.com/somerville/permit/P26-000250/) |
| May 4, 2026 | [1147 Broadway](https://nearbypermits.com/somerville/address/1147-broadway/) | 310 ft SW | Plumbing | Replace five dryers | Not listed | [G26-000226](https://nearbypermits.com/somerville/permit/G26-000226/) |
| May 4, 2026 | [43 Whitfield Rd](https://nearbypermits.com/somerville/address/43-whitfield-rd/) | 1,000 ft NE | Electrical | Electrical work for siding replacement | $1,000 | [E26-000503](https://nearbypermits.com/somerville/permit/E26-000503/) |

### Farther (1,000 ft to ¼ mi), 33 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Oct 6, 2026 | [11 Whitman St](https://nearbypermits.com/somerville/address/11-whitman-st/) | 0.22 mi SE | Electrical | Installing Mitsubishi 36K BTU Outdoor Unit, Mitsubishi 6K BTU Indoor Wall Unit, (2) Mitsubishi 9K BTU Indoor Wall Unit, Mitsubishi 12K BTU Indoor Wall Unit, and service upgrade from 100AMPs to 400AMPs. | $4,500 | [E26-001056](https://nearbypermits.com/somerville/permit/E26-001056/) |
| Oct 5, 2026 | [68 Raymond Ave](https://nearbypermits.com/somerville/address/68-raymond-ave/) | 0.24 mi NW | Alteration or repair | Interior selective demolition to expose existing framing and determine whether the wall is load-bearing or non-load-bearing. No structural members will be altered. | $25,000 | [B26-001499](https://nearbypermits.com/somerville/permit/B26-001499/) |
| Oct 1, 2026 | [224 Powder House Blvd](https://nearbypermits.com/somerville/address/224-powder-house-blvd/) | 0.24 mi NW | Alteration or repair | Single family Interior Demolition | $38,000 | [B26-001405](https://nearbypermits.com/somerville/permit/B26-001405/) |
| Sep 29, 2026 | [7 Corinthian Rd](https://nearbypermits.com/somerville/address/7-corinthian-rd/) | 0.24 mi SE | Electrical | Upgrade existing electrical service from 100 amps to 200 amps . Provide new electrical wiring and modifications associated with the residential renovation, including: - New wiring for first-floor mudroom, entry porch, dining room, powder room, and sliding-door area. - Complete wiring for three secon | $24,000 | [E26-001337](https://nearbypermits.com/somerville/permit/E26-001337/) |
| Sep 29, 2026 | [224 Powder House Blvd](https://nearbypermits.com/somerville/address/224-powder-house-blvd/) | 0.24 mi NW | Electrical | Rewire a 2 family and upgrade to 400 amp services | $32,000 | [E26-001314](https://nearbypermits.com/somerville/permit/E26-001314/) |
| Sep 21, 2026 | [1247 Broadway](https://nearbypermits.com/somerville/address/1247-broadway/) | 0.19 mi W | Plumbing | Gas company requested test for service turn on | Not listed | [G26-000334](https://nearbypermits.com/somerville/permit/G26-000334/) |
| Sep 21, 2026 | [24 Endicott Ave](https://nearbypermits.com/somerville/address/24-endicott-ave/) | 0.19 mi W | Roofing | Remove existing roofing materials (up to two layers) and install approximately 12 squares of new 16-inch standing seam metal roofing on the main roof of the house. Work includes new drip edge, Grace Select high-temperature ice & water underlayment, flashing and pipe collars, ridge vents, metal ridge | $33,660 | [B26-001484](https://nearbypermits.com/somerville/permit/B26-001484/) |
| Sep 16, 2026 | [7 Corinthian Rd](https://nearbypermits.com/somerville/address/7-corinthian-rd/) | 0.24 mi SE | Addition | Building foundation (sonotube) -BUILDING/ADDITION PERMIT B26-001007 | $15,000 | [B26-001127](https://nearbypermits.com/somerville/permit/B26-001127/) |
| Sep 15, 2026 | [41 Moore St](https://nearbypermits.com/somerville/address/41-moore-st/) | 0.21 mi SW | Alteration or repair | Disconnect and remove kitchen sink in basement that was installed without proper permits. | $1,000 | [B26-001317](https://nearbypermits.com/somerville/permit/B26-001317/) |
| Sep 14, 2026 | [68 Raymond Ave](https://nearbypermits.com/somerville/address/68-raymond-ave/) | 0.24 mi NW | Electrical | Demo make safe | $300 | [E26-001335](https://nearbypermits.com/somerville/permit/E26-001335/) |
| Sep 8, 2026 | [19 Electric Ave](https://nearbypermits.com/somerville/address/19-electric-ave/) | 0.20 mi SE | Alteration or repair | Remove/replace 1 existing exterior door. No structural work being done. | $3,422 | [B26-001316](https://nearbypermits.com/somerville/permit/B26-001316/) |
| Aug 27, 2026 | [45 Endicott Ave](https://nearbypermits.com/somerville/address/45-endicott-ave/) | 0.24 mi W | Alteration or repair | Shower to shower conversion in 2nd floor bathroom | $25,400 | [B26-001263](https://nearbypermits.com/somerville/permit/B26-001263/) |
| Aug 27, 2026 | [7 Corinthian Rd](https://nearbypermits.com/somerville/address/7-corinthian-rd/) | 0.24 mi SE | Addition | First-floor addition, second-floor interior renovation, and new third-floor addition with mansard roof and dormers to existing residence. Includes foundation, framing, siding, windows/doors, roofing, insulation, plaster, electrical service upgrade to 200A, plumbing for two new bathrooms, and new HVA | $522,404 | [B26-001007](https://nearbypermits.com/somerville/permit/B26-001007/) |
| Aug 18, 2026 | [223 Powder House Blvd](https://nearbypermits.com/somerville/address/223-powder-house-blvd/) | 0.25 mi NW | Electrical | Checked electrical system in entire 3 family house due to neutral loss | $1,000 | [E26-001198](https://nearbypermits.com/somerville/permit/E26-001198/) |
| Aug 18, 2026 | [40a Newbury St](https://nearbypermits.com/somerville/address/40a-newbury-st/) | 0.20 mi SW | Mechanical (HVAC) | Replace existing fossil fuel furnace with (1) 3ton and (1)2ton air source heat pump | $33,572 | [B26-000628](https://nearbypermits.com/somerville/permit/B26-000628/) |
