# Building permits at 11 Chester Pl, Somerville, MA

11 Chester Pl: demolition permitted Jul 30, 2025, a new building Sep 30, 2025.

Eight permits here in the last two years. The newest, Jul 30: Installing one new heat pump system on each level. Within a quarter mile, the city has issued 112 more permits (110 projects) since May 1. Two are for new buildings, the nearest 210 ft away.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Jul 30, 2026 | Mechanical (HVAC) | Installing one new heat pump system on each level. Installing all new kitchen and bathroom dryer exhaust vent and piping. Installing one ERV on the first floor, one ERV on the second floor, and one ERV in the basement. | $55,000 | [SM26-000039](https://nearbypermits.com/somerville/permit/SM26-000039/) |
| Jun 16, 2026 | Electrical | Install Low Voltage Security System consisting of burglary devices and fire devices in 2 Units | $3,800 | [E26-000860](https://nearbypermits.com/somerville/permit/E26-000860/) |
| May 11, 2026 | Electrical | Wire new 2 family house | $58,000 | [E26-000663](https://nearbypermits.com/somerville/permit/E26-000663/) |
| Dec 22, 2025 | Plumbing | full house plumbing | Not listed | [P25-000744](https://nearbypermits.com/somerville/permit/P25-000744/) |
| Sep 30, 2025 | New building | New construction of a 2 family per plan | $249,500 | [B25-000688](https://nearbypermits.com/somerville/permit/B25-000688/) |
| Sep 2, 2025 | Electrical | Bond Foundation | $300 | [E25-001285](https://nearbypermits.com/somerville/permit/E25-001285/) |
| Aug 11, 2025 | New building | Foundation for 2 family building | $125,900 | [B25-000734](https://nearbypermits.com/somerville/permit/B25-000734/) |
| Jul 30, 2025 | Demolition | Full demolition including foundation of a two family dwelling DATE OF DEMOLITION ON OR AFTER AUGUST 5, 2025 | $20,000 | [D25-000009](https://nearbypermits.com/somerville/permit/D25-000009/) |

## Within ¼ mi since May 1, 2026

112 permits in the circle. From our copy of the city's data (last 24 months).

### Next door (under 250 ft), 8 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Jul 1, 2026 | [48 Chester St](https://nearbypermits.com/somerville/address/48-chester-st/) | 240 ft SE | Plumbing | Replace bathroom fixtures | Not listed | [P26-000369](https://nearbypermits.com/somerville/permit/P26-000369/) |
| Jun 30, 2026 | [15 Chester Pl](https://nearbypermits.com/somerville/address/15-chester-pl/) | 45 ft NW | Electrical | Wire single family home B26-000438 | $43,500 | [E26-000784](https://nearbypermits.com/somerville/permit/E26-000784/) |
| Jun 30, 2026 | [15 Chester Pl](https://nearbypermits.com/somerville/address/15-chester-pl/) | 45 ft NW | Alteration or repair | CHANGE OF CONTRACTOR 8/24/26 - JS Rebuild Converting to a Single Family Home from a Two Family Per Plans which includes: Kitchen, 3 1/2 Bathrooms, Electrical, Plumbing, HVAC, Insulation, Plaster, Hardwood Floors, Millwork, Paint, Replace Windows, Siding, and Roofing | $1,031,504 | [B26-000438](https://nearbypermits.com/somerville/permit/B26-000438/) |
| Jun 29, 2026 | [48 Chester St](https://nearbypermits.com/somerville/address/48-chester-st/) | 240 ft SE | Electrical | First floor bathroom rewire | $1,000 | [E26-000902](https://nearbypermits.com/somerville/permit/E26-000902/) |
| Jun 8, 2026 | [123 Orchard St](https://nearbypermits.com/somerville/address/123-orchard-st/) | 250 ft SW | Electrical | Rewire unit 32 u it 44 and unit 46. Install hard wired smoke/co detectors. Install sub panel in each unit. Wire units to code | $35,000 | [E26-000786](https://nearbypermits.com/somerville/permit/E26-000786/) |
| Jun 3, 2026 | [53 Chester St](https://nearbypermits.com/somerville/address/53-chester-st/) | 210 ft E | New building | Proposed 4-story building with 3 dwelling units, ground-story commercial, and 3 parking spaces. Associated with zp24-000054 & zp24-000055 foundation only permit b25-002006 | $2,184,000 | [B25-001926](https://nearbypermits.com/somerville/permit/B25-001926/) |
| May 26, 2026 | [48 Chester St](https://nearbypermits.com/somerville/address/48-chester-st/) | 240 ft SE | Alteration or repair | Redoing 1st floor bathroom, changing tub to a shower, drain adjusted to code, redo electrical bring up to code GFCI, toilet changed to a water efficient unit, vanity changed to a newer model, existing radiator to remain, new Panasonic whisper fan exhausted to exterior, tiles on floor and walls redon | $42,000 | [B26-000678](https://nearbypermits.com/somerville/permit/B26-000678/) |
| May 21, 2026 | [53 Chester St](https://nearbypermits.com/somerville/address/53-chester-st/) | 210 ft E | Electrical | Underground service 400 amps | $3,000 | [E26-000714](https://nearbypermits.com/somerville/permit/E26-000714/) |

### This block (250 to 1,000 ft), 55 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Oct 5, 2026 | [16 Kingston St](https://nearbypermits.com/somerville/address/16-kingston-st/) | 960 ft NW | Electrical | Add receptacles to new bedroom wall | $2,000 | [E26-001375](https://nearbypermits.com/somerville/permit/E26-001375/) |
| Oct 2, 2026 | [24 Chester St](https://nearbypermits.com/somerville/address/24-chester-st/) | 490 ft S | Plumbing | Replacement of Existing Furnace. | Not listed | [G26-000453](https://nearbypermits.com/somerville/permit/G26-000453/) |
| Sep 29, 2026 | [212 Elm St](https://nearbypermits.com/somerville/address/212-elm-st/) | 550 ft SE | Alteration or repair | Construction of a Demising Hallway 2nd Fl | $190,750 | [B26-001463](https://nearbypermits.com/somerville/permit/B26-001463/) |
| Sep 22, 2026 | [22 Cutter Ave](https://nearbypermits.com/somerville/address/22-cutter-ave/) | 860 ft E | Alteration or repair | Remove the existing deck and reconstruct deck in the same location. | $42,300 | [B26-001248](https://nearbypermits.com/somerville/permit/B26-001248/) |
| Sep 17, 2026 | [87 Orchard St](https://nearbypermits.com/somerville/address/87-orchard-st/) | 720 ft S | Roofing | Re-roof flat roof and re-build adjoining roof deck in kind. | $21,700 | [B26-001432](https://nearbypermits.com/somerville/permit/B26-001432/) |
| Sep 14, 2026 | [16 Kingston St](https://nearbypermits.com/somerville/address/16-kingston-st/) | 960 ft NW | Alteration or repair | Add wall and door to separate existing bedroom from adjacent hallway | $14,750 | [B26-001339](https://nearbypermits.com/somerville/permit/B26-001339/) |
| Sep 14, 2026 | [212 Elm St](https://nearbypermits.com/somerville/address/212-elm-st/) | 550 ft SE | Alteration or repair | Front door replacement / Glass panel installation | $23,932 | [B26-000892](https://nearbypermits.com/somerville/permit/B26-000892/) |
| Sep 2, 2026 | [403 Highland Ave](https://nearbypermits.com/somerville/address/403-highland-ave/) | 750 ft NE | Sign | Replace signs for "santander": (replace wall sign @ 34.4 SQ ft) (reface projecting sign @ 9 SQ ft). Internally illuminated. UL#T60051853 | Not listed | [B26-001254](https://nearbypermits.com/somerville/permit/B26-001254/) |
| Sep 1, 2026 | [403 Highland Ave](https://nearbypermits.com/somerville/address/403-highland-ave/) | 750 ft NE | Electrical | Make final high voltage connections to sign | $2,500 | [E26-001291](https://nearbypermits.com/somerville/permit/E26-001291/) |
| Aug 31, 2026 | [125 Orchard St](https://nearbypermits.com/somerville/address/125-orchard-st/) | 300 ft SW | Plumbing | Install Rinnai Gas Boiler & Superstor Ultra EVO Indirect Hot Water Heater in the Basement. | Not listed | [P26-000484](https://nearbypermits.com/somerville/permit/P26-000484/) |
| Aug 31, 2026 | [125 Orchard St](https://nearbypermits.com/somerville/address/125-orchard-st/) | 300 ft SW | Plumbing | Install Rinnai Gas Boiler & Superstor Ultra EVO Indirect Hot Water Heater in the Basement. | Not listed | [G26-000379](https://nearbypermits.com/somerville/permit/G26-000379/) |
| Aug 31, 2026 | [13 Campbell Pk](https://nearbypermits.com/somerville/address/13-campbell-pk/) | 980 ft NW | Solar | Installation of (18) 440w roof top solar modules and associated electrical work. 7.92Kwdc | $39,600 | [B26-000867](https://nearbypermits.com/somerville/permit/B26-000867/) |
| Aug 28, 2026 | [125 Orchard St](https://nearbypermits.com/somerville/address/125-orchard-st/) | 300 ft SW | Electrical | Wire a gas fed Rinnai boiler. | $800 | [E26-001267](https://nearbypermits.com/somerville/permit/E26-001267/) |
| Aug 24, 2026 | [68 Dover St](https://nearbypermits.com/somerville/address/68-dover-st/) | 470 ft NW | Electrical | complete all new electrical of new house started by previous electrician. Taking over for electrical permit E24-001098. | $8,000 | [E26-000581](https://nearbypermits.com/somerville/permit/E26-000581/) |
| Aug 20, 2026 | [19 Winter St](https://nearbypermits.com/somerville/address/19-winter-st/) | 920 ft N | Plumbing | 4 NAVIEN Water heaters,1 laundry, 4 kitchens, 6 3/4-bathrooms and 1 half bathroom | Not listed | [P26-000482](https://nearbypermits.com/somerville/permit/P26-000482/) |
| Aug 20, 2026 | [19 Winter St](https://nearbypermits.com/somerville/address/19-winter-st/) | 920 ft N | Plumbing | 4 gas water heaters in the basement | Not listed | [G26-000377](https://nearbypermits.com/somerville/permit/G26-000377/) |
| Aug 20, 2026 | [19 Winter St](https://nearbypermits.com/somerville/address/19-winter-st/) | 920 ft N | Alteration or repair | Remove third floor gable roof and replace with Mansard Roof and extend the back wall of building. Basement ADU/Unit 1: Construct new 1 bed, 1 bath. Unit 2: Remodel kitchen, construct 2 beds, 2 Full Bathrooms. Unit 3: Remodel Kitchen, construct 2 beds, 2 full baths. Unit 4: Build new kitchen, 3 bed,  | $419,000 | [B26-000699](https://nearbypermits.com/somerville/permit/B26-000699/) |
| Aug 19, 2026 | [68 Dover St](https://nearbypermits.com/somerville/address/68-dover-st/) | 470 ft NW | Plumbing | finish plumbing for new house | Not listed | [P26-000468](https://nearbypermits.com/somerville/permit/P26-000468/) |
| Aug 19, 2026 | [68 Dover St](https://nearbypermits.com/somerville/address/68-dover-st/) | 470 ft NW | Plumbing | install (1) Navien, and connect gas for (3) Fixtures | Not listed | [G26-000372](https://nearbypermits.com/somerville/permit/G26-000372/) |
| Aug 17, 2026 | [125 Orchard St](https://nearbypermits.com/somerville/address/125-orchard-st/) | 300 ft SW | Alteration or repair | Residential weatherization/air sealing. No structural changes. ( 875773) ( Unit1) | $1,497 | [B26-001104](https://nearbypermits.com/somerville/permit/B26-001104/) |
| Aug 6, 2026 | [55 Dover St](https://nearbypermits.com/somerville/address/55-dover-st/) | 630 ft W | Alteration or repair | install 20 replacement windows. no structural changes. bathroom window is tempered. | $46,622 | [B26-001151](https://nearbypermits.com/somerville/permit/B26-001151/) |
| Aug 5, 2026 | [136 Orchard St](https://nearbypermits.com/somerville/address/136-orchard-st/) | 500 ft W | Plumbing | Unit #1 - first fl - new full bath, washing machine connection & utility sink | Not listed | [P26-000456](https://nearbypermits.com/somerville/permit/P26-000456/) |
| Jul 30, 2026 | [106 Orchard St](https://nearbypermits.com/somerville/address/106-orchard-st/) | 540 ft S | Mechanical (HVAC) | Replace existing fossil fuel furnace with 3 ton air source heat pump | $16,503 | [B26-001121](https://nearbypermits.com/somerville/permit/B26-001121/) |
| Jul 29, 2026 | [7 Campbell Pk](https://nearbypermits.com/somerville/address/7-campbell-pk/) | 910 ft NW | Electrical | wiring to 2 heat pump condenser (1 for each unit) | $2,000 | [E26-000918](https://nearbypermits.com/somerville/permit/E26-000918/) |
| Jul 27, 2026 | [12 Lester Terr](https://nearbypermits.com/somerville/address/12-lester-terr/) | 940 ft NW | Alteration or repair | Third floor bathroom renovation | $42,500 | [B26-001037](https://nearbypermits.com/somerville/permit/B26-001037/) |
| Jul 27, 2026 | [56 Meacham Rd](https://nearbypermits.com/somerville/address/56-meacham-rd/) | 700 ft NW | Alteration or repair | Replace existing rear deck as per plans | $13,181 | [B26-001020](https://nearbypermits.com/somerville/permit/B26-001020/) |
| Jul 21, 2026 | [246 Elm St](https://nearbypermits.com/somerville/address/246-elm-st/) | 300 ft E | Sign | Remove the old sign, replace a new channel letter sign and existing blade sign refacing only. | Not listed | [B26-000665](https://nearbypermits.com/somerville/permit/B26-000665/) |
| Jul 20, 2026 | [12 Lester Terr](https://nearbypermits.com/somerville/address/12-lester-terr/) | 940 ft NW | Plumbing | 1 Bathroom | Not listed | [P26-000402](https://nearbypermits.com/somerville/permit/P26-000402/) |
| Jul 20, 2026 | [106 Orchard St](https://nearbypermits.com/somerville/address/106-orchard-st/) | 540 ft S | Electrical | Replace existing fossil fuel furnace with 3 ton air source heat pump | $4,000 | [E26-001023](https://nearbypermits.com/somerville/permit/E26-001023/) |
| Jul 20, 2026 | [12 Lester Terr](https://nearbypermits.com/somerville/address/12-lester-terr/) | 940 ft NW | Electrical | Relocate lighting and outlets for bathroom remodel, replace bath exhaust fan, add outlet near toilet for bidet, radiant floor heat | $2,250 | [E26-000962](https://nearbypermits.com/somerville/permit/E26-000962/) |
| Jul 16, 2026 | [68 Dover St](https://nearbypermits.com/somerville/address/68-dover-st/) | 470 ft NW | Alteration or repair | install 1 3 panel door for replacement. no structural changes. | $22,154 | [B26-000879](https://nearbypermits.com/somerville/permit/B26-000879/) |
| Jul 15, 2026 | [3 Cottage Cir](https://nearbypermits.com/somerville/address/3-cottage-cir/) | 560 ft SE | Electrical | Second floor bathroom complete wiring. | $2,500 | [E26-001011](https://nearbypermits.com/somerville/permit/E26-001011/) |
| Jul 15, 2026 | [19 Winter St](https://nearbypermits.com/somerville/address/19-winter-st/) | 920 ft N | Alteration or repair | Foundation Permit: addition to rear of building -BUILDING PERMIT B26-000699 | $16,000 | [B26-000894](https://nearbypermits.com/somerville/permit/B26-000894/) |
| Jul 8, 2026 | [236 Elm St](https://nearbypermits.com/somerville/address/236-elm-st/) | 370 ft E | Electrical | Replace roof top unit | $2,000 | [E24-001579](https://nearbypermits.com/somerville/permit/E24-001579/) |
| Jul 7, 2026 | [3 Cottage Cir](https://nearbypermits.com/somerville/address/3-cottage-cir/) | 560 ft SE | Plumbing | Bath remodel | Not listed | [P26-000390](https://nearbypermits.com/somerville/permit/P26-000390/) |
| Jun 23, 2026 | [32 Ellington Rd](https://nearbypermits.com/somerville/address/32-ellington-rd/) | 990 ft E | Plumbing | Repair / Replacement of Existing Gas Piping and Test. | Not listed | [G26-000228](https://nearbypermits.com/somerville/permit/G26-000228/) |
| Jun 18, 2026 | [236 Elm St](https://nearbypermits.com/somerville/address/236-elm-st/) | 370 ft E | Sign | Remove existing aluminum sign faces from non-illuminated wall cabinet and blade sign. Install new, same materials, new logo and colors. Buffalo exhange | Not listed | [B26-000816](https://nearbypermits.com/somerville/permit/B26-000816/) |
| Jun 16, 2026 | [19 Winter St](https://nearbypermits.com/somerville/address/19-winter-st/) | 920 ft N | Electrical | Ground Foundation with #4 copper to rebar for new service | $250 | [E26-000857](https://nearbypermits.com/somerville/permit/E26-000857/) |
| Jun 16, 2026 | [13 Campbell Pk](https://nearbypermits.com/somerville/address/13-campbell-pk/) | 980 ft NW | Electrical | Installation of (18) 440w roof top solar modules and associated electrical work. | $25,083 | [E26-000833](https://nearbypermits.com/somerville/permit/E26-000833/) |
| Jun 11, 2026 | [19 Winter St](https://nearbypermits.com/somerville/address/19-winter-st/) | 920 ft N | Electrical | Wire 4 apartments including basement ADU. and common areas to code, Service Upgrade | $30,000 | [E26-000837](https://nearbypermits.com/somerville/permit/E26-000837/) |
| Jun 11, 2026 | [3 Cottage Cir](https://nearbypermits.com/somerville/address/3-cottage-cir/) | 560 ft SE | Alteration or repair | remodel existing 2nd floor bathroom same layout to remain | $49,480 | [B26-000459](https://nearbypermits.com/somerville/permit/B26-000459/) |
| Jun 10, 2026 | [88 Orchard St](https://nearbypermits.com/somerville/address/88-orchard-st/) | 820 ft S | New building | build a foundation only in preparation for garage (see permit application B26-000662) | $47,268 | [B26-000743](https://nearbypermits.com/somerville/permit/B26-000743/) |
| Jun 10, 2026 | [88 Orchard St](https://nearbypermits.com/somerville/address/88-orchard-st/) | 820 ft S | Addition | Rebuild garage in altered footprin -FOUNDATION ONLY PERMIT B26-000743 | $179,413 | [B26-000662](https://nearbypermits.com/somerville/permit/B26-000662/) |
| Jun 5, 2026 | [88 Orchard St](https://nearbypermits.com/somerville/address/88-orchard-st/) | 820 ft S | Electrical | Wiring a new garage will be installed Lights and plugs and sconce lights | $6,000 | [E26-000762](https://nearbypermits.com/somerville/permit/E26-000762/) |
| Jun 2, 2026 | [246 Elm St](https://nearbypermits.com/somerville/address/246-elm-st/) | 300 ft E | Electrical | 6x tv outlets and 1x recessed light | $2,000 | [E26-000759](https://nearbypermits.com/somerville/permit/E26-000759/) |
| May 26, 2026 | [19 Cottage Ave](https://nearbypermits.com/somerville/address/19-cottage-ave/) | 440 ft SE | Electrical | siding permit WORK @ 17 & 19 COTTAGE | $850 | [E26-000263](https://nearbypermits.com/somerville/permit/E26-000263/) |
| May 20, 2026 | [5 Campbell Pk](https://nearbypermits.com/somerville/address/5-campbell-pk/) | 880 ft NW | Electrical | service upgrade to 400 amp | $11,000 | [E26-000440](https://nearbypermits.com/somerville/permit/E26-000440/) |
| May 19, 2026 | [12 Lester Terr](https://nearbypermits.com/somerville/address/12-lester-terr/) | 940 ft NW | Alteration or repair | Interior third-floor renovation including selective demolition of closet/walls, framing of new partitions, door modifications, drywall/finish work, and related electrical work. | $10,500 | [B26-000630](https://nearbypermits.com/somerville/permit/B26-000630/) |
| May 15, 2026 | [136 Orchard St](https://nearbypermits.com/somerville/address/136-orchard-st/) | 500 ft W | Electrical | bathroom remodel with floor heat and combo wahser dryer. change out 12 space sub panel to 20 space | $6,800 | [E26-000694](https://nearbypermits.com/somerville/permit/E26-000694/) |
| May 14, 2026 | [19 Day St](https://nearbypermits.com/somerville/address/19-day-st/) | 560 ft W | Alteration or repair | 6 SQ Of EPDM Membrane Replacement \| Back Addition only | $7,290 | [B26-000604](https://nearbypermits.com/somerville/permit/B26-000604/) |
| May 13, 2026 | [13 Campbell Pk](https://nearbypermits.com/somerville/address/13-campbell-pk/) | 980 ft NW | Electrical | Rough electrical wiring for contracted AC solar PV system. (Final permits for full solar install to be applied for at a later date) | $2,000 | [E26-000587](https://nearbypermits.com/somerville/permit/E26-000587/) |
| May 11, 2026 | [21 Day St](https://nearbypermits.com/somerville/address/21-day-st/) | 430 ft W | Alteration or repair | Insulation work as part of the MASS Save program. | $21,000 | [B26-000602](https://nearbypermits.com/somerville/permit/B26-000602/) |
| May 8, 2026 | [360 Summer St](https://nearbypermits.com/somerville/address/360-summer-st/) | 940 ft SE | Electrical | Install, terminate, test, and label 22 plenum rated category 6 cable locations and clean up existiing cabling WORK @ 362 SUMMER ST | $6,000 | [E26-000650](https://nearbypermits.com/somerville/permit/E26-000650/) |
| May 7, 2026 | [12 Lester Terr](https://nearbypermits.com/somerville/address/12-lester-terr/) | 940 ft NW | Electrical | Move and remount existing switches and outlets for reframing of walls between Master Bedroom and Master Bathroom | $400 | [E26-000660](https://nearbypermits.com/somerville/permit/E26-000660/) |
| May 6, 2026 | [68 Dover St](https://nearbypermits.com/somerville/address/68-dover-st/) | 470 ft NW | Alteration or repair | Transfer of permit B23-001139. Complete all unfinished work of SF home for new owner: | $44,100 | [B26-000303](https://nearbypermits.com/somerville/permit/B26-000303/) |

### Farther (1,000 ft to ¼ mi), 49 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Oct 7, 2026 | [18 Windom St](https://nearbypermits.com/somerville/address/18-windom-st/) | 0.20 mi SE | Mechanical (HVAC) | Ductwork on x1 mini split system | $32,840 | [SM26-000188](https://nearbypermits.com/somerville/permit/SM26-000188/) |
| Oct 7, 2026 | [31 Kingston St](https://nearbypermits.com/somerville/address/31-kingston-st/) | 0.23 mi NW | Alteration or repair | Remove and replace 1 window. Like size and no structural changes. | $1,059 | [B26-001552](https://nearbypermits.com/somerville/permit/B26-001552/) |
| Oct 7, 2026 | [28 Campbell Pk](https://nearbypermits.com/somerville/address/28-campbell-pk/) | 0.22 mi NW | Alteration or repair | insulate 756 sq.ft exterior walls with cellulose insulation insulate 36 sqft overhead with 2" thermal barrier board and 9" fiberglass | $3,121 | [B26-001490](https://nearbypermits.com/somerville/permit/B26-001490/) |
| Oct 1, 2026 | [18 Windom St](https://nearbypermits.com/somerville/address/18-windom-st/) | 0.20 mi SE | Electrical | Replacement of one condenser/air handler and two water heaters. | $2,000 | [E26-001307](https://nearbypermits.com/somerville/permit/E26-001307/) |
| Oct 1, 2026 | [10 Wallace St](https://nearbypermits.com/somerville/address/10-wallace-st/) | 0.23 mi N | Alteration or repair | basement remodel Demo existing basement living space to original storage area | $5,650 | [B26-001420](https://nearbypermits.com/somerville/permit/B26-001420/) |
| Oct 1, 2026 | [38 Jay St](https://nearbypermits.com/somerville/address/38-jay-st/) | 0.23 mi NW | Alteration or repair | Remodeling This project covers exterior and interior renovation work across a multi-unit residential property, masonry, windows, and interior finish. 12 new-construction windows will be installed in existing openings, and 2 windows new construction will be installed in two new openings. Replace kitc | $19,880 | [B26-001077](https://nearbypermits.com/somerville/permit/B26-001077/) |
| Sep 15, 2026 | [383 Highland Ave](https://nearbypermits.com/somerville/address/383-highland-ave/) | 0.20 mi E | Alteration or repair | Decking board replacement, Replacement 2 front doors 1 basement basement door 1 back door | $10,892 | [B26-001309](https://nearbypermits.com/somerville/permit/B26-001309/) |
| Sep 15, 2026 | [32 Thorndike St](https://nearbypermits.com/somerville/address/32-thorndike-st/) | 0.20 mi NW | Alteration or repair | Interior renovation to include basement refresh and insulation. Third floor kitchen refresh and minor interior framing changes. No addition | $360,786 | [B26-001178](https://nearbypermits.com/somerville/permit/B26-001178/) |
| Sep 10, 2026 | [30 Jay St](https://nearbypermits.com/somerville/address/30-jay-st/) | 0.25 mi NW | Plumbing | Connect water line to steam boiler we are replacing | Not listed | [P26-000536](https://nearbypermits.com/somerville/permit/P26-000536/) |
| Sep 10, 2026 | [30 Jay St](https://nearbypermits.com/somerville/address/30-jay-st/) | 0.25 mi NW | Plumbing | replace gas boiler | Not listed | [G26-000419](https://nearbypermits.com/somerville/permit/G26-000419/) |
| Sep 10, 2026 | [32 Thorndike St](https://nearbypermits.com/somerville/address/32-thorndike-st/) | 0.20 mi NW | Electrical | 30-32 Thorndike St - Install wiring to basement and 3rd floor renovation including smokes | $9,500 | [E26-001318](https://nearbypermits.com/somerville/permit/E26-001318/) |
| Sep 4, 2026 | [18 Windom St](https://nearbypermits.com/somerville/address/18-windom-st/) | 0.20 mi SE | Plumbing | water heater | Not listed | [P26-000524](https://nearbypermits.com/somerville/permit/P26-000524/) |
| Sep 4, 2026 | [18 Windom St](https://nearbypermits.com/somerville/address/18-windom-st/) | 0.20 mi SE | Plumbing | water heater | Not listed | [G26-000409](https://nearbypermits.com/somerville/permit/G26-000409/) |
| Sep 1, 2026 | [10 Wallace St](https://nearbypermits.com/somerville/address/10-wallace-st/) | 0.23 mi N | Plumbing | Disconnect/cap fixtures in basement | Not listed | [P26-000507](https://nearbypermits.com/somerville/permit/P26-000507/) |
| Sep 1, 2026 | [225 Morrison Ave](https://nearbypermits.com/somerville/address/225-morrison-ave/) | 0.24 mi NE | Plumbing | replacing 2 existing furnaces with new | Not listed | [G26-000405](https://nearbypermits.com/somerville/permit/G26-000405/) |
| Sep 1, 2026 | [37 Winslow Ave](https://nearbypermits.com/somerville/address/37-winslow-ave/) | 0.20 mi NE | Electrical | Move out overhead service pipe for siding repairs | $1,600 | [E26-001258](https://nearbypermits.com/somerville/permit/E26-001258/) |
| Sep 1, 2026 | [22 Winslow Ave](https://nearbypermits.com/somerville/address/22-winslow-ave/) | 0.20 mi NE | Electrical | Addition, Kitchen remodel, wire 3 bathrooms. Also rewire old work, living room, dining, rm, 2 bedrooms and 2 halls | $17,700 | [E26-001200](https://nearbypermits.com/somerville/permit/E26-001200/) |
| Aug 27, 2026 | [22 Winslow Ave](https://nearbypermits.com/somerville/address/22-winslow-ave/) | 0.20 mi NE | Mechanical (HVAC) | HVAC - Ductless mini splits | $34,569 | [B26-001320](https://nearbypermits.com/somerville/permit/B26-001320/) |
| Aug 27, 2026 | [63 Winslow Ave](https://nearbypermits.com/somerville/address/63-winslow-ave/) | 0.23 mi E | Alteration or repair | porch structural beam replacement | $10,369 | [B26-001312](https://nearbypermits.com/somerville/permit/B26-001312/) |
| Aug 24, 2026 | [7 Windom St](https://nearbypermits.com/somerville/address/7-windom-st/) | 0.22 mi SE | Alteration or repair | Replasement of the windows (13) second floor | $9,980 | [B26-001231](https://nearbypermits.com/somerville/permit/B26-001231/) |
| Aug 20, 2026 | [11 Windom St](https://nearbypermits.com/somerville/address/11-windom-st/) | 0.22 mi SE | Roofing | Asphalt shingles replacement on the entire house. In addition to the asphalt roof, al rubber roofs will be replaced as well. Removal and reinstallation of the existing roof deck-Upper rear of home above rubber roof. Rubber Roof Replacement- 4 locations (see diagram in file). Aluminum gutter and down | $27,999 | [B26-001234](https://nearbypermits.com/somerville/permit/B26-001234/) |
| Aug 18, 2026 | [37 Winslow Ave](https://nearbypermits.com/somerville/address/37-winslow-ave/) | 0.20 mi NE | Roofing | Removal and eplacement of some rotted sections of wood shingle around the house. | $27,000 | [B26-001197](https://nearbypermits.com/somerville/permit/B26-001197/) |
| Aug 17, 2026 | [22 Winslow Ave](https://nearbypermits.com/somerville/address/22-winslow-ave/) | 0.20 mi NE | Plumbing | Remodeling 1 1/2 baths and the kitchen and adding 3/4 bath | Not listed | [P26-000472](https://nearbypermits.com/somerville/permit/P26-000472/) |
| Aug 17, 2026 | [30 Howard St](https://nearbypermits.com/somerville/address/30-howard-st/) | 0.22 mi NW | Plumbing | remove a gas range and reinstall after new cabinets are installed | Not listed | [G26-000320](https://nearbypermits.com/somerville/permit/G26-000320/) |
| Aug 3, 2026 | [7 Windom St](https://nearbypermits.com/somerville/address/7-windom-st/) | 0.22 mi SE | Electrical | wiring two kitchen in two fmily house | $7,600 | [E26-001051](https://nearbypermits.com/somerville/permit/E26-001051/) |
| Aug 3, 2026 | [45 Grove St](https://nearbypermits.com/somerville/address/45-grove-st/) | 0.19 mi NE | Alteration or repair | Install new James Hardie fiber cement siding and exterior trim, including fascia boards, soffits, corner boards, and window and door trim. Install 32 new windows and related flashing. Install weather-resistant barrier and waterproofing system as required. Repair and restore front porch and balcony,  | $113,500 | [B26-000989](https://nearbypermits.com/somerville/permit/B26-000989/) |
| Jul 30, 2026 | [24 Kingston St](https://nearbypermits.com/somerville/address/24-kingston-st/) | 0.20 mi NW | Alteration or repair | insulate 2411 sq.ft exterior walls with cellulose insulation insulate 240 sq.ft attic slope with cellulose insulation insulatev 336 sq.ft kneewall slope with 2" thermal barrier board and 6a' fiberglass insulate 120 ft rim joist with @ ' thermal barrier board | $14,495 | [B26-000820](https://nearbypermits.com/somerville/permit/B26-000820/) |
| Jul 28, 2026 | [23 Kingston St](https://nearbypermits.com/somerville/address/23-kingston-st/) | 0.21 mi NW | Electrical | 200amp service upgrade and wiring to 1 heat pump condenser wiring to central air. | $7,000 | [E26-001092](https://nearbypermits.com/somerville/permit/E26-001092/) |
| Jul 28, 2026 | [204 Morrison Ave](https://nearbypermits.com/somerville/address/204-morrison-ave/) | 0.22 mi NE | Electrical | Install EV charger | $5,000 | [E26-001058](https://nearbypermits.com/somerville/permit/E26-001058/) |
| Jul 20, 2026 | [21 Windom St](https://nearbypermits.com/somerville/address/21-windom-st/) | 0.21 mi SE | Alteration or repair | Insulation work as part of the MASS Save program. We need space for our 24' box truck. | $4,582 | [B24-000037](https://nearbypermits.com/somerville/permit/B24-000037/) |
| Jul 16, 2026 | [23 Kingston St](https://nearbypermits.com/somerville/address/23-kingston-st/) | 0.21 mi NW | Addition | Insulation + Air Sealing | $7,200 | [B26-000905](https://nearbypermits.com/somerville/permit/B26-000905/) |
| Jul 15, 2026 | [7 Windom St](https://nearbypermits.com/somerville/address/7-windom-st/) | 0.22 mi SE | Plumbing | renovation bathroom and kitchen | Not listed | [P26-000407](https://nearbypermits.com/somerville/permit/P26-000407/) |
| Jul 8, 2026 | [24 Kingston St](https://nearbypermits.com/somerville/address/24-kingston-st/) | 0.20 mi NW | Electrical | Wiring for new primary bathroom. Add an additional two wall scoces in primary bedroom with two new switches. Upgrade existing 100-amp service to 200-amp service | $11,000 | [E26-000943](https://nearbypermits.com/somerville/permit/E26-000943/) |
