# Building permits at 22 Knapp St, Somerville, MA

The biggest project within a quarter mile since May 1: a $700,000 alteration or repair at 17 Carlton St, permitted Aug 5.

Five permits on record here. The newest, Jun 1: Insulate Walls, Attic, and Kneewall. Within a quarter mile, the city has issued 111 more permits (107 projects) since May 1.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Jun 1, 2026 | Other | Insulate Walls, Attic, and Kneewall | $9,334 | [B26-000675](https://nearbypermits.com/somerville/permit/B26-000675/) |
| May 21, 2026 | Alteration or repair | 17 replacement windows being installed | $20,600 | [B26-000688](https://nearbypermits.com/somerville/permit/B26-000688/) |
| Jan 30, 2026 | Mechanical (HVAC) | installing gas furnace with new duct work and heat pump | $31,178 | [SM26-000006](https://nearbypermits.com/somerville/permit/SM26-000006/) |
| Jan 30, 2026 | Electrical | wiring replacement air handler and condenser swap out | $850 | [E26-000093](https://nearbypermits.com/somerville/permit/E26-000093/) |
| Jan 5, 2026 | Electrical | Install receptacles in two bedrooms, living room as install one flush mounted ligh in each bedroom. Add smoke detectors in both bedrooms, secound floor landing, first floor landing and basement landing. | $4,500 | [E25-001977](https://nearbypermits.com/somerville/permit/E25-001977/) |

## Within ¼ mi since May 1, 2026

111 permits in the circle. From our copy of the city's data (last 24 months).

### Next door (under 250 ft), 5 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Sep 11, 2026 | [20 Landers St](https://nearbypermits.com/somerville/address/20-landers-st/) | 220 ft NE | Plumbing | Gas line to deck grill | Not listed | [G26-000274](https://nearbypermits.com/somerville/permit/G26-000274/) |
| Sep 1, 2026 | [26 Knapp St](https://nearbypermits.com/somerville/address/26-knapp-st/) | 45 ft NW | Plumbing | Replace drainage piping for kitchen and bathroom | Not listed | [P26-000512](https://nearbypermits.com/somerville/permit/P26-000512/) |
| Jul 9, 2026 | [8 School St](https://nearbypermits.com/somerville/address/8-school-st/) | 230 ft SE | Alteration or repair | Residential weatherization/air sealing. No structural changes. ( 874506) ( Unit 3) | $4,000 | [B26-000965](https://nearbypermits.com/somerville/permit/B26-000965/) |
| Jul 9, 2026 | [8 School St](https://nearbypermits.com/somerville/address/8-school-st/) | 230 ft SE | Alteration or repair | Residential weatherization/air sealing. No structural changes. ( 872729,872728 ) ( Unit 1, Unit 2 ) ) | $11,925 | [B26-000936](https://nearbypermits.com/somerville/permit/B26-000936/) |
| Jun 3, 2026 | [20 Landers St](https://nearbypermits.com/somerville/address/20-landers-st/) | 220 ft NE | Electrical | Install 4 outdoor receptacles and 1 light fixture on rear porch outdoor counter area | $3,100 | [E26-000788](https://nearbypermits.com/somerville/permit/E26-000788/) |

### This block (250 to 1,000 ft), 68 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Oct 2, 2026 | [9 Preston Rd](https://nearbypermits.com/somerville/address/9-preston-rd/) | 620 ft NE | Addition | Installation of 2 outdoor condensers and 6 wall mount mini spits inside The system being installed is ductless | $39,655 | [B26-001412](https://nearbypermits.com/somerville/permit/B26-001412/) |
| Sep 30, 2026 | [9 Preston Rd](https://nearbypermits.com/somerville/address/9-preston-rd/) | 620 ft NE | Electrical | power for 2 condensers | $600 | [E26-001285](https://nearbypermits.com/somerville/permit/E26-001285/) |
| Sep 24, 2026 | [11 Properzi Way](https://nearbypermits.com/somerville/address/11-properzi-way/) | 730 ft W | Electrical | Adding 6 new LED flat panel lights / disconnect and reconnect equipment to allow new layout / 3 new dedicated circuits for new equipment. | $5,000 | [E26-001391](https://nearbypermits.com/somerville/permit/E26-001391/) |
| Sep 24, 2026 | [40 School St](https://nearbypermits.com/somerville/address/40-school-st/) | 430 ft NE | Alteration or repair | Interior Demolition and Framing: selective interior demolition, reconfigure portions of the primary bedroom, guest bedroom, hallway, kitchen, bathroom, laundry area, and living areas, remove and construct non-load-bearing partitions and relocate interior door openings, perform structural modificatio | $203,000 | [B26-001183](https://nearbypermits.com/somerville/permit/B26-001183/) |
| Sep 17, 2026 | [18 Greene St](https://nearbypermits.com/somerville/address/18-greene-st/) | 810 ft N | Alteration or repair | White PVC Fascia board replacement on entire perimeter of up roof (135 linear feet). Gutter and downspouts replacement of existing gutters on the house. | $9,893 | [B26-001462](https://nearbypermits.com/somerville/permit/B26-001462/) |
| Sep 17, 2026 | [397 Somerville Ave](https://nearbypermits.com/somerville/address/397-somerville-ave/) | 640 ft SE | Alteration or repair | Interior remodel consisting of finish upgrades only, with no changes to the existing interior wall layout or configuration. The project also includes a change of use from a Place of Worship to a Retail use. No structural modifications or changes to the existing building footprint are proposed. | $2,500 | [B26-001130](https://nearbypermits.com/somerville/permit/B26-001130/) |
| Sep 15, 2026 | [38 Laurel St](https://nearbypermits.com/somerville/address/38-laurel-st/) | 880 ft NW | Alteration or repair | Create an Accessible Route from Exterior Facility to Unit One Egress Door | $20,000 | [B26-001191](https://nearbypermits.com/somerville/permit/B26-001191/) |
| Sep 10, 2026 | [8 Tyler St](https://nearbypermits.com/somerville/address/8-tyler-st/) | 890 ft SW | Alteration or repair | Add interior demising walls for new art exhibition use and new occupancy. | $129,500 | [B26-001096](https://nearbypermits.com/somerville/permit/B26-001096/) |
| Sep 3, 2026 | [11 Properzi Way](https://nearbypermits.com/somerville/address/11-properzi-way/) | 730 ft W | Plumbing | Relocate existing sanatary pump and add floor drain @ 17 Properzi way | Not listed | [P26-000506](https://nearbypermits.com/somerville/permit/P26-000506/) |
| Sep 1, 2026 | [111 Summer St](https://nearbypermits.com/somerville/address/111-summer-st/) | 940 ft N | Electrical | Installation of EV Charger with load management device off of unit main circuit breaker. | $2,500 | [E26-001209](https://nearbypermits.com/somerville/permit/E26-001209/) |
| Sep 1, 2026 | [111 Summer St](https://nearbypermits.com/somerville/address/111-summer-st/) | 940 ft N | Electrical | Installation of EV Charger with load management device off of unit main circuit breaker. | $3,500 | [E26-001208](https://nearbypermits.com/somerville/permit/E26-001208/) |
| Aug 31, 2026 | [17 Laurel Terr](https://nearbypermits.com/somerville/address/17-laurel-terr/) | 500 ft NW | Alteration or repair | Rear Porch repair as needed, same as, same size | $10,000 | [B26-001116](https://nearbypermits.com/somerville/permit/B26-001116/) |
| Aug 26, 2026 | [40 School St](https://nearbypermits.com/somerville/address/40-school-st/) | 430 ft NE | Plumbing | kitchen and bath remodel | Not listed | [P26-000491](https://nearbypermits.com/somerville/permit/P26-000491/) |
| Aug 26, 2026 | [42 Preston Rd](https://nearbypermits.com/somerville/address/42-preston-rd/) | 550 ft N | Plumbing | Gas furnace replacement | Not listed | [G26-000380](https://nearbypermits.com/somerville/permit/G26-000380/) |
| Aug 25, 2026 | [8-14 Tyler St](https://nearbypermits.com/somerville/address/8--14-tyler-st/) | 770 ft SW | Electrical | Install forty feet ladder tray, relocate pedestal control/data cabling | $2,000 | [E26-001230](https://nearbypermits.com/somerville/permit/E26-001230/) |
| Aug 25, 2026 | [56 School St](https://nearbypermits.com/somerville/address/56-school-st/) | 700 ft NE | Roofing | Strip and re-roof main house | $28,645 | [B26-001294](https://nearbypermits.com/somerville/permit/B26-001294/) |
| Aug 20, 2026 | [11r Dane St](https://nearbypermits.com/somerville/address/11r-dane-st/) | 490 ft SW | Electrical | 2 outlets and 2 lights on a porch | $1,000 | [E26-001233](https://nearbypermits.com/somerville/permit/E26-001233/) |
| Aug 20, 2026 | [8-14 Tyler St](https://nearbypermits.com/somerville/address/8--14-tyler-st/) | 770 ft SW | Electrical | 75 KVA transformer. 480/208 3PH | $2,000 | [E26-001232](https://nearbypermits.com/somerville/permit/E26-001232/) |
| Aug 19, 2026 | [108 Summer St](https://nearbypermits.com/somerville/address/108-summer-st/) | 810 ft N | Electrical | Installation of EV Charger | $700 | [E26-000397](https://nearbypermits.com/somerville/permit/E26-000397/) |
| Aug 17, 2026 | [8-14 Tyler St](https://nearbypermits.com/somerville/address/8--14-tyler-st/) | 770 ft SW | Electrical | Install ladder tray 30' for data cables approximately (10) at cryogenic test stand. | $600 | [E26-001182](https://nearbypermits.com/somerville/permit/E26-001182/) |
| Aug 17, 2026 | [8-14 Tyler St](https://nearbypermits.com/somerville/address/8--14-tyler-st/) | 770 ft SW | Electrical | Install 10' ladder tray for data lines. | $300 | [E26-001181](https://nearbypermits.com/somerville/permit/E26-001181/) |
| Aug 17, 2026 | [8-14 Tyler St](https://nearbypermits.com/somerville/address/8--14-tyler-st/) | 770 ft SW | Electrical | Install outlet in cafeteria for water bubbler. | $200 | [E26-001180](https://nearbypermits.com/somerville/permit/E26-001180/) |
| Aug 17, 2026 | [8-14 Tyler St](https://nearbypermits.com/somerville/address/8--14-tyler-st/) | 770 ft SW | Electrical | Install three cord drops GFCI. At new desk location. | $600 | [E26-001179](https://nearbypermits.com/somerville/permit/E26-001179/) |
| Aug 17, 2026 | [8-14 Tyler St](https://nearbypermits.com/somerville/address/8--14-tyler-st/) | 770 ft SW | Electrical | Electrical Maintenance, change ballast, lamps, relocate cord drops, replace defective devices. Maintenance permit requires log of work completed. Separate permit(s) for any new work.. | $15,000 | [E26-001171](https://nearbypermits.com/somerville/permit/E26-001171/) |
| Aug 11, 2026 | [8-14 Tyler St](https://nearbypermits.com/somerville/address/8--14-tyler-st/) | 770 ft SW | Electrical | Install low voltage wiring and terminations | $25,000 | [E26-001146](https://nearbypermits.com/somerville/permit/E26-001146/) |
| Aug 11, 2026 | [11 Properzi Way](https://nearbypermits.com/somerville/address/11-properzi-way/) | 730 ft W | Alteration or repair | Add ACT ceiling and install FRP on walls in Manufactering room @ 17 Properzi Way | $86,510 | [B26-000921](https://nearbypermits.com/somerville/permit/B26-000921/) |
| Aug 6, 2026 | [8 Tyler St](https://nearbypermits.com/somerville/address/8-tyler-st/) | 890 ft SW | Plumbing | Installing bottle filler | Not listed | [P26-000428](https://nearbypermits.com/somerville/permit/P26-000428/) |
| Aug 4, 2026 | [56 School St](https://nearbypermits.com/somerville/address/56-school-st/) | 700 ft NE | Alteration or repair | Residential weatherization/air sealing. No structural changes. ( 877260, 877263) ( Unit and Unit 2) | $11,333 | [B26-001078](https://nearbypermits.com/somerville/permit/B26-001078/) |
| Jul 30, 2026 | [8 Tyler St](https://nearbypermits.com/somerville/address/8-tyler-st/) | 890 ft SW | Electrical | Make Safe Demo | $3,500 | [E26-000599](https://nearbypermits.com/somerville/permit/E26-000599/) |
| Jul 29, 2026 | [8 Tyler St](https://nearbypermits.com/somerville/address/8-tyler-st/) | 890 ft SW | Roofing | Installation of new ERU unit and corresponding ductwork on the roof | $12,000 | [SM26-000118](https://nearbypermits.com/somerville/permit/SM26-000118/) |
| Jul 23, 2026 | [56 School St](https://nearbypermits.com/somerville/address/56-school-st/) | 700 ft NE | Alteration or repair | Removal of rear chimney, Front chimney Grind and point chimney from the flashing up, Supply and install 5â aluminum liner. Leak repairs, slate roofs. | $12,050 | [B26-001064](https://nearbypermits.com/somerville/permit/B26-001064/) |
| Jul 22, 2026 | [41 Dane Ave](https://nearbypermits.com/somerville/address/41-dane-ave/) | 980 ft S | Alteration or repair | Residential weatherization and air sealing with the Mass Save Program. No structural changes. | $29,532 | [B26-001060](https://nearbypermits.com/somerville/permit/B26-001060/) |
| Jul 21, 2026 | [471 Somerville Ave](https://nearbypermits.com/somerville/address/471-somerville-ave/) | 310 ft W | Mechanical (HVAC) | Install (6) air handlers, 6 condensers, (6) ervs, all duct work. gas furnace with 4 ton AC coil. | $102,927 | [SM25-000204](https://nearbypermits.com/somerville/permit/SM25-000204/) |
| Jul 20, 2026 | [2 Park Pl](https://nearbypermits.com/somerville/address/2-park-pl/) | 590 ft NW | Electrical | Remove and reinstall PowerWall ESS for house being re-sided | $2,100 | [E26-001031](https://nearbypermits.com/somerville/permit/E26-001031/) |
| Jul 20, 2026 | [25 Osgood St](https://nearbypermits.com/somerville/address/25-osgood-st/) | 410 ft N | Electrical | Wiring replacement for a Condenser and water heater | $1,285 | [E26-000985](https://nearbypermits.com/somerville/permit/E26-000985/) |
| Jul 16, 2026 | [40 School St](https://nearbypermits.com/somerville/address/40-school-st/) | 430 ft NE | Electrical | Wire in new replacement hvac system | $1,200 | [E26-000580](https://nearbypermits.com/somerville/permit/E26-000580/) |
| Jul 16, 2026 | [487 Somerville Ave](https://nearbypermits.com/somerville/address/487-somerville-ave/) | 460 ft W | Alteration or repair | Remove and replace 19 windows, like for like, same size, no structural changes | $30,702 | [B26-000945](https://nearbypermits.com/somerville/permit/B26-000945/) |
| Jul 15, 2026 | [114 Summer St](https://nearbypermits.com/somerville/address/114-summer-st/) | 860 ft N | Roofing | Fire escape roof area asphalt shingled roof being replaced in kind | $6,200 | [B26-000990](https://nearbypermits.com/somerville/permit/B26-000990/) |
| Jul 8, 2026 | [17 Bow St Pl](https://nearbypermits.com/somerville/address/17-bow-st-pl/) | 990 ft E | Alteration or repair | Insulation work as part of the MASS Save program. Only working on unit 1. | $2,000 | [B26-000955](https://nearbypermits.com/somerville/permit/B26-000955/) |
| Jul 2, 2026 | [8 Tyler St](https://nearbypermits.com/somerville/address/8-tyler-st/) | 890 ft SW | Plumbing | installing gas line for rooftop unit and replacing two unit heaters | Not listed | [G26-000303](https://nearbypermits.com/somerville/permit/G26-000303/) |
| Jul 1, 2026 | [13 Greene St](https://nearbypermits.com/somerville/address/13-greene-st/) | 580 ft N | Electrical | 6 smoke detectors | $1,000 | [E26-000766](https://nearbypermits.com/somerville/permit/E26-000766/) |
| Jun 29, 2026 | [9 Carlton St](https://nearbypermits.com/somerville/address/9-carlton-st/) | 940 ft SE | Electrical | upgrade service due to insurance requirements, moving service to other side of property so there is clearances | $6,500 | [E26-000883](https://nearbypermits.com/somerville/permit/E26-000883/) |
| Jun 29, 2026 | [11r Dane St](https://nearbypermits.com/somerville/address/11r-dane-st/) | 490 ft SW | Alteration or repair | Unit A Installation of (5) Rectangle Window Inserts, (2) Casement Window inserts and (2) Casement Picture Window inserts. No structural changes | $45,654 | [B26-000873](https://nearbypermits.com/somerville/permit/B26-000873/) |
| Jun 26, 2026 | [40 Preston Rd](https://nearbypermits.com/somerville/address/40-preston-rd/) | 530 ft N | Plumbing | hot water tank replacement unit 1 | Not listed | [P26-000341](https://nearbypermits.com/somerville/permit/P26-000341/) |
| Jun 26, 2026 | [40 Preston Rd](https://nearbypermits.com/somerville/address/40-preston-rd/) | 530 ft N | Plumbing | hot water tank replacement unit 1 | Not listed | [G26-000290](https://nearbypermits.com/somerville/permit/G26-000290/) |
| Jun 24, 2026 | [8 Tyler St](https://nearbypermits.com/somerville/address/8-tyler-st/) | 890 ft SW | Electrical | Install (3) new ceiling mount horn strobes for occupant notification | $6,000 | [E26-000905](https://nearbypermits.com/somerville/permit/E26-000905/) |
| Jun 22, 2026 | [8-14 Tyler St](https://nearbypermits.com/somerville/address/8--14-tyler-st/) | 770 ft SW | Electrical | Electrical service and distribution | $84,200 | [E26-000576](https://nearbypermits.com/somerville/permit/E26-000576/) |
| Jun 21, 2026 | [397 Somerville Ave](https://nearbypermits.com/somerville/address/397-somerville-ave/) | 640 ft SE | Electrical | CORRECT VIOLATION FILE #26-013922 Cut and cap water to sink. Disconnect and remove existing electrical service/feed to stove at electrical panel to remove illegal apartment | $800 | [B26-000802](https://nearbypermits.com/somerville/permit/B26-000802/) |
| Jun 16, 2026 | [397 Somerville Ave](https://nearbypermits.com/somerville/address/397-somerville-ave/) | 640 ft SE | Plumbing | Cut & Cap kitchen sink in apartment | Not listed | [P26-000349](https://nearbypermits.com/somerville/permit/P26-000349/) |
| Jun 15, 2026 | [5 Laurel Ave](https://nearbypermits.com/somerville/address/5-laurel-ave/) | 830 ft NW | Plumbing | water heater Gas test | Not listed | [G26-000295](https://nearbypermits.com/somerville/permit/G26-000295/) |
| Jun 12, 2026 | [12 Properzi Way](https://nearbypermits.com/somerville/address/12-properzi-way/) | 670 ft W | Electrical | Install temporary outlets and lights for church outdoor event | $3,000 | [E26-000848](https://nearbypermits.com/somerville/permit/E26-000848/) |
| Jun 11, 2026 | [33 Preston Rd](https://nearbypermits.com/somerville/address/33-preston-rd/) | 640 ft N | Other | Install new sheet metal duct supply and return. | $16,000 | [SM26-000059](https://nearbypermits.com/somerville/permit/SM26-000059/) |
| Jun 11, 2026 | [397 Somerville Ave](https://nearbypermits.com/somerville/address/397-somerville-ave/) | 640 ft SE | Electrical | Disconnect electricity from stove to panel in illegal apartment | $800 | [E26-000843](https://nearbypermits.com/somerville/permit/E26-000843/) |
| Jun 10, 2026 | [4 Putnam St](https://nearbypermits.com/somerville/address/4-putnam-st/) | 990 ft E | Alteration or repair | Bathroom renovation, existing footprint to stay the same | $28,900 | [B26-000767](https://nearbypermits.com/somerville/permit/B26-000767/) |
| Jun 5, 2026 | [4 Putnam St](https://nearbypermits.com/somerville/address/4-putnam-st/) | 990 ft E | Plumbing | Bathroom remodel | Not listed | [P26-000321](https://nearbypermits.com/somerville/permit/P26-000321/) |
| Jun 5, 2026 | [18 Loring St](https://nearbypermits.com/somerville/address/18-loring-st/) | 380 ft NW | Alteration or repair | Remove and replace 7 windows. Like sizes and no structural changes. | $7,895 | [B26-000754](https://nearbypermits.com/somerville/permit/B26-000754/) |
| May 28, 2026 | [24 Dane St](https://nearbypermits.com/somerville/address/24-dane-st/) | 650 ft SW | Plumbing | Gas Furnace Replacement | Not listed | [G26-000255](https://nearbypermits.com/somerville/permit/G26-000255/) |
| May 27, 2026 | [22 Laurel St](https://nearbypermits.com/somerville/address/22-laurel-st/) | 770 ft NW | Electrical | Replace existing control panel | $2,000 | [E26-000751](https://nearbypermits.com/somerville/permit/E26-000751/) |
| May 26, 2026 | [13 Greene St](https://nearbypermits.com/somerville/address/13-greene-st/) | 580 ft N | Electrical | Bathroom kitchen Reno | $7,000 | [E26-000733](https://nearbypermits.com/somerville/permit/E26-000733/) |
| May 22, 2026 | [12 Landers St](https://nearbypermits.com/somerville/address/12-landers-st/) | 290 ft NE | Plumbing | Basement gas furnace | Not listed | [G26-000243](https://nearbypermits.com/somerville/permit/G26-000243/) |
| May 14, 2026 | [12 Landers St](https://nearbypermits.com/somerville/address/12-landers-st/) | 290 ft NE | Plumbing | Basement gas furnace | Not listed | [G26-000242](https://nearbypermits.com/somerville/permit/G26-000242/) |
| May 21, 2026 | [435 Somerville Ave](https://nearbypermits.com/somerville/address/435-somerville-ave/) | 270 ft SE | Electrical | Customer called saying they needed an electrician to fix damaged wire on side of house. Work @ 2a school st | $200 | [E26-000701](https://nearbypermits.com/somerville/permit/E26-000701/) |
| May 14, 2026 | [24 Laurel St](https://nearbypermits.com/somerville/address/24-laurel-st/) | 750 ft NW | Alteration or repair | Install flex duct as needed for ASHP install in all 3 units, Reusing existing flex duct where not oversized, all vent locations to remain the same, | $5,000 | [SM26-000031](https://nearbypermits.com/somerville/permit/SM26-000031/) |
| May 14, 2026 | [24 Laurel St](https://nearbypermits.com/somerville/address/24-laurel-st/) | 750 ft NW | Plumbing | Units 2 + 3 only - remove existing water heaters and swap with hybrid electric water heaters in same location. | Not listed | [P26-000095](https://nearbypermits.com/somerville/permit/P26-000095/) |
| May 14, 2026 | [24 Laurel St](https://nearbypermits.com/somerville/address/24-laurel-st/) | 750 ft NW | Electrical | Install (3) ASHP systems for units 1-3. | $50,000 | [E26-000242](https://nearbypermits.com/somerville/permit/E26-000242/) |
| May 12, 2026 | [2 Park Pl](https://nearbypermits.com/somerville/address/2-park-pl/) | 590 ft NW | Alteration or repair | Siding on entire house to be completed | $62,890 | [B26-000615](https://nearbypermits.com/somerville/permit/B26-000615/) |
| May 6, 2026 | [16 Greene St](https://nearbypermits.com/somerville/address/16-greene-st/) | 790 ft N | Roofing | Remove existing shingle roof and replace | $17,500 | [B26-000616](https://nearbypermits.com/somerville/permit/B26-000616/) |
| May 4, 2026 | [8 Tyler St](https://nearbypermits.com/somerville/address/8-tyler-st/) | 890 ft SW | Demolition | Demolition of an interior demising wall on ground floor | $7,580 | [B26-000298](https://nearbypermits.com/somerville/permit/B26-000298/) |

### Farther (1,000 ft to ¼ mi), 38 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Sep 29, 2026 | [26 Summer St](https://nearbypermits.com/somerville/address/26-summer-st/) | 0.20 mi E | Electrical | house rewire after a fire, service is newer 200A existing. | $28,500 | [E26-001242](https://nearbypermits.com/somerville/permit/E26-001242/) |
| Sep 29, 2026 | [24 Summer St](https://nearbypermits.com/somerville/address/24-summer-st/) | 0.20 mi E | Alteration or repair | (Homeowner Permit) Masonry repair The existing chimney above the roofline is deteriorated and requires reconstruction. This application proposes rebuilding the chimney from the roofline up, matching the existing height, dimensions, and overall appearance. The replacement will use brick and mortar se | $2,700 | [B26-001507](https://nearbypermits.com/somerville/permit/B26-001507/) |
| Sep 22, 2026 | [28 Summer St](https://nearbypermits.com/somerville/address/28-summer-st/) | 0.19 mi E | Alteration or repair | Basement sill and crawlspace insulation | $1,238 | [B26-001186](https://nearbypermits.com/somerville/permit/B26-001186/) |
| Sep 16, 2026 | [61 Avon St](https://nearbypermits.com/somerville/address/61-avon-st/) | 0.24 mi N | Alteration or repair | Insulation | $7,138 | [B26-001325](https://nearbypermits.com/somerville/permit/B26-001325/) |
| Sep 15, 2026 | [74 Avon St](https://nearbypermits.com/somerville/address/74-avon-st/) | 0.24 mi N | Alteration or repair | Remove and replace 1 entry door, like for like, same size, no structural changes | $3,000 | [B26-001455](https://nearbypermits.com/somerville/permit/B26-001455/) |
| Sep 3, 2026 | [29 Central St](https://nearbypermits.com/somerville/address/29-central-st/) | 0.20 mi NW | Other | To erect a 60x90 canopy tent with 42" stakes. Tent has sidewalls with fire extinguishers and exit signs. To erect a 30x45 frame tent with ballast system. Tent has sidewalls with fire extinguisher and exit signs. Tent is for a church festival. Install date 9/10, event date 9/11-9/13, removal date 9/1 | $10,519 | [B26-001330](https://nearbypermits.com/somerville/permit/B26-001330/) |
| Aug 24, 2026 | [347 Washington St](https://nearbypermits.com/somerville/address/347-washington-st/) | 0.23 mi S | Alteration or repair | Mass Save Insulation | $11,584 | [B26-000982](https://nearbypermits.com/somerville/permit/B26-000982/) |
| Aug 20, 2026 | [17 Carlton St](https://nearbypermits.com/somerville/address/17-carlton-st/) | 0.19 mi SE | Plumbing | Install plumbing for 2 units, 2 kitchens, 2 laundries, 5 full bathrooms, 2 half bathrooms, sewer ejector in basement, 2 electric water heaters. | Not listed | [P26-000483](https://nearbypermits.com/somerville/permit/P26-000483/) |
| Aug 10, 2026 | [17 Carlton St](https://nearbypermits.com/somerville/address/17-carlton-st/) | 0.19 mi SE | Electrical | Demolition/make safe and UFER ground | $1,200 | [E26-001114](https://nearbypermits.com/somerville/permit/E26-001114/) |
| Aug 6, 2026 | [59 Bow St](https://nearbypermits.com/somerville/address/59-bow-st/) | 0.19 mi SE | Plumbing | First floor: 1 half bathroom and 3 electric water heaters Second floor: Units 201, 202, 203 and 204 each with 1 Kitchen with ice maker, 1 laundry and 1 full bathroom. Third floor: Units 301, 302, 303 and 304 each with 1 Kitchen with ice maker, 1 laundry and 1 full bathroom. Fourth floor: 401, 402, 4 | Not listed | [P26-000457](https://nearbypermits.com/somerville/permit/P26-000457/) |
| Aug 5, 2026 | [14 Carlton St](https://nearbypermits.com/somerville/address/14-carlton-st/) | 0.20 mi SE | Alteration or repair | Remove and rebuild existing roof deck in the same size and layout. Install new pressure-treated framing, double 2x10 beam, 2x8 PT joists with galvanized hangers, Trex Select composite decking, and Trex Select black aluminum railings. Existing support posts to remain and be inspected for code complia | $21,900 | [B26-000959](https://nearbypermits.com/somerville/permit/B26-000959/) |
| Aug 5, 2026 | [17 Carlton St](https://nearbypermits.com/somerville/address/17-carlton-st/) | 0.19 mi SE | Alteration or repair | Complete renovation reconstruction of existing residential building. Scope includes interior demolition, foundation and structural work, framing medications, roofing, exterior siding, new windows, new exterior and interior doors, new kitchens, new bathrooms, tile installation, plumbing, electrical.  | $700,000 | [B26-000935](https://nearbypermits.com/somerville/permit/B26-000935/) |
| Aug 4, 2026 | [30 Berkeley St](https://nearbypermits.com/somerville/address/30-berkeley-st/) | 0.23 mi N | Plumbing | Renew bath 2nd floor | Not listed | [P26-000444](https://nearbypermits.com/somerville/permit/P26-000444/) |
| Aug 3, 2026 | [351 Washington St](https://nearbypermits.com/somerville/address/351-washington-st/) | 0.24 mi S | Electrical | boiler in basement | $7,500 | [E26-001120](https://nearbypermits.com/somerville/permit/E26-001120/) |
| Jul 28, 2026 | [30 Berkeley St](https://nearbypermits.com/somerville/address/30-berkeley-st/) | 0.23 mi N | Electrical | Electrical permit for renovation of the master bathroom and master bedroom. Master Bathroom: * Install new wiring for the master bathroom. * Provide and install one dedicated circuit for an electric towel warmer. * Provide and install one dedicated circuit for electric floor heating. * Install reces | $5,000 | [E26-000885](https://nearbypermits.com/somerville/permit/E26-000885/) |
| Jul 23, 2026 | [24 Berkeley St](https://nearbypermits.com/somerville/address/24-berkeley-st/) | 0.23 mi N | Mechanical (HVAC) | Front 3 Family Home - Install 3 HVAC Systems. 1 located in the basement with 2 zones, 1 located inside closet on the 3rd floor, and 1 minisplit condenser combined with 3 ceiling cassette. | $61,500 | [SM26-000128](https://nearbypermits.com/somerville/permit/SM26-000128/) |
| Jul 22, 2026 | [24 Berkeley St](https://nearbypermits.com/somerville/address/24-berkeley-st/) | 0.23 mi N | Electrical | Install new low voltage fire alarm | $8,500 | [E26-001063](https://nearbypermits.com/somerville/permit/E26-001063/) |
| Jul 21, 2026 | [313 Washington St](https://nearbypermits.com/somerville/address/313-washington-st/) | 0.25 mi SE | Plumbing | Boiler replacement | Not listed | [P26-000415](https://nearbypermits.com/somerville/permit/P26-000415/) |
| Jul 2, 2026 | [18 Central St](https://nearbypermits.com/somerville/address/18-central-st/) | 0.22 mi NW | Plumbing | Full bathroom and laundry | Not listed | [P26-000328](https://nearbypermits.com/somerville/permit/P26-000328/) |
| Jun 29, 2026 | [23 Putnam St](https://nearbypermits.com/somerville/address/23-putnam-st/) | 0.25 mi E | Roofing | strip and reroof approximately 2,200 square feet | $24,460 | [B26-000839](https://nearbypermits.com/somerville/permit/B26-000839/) |
| Jun 26, 2026 | [24 Berkeley St](https://nearbypermits.com/somerville/address/24-berkeley-st/) | 0.23 mi N | Mechanical (HVAC) | Rear Cottage Home - Install 2 Minisplit heat pump condensers combined with 2 wall mounts for the basement, 2 ceiling cassette, and 1 slim ducted air handler located in the attic. | $39,000 | [SM26-000094](https://nearbypermits.com/somerville/permit/SM26-000094/) |
| Jun 26, 2026 | [18 Central St](https://nearbypermits.com/somerville/address/18-central-st/) | 0.22 mi NW | Electrical | Bathroom, laundry and bedroom new work in the attic | $9,000 | [E26-000921](https://nearbypermits.com/somerville/permit/E26-000921/) |
| Jun 26, 2026 | [30 Berkeley St](https://nearbypermits.com/somerville/address/30-berkeley-st/) | 0.23 mi N | Alteration or repair | Bathroom remodeling -Unit 2 | $32,650 | [B26-000858](https://nearbypermits.com/somerville/permit/B26-000858/) |
| Jun 23, 2026 | [75 School St](https://nearbypermits.com/somerville/address/75-school-st/) | 0.20 mi NE | Mechanical (HVAC) | Air handler in the basement and one in the attic, sheet metal is needed for the supply and returns, 2 new condensers outside | $34,890 | [SM26-000100](https://nearbypermits.com/somerville/permit/SM26-000100/) |
| Jun 8, 2026 | [313 Washington St](https://nearbypermits.com/somerville/address/313-washington-st/) | 0.25 mi SE | Plumbing | Replace boiler | Not listed | [G26-000265](https://nearbypermits.com/somerville/permit/G26-000265/) |
| Jun 4, 2026 | [24 Berkeley St](https://nearbypermits.com/somerville/address/24-berkeley-st/) | 0.23 mi N | Electrical | Cottage house | $15,000 | [E26-000796](https://nearbypermits.com/somerville/permit/E26-000796/) |
