# Building permits at 35 Skehan St, Somerville, MA

16 permits on record here. The newest, Feb 6: Swap out 3 sub panels. Within a quarter mile, the city has issued 85 more permits (84 projects) since May 1. One is for a new building, 0.24 mi away.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Feb 6, 2026 | Electrical | swap out 3 sub panels | $2,400 | [E26-000169](https://nearbypermits.com/somerville/permit/E26-000169/) |
| Dec 3, 2025 | Electrical | 4.84 ROOF ATTACHED SOLAR SYSTEM 11 x JA Solar 440W Modules/11 x Enphase IQ8+ Microinverters | $6,213 | [E25-001554](https://nearbypermits.com/somerville/permit/E25-001554/) |
| Dec 2, 2025 | Electrical | 10 x JA Solar 440W Modules Inverter - Quantity: 10 x Enphase IQ8+ Microinverters-4.4KW ROOF ATTACHED SOLAR SYSTEM | $4,608 | [E25-001553](https://nearbypermits.com/somerville/permit/E25-001553/) |
| Nov 24, 2025 | Solar | 4.40 KWDC ROOF ATTACHED SOLAR SYSTEM 11 x JA Solar 440W Modules/11 x Enphase IQ8+ Microinverters | $22,000 | [B25-001858](https://nearbypermits.com/somerville/permit/B25-001858/) |
| Nov 24, 2025 | Solar | 4.84 KWDC ROOF ATTACHED SOLAR SYSTEM 11 x JA Solar 440W Modules/11 x Enphase IQ8+ Microinverters | $24,200 | [B25-001856](https://nearbypermits.com/somerville/permit/B25-001856/) |
| Nov 24, 2025 | Solar | Roof attached solar 4.400 kw dc | $22,000 | [B25-001855](https://nearbypermits.com/somerville/permit/B25-001855/) |
| Oct 27, 2025 | Electrical | 4.84 ROOF ATTACHED SOLAR SYSTEM 11 x JA Solar 440W Modules/11 x Enphase IQ8+ Microinverters | $6,213 | [E25-001555](https://nearbypermits.com/somerville/permit/E25-001555/) |
| Aug 6, 2025 | Roofing | Roof Replacement | $22,010 | [B25-000996](https://nearbypermits.com/somerville/permit/B25-000996/) |
| Jun 6, 2023 | Plumbing | replace a sewer main in basement | Not listed | [P23-000328](https://nearbypermits.com/somerville/permit/P23-000328/) |
| Apr 13, 2023 | Alteration or repair | Foundation wall stabilization | $14,500 | [B23-000223](https://nearbypermits.com/somerville/permit/B23-000223/) |
| Feb 2, 2023 | Alteration or repair | Install a domestic hot water heater and a 30k ductless mini split. In conjunction with G22-000578 & P22-000736 | $22,382 | [B22-002200](https://nearbypermits.com/somerville/permit/B22-002200/) |
| Dec 9, 2022 | Electrical | Install a domestic hot water heater, 30k ductless mini split, and 1000watt Dimplex baseboard. Using existing electric service. In conjunction with G22-000578 & P22-000736 & SM22-000238 | $22,382 | [E22-001864](https://nearbypermits.com/somerville/permit/E22-001864/) |
| Dec 2, 2022 | Plumbing | Install a domestic hot water heater and a 30k ductless mini split. In conjunction with G22-000578 | Not listed | [P22-000736](https://nearbypermits.com/somerville/permit/P22-000736/) |
| Dec 2, 2022 | Plumbing | Install a domestic hot water heater and a 30k ductless mini split | Not listed | [G22-000578](https://nearbypermits.com/somerville/permit/G22-000578/) |
| Sep 22, 2016 | Alteration or repair | Replace 2 windows | $10,000 | [B16-001578](https://nearbypermits.com/somerville/permit/B16-001578/) |
| Sep 17, 2014 | Alteration or repair | R-13 Cellulose added to exterior walls | $5,790 | [B14-000618](https://nearbypermits.com/somerville/permit/B14-000618/) |

## Within ¼ mi since May 1, 2026

85 permits in the circle. From our copy of the city's data (last 24 months).

### Next door (under 250 ft), 3 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Sep 1, 2026 | [7 Durham St](https://nearbypermits.com/somerville/address/7-durham-st/) | 180 ft S | Plumbing | Replacing existing Navien cominoiler | Not listed | [P26-000513](https://nearbypermits.com/somerville/permit/P26-000513/) |
| Sep 1, 2026 | [7 Durham St](https://nearbypermits.com/somerville/address/7-durham-st/) | 180 ft S | Plumbing | Replacing their existing Navien condensing Combi boiler with another Navien condensing Combi boiler | Not listed | [G26-000399](https://nearbypermits.com/somerville/permit/G26-000399/) |
| May 4, 2026 | [88 Properzi Way](https://nearbypermits.com/somerville/address/88-properzi-way/) | 210 ft W | Alteration or repair | Replace Existing Rear Deck | $26,000 | [B25-001891](https://nearbypermits.com/somerville/permit/B25-001891/) |

### This block (250 to 1,000 ft), 49 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Oct 14, 2026 | [17 Ivaloo St](https://nearbypermits.com/somerville/address/17-ivaloo-st/) | 770 ft NW | Plumbing | Gas Furnace Replacement | Not listed | [G26-000462](https://nearbypermits.com/somerville/permit/G26-000462/) |
| Oct 13, 2026 | [71 Park St](https://nearbypermits.com/somerville/address/71-park-st/) | 650 ft NW | Electrical | Re-wire 1-family house | $20,000 | [E26-001279](https://nearbypermits.com/somerville/permit/E26-001279/) |
| Sep 24, 2026 | [11 Properzi Way](https://nearbypermits.com/somerville/address/11-properzi-way/) | 970 ft N | Electrical | Adding 6 new LED flat panel lights / disconnect and reconnect equipment to allow new layout / 3 new dedicated circuits for new equipment. | $5,000 | [E26-001391](https://nearbypermits.com/somerville/permit/E26-001391/) |
| Sep 16, 2026 | [368 Washington St](https://nearbypermits.com/somerville/address/368-washington-st/) | 760 ft SE | Alteration or repair | Insulation work as part of the MASS Save program. We are doing all 3 units. | $14,755 | [B26-001477](https://nearbypermits.com/somerville/permit/B26-001477/) |
| Sep 16, 2026 | [370 Washington St](https://nearbypermits.com/somerville/address/370-washington-st/) | 740 ft SE | Alteration or repair | Insulation work as part of the MASS Save program. | $14,679 | [B26-001476](https://nearbypermits.com/somerville/permit/B26-001476/) |
| Sep 14, 2026 | [24 Ivaloo St](https://nearbypermits.com/somerville/address/24-ivaloo-st/) | 820 ft NW | Plumbing | Plumbing working on 2 kitchen sink, 2 laundry, 1 half bath, 2 full bath and install 2 water heater. | Not listed | [P26-000501](https://nearbypermits.com/somerville/permit/P26-000501/) |
| Sep 10, 2026 | [8 Tyler St](https://nearbypermits.com/somerville/address/8-tyler-st/) | 630 ft N | Alteration or repair | Add interior demising walls for new art exhibition use and new occupancy. | $129,500 | [B26-001096](https://nearbypermits.com/somerville/permit/B26-001096/) |
| Sep 3, 2026 | [11 Properzi Way](https://nearbypermits.com/somerville/address/11-properzi-way/) | 970 ft N | Plumbing | Relocate existing sanatary pump and add floor drain @ 17 Properzi way | Not listed | [P26-000506](https://nearbypermits.com/somerville/permit/P26-000506/) |
| Sep 2, 2026 | [24 Ivaloo St](https://nearbypermits.com/somerville/address/24-ivaloo-st/) | 820 ft NW | Electrical | Rewiring 2 family home | $31,000 | [E26-001290](https://nearbypermits.com/somerville/permit/E26-001290/) |
| Aug 27, 2026 | [24 Ivaloo St](https://nearbypermits.com/somerville/address/24-ivaloo-st/) | 820 ft NW | Mechanical (HVAC) | Installation of one 3-ton air handler and one 3-ton condenser with all new ductwork with three 6,000 BTU mini split inverters and one 2.5-ton condenser | $10,000 | [SM26-000123](https://nearbypermits.com/somerville/permit/SM26-000123/) |
| Aug 25, 2026 | [8-14 Tyler St](https://nearbypermits.com/somerville/address/8--14-tyler-st/) | 660 ft NE | Electrical | Install forty feet ladder tray, relocate pedestal control/data cabling | $2,000 | [E26-001230](https://nearbypermits.com/somerville/permit/E26-001230/) |
| Aug 20, 2026 | [11r Dane St](https://nearbypermits.com/somerville/address/11r-dane-st/) | 950 ft NE | Electrical | 2 outlets and 2 lights on a porch | $1,000 | [E26-001233](https://nearbypermits.com/somerville/permit/E26-001233/) |
| Aug 20, 2026 | [8-14 Tyler St](https://nearbypermits.com/somerville/address/8--14-tyler-st/) | 660 ft NE | Electrical | 75 KVA transformer. 480/208 3PH | $2,000 | [E26-001232](https://nearbypermits.com/somerville/permit/E26-001232/) |
| Aug 20, 2026 | [370 Washington St](https://nearbypermits.com/somerville/address/370-washington-st/) | 740 ft SE | Electrical | siding permit | $1,000 | [E26-001018](https://nearbypermits.com/somerville/permit/E26-001018/) |
| Aug 17, 2026 | [8-14 Tyler St](https://nearbypermits.com/somerville/address/8--14-tyler-st/) | 660 ft NE | Electrical | Install ladder tray 30' for data cables approximately (10) at cryogenic test stand. | $600 | [E26-001182](https://nearbypermits.com/somerville/permit/E26-001182/) |
| Aug 17, 2026 | [8-14 Tyler St](https://nearbypermits.com/somerville/address/8--14-tyler-st/) | 660 ft NE | Electrical | Install 10' ladder tray for data lines. | $300 | [E26-001181](https://nearbypermits.com/somerville/permit/E26-001181/) |
| Aug 17, 2026 | [8-14 Tyler St](https://nearbypermits.com/somerville/address/8--14-tyler-st/) | 660 ft NE | Electrical | Install outlet in cafeteria for water bubbler. | $200 | [E26-001180](https://nearbypermits.com/somerville/permit/E26-001180/) |
| Aug 17, 2026 | [8-14 Tyler St](https://nearbypermits.com/somerville/address/8--14-tyler-st/) | 660 ft NE | Electrical | Install three cord drops GFCI. At new desk location. | $600 | [E26-001179](https://nearbypermits.com/somerville/permit/E26-001179/) |
| Aug 17, 2026 | [8-14 Tyler St](https://nearbypermits.com/somerville/address/8--14-tyler-st/) | 660 ft NE | Electrical | Electrical Maintenance, change ballast, lamps, relocate cord drops, replace defective devices. Maintenance permit requires log of work completed. Separate permit(s) for any new work.. | $15,000 | [E26-001171](https://nearbypermits.com/somerville/permit/E26-001171/) |
| Aug 13, 2026 | [25 Calvin St](https://nearbypermits.com/somerville/address/25-calvin-st/) | 870 ft SE | Electrical | Install cellular communicator to remove telephone line monitoring to existing fire alarm | $300 | [E26-001194](https://nearbypermits.com/somerville/permit/E26-001194/) |
| Aug 11, 2026 | [8-14 Tyler St](https://nearbypermits.com/somerville/address/8--14-tyler-st/) | 660 ft NE | Electrical | Install low voltage wiring and terminations | $25,000 | [E26-001146](https://nearbypermits.com/somerville/permit/E26-001146/) |
| Aug 11, 2026 | [11 Properzi Way](https://nearbypermits.com/somerville/address/11-properzi-way/) | 970 ft N | Alteration or repair | Add ACT ceiling and install FRP on walls in Manufactering room @ 17 Properzi Way | $86,510 | [B26-000921](https://nearbypermits.com/somerville/permit/B26-000921/) |
| Aug 6, 2026 | [8 Tyler St](https://nearbypermits.com/somerville/address/8-tyler-st/) | 630 ft N | Plumbing | Installing bottle filler | Not listed | [P26-000428](https://nearbypermits.com/somerville/permit/P26-000428/) |
| Aug 3, 2026 | [351 Washington St](https://nearbypermits.com/somerville/address/351-washington-st/) | 910 ft E | Electrical | boiler in basement | $7,500 | [E26-001120](https://nearbypermits.com/somerville/permit/E26-001120/) |
| Jul 30, 2026 | [8 Tyler St](https://nearbypermits.com/somerville/address/8-tyler-st/) | 630 ft N | Electrical | Make Safe Demo | $3,500 | [E26-000599](https://nearbypermits.com/somerville/permit/E26-000599/) |
| Jul 29, 2026 | [8 Tyler St](https://nearbypermits.com/somerville/address/8-tyler-st/) | 630 ft N | Mechanical (HVAC) | Installation of new ERU unit and corresponding ductwork on the roof | $12,000 | [SM26-000118](https://nearbypermits.com/somerville/permit/SM26-000118/) |
| Jul 29, 2026 | [370 Washington St](https://nearbypermits.com/somerville/address/370-washington-st/) | 740 ft SE | Roofing | Remove existing wood shingle siding and replace with new James Hardie fiber cement siding. Replace 40 existing windows, flashing, and exterior trim as required. | $58,000 | [B26-001030](https://nearbypermits.com/somerville/permit/B26-001030/) |
| Jul 23, 2026 | [106 Beacon St](https://nearbypermits.com/somerville/address/106-beacon-st/) | 910 ft S | Alteration or repair | siding | $30,000 | [B26-001009](https://nearbypermits.com/somerville/permit/B26-001009/) |
| Jul 22, 2026 | [41 Dane Ave](https://nearbypermits.com/somerville/address/41-dane-ave/) | 980 ft E | Alteration or repair | Residential weatherization and air sealing with the Mass Save Program. No structural changes. | $29,532 | [B26-001060](https://nearbypermits.com/somerville/permit/B26-001060/) |
| Jul 21, 2026 | [120 Beacon St](https://nearbypermits.com/somerville/address/120-beacon-st/) | 680 ft S | Plumbing | Replace inside main from PVC cast iron connection at stack to inside foundation wall. @ 118 Beacon St | Not listed | [P26-000416](https://nearbypermits.com/somerville/permit/P26-000416/) |
| Jul 21, 2026 | [120 Beacon St](https://nearbypermits.com/somerville/address/120-beacon-st/) | 680 ft S | Plumbing | Supply and install new black iron and flexible gas piping from the existing shutoff to the commercial salamander and fryer. * Install all required fittings, valves, unions, and supports to complete the installation in accordance with current code requirements. * Pressure test the new gas piping. @ 1 | Not listed | [G26-000337](https://nearbypermits.com/somerville/permit/G26-000337/) |
| Jul 21, 2026 | [17 Ivaloo St](https://nearbypermits.com/somerville/address/17-ivaloo-st/) | 770 ft NW | Roofing | Strip and reroof | $149,656 | [B26-000983](https://nearbypermits.com/somerville/permit/B26-000983/) |
| Jul 20, 2026 | [106 Beacon St](https://nearbypermits.com/somerville/address/106-beacon-st/) | 910 ft S | Electrical | siding work | $1,000 | [E26-001036](https://nearbypermits.com/somerville/permit/E26-001036/) |
| Jul 7, 2026 | [10 Magnus Ave](https://nearbypermits.com/somerville/address/10-magnus-ave/) | 900 ft SE | Alteration or repair | Residential weatherization/air sealing. No structural changes. ( 855259, 863539,859513) ( Unir1, UInit 2, unit3) | $13,004 | [B26-000823](https://nearbypermits.com/somerville/permit/B26-000823/) |
| Jul 2, 2026 | [8 Tyler St](https://nearbypermits.com/somerville/address/8-tyler-st/) | 630 ft N | Plumbing | installing gas line for rooftop unit and replacing two unit heaters | Not listed | [G26-000303](https://nearbypermits.com/somerville/permit/G26-000303/) |
| Jun 30, 2026 | [11 Hanson Ave](https://nearbypermits.com/somerville/address/11-hanson-ave/) | 410 ft SE | Roofing | Rubber Roof Replacement on small section on the side of the house and big section in the back of the house | $7,979 | [B26-000878](https://nearbypermits.com/somerville/permit/B26-000878/) |
| Jun 29, 2026 | [11r Dane St](https://nearbypermits.com/somerville/address/11r-dane-st/) | 950 ft NE | Alteration or repair | Unit A Installation of (5) Rectangle Window Inserts, (2) Casement Window inserts and (2) Casement Picture Window inserts. No structural changes | $45,654 | [B26-000873](https://nearbypermits.com/somerville/permit/B26-000873/) |
| Jun 25, 2026 | [18 Calvin St](https://nearbypermits.com/somerville/address/18-calvin-st/) | 900 ft SE | Alteration or repair | Insulate Exterior Walls Drill and Blow from the inside | $3,516 | [B25-001720](https://nearbypermits.com/somerville/permit/B25-001720/) |
| Jun 24, 2026 | [8 Tyler St](https://nearbypermits.com/somerville/address/8-tyler-st/) | 630 ft N | Electrical | Install (3) new ceiling mount horn strobes for occupant notification | $6,000 | [E26-000905](https://nearbypermits.com/somerville/permit/E26-000905/) |
| Jun 22, 2026 | [8-14 Tyler St](https://nearbypermits.com/somerville/address/8--14-tyler-st/) | 660 ft NE | Electrical | Electrical service and distribution | $84,200 | [E26-000576](https://nearbypermits.com/somerville/permit/E26-000576/) |
| Jun 12, 2026 | [391 Washington St](https://nearbypermits.com/somerville/address/391-washington-st/) | 490 ft SE | Plumbing | Separate water meters install | Not listed | [P26-000334](https://nearbypermits.com/somerville/permit/P26-000334/) |
| Jun 12, 2026 | [12 Properzi Way](https://nearbypermits.com/somerville/address/12-properzi-way/) | 910 ft N | Electrical | Install temporary outlets and lights for church outdoor event | $3,000 | [E26-000848](https://nearbypermits.com/somerville/permit/E26-000848/) |
| May 28, 2026 | [24 Dane St](https://nearbypermits.com/somerville/address/24-dane-st/) | 830 ft NE | Plumbing | Gas Furnace Replacement | Not listed | [G26-000255](https://nearbypermits.com/somerville/permit/G26-000255/) |
| May 4, 2026 | [384 Washington St](https://nearbypermits.com/somerville/address/384-washington-st/) | 720 ft SE | Plumbing | Water heater | Not listed | [P23-000371](https://nearbypermits.com/somerville/permit/P23-000371/) |
| May 4, 2026 | [384 Washington St](https://nearbypermits.com/somerville/address/384-washington-st/) | 720 ft SE | Plumbing | Water heater | Not listed | [G23-000266](https://nearbypermits.com/somerville/permit/G23-000266/) |
| May 4, 2026 | [17 Ivaloo St](https://nearbypermits.com/somerville/address/17-ivaloo-st/) | 770 ft NW | Electrical | Emergency Fire Alarm Panel Swap | $5,000 | [E26-000621](https://nearbypermits.com/somerville/permit/E26-000621/) |
| May 4, 2026 | [8 Tyler St](https://nearbypermits.com/somerville/address/8-tyler-st/) | 630 ft N | Alteration or repair | Demolition of an interior demising wall on ground floor | $7,580 | [B26-000298](https://nearbypermits.com/somerville/permit/B26-000298/) |
| May 1, 2026 | [112 Holden Green](https://nearbypermits.com/somerville/address/112-holden-green/) | 570 ft SW | Plumbing | Replace boiler | Not listed | [G26-000211](https://nearbypermits.com/somerville/permit/G26-000211/) |
| May 1, 2026 | [8 Calvin St](https://nearbypermits.com/somerville/address/8-calvin-st/) | 790 ft SE | Electrical | Upgrade Service to 400 Amps | $10,000 | [E26-000618](https://nearbypermits.com/somerville/permit/E26-000618/) |

### Farther (1,000 ft to ¼ mi), 33 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Oct 14, 2026 | [26 Mondamin Ct](https://nearbypermits.com/somerville/address/26-mondamin-ct/) | 0.23 mi NW | Mechanical (HVAC) | One-to-one minisplit install | $8,000 | [B26-001475](https://nearbypermits.com/somerville/permit/B26-001475/) |
| Oct 6, 2026 | [38 Magnus Ave](https://nearbypermits.com/somerville/address/38-magnus-ave/) | 0.20 mi SE | Addition | Renovate the second floor and construct a new third-floor addition, including structural, MEP, roofing, and finish work. | $559,000 | [B26-001188](https://nearbypermits.com/somerville/permit/B26-001188/) |
| Oct 1, 2026 | [38 Magnus Ave](https://nearbypermits.com/somerville/address/38-magnus-ave/) | 0.20 mi SE | Electrical | First floor: wire kitchen, laundry, replace dining center fixture, relocate wires as needed for construction | $6,900 | [E26-001425](https://nearbypermits.com/somerville/permit/E26-001425/) |
| Oct 1, 2026 | [38 Magnus Ave](https://nearbypermits.com/somerville/address/38-magnus-ave/) | 0.20 mi SE | Electrical | make safe for garage demolition | $950 | [E26-001424](https://nearbypermits.com/somerville/permit/E26-001424/) |
| Sep 30, 2026 | [38 Magnus Ave](https://nearbypermits.com/somerville/address/38-magnus-ave/) | 0.20 mi SE | Electrical | Complete rewire 2nd and 3rd floor | $9,800 | [E26-001411](https://nearbypermits.com/somerville/permit/E26-001411/) |
| Sep 30, 2026 | [26 Mondamin Ct](https://nearbypermits.com/somerville/address/26-mondamin-ct/) | 0.23 mi NW | Alteration or repair | Build a new Front Entrance | $21,500 | [B26-001377](https://nearbypermits.com/somerville/permit/B26-001377/) |
| Sep 10, 2026 | [26 Mondamin Ct](https://nearbypermits.com/somerville/address/26-mondamin-ct/) | 0.23 mi NW | Electrical | Finish basement, relocate existing laundry, new installation for bathroom | $11,000 | [E26-001303](https://nearbypermits.com/somerville/permit/E26-001303/) |
| Sep 9, 2026 | [22 Harrison St](https://nearbypermits.com/somerville/address/22-harrison-st/) | 0.20 mi NW | Addition | Convert single family to a 2 family Project proposes addition of a side wing to an existing single family home at 22 Harrison St. This addition would have a basement and two stories plus mansard-roof level above. The existing house would undergo a full gut renovation: new roof - from hip to mansard, | $570,000 | [B25-002186](https://nearbypermits.com/somerville/permit/B25-002186/) |
| Sep 4, 2026 | [24 Rose St](https://nearbypermits.com/somerville/address/24-rose-st/) | 0.21 mi SE | Plumbing | Gas furnace replacement | Not listed | [G26-000410](https://nearbypermits.com/somerville/permit/G26-000410/) |
| Aug 31, 2026 | [9 Smith Ave](https://nearbypermits.com/somerville/address/9-smith-ave/) | 0.19 mi S | Electrical | Upgrade a two-family 100a service to a 400a service and add a common meter. | $13,000 | [E26-000326](https://nearbypermits.com/somerville/permit/E26-000326/) |
| Aug 27, 2026 | [62 Line St](https://nearbypermits.com/somerville/address/62-line-st/) | 0.24 mi S | Mechanical (HVAC) | Installing 4 celling CossetS 6 DUCTEO DUCKLESS split SYSTemS with 5 CondenceRs 7 BATh Vents 3 dryer vents 3 kitchen Vents | $30,000 | [SM26-000161](https://nearbypermits.com/somerville/permit/SM26-000161/) |
| Aug 27, 2026 | [62 Line St](https://nearbypermits.com/somerville/address/62-line-st/) | 0.24 mi S | Mechanical (HVAC) | Installing mini splits ducted mini splits 1 bottom venting 1 kitchen venting 1 dryer venting Backyard Cottage | $20,000 | [SM26-000129](https://nearbypermits.com/somerville/permit/SM26-000129/) |
| Aug 24, 2026 | [22 Harrison St](https://nearbypermits.com/somerville/address/22-harrison-st/) | 0.20 mi NW | Plumbing | Renew 5 full bath 2 half bath 2 kitchen. 2 laundry | Not listed | [P26-000464](https://nearbypermits.com/somerville/permit/P26-000464/) |
| Aug 24, 2026 | [347 Washington St](https://nearbypermits.com/somerville/address/347-washington-st/) | 0.19 mi E | Alteration or repair | Mass Save Insulation | $11,584 | [B26-000982](https://nearbypermits.com/somerville/permit/B26-000982/) |
| Aug 20, 2026 | [26 Mondamin Ct](https://nearbypermits.com/somerville/address/26-mondamin-ct/) | 0.23 mi NW | Plumbing | Basement renovation, and re-piping of laundry | Not listed | [P26-000486](https://nearbypermits.com/somerville/permit/P26-000486/) |
| Aug 18, 2026 | [12 Mondamin Ct](https://nearbypermits.com/somerville/address/12-mondamin-ct/) | 0.20 mi NW | Alteration or repair | Adding a 1/2 bath, slider, closing off a door, moving W/D upstairs, relocating HVAC condenser, etc. | $68,491 | [B26-001015](https://nearbypermits.com/somerville/permit/B26-001015/) |
| Aug 17, 2026 | [12 Mondamin Ct](https://nearbypermits.com/somerville/address/12-mondamin-ct/) | 0.20 mi NW | Electrical | Bath renovation and wire a laundry. Also move HVAC equipment. | $4,500 | [E26-001121](https://nearbypermits.com/somerville/permit/E26-001121/) |
| Aug 13, 2026 | [94 Beacon St](https://nearbypermits.com/somerville/address/94-beacon-st/) | 0.21 mi S | Alteration or repair | Will build a wall between a living room and a dinning room to be used as a bedroom | $5,600 | [B26-001154](https://nearbypermits.com/somerville/permit/B26-001154/) |
| Aug 11, 2026 | [94 Beacon St](https://nearbypermits.com/somerville/address/94-beacon-st/) | 0.21 mi S | Electrical | Move tstat, add 2 arc fault protected outlets, and shift a switch box | $1,800 | [E26-001172](https://nearbypermits.com/somerville/permit/E26-001172/) |
| Aug 11, 2026 | [62 Line St](https://nearbypermits.com/somerville/address/62-line-st/) | 0.24 mi S | Electrical | Install a Fire alarm system | $10,000 | [E26-001110](https://nearbypermits.com/somerville/permit/E26-001110/) |
| Aug 11, 2026 | [38 Magnus Ave](https://nearbypermits.com/somerville/address/38-magnus-ave/) | 0.20 mi SE | Alteration or repair | First-floor unit: The project consists of a full, down-to-the-studs kitchen renovation, opening the structural wall between the kitchen and living room, opening a non-load-bearing partition wall in the living room, floor refinishing and patching for the work areas, along with preparation and paintin | $135,100 | [B26-001136](https://nearbypermits.com/somerville/permit/B26-001136/) |
| Aug 7, 2026 | [12 Mondamin Ct](https://nearbypermits.com/somerville/address/12-mondamin-ct/) | 0.20 mi NW | Plumbing | Renovation of a half bath at the 1 floor// new laundry at the 2 floor and replace a shower valve at the bath at the second floor | Not listed | [P26-000455](https://nearbypermits.com/somerville/permit/P26-000455/) |
| Aug 6, 2026 | [26 Mondamin Ct](https://nearbypermits.com/somerville/address/26-mondamin-ct/) | 0.23 mi NW | Alteration or repair | Finish a Basement and add exterior Entrance to the Basement. | $98,000 | [B26-000732](https://nearbypermits.com/somerville/permit/B26-000732/) |
| Jul 21, 2026 | [471 Somerville Ave](https://nearbypermits.com/somerville/address/471-somerville-ave/) | 0.24 mi NE | Mechanical (HVAC) | Install (6) air handlers, 6 condensers, (6) ervs, all duct work. gas furnace with 4 ton AC coil. | $102,927 | [SM25-000204](https://nearbypermits.com/somerville/permit/SM25-000204/) |
| Jul 16, 2026 | [487 Somerville Ave](https://nearbypermits.com/somerville/address/487-somerville-ave/) | 0.23 mi NE | Alteration or repair | Remove and replace 19 windows, like for like, same size, no structural changes | $30,702 | [B26-000945](https://nearbypermits.com/somerville/permit/B26-000945/) |
| Jun 4, 2026 | [22 Harrison St](https://nearbypermits.com/somerville/address/22-harrison-st/) | 0.20 mi NW | Roofing | Demo Exploratory, Remove Finishes (siding, decks, roofing, windows) | $15,000 | [B26-000695](https://nearbypermits.com/somerville/permit/B26-000695/) |
| Jun 1, 2026 | [22 Harrison St](https://nearbypermits.com/somerville/address/22-harrison-st/) | 0.20 mi NW | Electrical | New two-family dwelling. Furnish and install complete electrical system for entire building, including new 400A service with two meters, complete wiring for lighting, receptacles, switches, laundry circuits, electric ranges, electric water heaters, heat pump systems, smoke/carbon monoxide protection | $50,000 | [E26-000747](https://nearbypermits.com/somerville/permit/E26-000747/) |
| Jun 1, 2026 | [15 Leland St](https://nearbypermits.com/somerville/address/15-leland-st/) | 0.20 mi E | Alteration or repair | Install (1) ductless mini split system with (1) 42k condenser and 4 indoor heads | $23,589 | [B26-000684](https://nearbypermits.com/somerville/permit/B26-000684/) |
| May 28, 2026 | [22 Harrison St](https://nearbypermits.com/somerville/address/22-harrison-st/) | 0.20 mi NW | Electrical | 100 amp temp service | $1,000 | [E26-000741](https://nearbypermits.com/somerville/permit/E26-000741/) |
| May 11, 2026 | [60 Line St](https://nearbypermits.com/somerville/address/60-line-st/) | 0.24 mi S | Electrical | Foundation grounding / new contruction triple decker | $500 | [E26-000662](https://nearbypermits.com/somerville/permit/E26-000662/) |
| May 11, 2026 | [62 Line St](https://nearbypermits.com/somerville/address/62-line-st/) | 0.24 mi S | Electrical | gut rehab/ 3 unit condo with public meter | $30,000 | [E26-000523](https://nearbypermits.com/somerville/permit/E26-000523/) |
| May 7, 2026 | [22 Harrison St](https://nearbypermits.com/somerville/address/22-harrison-st/) | 0.20 mi NW | Addition | This permit application is for Foundation work for addition of side wing. This scope is part of the overall proposed work documented in Building Permit Application B25-002186 (already reviewed by Engineering and Planning Departments). Proposed Foundation work adds to existing foundation. Basement sl | $50,000 | [B26-000304](https://nearbypermits.com/somerville/permit/B26-000304/) |
| May 5, 2026 | [60 Line St](https://nearbypermits.com/somerville/address/60-line-st/) | 0.24 mi S | New building | Construct a New 3 Family Dwelling - Foundation Only PERMIT TO CONSTRUCT B25-001199 | $50,000 | [B25-001370](https://nearbypermits.com/somerville/permit/B25-001370/) |

## Zoning requests nearby

We don't list zoning cases for Somerville yet. Look them up on the city's Zoning Board of Appeals page: https://www.somervillema.gov/departments/zoning-board-appeals

## More on this street

Other addresses on Skehan St with permits, nearest house number first:

- [34 Skehan St](https://nearbypermits.com/somerville/address/34-skehan-st/): newest permit Nov 18, 2024
- [44 Skehan St](https://nearbypermits.com/somerville/address/44-skehan-st/): newest permit Jan 15, 2026
- [10 Skehan St](https://nearbypermits.com/somerville/address/10-skehan-st/): newest permit Feb 27, 2026
- [7 Skehan St](https://nearbypermits.com/somerville/address/7-skehan-st/): newest permit Sep 9, 2025

---
Source: Somerville Inspectional Services Division permit data (https://data.somervillema.gov/d/nneb-s3f7), SomerStat, City of Somerville, ODbL 1.0 (https://opendatacommons.org/licenses/odbl/1-0/). Checked 2026-10-18 09:16 UTC. Nearby Permits, https://nearbypermits.com. JSON API and MCP server: https://nearbypermits.com/developers/

Contains information from Applications for Permits and Licenses (SomerStat, City of Somerville), which is made available here under the Open Database License (ODbL). Database: https://data.somervillema.gov/d/nneb-s3f7 License: https://opendatacommons.org/licenses/odbl/1-0/

Map, all 16 permits at this address and 85 nearby: https://nearbypermits.com/somerville/address/35-skehan-st/
