# Building permits at 42 Myrtle St, Somerville, MA

The biggest project within a quarter mile since May 1: an $823,000 new building at 32 Pinckney St, permitted Sep 28.

11 permits on record here. The newest, Jun 11, 2025: Wiring low voltage LED light in the deck B25-000621. Within a quarter mile, the city has issued 79 more permits since May 1. Three are for new buildings, the nearest 530 ft away.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Jun 11, 2025 | Electrical | Wiring low voltage LED light in the deck B25-000621 | $2,000 | [E25-000838](https://nearbypermits.com/somerville/permit/E25-000838/) |
| May 20, 2025 | Alteration or repair | Roof Deck Replacement | $33,500 | [B25-000621](https://nearbypermits.com/somerville/permit/B25-000621/) |
| Apr 5, 2019 | Alteration or repair | New interior glass partitions and glass doors. Built-in shelving. Add electrical fixtures. | $94,624 | [B18-000512](https://nearbypermits.com/somerville/permit/B18-000512/) |
| Sep 4, 2018 | Electrical | Lighting upgrades | $2,000 | [E18-000576](https://nearbypermits.com/somerville/permit/E18-000576/) |
| Sep 7, 2017 | Plumbing | Replace Dishwasher in the Kitchen | Not listed | [P17-000794](https://nearbypermits.com/somerville/permit/P17-000794/) |
| May 9, 2017 | Electrical | minor kitchen remodel | $1,200 | [E17-000853](https://nearbypermits.com/somerville/permit/E17-000853/) |
| Apr 24, 2017 | Plumbing | replace kitchen sink,disposal and dishwasher | Not listed | [P17-000421](https://nearbypermits.com/somerville/permit/P17-000421/) |
| Apr 24, 2017 | Plumbing | Move gas pipe | Not listed | [G17-000348](https://nearbypermits.com/somerville/permit/G17-000348/) |
| Apr 14, 2017 | Alteration or repair | Replace Kitchen Cabinets | $13,000 | [B17-000407](https://nearbypermits.com/somerville/permit/B17-000407/) |
| Mar 23, 2016 | Electrical | Add two outlets and One light. Bedroom remodel | $800 | [E16-000436](https://nearbypermits.com/somerville/permit/E16-000436/) |
| Mar 3, 2016 | Alteration or repair | Frame out 7ftx5ft floor on open area on second floor bedroom, add 02 outlets and one ceiling light, prep and paint. | $7,525 | [B16-000150](https://nearbypermits.com/somerville/permit/B16-000150/) |

## Within ¼ mi since May 1, 2026

79 permits in the circle. From our copy of the city's data (last 24 months).

### Next door (under 250 ft), 5 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Jun 12, 2026 | [54 Myrtle St](https://nearbypermits.com/somerville/address/54-myrtle-st/) | 150 ft N | Plumbing | Disconnect gas stove to allow for flooring repairs. Reconnect upon completion of repairs | Not listed | [G26-000287](https://nearbypermits.com/somerville/permit/G26-000287/) |
| May 26, 2026 | [54 Myrtle St](https://nearbypermits.com/somerville/address/54-myrtle-st/) | 150 ft N | Electrical | Rewire area on 1st,2nd and 3rd floors after demo from water damage. B26-000437 | $15,000 | [E26-000717](https://nearbypermits.com/somerville/permit/E26-000717/) |
| May 22, 2026 | [54 Myrtle St](https://nearbypermits.com/somerville/address/54-myrtle-st/) | 150 ft N | Plumbing | Remove kitchen sink and dishwasher to allow for repairs Reconnect upon completion of repairs | Not listed | [P26-000298](https://nearbypermits.com/somerville/permit/P26-000298/) |
| May 13, 2026 | [60 Franklin St](https://nearbypermits.com/somerville/address/60-franklin-st/) | 190 ft W | Mechanical (HVAC) | Installation of central heating and cooling heat pump system for the cottage | $15,000 | [SM26-000069](https://nearbypermits.com/somerville/permit/SM26-000069/) |
| May 7, 2026 | [54 Myrtle St](https://nearbypermits.com/somerville/address/54-myrtle-st/) | 150 ft N | Alteration or repair | Interior repairs due to water damage. 1st Fl Kitchen remodel. Replace affected insulation/wallboard in LR & Den. 2nd Floor Replace affected insulation/wallboard in 2 BR & Hall. 3rd Floor Replace affected insulation/wallboard in 2 BR & Hall. Replace finish flooring, trim and paint. | $159,889 | [B26-000437](https://nearbypermits.com/somerville/permit/B26-000437/) |

### This block (250 to 1,000 ft), 50 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Oct 8, 2026 | [16 Flint St](https://nearbypermits.com/somerville/address/16-flint-st/) | 410 ft NW | Electrical | Upgrade of electrical service from 100A to 200A. Running two circuits for a furnace and condenser. Work @ 18 flint st | $1,850 | [E26-001246](https://nearbypermits.com/somerville/permit/E26-001246/) |
| Sep 28, 2026 | [32 Pinckney St](https://nearbypermits.com/somerville/address/32-pinckney-st/) | 530 ft E | New building | New construction of 3 unit ground up build Foundation only permit B26-000349 | $823,000 | [B26-000329](https://nearbypermits.com/somerville/permit/B26-000329/) |
| Sep 22, 2026 | [118 Perkins St](https://nearbypermits.com/somerville/address/118-perkins-st/) | 980 ft NE | Roofing | Re-roofing a rubber roof | $33,007 | [B26-001449](https://nearbypermits.com/somerville/permit/B26-001449/) |
| Sep 15, 2026 | [4 Webster St](https://nearbypermits.com/somerville/address/4-webster-st/) | 770 ft N | Plumbing | 1 Full Kitchen | Not listed | [P26-000542](https://nearbypermits.com/somerville/permit/P26-000542/) |
| Sep 15, 2026 | [6 Crescent St](https://nearbypermits.com/somerville/address/6-crescent-st/) | 910 ft E | Alteration or repair | Interior selective demolition to expose existing framing and determine whether the wall is load-bearing or non-load-bearing. No structural members will be altered. | $20,000 | [B26-001345](https://nearbypermits.com/somerville/permit/B26-001345/) |
| Sep 11, 2026 | [129 Glen St](https://nearbypermits.com/somerville/address/129-glen-st/) | 840 ft W | Alteration or repair | Replace existing bathtub and wall panels - to be transparent these works have commenced this is because originally these works were only going to be cosmetic (replacement tiles, shower panel and paint) so a permit was not required. However, after removing the existing PVC shower panels the existing  | $10,000 | [B26-001379](https://nearbypermits.com/somerville/permit/B26-001379/) |
| Sep 9, 2026 | [129 Glen St](https://nearbypermits.com/somerville/address/129-glen-st/) | 840 ft W | Plumbing | Rep Plumbing of house, including water and drainage | Not listed | [P26-000527](https://nearbypermits.com/somerville/permit/P26-000527/) |
| Sep 9, 2026 | [84 Franklin St](https://nearbypermits.com/somerville/address/84-franklin-st/) | 650 ft SW | Electrical | EV charger install into existing wiring | $350 | [E26-001244](https://nearbypermits.com/somerville/permit/E26-001244/) |
| Sep 8, 2026 | [6 Crescent St](https://nearbypermits.com/somerville/address/6-crescent-st/) | 910 ft E | Electrical | Demo make safe | $300 | [E26-001293](https://nearbypermits.com/somerville/permit/E26-001293/) |
| Sep 3, 2026 | [21 Franklin Ave](https://nearbypermits.com/somerville/address/21-franklin-ave/) | 360 ft SW | Plumbing | test gas for stove new gas stove | Not listed | [G26-000412](https://nearbypermits.com/somerville/permit/G26-000412/) |
| Sep 3, 2026 | [21 Wheeler St](https://nearbypermits.com/somerville/address/21-wheeler-st/) | 970 ft NE | Roofing | strip and re-roof | $55,000 | [B26-001386](https://nearbypermits.com/somerville/permit/B26-001386/) |
| Sep 2, 2026 | [4 Webster St](https://nearbypermits.com/somerville/address/4-webster-st/) | 770 ft N | Electrical | Kitchen rewire | $5,000 | [E26-001304](https://nearbypermits.com/somerville/permit/E26-001304/) |
| Aug 27, 2026 | [136 Perkins St](https://nearbypermits.com/somerville/address/136-perkins-st/) | 880 ft NE | Alteration or repair | Kitchen Renovation existing cabinets, - Framing and drywall repairs/ modifications as needed. Plumbing and electrical modifications required for the kitchen layout. | $17,000 | [B26-001308](https://nearbypermits.com/somerville/permit/B26-001308/) |
| Aug 26, 2026 | [16 Flint St](https://nearbypermits.com/somerville/address/16-flint-st/) | 410 ft NW | Plumbing | 1 furnace 1 stove 2nd floor | Not listed | [G26-000384](https://nearbypermits.com/somerville/permit/G26-000384/) |
| Aug 20, 2026 | [136 Perkins St](https://nearbypermits.com/somerville/address/136-perkins-st/) | 880 ft NE | Electrical | Wire a kitchen B26-001308 | $4,500 | [E26-001226](https://nearbypermits.com/somerville/permit/E26-001226/) |
| Aug 19, 2026 | [57 Myrtle St](https://nearbypermits.com/somerville/address/57-myrtle-st/) | 250 ft NE | Mechanical (HVAC) | Install new ductwork for new HVAC system in 1 and 2 Family building | $40,000 | [SM26-000056](https://nearbypermits.com/somerville/permit/SM26-000056/) |
| Aug 18, 2026 | [136 Perkins St](https://nearbypermits.com/somerville/address/136-perkins-st/) | 880 ft NE | Plumbing | 1 gas stove | Not listed | [G26-000374](https://nearbypermits.com/somerville/permit/G26-000374/) |
| Aug 17, 2026 | [136 Perkins St](https://nearbypermits.com/somerville/address/136-perkins-st/) | 880 ft NE | Plumbing | 2 Floor Kitchen | Not listed | [P26-000473](https://nearbypermits.com/somerville/permit/P26-000473/) |
| Aug 14, 2026 | [75 Florence St](https://nearbypermits.com/somerville/address/75-florence-st/) | 910 ft NE | Alteration or repair | Railings replacement - composite white railings, stairs demolition and disposal. Remove and replace approximately 17.5 squares of asphalt shingle roofing and 4.5 squares of EPDM roofing. Install new Ice & Water Shield, synthetic underlayment, drip edge, flashing, ridge vent, and chimney cap. Repoint | $30,039 | [B26-001095](https://nearbypermits.com/somerville/permit/B26-001095/) |
| Aug 3, 2026 | [39 Franklin St](https://nearbypermits.com/somerville/address/39-franklin-st/) | 480 ft N | Electrical | Relocate and replace disconnect for AC condenser. Replace circuit breaker for AC condenser with proper size per manufacturer spec | $550 | [E26-001122](https://nearbypermits.com/somerville/permit/E26-001122/) |
| Jul 31, 2026 | [129 Glen St](https://nearbypermits.com/somerville/address/129-glen-st/) | 840 ft W | Alteration or repair | Reconfiguration of Existing Finished Attic to Create Bedroom & Bathroom | $21,250 | [B26-001062](https://nearbypermits.com/somerville/permit/B26-001062/) |
| Jul 29, 2026 | [74 Florence St](https://nearbypermits.com/somerville/address/74-florence-st/) | 830 ft NE | Plumbing | Bathroom remodel fixture swap out | Not listed | [P26-000424](https://nearbypermits.com/somerville/permit/P26-000424/) |
| Jul 22, 2026 | [3 Dell St](https://nearbypermits.com/somerville/address/3-dell-st/) | 970 ft W | Roofing | strip and re-roof | $8,000 | [B26-001050](https://nearbypermits.com/somerville/permit/B26-001050/) |
| Jul 21, 2026 | [110 Pearl St](https://nearbypermits.com/somerville/address/110-pearl-st/) | 950 ft NW | Plumbing | 1 gas stove | Not listed | [G26-000281](https://nearbypermits.com/somerville/permit/G26-000281/) |
| Jul 21, 2026 | [129 Glen St](https://nearbypermits.com/somerville/address/129-glen-st/) | 840 ft W | Alteration or repair | Remodel Existing Kitchen - Replace Units Like for Like The kitchen units (6 wall units, 6 base units) and appliances (fridge, oven & dishwasher). Please refer to drawings, narrative | $12,000 | [B26-000999](https://nearbypermits.com/somerville/permit/B26-000999/) |
| Jul 20, 2026 | [74 Florence St](https://nearbypermits.com/somerville/address/74-florence-st/) | 830 ft NE | Alteration or repair | Bathrrom floor and new tub | $16,300 | [B26-000796](https://nearbypermits.com/somerville/permit/B26-000796/) |
| Jul 16, 2026 | [129 Glen St](https://nearbypermits.com/somerville/address/129-glen-st/) | 840 ft W | Electrical | Power & lighting renovations / upgrades/ additions | $8,000 | [E26-001016](https://nearbypermits.com/somerville/permit/E26-001016/) |
| Jul 15, 2026 | [11 Pinckney St](https://nearbypermits.com/somerville/address/11-pinckney-st/) | 630 ft SE | Alteration or repair | Remove and replace 1 window. Like size and no structural changes. | $1,322 | [B26-001002](https://nearbypermits.com/somerville/permit/B26-001002/) |
| Jul 14, 2026 | [32 Pinckney St](https://nearbypermits.com/somerville/address/32-pinckney-st/) | 530 ft E | Electrical | Installation for a Ufer ground in the new footing for a 400 amp electrical service. | $1,200 | [E26-000995](https://nearbypermits.com/somerville/permit/E26-000995/) |
| Jul 14, 2026 | [61 Pearl St](https://nearbypermits.com/somerville/address/61-pearl-st/) | 530 ft N | Alteration or repair | Strip and re roof 300 ft.Â² flat roof on porch. | $4,890 | [B26-001028](https://nearbypermits.com/somerville/permit/B26-001028/) |
| Jul 9, 2026 | [86 Glen St](https://nearbypermits.com/somerville/address/86-glen-st/) | 770 ft NW | Plumbing | Replacement of existing burnham steam boiler using another burnham steam boiler and replacement of gas water heater using ao smith equipment | Not listed | [P26-000070](https://nearbypermits.com/somerville/permit/P26-000070/) |
| Jul 9, 2026 | [155 Perkins St](https://nearbypermits.com/somerville/address/155-perkins-st/) | 970 ft N | Alteration or repair | insulating basement rim joists with 2" polyiso board with foil face. insulating attic slope with 6" fiberglass and 2" polyiso board with foil face. insulating common wall with 3" fiberglass and 2" polyiso board | $5,607 | [B26-000639](https://nearbypermits.com/somerville/permit/B26-000639/) |
| Jul 2, 2026 | [57 Myrtle St](https://nearbypermits.com/somerville/address/57-myrtle-st/) | 250 ft NE | Plumbing | Gas for two furnace, two water heater, gas stoves | Not listed | [G26-000225](https://nearbypermits.com/somerville/permit/G26-000225/) |
| Jul 2, 2026 | [76 Franklin St](https://nearbypermits.com/somerville/address/76-franklin-st/) | 500 ft SW | Alteration or repair | CHANGED OF CONTRACTOR 6/30/26 Single Family renovation and addition on top of existing structure per plans. | $400,000 | [B24-001926](https://nearbypermits.com/somerville/permit/B24-001926/) |
| Jul 1, 2026 | [57 Myrtle St](https://nearbypermits.com/somerville/address/57-myrtle-st/) | 250 ft NE | Plumbing | New Plumb 2 family home | Not listed | [P26-000275](https://nearbypermits.com/somerville/permit/P26-000275/) |
| Jun 25, 2026 | [82 Myrtle St](https://nearbypermits.com/somerville/address/82-myrtle-st/) | 690 ft NE | Addition | ONE STORY & UNIT ADDITION: The scope includes the renovation of two (2) existing residential units and the vertical addition of a third unit, resulting in a three-family (3-unit) dwelling with a total height of 2.5 stories 1. Basement Unit (Unit #1) - Interior updates to the existing finished baseme | $422,000 | [B26-000262](https://nearbypermits.com/somerville/permit/B26-000262/) |
| Jun 23, 2026 | [3 Hillside Ave](https://nearbypermits.com/somerville/address/3-hillside-ave/) | 650 ft NW | Roofing | Roofing Asphalt Shingles Replacement | $19,500 | [B26-000805](https://nearbypermits.com/somerville/permit/B26-000805/) |
| Jun 11, 2026 | [4 Webster St](https://nearbypermits.com/somerville/address/4-webster-st/) | 770 ft N | Electrical | Kitchen rewire | $4,500 | [E26-000846](https://nearbypermits.com/somerville/permit/E26-000846/) |
| Jun 9, 2026 | [110 Pearl St](https://nearbypermits.com/somerville/address/110-pearl-st/) | 950 ft NW | Plumbing | 1 Kitchen at the 1 Floor | Not listed | [P26-000326](https://nearbypermits.com/somerville/permit/P26-000326/) |
| Jun 9, 2026 | [4 Webster St](https://nearbypermits.com/somerville/address/4-webster-st/) | 770 ft N | Alteration or repair | Full kitchen remodeling | $34,000 | [B26-000731](https://nearbypermits.com/somerville/permit/B26-000731/) |
| Jun 5, 2026 | [4 Webster St](https://nearbypermits.com/somerville/address/4-webster-st/) | 770 ft N | Alteration or repair | Remove and replace 1 window. Like size and no structural changes. | $2,360 | [B26-000681](https://nearbypermits.com/somerville/permit/B26-000681/) |
| Jun 4, 2026 | [82 Myrtle St](https://nearbypermits.com/somerville/address/82-myrtle-st/) | 690 ft NE | Electrical | Wiring new addition in back of property and complete second floor. Adding 3 new meters | $26,000 | [E26-000687](https://nearbypermits.com/somerville/permit/E26-000687/) |
| Jun 2, 2026 | [110 Pearl St](https://nearbypermits.com/somerville/address/110-pearl-st/) | 950 ft NW | Electrical | Kitchen rewire and sub panel replacement | $5,500 | [E26-000776](https://nearbypermits.com/somerville/permit/E26-000776/) |
| May 26, 2026 | [129 Glen St](https://nearbypermits.com/somerville/address/129-glen-st/) | 840 ft W | Alteration or repair | Insulation work as part of the MASS Save program. | $3,000 | [B26-000739](https://nearbypermits.com/somerville/permit/B26-000739/) |
| May 19, 2026 | [105 Washington St](https://nearbypermits.com/somerville/address/105-washington-st/) | 900 ft SW | Electrical | Kitchen receptacles and lights switch move | $1,500 | [E26-000713](https://nearbypermits.com/somerville/permit/E26-000713/) |
| May 19, 2026 | [39 Florence St](https://nearbypermits.com/somerville/address/39-florence-st/) | 380 ft E | Roofing | Roof replacement, 15 sq, re-shingle, GAF Timberline HDZ, ice and water, 6 feet shield, tape plywood as needed | $17,212 | [B26-000352](https://nearbypermits.com/somerville/permit/B26-000352/) |
| May 14, 2026 | [32 Pinckney St](https://nearbypermits.com/somerville/address/32-pinckney-st/) | 530 ft E | Electrical | Relocate the temp service on the property | Not listed | [E26-000695](https://nearbypermits.com/somerville/permit/E26-000695/) |
| May 12, 2026 | [27 Franklin St](https://nearbypermits.com/somerville/address/27-franklin-st/) | 740 ft N | Other | Stainless steel chimney cap 17x25x12, Installation of cap, Supply and install a 7ââ round stainless steel liner with two tees | $4,711 | [B26-000559](https://nearbypermits.com/somerville/permit/B26-000559/) |
| May 6, 2026 | [57 Myrtle St](https://nearbypermits.com/somerville/address/57-myrtle-st/) | 250 ft NE | Electrical | Rewire 2 unit | $18,000 | [E26-000626](https://nearbypermits.com/somerville/permit/E26-000626/) |
| May 6, 2026 | [34 Knowlton St](https://nearbypermits.com/somerville/address/34-knowlton-st/) | 850 ft SW | Mechanical (HVAC) | supply and install 1heat pump condenser and 1 air handler with rework to existing duct work as neededs needed | $28,510 | [B26-000477](https://nearbypermits.com/somerville/permit/B26-000477/) |

### Farther (1,000 ft to ¼ mi), 24 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Oct 2, 2026 | [28 Crescent St](https://nearbypermits.com/somerville/address/28-crescent-st/) | 0.21 mi E | Plumbing | Inside sewer line replacement | Not listed | [P26-000566](https://nearbypermits.com/somerville/permit/P26-000566/) |
| Oct 2, 2026 | [27 Tufts St](https://nearbypermits.com/somerville/address/27-tufts-st/) | 0.22 mi W | Solar | Temporarily remove and reinstall existing solar panels for roof work | $350 | [B26-001468](https://nearbypermits.com/somerville/permit/B26-001468/) |
| Sep 28, 2026 | [117 Washington St](https://nearbypermits.com/somerville/address/117-washington-st/) | 0.20 mi SW | Alteration or repair | Repair clapboard siding and roof on/around 5 dormers | $5,725 | [B25-001930](https://nearbypermits.com/somerville/permit/B25-001930/) |
| Sep 23, 2026 | [20 Fountain Ave](https://nearbypermits.com/somerville/address/20-fountain-ave/) | 0.21 mi W | Alteration or repair | Installation of 17 modules-roof mounted - 6.970 kw dc, 5.933 kw ac | $34,850 | [B26-001021](https://nearbypermits.com/somerville/permit/B26-001021/) |
| Sep 14, 2026 | [9 Dell St](https://nearbypermits.com/somerville/address/9-dell-st/) | 0.20 mi W | Electrical | Demo make safe | $300 | [E26-001336](https://nearbypermits.com/somerville/permit/E26-001336/) |
| Sep 14, 2026 | [20 Fountain Ave](https://nearbypermits.com/somerville/address/20-fountain-ave/) | 0.21 mi W | Electrical | Installation of 17 modules-roof mounted - 6.970 kw dc, 5.933 kw ac | $28,089 | [E26-000966](https://nearbypermits.com/somerville/permit/E26-000966/) |
| Sep 11, 2026 | [46 Mount Vernon St](https://nearbypermits.com/somerville/address/46-mount-vernon-st/) | 0.23 mi E | Plumbing | Backyard cottage new construction, new plumbing. | Not listed | [P26-000535](https://nearbypermits.com/somerville/permit/P26-000535/) |
| Sep 10, 2026 | [27 Tufts St](https://nearbypermits.com/somerville/address/27-tufts-st/) | 0.22 mi W | Electrical | Temporarily remove and reinstall existing solar panels for roof work | $350 | [E26-001319](https://nearbypermits.com/somerville/permit/E26-001319/) |
| Sep 10, 2026 | [110 Perkins St](https://nearbypermits.com/somerville/address/110-perkins-st/) | 0.19 mi NE | Electrical | Install GFCI Protection at range, remove shower light, and blank plate old wall mounted smoke. | $300 | [E26-001283](https://nearbypermits.com/somerville/permit/E26-001283/) |
| Sep 3, 2026 | [46 Mount Vernon St](https://nearbypermits.com/somerville/address/46-mount-vernon-st/) | 0.23 mi E | Electrical | Complete wiring of dwelling | $20,000 | [E26-000704](https://nearbypermits.com/somerville/permit/E26-000704/) |
| Sep 1, 2026 | [46 Mount Vernon St](https://nearbypermits.com/somerville/address/46-mount-vernon-st/) | 0.23 mi E | New building | Construction of a Backyard cottage Foundation permit B26-000306 | $150,000 | [B26-000255](https://nearbypermits.com/somerville/permit/B26-000255/) |
| Aug 10, 2026 | [46 Mount Vernon St](https://nearbypermits.com/somerville/address/46-mount-vernon-st/) | 0.23 mi E | Electrical | Ground wire for foundation | $300 | [E26-001154](https://nearbypermits.com/somerville/permit/E26-001154/) |
| Aug 6, 2026 | [9 Dell St](https://nearbypermits.com/somerville/address/9-dell-st/) | 0.20 mi W | Alteration or repair | Total gut rehab and adding 2 additional units. 1st floor- 3 bedrooms Unit 2- 2 bedrooms Unit 3- 2 bedrooms | $500,000 | [B25-001487](https://nearbypermits.com/somerville/permit/B25-001487/) |
| Aug 5, 2026 | [46 Mount Vernon St](https://nearbypermits.com/somerville/address/46-mount-vernon-st/) | 0.23 mi E | New building | Foundation only for backyard cottage Construction permit B26-000255 | $20,000 | [B26-000306](https://nearbypermits.com/somerville/permit/B26-000306/) |
| Aug 3, 2026 | [47 Tufts St](https://nearbypermits.com/somerville/address/47-tufts-st/) | 0.24 mi W | Alteration or repair | Demo existing rear deck and install new deck per drawings specs | $39,100 | [B26-000859](https://nearbypermits.com/somerville/permit/B26-000859/) |
| Jul 28, 2026 | [102 Perkins St](https://nearbypermits.com/somerville/address/102-perkins-st/) | 0.21 mi NE | Electrical | Replace hallway light fixture | $100 | [E25-001726](https://nearbypermits.com/somerville/permit/E25-001726/) |
| Jul 6, 2026 | [24 Crescent St](https://nearbypermits.com/somerville/address/24-crescent-st/) | 0.20 mi E | Electrical | finish rm in basement for home office. 8 recessed lights, 4 switches, 9 outlets, 1 baseboard heater | $2,555 | [E26-000957](https://nearbypermits.com/somerville/permit/E26-000957/) |
| Jun 24, 2026 | [8 Morton St](https://nearbypermits.com/somerville/address/8-morton-st/) | 0.19 mi SW | Alteration or repair | Withdrawn per applicant, see online message. -JE 7/29/26 Roof replacement | $29,000 | [B26-000828](https://nearbypermits.com/somerville/permit/B26-000828/) |
| Jun 9, 2026 | [121 Washington St](https://nearbypermits.com/somerville/address/121-washington-st/) | 0.21 mi SW | Electrical | Wire COMMERCIAL AREA and Install NEW ADDRESSABLE FIRE ALARM SYSTEM in all Building - Residential units wire by others. Rough Inspection Passed. | $15,000 | [E26-000750](https://nearbypermits.com/somerville/permit/E26-000750/) |
| Jun 1, 2026 | [96 Cross St](https://nearbypermits.com/somerville/address/96-cross-st/) | 0.24 mi NW | Alteration or repair | Roof replace | $15,850 | [B26-000687](https://nearbypermits.com/somerville/permit/B26-000687/) |
| May 31, 2026 | [24 Crescent St](https://nearbypermits.com/somerville/address/24-crescent-st/) | 0.20 mi E | Alteration or repair | Owens Corning Basement Finishing System. 200S/Q feet. Non - Habitable finished storage. Basement. | $41,886 | [B25-002321](https://nearbypermits.com/somerville/permit/B25-002321/) |
| May 27, 2026 | [121 Washington St](https://nearbypermits.com/somerville/address/121-washington-st/) | 0.21 mi SW | Electrical | Take over existing permit and complete all remaining electrical work for both residential and commercial units in accordance with current Massachusetts electrical code and approved plans. | $24,500 | [E26-000742](https://nearbypermits.com/somerville/permit/E26-000742/) |
| May 12, 2026 | [58 Oliver St](https://nearbypermits.com/somerville/address/58-oliver-st/) | 0.22 mi W | Electrical | take over the finish work part of a permit that was abandoned and not inspected. | $8,500 | [E26-000671](https://nearbypermits.com/somerville/permit/E26-000671/) |
| May 5, 2026 | [14 Arlington St](https://nearbypermits.com/somerville/address/14-arlington-st/) | 0.21 mi NE | Roofing | Re roof mansard face shingles | $34,020 | [B26-000624](https://nearbypermits.com/somerville/permit/B26-000624/) |

## Zoning requests nearby

We don't list zoning cases for Somerville yet. Look them up on the city's Zoning Board of Appeals page: https://www.somervillema.gov/departments/zoning-board-appeals

## More on this street

Other addresses on Myrtle St with permits, nearest house number first:

- [43 Myrtle St](https://nearbypermits.com/somerville/address/43-myrtle-st/): newest permit Dec 18, 2024
- [49 Myrtle St](https://nearbypermits.com/somerville/address/49-myrtle-st/): newest permit May 5, 2025
- [54 Myrtle St](https://nearbypermits.com/somerville/address/54-myrtle-st/): newest permit May 26, 2026
- [57 Myrtle St](https://nearbypermits.com/somerville/address/57-myrtle-st/): newest permit Aug 19, 2026
- [27 Myrtle St](https://nearbypermits.com/somerville/address/27-myrtle-st/): newest permit Jun 30, 2025
- [23 Myrtle St](https://nearbypermits.com/somerville/address/23-myrtle-st/): newest permit Jul 22, 2025
- [64 Myrtle St](https://nearbypermits.com/somerville/address/64-myrtle-st/): newest permit Jun 3, 2025
- [75 Myrtle St](https://nearbypermits.com/somerville/address/75-myrtle-st/): newest permit Apr 9, 2026
- [82 Myrtle St](https://nearbypermits.com/somerville/address/82-myrtle-st/): newest permit Jun 25, 2026
- [1 Myrtle St](https://nearbypermits.com/somerville/address/1-myrtle-st/): newest permit Feb 9, 2026

---
Source: Somerville Inspectional Services Division permit data (https://data.somervillema.gov/d/nneb-s3f7), SomerStat, City of Somerville, ODbL 1.0 (https://opendatacommons.org/licenses/odbl/1-0/). Checked 2026-10-11 04:45 UTC. Nearby Permits, https://nearbypermits.com. JSON API and MCP server: https://nearbypermits.com/developers/

Contains information from Applications for Permits and Licenses (SomerStat, City of Somerville), which is made available here under the Open Database License (ODbL). Database: https://data.somervillema.gov/d/nneb-s3f7 License: https://opendatacommons.org/licenses/odbl/1-0/

Map, all 11 permits at this address and 79 nearby: https://nearbypermits.com/somerville/address/42-myrtle-st/
