# Building permits at 43 Dane St, Somerville, MA

Seven permits on record here. The newest, Mar 5: Replace Shower pan. Within a quarter mile, the city has issued 111 more permits (109 projects) since May 1.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Mar 5, 2026 | Plumbing | Replace Shower pan | Not listed | [P26-000102](https://nearbypermits.com/somerville/permit/P26-000102/) |
| Mar 2, 2026 | Alteration or repair | Fix the shower pan leak | $25,000 | [B26-000208](https://nearbypermits.com/somerville/permit/B26-000208/) |
| Feb 19, 2026 | Electrical | Full Bathroom | $1,100 | [E26-000243](https://nearbypermits.com/somerville/permit/E26-000243/) |
| Mar 22, 2021 | Electrical | Install 3 outlets, 1 in each bathroom for bidet. Install outlet for a car charger in the garage using the existing wiring. | $900 | [E21-000348](https://nearbypermits.com/somerville/permit/E21-000348/) |
| Oct 9, 2019 | Plumbing | New pic drain for 3 full bathroom, 1/2 bathroom, kitchen and washing machine; New water line; Installation of bathtubs, showers 2 fossils, and dishwasher; | Not listed | [P19-000755](https://nearbypermits.com/somerville/permit/P19-000755/) |
| Oct 9, 2019 | Plumbing | New gas line for all appliances, to connect in garage tankless hot water heater | Not listed | [G19-000655](https://nearbypermits.com/somerville/permit/G19-000655/) |
| Jan 7, 2019 | Electrical | Wire (new construction) single family dwelling to include a 200amp. underground service. *(other) Run 30amp circuit for E.V future hook up. | $26,800 | [E18-001893](https://nearbypermits.com/somerville/permit/E18-001893/) |

## Within ¼ mi since May 1, 2026

111 permits in the circle. From our copy of the city's data (last 24 months).

### This block (250 to 1,000 ft), 56 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Oct 6, 2026 | [38 Magnus Ave](https://nearbypermits.com/somerville/address/38-magnus-ave/) | 990 ft SE | Addition | Renovate the second floor and construct a new third-floor addition, including structural, MEP, roofing, and finish work. | $559,000 | [B26-001188](https://nearbypermits.com/somerville/permit/B26-001188/) |
| Oct 1, 2026 | [38 Magnus Ave](https://nearbypermits.com/somerville/address/38-magnus-ave/) | 990 ft SE | Electrical | First floor: wire kitchen, laundry, replace dining center fixture, relocate wires as needed for construction | $6,900 | [E26-001425](https://nearbypermits.com/somerville/permit/E26-001425/) |
| Oct 1, 2026 | [38 Magnus Ave](https://nearbypermits.com/somerville/address/38-magnus-ave/) | 990 ft SE | Electrical | make safe for garage demolition | $950 | [E26-001424](https://nearbypermits.com/somerville/permit/E26-001424/) |
| Sep 30, 2026 | [38 Magnus Ave](https://nearbypermits.com/somerville/address/38-magnus-ave/) | 990 ft SE | Electrical | Complete rewire 2nd and 3rd floor | $9,800 | [E26-001411](https://nearbypermits.com/somerville/permit/E26-001411/) |
| Sep 24, 2026 | [11 Properzi Way](https://nearbypermits.com/somerville/address/11-properzi-way/) | 780 ft N | Electrical | Adding 6 new LED flat panel lights / disconnect and reconnect equipment to allow new layout / 3 new dedicated circuits for new equipment. | $5,000 | [E26-001391](https://nearbypermits.com/somerville/permit/E26-001391/) |
| Sep 16, 2026 | [368 Washington St](https://nearbypermits.com/somerville/address/368-washington-st/) | 650 ft SE | Alteration or repair | Insulation work as part of the MASS Save program. We are doing all 3 units. | $14,755 | [B26-001477](https://nearbypermits.com/somerville/permit/B26-001477/) |
| Sep 16, 2026 | [370 Washington St](https://nearbypermits.com/somerville/address/370-washington-st/) | 650 ft S | Alteration or repair | Insulation work as part of the MASS Save program. | $14,679 | [B26-001476](https://nearbypermits.com/somerville/permit/B26-001476/) |
| Sep 10, 2026 | [8 Tyler St](https://nearbypermits.com/somerville/address/8-tyler-st/) | 470 ft NW | Alteration or repair | Add interior demising walls for new art exhibition use and new occupancy. | $129,500 | [B26-001096](https://nearbypermits.com/somerville/permit/B26-001096/) |
| Sep 4, 2026 | [24 Rose St](https://nearbypermits.com/somerville/address/24-rose-st/) | 940 ft SE | Plumbing | Gas furnace replacement | Not listed | [G26-000410](https://nearbypermits.com/somerville/permit/G26-000410/) |
| Sep 3, 2026 | [11 Properzi Way](https://nearbypermits.com/somerville/address/11-properzi-way/) | 780 ft N | Plumbing | Relocate existing sanatary pump and add floor drain @ 17 Properzi way | Not listed | [P26-000506](https://nearbypermits.com/somerville/permit/P26-000506/) |
| Sep 1, 2026 | [7 Durham St](https://nearbypermits.com/somerville/address/7-durham-st/) | 490 ft SW | Plumbing | Replacing existing Navien cominoiler | Not listed | [P26-000513](https://nearbypermits.com/somerville/permit/P26-000513/) |
| Sep 1, 2026 | [7 Durham St](https://nearbypermits.com/somerville/address/7-durham-st/) | 490 ft SW | Plumbing | Replacing their existing Navien condensing Combi boiler with another Navien condensing Combi boiler | Not listed | [G26-000399](https://nearbypermits.com/somerville/permit/G26-000399/) |
| Aug 25, 2026 | [8-14 Tyler St](https://nearbypermits.com/somerville/address/8--14-tyler-st/) | 380 ft N | Electrical | Install forty feet ladder tray, relocate pedestal control/data cabling | $2,000 | [E26-001230](https://nearbypermits.com/somerville/permit/E26-001230/) |
| Aug 24, 2026 | [347 Washington St](https://nearbypermits.com/somerville/address/347-washington-st/) | 720 ft SE | Alteration or repair | Mass Save Insulation | $11,584 | [B26-000982](https://nearbypermits.com/somerville/permit/B26-000982/) |
| Aug 20, 2026 | [11r Dane St](https://nearbypermits.com/somerville/address/11r-dane-st/) | 630 ft N | Electrical | 2 outlets and 2 lights on a porch | $1,000 | [E26-001233](https://nearbypermits.com/somerville/permit/E26-001233/) |
| Aug 20, 2026 | [8-14 Tyler St](https://nearbypermits.com/somerville/address/8--14-tyler-st/) | 380 ft N | Electrical | 75 KVA transformer. 480/208 3PH | $2,000 | [E26-001232](https://nearbypermits.com/somerville/permit/E26-001232/) |
| Aug 20, 2026 | [370 Washington St](https://nearbypermits.com/somerville/address/370-washington-st/) | 650 ft S | Electrical | siding permit | $1,000 | [E26-001018](https://nearbypermits.com/somerville/permit/E26-001018/) |
| Aug 17, 2026 | [8-14 Tyler St](https://nearbypermits.com/somerville/address/8--14-tyler-st/) | 380 ft N | Electrical | Install ladder tray 30' for data cables approximately (10) at cryogenic test stand. | $600 | [E26-001182](https://nearbypermits.com/somerville/permit/E26-001182/) |
| Aug 17, 2026 | [8-14 Tyler St](https://nearbypermits.com/somerville/address/8--14-tyler-st/) | 380 ft N | Electrical | Install 10' ladder tray for data lines. | $300 | [E26-001181](https://nearbypermits.com/somerville/permit/E26-001181/) |
| Aug 17, 2026 | [8-14 Tyler St](https://nearbypermits.com/somerville/address/8--14-tyler-st/) | 380 ft N | Electrical | Install outlet in cafeteria for water bubbler. | $200 | [E26-001180](https://nearbypermits.com/somerville/permit/E26-001180/) |
| Aug 17, 2026 | [8-14 Tyler St](https://nearbypermits.com/somerville/address/8--14-tyler-st/) | 380 ft N | Electrical | Install three cord drops GFCI. At new desk location. | $600 | [E26-001179](https://nearbypermits.com/somerville/permit/E26-001179/) |
| Aug 17, 2026 | [8-14 Tyler St](https://nearbypermits.com/somerville/address/8--14-tyler-st/) | 380 ft N | Electrical | Electrical Maintenance, change ballast, lamps, relocate cord drops, replace defective devices. Maintenance permit requires log of work completed. Separate permit(s) for any new work.. | $15,000 | [E26-001171](https://nearbypermits.com/somerville/permit/E26-001171/) |
| Aug 13, 2026 | [25 Calvin St](https://nearbypermits.com/somerville/address/25-calvin-st/) | 900 ft S | Electrical | Install cellular communicator to remove telephone line monitoring to existing fire alarm | $300 | [E26-001194](https://nearbypermits.com/somerville/permit/E26-001194/) |
| Aug 11, 2026 | [8-14 Tyler St](https://nearbypermits.com/somerville/address/8--14-tyler-st/) | 380 ft N | Electrical | Install low voltage wiring and terminations | $25,000 | [E26-001146](https://nearbypermits.com/somerville/permit/E26-001146/) |
| Aug 11, 2026 | [38 Magnus Ave](https://nearbypermits.com/somerville/address/38-magnus-ave/) | 990 ft SE | Alteration or repair | First-floor unit: The project consists of a full, down-to-the-studs kitchen renovation, opening the structural wall between the kitchen and living room, opening a non-load-bearing partition wall in the living room, floor refinishing and patching for the work areas, along with preparation and paintin | $135,100 | [B26-001136](https://nearbypermits.com/somerville/permit/B26-001136/) |
| Aug 11, 2026 | [11 Properzi Way](https://nearbypermits.com/somerville/address/11-properzi-way/) | 780 ft N | Alteration or repair | Add ACT ceiling and install FRP on walls in Manufactering room @ 17 Properzi Way | $86,510 | [B26-000921](https://nearbypermits.com/somerville/permit/B26-000921/) |
| Aug 6, 2026 | [8 Tyler St](https://nearbypermits.com/somerville/address/8-tyler-st/) | 470 ft NW | Plumbing | Installing bottle filler | Not listed | [P26-000428](https://nearbypermits.com/somerville/permit/P26-000428/) |
| Aug 3, 2026 | [351 Washington St](https://nearbypermits.com/somerville/address/351-washington-st/) | 640 ft SE | Electrical | boiler in basement | $7,500 | [E26-001120](https://nearbypermits.com/somerville/permit/E26-001120/) |
| Jul 30, 2026 | [8 Tyler St](https://nearbypermits.com/somerville/address/8-tyler-st/) | 470 ft NW | Electrical | Make Safe Demo | $3,500 | [E26-000599](https://nearbypermits.com/somerville/permit/E26-000599/) |
| Jul 29, 2026 | [8 Tyler St](https://nearbypermits.com/somerville/address/8-tyler-st/) | 470 ft NW | Roofing | Installation of new ERU unit and corresponding ductwork on the roof | $12,000 | [SM26-000118](https://nearbypermits.com/somerville/permit/SM26-000118/) |
| Jul 29, 2026 | [370 Washington St](https://nearbypermits.com/somerville/address/370-washington-st/) | 650 ft S | Roofing | Remove existing wood shingle siding and replace with new James Hardie fiber cement siding. Replace 40 existing windows, flashing, and exterior trim as required. | $58,000 | [B26-001030](https://nearbypermits.com/somerville/permit/B26-001030/) |
| Jul 22, 2026 | [41 Dane Ave](https://nearbypermits.com/somerville/address/41-dane-ave/) | 610 ft E | Alteration or repair | Residential weatherization and air sealing with the Mass Save Program. No structural changes. | $29,532 | [B26-001060](https://nearbypermits.com/somerville/permit/B26-001060/) |
| Jul 21, 2026 | [471 Somerville Ave](https://nearbypermits.com/somerville/address/471-somerville-ave/) | 920 ft N | Mechanical (HVAC) | Install (6) air handlers, 6 condensers, (6) ervs, all duct work. gas furnace with 4 ton AC coil. | $102,927 | [SM25-000204](https://nearbypermits.com/somerville/permit/SM25-000204/) |
| Jul 21, 2026 | [120 Beacon St](https://nearbypermits.com/somerville/address/120-beacon-st/) | 970 ft SW | Plumbing | Replace inside main from PVC cast iron connection at stack to inside foundation wall. @ 118 Beacon St | Not listed | [P26-000416](https://nearbypermits.com/somerville/permit/P26-000416/) |
| Jul 21, 2026 | [120 Beacon St](https://nearbypermits.com/somerville/address/120-beacon-st/) | 970 ft SW | Plumbing | Supply and install new black iron and flexible gas piping from the existing shutoff to the commercial salamander and fryer. * Install all required fittings, valves, unions, and supports to complete the installation in accordance with current code requirements. * Pressure test the new gas piping. @ 1 | Not listed | [G26-000337](https://nearbypermits.com/somerville/permit/G26-000337/) |
| Jul 21, 2026 | [17 Ivaloo St](https://nearbypermits.com/somerville/address/17-ivaloo-st/) | 920 ft NW | Roofing | Strip and reroof | $149,656 | [B26-000983](https://nearbypermits.com/somerville/permit/B26-000983/) |
| Jul 16, 2026 | [487 Somerville Ave](https://nearbypermits.com/somerville/address/487-somerville-ave/) | 960 ft N | Alteration or repair | Remove and replace 19 windows, like for like, same size, no structural changes | $30,702 | [B26-000945](https://nearbypermits.com/somerville/permit/B26-000945/) |
| Jul 7, 2026 | [10 Magnus Ave](https://nearbypermits.com/somerville/address/10-magnus-ave/) | 730 ft SE | Alteration or repair | Residential weatherization/air sealing. No structural changes. ( 855259, 863539,859513) ( Unir1, UInit 2, unit3) | $13,004 | [B26-000823](https://nearbypermits.com/somerville/permit/B26-000823/) |
| Jul 2, 2026 | [8 Tyler St](https://nearbypermits.com/somerville/address/8-tyler-st/) | 470 ft NW | Plumbing | installing gas line for rooftop unit and replacing two unit heaters | Not listed | [G26-000303](https://nearbypermits.com/somerville/permit/G26-000303/) |
| Jun 30, 2026 | [11 Hanson Ave](https://nearbypermits.com/somerville/address/11-hanson-ave/) | 400 ft S | Roofing | Rubber Roof Replacement on small section on the side of the house and big section in the back of the house | $7,979 | [B26-000878](https://nearbypermits.com/somerville/permit/B26-000878/) |
| Jun 29, 2026 | [11r Dane St](https://nearbypermits.com/somerville/address/11r-dane-st/) | 630 ft N | Alteration or repair | Unit A Installation of (5) Rectangle Window Inserts, (2) Casement Window inserts and (2) Casement Picture Window inserts. No structural changes | $45,654 | [B26-000873](https://nearbypermits.com/somerville/permit/B26-000873/) |
| Jun 25, 2026 | [18 Calvin St](https://nearbypermits.com/somerville/address/18-calvin-st/) | 870 ft S | Other | Insulate Exterior Walls Drill and Blow from the inside | $3,516 | [B25-001720](https://nearbypermits.com/somerville/permit/B25-001720/) |
| Jun 24, 2026 | [8 Tyler St](https://nearbypermits.com/somerville/address/8-tyler-st/) | 470 ft NW | Electrical | Install (3) new ceiling mount horn strobes for occupant notification | $6,000 | [E26-000905](https://nearbypermits.com/somerville/permit/E26-000905/) |
| Jun 22, 2026 | [8-14 Tyler St](https://nearbypermits.com/somerville/address/8--14-tyler-st/) | 380 ft N | Electrical | Electrical service and distribution | $84,200 | [E26-000576](https://nearbypermits.com/somerville/permit/E26-000576/) |
| Jun 12, 2026 | [391 Washington St](https://nearbypermits.com/somerville/address/391-washington-st/) | 640 ft S | Plumbing | Separate water meters install | Not listed | [P26-000334](https://nearbypermits.com/somerville/permit/P26-000334/) |
| Jun 12, 2026 | [12 Properzi Way](https://nearbypermits.com/somerville/address/12-properzi-way/) | 680 ft N | Electrical | Install temporary outlets and lights for church outdoor event | $3,000 | [E26-000848](https://nearbypermits.com/somerville/permit/E26-000848/) |
| Jun 1, 2026 | [15 Leland St](https://nearbypermits.com/somerville/address/15-leland-st/) | 690 ft E | Alteration or repair | Install (1) ductless mini split system with (1) 42k condenser and 4 indoor heads | $23,589 | [B26-000684](https://nearbypermits.com/somerville/permit/B26-000684/) |
| May 28, 2026 | [24 Dane St](https://nearbypermits.com/somerville/address/24-dane-st/) | 420 ft NE | Plumbing | Gas Furnace Replacement | Not listed | [G26-000255](https://nearbypermits.com/somerville/permit/G26-000255/) |
| May 21, 2026 | [435 Somerville Ave](https://nearbypermits.com/somerville/address/435-somerville-ave/) | 1,000 ft NE | Electrical | Customer called saying they needed an electrician to fix damaged wire on side of house. Work @ 2a school st | $200 | [E26-000701](https://nearbypermits.com/somerville/permit/E26-000701/) |
| May 4, 2026 | [384 Washington St](https://nearbypermits.com/somerville/address/384-washington-st/) | 770 ft S | Plumbing | Water heater | Not listed | [P23-000371](https://nearbypermits.com/somerville/permit/P23-000371/) |
| May 4, 2026 | [384 Washington St](https://nearbypermits.com/somerville/address/384-washington-st/) | 770 ft S | Plumbing | Water heater | Not listed | [G23-000266](https://nearbypermits.com/somerville/permit/G23-000266/) |
| May 4, 2026 | [17 Ivaloo St](https://nearbypermits.com/somerville/address/17-ivaloo-st/) | 920 ft NW | Electrical | Emergency Fire Alarm Panel Swap | $5,000 | [E26-000621](https://nearbypermits.com/somerville/permit/E26-000621/) |
| May 4, 2026 | [8 Tyler St](https://nearbypermits.com/somerville/address/8-tyler-st/) | 470 ft NW | Demolition | Demolition of an interior demising wall on ground floor | $7,580 | [B26-000298](https://nearbypermits.com/somerville/permit/B26-000298/) |
| May 4, 2026 | [88 Properzi Way](https://nearbypermits.com/somerville/address/88-properzi-way/) | 590 ft W | Alteration or repair | Replace Existing Rear Deck | $26,000 | [B25-001891](https://nearbypermits.com/somerville/permit/B25-001891/) |
| May 1, 2026 | [112 Holden Green](https://nearbypermits.com/somerville/address/112-holden-green/) | 990 ft SW | Plumbing | Replace boiler | Not listed | [G26-000211](https://nearbypermits.com/somerville/permit/G26-000211/) |
| May 1, 2026 | [8 Calvin St](https://nearbypermits.com/somerville/address/8-calvin-st/) | 720 ft S | Electrical | Upgrade Service to 400 Amps | $10,000 | [E26-000618](https://nearbypermits.com/somerville/permit/E26-000618/) |

### Farther (1,000 ft to ¼ mi), 55 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Sep 17, 2026 | [81 Marion St](https://nearbypermits.com/somerville/address/81-marion-st/) | 0.24 mi SE | Plumbing | 6 full bathroom, 3 kitchen, 3 lundry room | Not listed | [P26-000545](https://nearbypermits.com/somerville/permit/P26-000545/) |
| Sep 17, 2026 | [397 Somerville Ave](https://nearbypermits.com/somerville/address/397-somerville-ave/) | 0.23 mi NE | Alteration or repair | Interior remodel consisting of finish upgrades only, with no changes to the existing interior wall layout or configuration. The project also includes a change of use from a Place of Worship to a Retail use. No structural modifications or changes to the existing building footprint are proposed. | $2,500 | [B26-001130](https://nearbypermits.com/somerville/permit/B26-001130/) |
| Sep 14, 2026 | [24 Ivaloo St](https://nearbypermits.com/somerville/address/24-ivaloo-st/) | 0.20 mi W | Plumbing | Plumbing working on 2 kitchen sink, 2 laundry, 1 half bath, 2 full bath and install 2 water heater. | Not listed | [P26-000501](https://nearbypermits.com/somerville/permit/P26-000501/) |
| Sep 11, 2026 | [20 Landers St](https://nearbypermits.com/somerville/address/20-landers-st/) | 0.24 mi NE | Plumbing | Gas line to deck grill | Not listed | [G26-000274](https://nearbypermits.com/somerville/permit/G26-000274/) |
| Sep 9, 2026 | [22 Harrison St](https://nearbypermits.com/somerville/address/22-harrison-st/) | 0.25 mi NW | Addition | Convert single family to a 2 family Project proposes addition of a side wing to an existing single family home at 22 Harrison St. This addition would have a basement and two stories plus mansard-roof level above. The existing house would undergo a full gut renovation: new roof - from hip to mansard, | $570,000 | [B25-002186](https://nearbypermits.com/somerville/permit/B25-002186/) |
| Sep 2, 2026 | [24 Ivaloo St](https://nearbypermits.com/somerville/address/24-ivaloo-st/) | 0.20 mi W | Electrical | Rewiring 2 family home | $31,000 | [E26-001290](https://nearbypermits.com/somerville/permit/E26-001290/) |
| Sep 1, 2026 | [26 Knapp St](https://nearbypermits.com/somerville/address/26-knapp-st/) | 0.20 mi NE | Plumbing | Replace drainage piping for kitchen and bathroom | Not listed | [P26-000512](https://nearbypermits.com/somerville/permit/P26-000512/) |
| Aug 31, 2026 | [9 Smith Ave](https://nearbypermits.com/somerville/address/9-smith-ave/) | 0.23 mi S | Electrical | Upgrade a two-family 100a service to a 400a service and add a common meter. | $13,000 | [E26-000326](https://nearbypermits.com/somerville/permit/E26-000326/) |
| Aug 31, 2026 | [17 Laurel Terr](https://nearbypermits.com/somerville/address/17-laurel-terr/) | 0.25 mi N | Alteration or repair | Rear Porch repair as needed, same as, same size | $10,000 | [B26-001116](https://nearbypermits.com/somerville/permit/B26-001116/) |
| Aug 27, 2026 | [24 Ivaloo St](https://nearbypermits.com/somerville/address/24-ivaloo-st/) | 0.20 mi W | Mechanical (HVAC) | Installation of one 3-ton air handler and one 3-ton condenser with all new ductwork with three 6,000 BTU mini split inverters and one 2.5-ton condenser | $10,000 | [SM26-000123](https://nearbypermits.com/somerville/permit/SM26-000123/) |
| Aug 24, 2026 | [22 Harrison St](https://nearbypermits.com/somerville/address/22-harrison-st/) | 0.25 mi NW | Plumbing | Renew 5 full bath 2 half bath 2 kitchen. 2 laundry | Not listed | [P26-000464](https://nearbypermits.com/somerville/permit/P26-000464/) |
| Aug 20, 2026 | [17 Carlton St](https://nearbypermits.com/somerville/address/17-carlton-st/) | 0.23 mi E | Plumbing | Install plumbing for 2 units, 2 kitchens, 2 laundries, 5 full bathrooms, 2 half bathrooms, sewer ejector in basement, 2 electric water heaters. | Not listed | [P26-000483](https://nearbypermits.com/somerville/permit/P26-000483/) |
| Aug 18, 2026 | [12 Mondamin Ct](https://nearbypermits.com/somerville/address/12-mondamin-ct/) | 0.25 mi W | Alteration or repair | Adding a 1/2 bath, slider, closing off a door, moving W/D upstairs, relocating HVAC condenser, etc. | $68,491 | [B26-001015](https://nearbypermits.com/somerville/permit/B26-001015/) |
| Aug 17, 2026 | [12 Mondamin Ct](https://nearbypermits.com/somerville/address/12-mondamin-ct/) | 0.25 mi W | Electrical | Bath renovation and wire a laundry. Also move HVAC equipment. | $4,500 | [E26-001121](https://nearbypermits.com/somerville/permit/E26-001121/) |
| Aug 13, 2026 | [94 Beacon St](https://nearbypermits.com/somerville/address/94-beacon-st/) | 0.24 mi S | Alteration or repair | Will build a wall between a living room and a dinning room to be used as a bedroom | $5,600 | [B26-001154](https://nearbypermits.com/somerville/permit/B26-001154/) |
| Aug 11, 2026 | [94 Beacon St](https://nearbypermits.com/somerville/address/94-beacon-st/) | 0.24 mi S | Electrical | Move tstat, add 2 arc fault protected outlets, and shift a switch box | $1,800 | [E26-001172](https://nearbypermits.com/somerville/permit/E26-001172/) |
| Aug 10, 2026 | [17 Carlton St](https://nearbypermits.com/somerville/address/17-carlton-st/) | 0.23 mi E | Electrical | Demolition/make safe and UFER ground | $1,200 | [E26-001114](https://nearbypermits.com/somerville/permit/E26-001114/) |
| Aug 7, 2026 | [12 Mondamin Ct](https://nearbypermits.com/somerville/address/12-mondamin-ct/) | 0.25 mi W | Plumbing | Renovation of a half bath at the 1 floor// new laundry at the 2 floor and replace a shower valve at the bath at the second floor | Not listed | [P26-000455](https://nearbypermits.com/somerville/permit/P26-000455/) |
| Aug 5, 2026 | [17 Carlton St](https://nearbypermits.com/somerville/address/17-carlton-st/) | 0.23 mi E | Alteration or repair | Complete renovation reconstruction of existing residential building. Scope includes interior demolition, foundation and structural work, framing medications, roofing, exterior siding, new windows, new exterior and interior doors, new kitchens, new bathrooms, tile installation, plumbing, electrical.  | $700,000 | [B26-000935](https://nearbypermits.com/somerville/permit/B26-000935/) |
| Aug 4, 2026 | [22 Bowdoin St](https://nearbypermits.com/somerville/address/22-bowdoin-st/) | 0.25 mi SE | Electrical | Replacing siding | $1,500 | [E26-001117](https://nearbypermits.com/somerville/permit/E26-001117/) |
| Aug 3, 2026 | [22 Bowdoin St](https://nearbypermits.com/somerville/address/22-bowdoin-st/) | 0.25 mi SE | Alteration or repair | Replaced Vinyl Siding Replaced 28 windows replaced porch decking | $110,000 | [B26-000785](https://nearbypermits.com/somerville/permit/B26-000785/) |
| Jul 23, 2026 | [106 Beacon St](https://nearbypermits.com/somerville/address/106-beacon-st/) | 0.21 mi S | Alteration or repair | siding | $30,000 | [B26-001009](https://nearbypermits.com/somerville/permit/B26-001009/) |
| Jul 21, 2026 | [313 Washington St](https://nearbypermits.com/somerville/address/313-washington-st/) | 0.23 mi E | Plumbing | Boiler replacement | Not listed | [P26-000415](https://nearbypermits.com/somerville/permit/P26-000415/) |
| Jul 20, 2026 | [106 Beacon St](https://nearbypermits.com/somerville/address/106-beacon-st/) | 0.21 mi S | Electrical | siding work | $1,000 | [E26-001036](https://nearbypermits.com/somerville/permit/E26-001036/) |
| Jul 20, 2026 | [2 Park Pl](https://nearbypermits.com/somerville/address/2-park-pl/) | 0.23 mi N | Electrical | Remove and reinstall PowerWall ESS for house being re-sided | $2,100 | [E26-001031](https://nearbypermits.com/somerville/permit/E26-001031/) |
| Jul 9, 2026 | [8 School St](https://nearbypermits.com/somerville/address/8-school-st/) | 0.20 mi NE | Alteration or repair | Residential weatherization/air sealing. No structural changes. ( 874506) ( Unit 3) | $4,000 | [B26-000965](https://nearbypermits.com/somerville/permit/B26-000965/) |
| Jul 9, 2026 | [8 School St](https://nearbypermits.com/somerville/address/8-school-st/) | 0.20 mi NE | Alteration or repair | Residential weatherization/air sealing. No structural changes. ( 872729,872728 ) ( Unit 1, Unit 2 ) ) | $11,925 | [B26-000936](https://nearbypermits.com/somerville/permit/B26-000936/) |
| Jun 29, 2026 | [9 Carlton St](https://nearbypermits.com/somerville/address/9-carlton-st/) | 0.24 mi E | Electrical | upgrade service due to insurance requirements, moving service to other side of property so there is clearances | $6,500 | [E26-000883](https://nearbypermits.com/somerville/permit/E26-000883/) |
| Jun 21, 2026 | [397 Somerville Ave](https://nearbypermits.com/somerville/address/397-somerville-ave/) | 0.23 mi NE | Electrical | CORRECT VIOLATION FILE #26-013922 Cut and cap water to sink. Disconnect and remove existing electrical service/feed to stove at electrical panel to remove illegal apartment | $800 | [B26-000802](https://nearbypermits.com/somerville/permit/B26-000802/) |
| Jun 18, 2026 | [73 Marion St](https://nearbypermits.com/somerville/address/73-marion-st/) | 0.24 mi SE | Plumbing | new laundry 2nd floor | Not listed | [P26-000338](https://nearbypermits.com/somerville/permit/P26-000338/) |
| Jun 18, 2026 | [25 Perry St](https://nearbypermits.com/somerville/address/25-perry-st/) | 0.21 mi SE | Alteration or repair | remove existing 6 windows, 1 patio door, Install 1 triple casement, 5 awning replacement windows, 1 vinyl patiodoor | $16,700 | [B26-000818](https://nearbypermits.com/somerville/permit/B26-000818/) |
| Jun 16, 2026 | [397 Somerville Ave](https://nearbypermits.com/somerville/address/397-somerville-ave/) | 0.23 mi NE | Plumbing | Cut & Cap kitchen sink in apartment | Not listed | [P26-000349](https://nearbypermits.com/somerville/permit/P26-000349/) |
| Jun 16, 2026 | [73 Marion St](https://nearbypermits.com/somerville/address/73-marion-st/) | 0.24 mi SE | Electrical | Laundry room remodel | $2,800 | [E26-000858](https://nearbypermits.com/somerville/permit/E26-000858/) |
| Jun 11, 2026 | [397 Somerville Ave](https://nearbypermits.com/somerville/address/397-somerville-ave/) | 0.23 mi NE | Electrical | Disconnect electricity from stove to panel in illegal apartment | $800 | [E26-000843](https://nearbypermits.com/somerville/permit/E26-000843/) |
| Jun 8, 2026 | [313 Washington St](https://nearbypermits.com/somerville/address/313-washington-st/) | 0.23 mi E | Plumbing | Replace boiler | Not listed | [G26-000265](https://nearbypermits.com/somerville/permit/G26-000265/) |
| Jun 5, 2026 | [18 Loring St](https://nearbypermits.com/somerville/address/18-loring-st/) | 0.21 mi N | Alteration or repair | Remove and replace 7 windows. Like sizes and no structural changes. | $7,895 | [B26-000754](https://nearbypermits.com/somerville/permit/B26-000754/) |
| Jun 4, 2026 | [22 Harrison St](https://nearbypermits.com/somerville/address/22-harrison-st/) | 0.25 mi NW | Roofing | Demo Exploratory, Remove Finishes (siding, decks, roofing, windows) | $15,000 | [B26-000695](https://nearbypermits.com/somerville/permit/B26-000695/) |
| Jun 3, 2026 | [20 Landers St](https://nearbypermits.com/somerville/address/20-landers-st/) | 0.24 mi NE | Electrical | Install 4 outdoor receptacles and 1 light fixture on rear porch outdoor counter area | $3,100 | [E26-000788](https://nearbypermits.com/somerville/permit/E26-000788/) |
| Jun 1, 2026 | [22 Harrison St](https://nearbypermits.com/somerville/address/22-harrison-st/) | 0.25 mi NW | Electrical | New two-family dwelling. Furnish and install complete electrical system for entire building, including new 400A service with two meters, complete wiring for lighting, receptacles, switches, laundry circuits, electric ranges, electric water heaters, heat pump systems, smoke/carbon monoxide protection | $50,000 | [E26-000747](https://nearbypermits.com/somerville/permit/E26-000747/) |
| Jun 1, 2026 | [22 Knapp St](https://nearbypermits.com/somerville/address/22-knapp-st/) | 0.20 mi NE | Other | Insulate Walls, Attic, and Kneewall | $9,334 | [B26-000675](https://nearbypermits.com/somerville/permit/B26-000675/) |
| Jun 1, 2026 | [73 Marion St](https://nearbypermits.com/somerville/address/73-marion-st/) | 0.24 mi SE | Alteration or repair | closet and laundry work, first floor bath work is NOT being performed anymore Create opening for 36" door with 36" bifold door, Frame 36x36 space for laundry in existing bedroom closet, Remaining closet area gets a 28" door, facing the bedroom, Plaster walls and install baseboard, and trim, Cut acce | $22,395 | [B26-000258](https://nearbypermits.com/somerville/permit/B26-000258/) |
| May 28, 2026 | [22 Harrison St](https://nearbypermits.com/somerville/address/22-harrison-st/) | 0.25 mi NW | Electrical | 100 amp temp service | $1,000 | [E26-000741](https://nearbypermits.com/somerville/permit/E26-000741/) |
| May 27, 2026 | [22 Laurel St](https://nearbypermits.com/somerville/address/22-laurel-st/) | 0.24 mi N | Electrical | Replace existing control panel | $2,000 | [E26-000751](https://nearbypermits.com/somerville/permit/E26-000751/) |
