# Building permits at 5 Maple Ave, Somerville, MA

The biggest project within a quarter mile since May 1: a $49M new building at 299 Broadway, permitted Jun 25.

Four permits here in the last two years. The newest, Jan 15: WITHDRAWN PER APPLICANT SEE ONLINE MESSAGE - JS 6/2/26 renovations: Inspect frame. Within a quarter mile, the city has issued 116 more permits (109 projects) since May 1. Five are for new buildings, the nearest 640 ft away.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Jan 15, 2026 | Alteration or repair | WITHDRAWN PER APPLICANT SEE ONLINE MESSAGE - JS 6/2/26 renovations: Inspect frame, and make sure everything is to CODE on all the 4 apartments, replace old pipes, add new plumbing lines for the 4 apartments, redo all the electrical in the 4 apartments, install 4 electrical panels, add spray foam ins | $220,000 | [B25-000185](https://nearbypermits.com/somerville/permit/B25-000185/) |
| Dec 5, 2025 | Plumbing | Renovations | Not listed | [P25-000671](https://nearbypermits.com/somerville/permit/P25-000671/) |
| Aug 5, 2025 | Electrical | Install temp power | $2,500 | [E25-000411](https://nearbypermits.com/somerville/permit/E25-000411/) |
| May 13, 2025 | Roofing | Asbestos removal attic and exterior shingles | $3,500 | [B25-000627](https://nearbypermits.com/somerville/permit/B25-000627/) |

## Within ¼ mi since May 1, 2026

116 permits in the circle. From our copy of the city's data (last 24 months).

### Next door (under 250 ft), 8 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Sep 17, 2026 | [56 Marshall St](https://nearbypermits.com/somerville/address/56-marshall-st/) | 200 ft SE | Plumbing | kit baths laundry | Not listed | [P26-000546](https://nearbypermits.com/somerville/permit/P26-000546/) |
| Sep 1, 2026 | [53 Marshall St](https://nearbypermits.com/somerville/address/53-marshall-st/) | 75 ft S | Electrical | Installation and wiring of ductless system consisting of one condenser and two mini split heads. Replace existing EV charger with load-shed EV to maintain amperage | $16,785 | [B26-001044](https://nearbypermits.com/somerville/permit/B26-001044/) |
| Aug 27, 2026 | [53 Marshall St](https://nearbypermits.com/somerville/address/53-marshall-st/) | 75 ft S | Electrical | Installation and wiring of ductless system consisting of one condenser and two mini split heads. Replace existing EV charger with load-shed EV to maintain amperage | $4,196 | [E26-000964](https://nearbypermits.com/somerville/permit/E26-000964/) |
| Aug 19, 2026 | [41 Marshall St](https://nearbypermits.com/somerville/address/41-marshall-st/) | 140 ft NE | Alteration or repair | Insulation + Air Sealing | $10,400 | [B26-000904](https://nearbypermits.com/somerville/permit/B26-000904/) |
| Jul 30, 2026 | [4 Evergreen Ave](https://nearbypermits.com/somerville/address/4-evergreen-ave/) | 130 ft N | Plumbing | Install new Boiler and Water Heater | Not listed | [G26-000345](https://nearbypermits.com/somerville/permit/G26-000345/) |
| Jul 15, 2026 | [4 Evergreen Ave](https://nearbypermits.com/somerville/address/4-evergreen-ave/) | 130 ft N | Plumbing | Install new Boiler and Water Heater | Not listed | [P26-000405](https://nearbypermits.com/somerville/permit/P26-000405/) |
| Jul 10, 2026 | [46 Marshall St](https://nearbypermits.com/somerville/address/46-marshall-st/) | 200 ft E | Alteration or repair | remove 15 sq rubber roof and instal new rubber roof | $16,000 | [B26-000938](https://nearbypermits.com/somerville/permit/B26-000938/) |
| May 12, 2026 | [53 Marshall St](https://nearbypermits.com/somerville/address/53-marshall-st/) | 75 ft S | Alteration or repair | Insulation & Weatherization | $5,217 | [B26-000660](https://nearbypermits.com/somerville/permit/B26-000660/) |

### This block (250 to 1,000 ft), 78 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Oct 1, 2026 | [36 Marshall St](https://nearbypermits.com/somerville/address/36-marshall-st/) | 340 ft NE | Plumbing | Full bathroom with double sink and shower on second floor | Not listed | [P26-000568](https://nearbypermits.com/somerville/permit/P26-000568/) |
| Oct 1, 2026 | [9 Stickney Ave](https://nearbypermits.com/somerville/address/9-stickney-ave/) | 570 ft SW | Electrical | Demolition/Make Safe | $1,850 | [E26-001409](https://nearbypermits.com/somerville/permit/E26-001409/) |
| Sep 30, 2026 | [49 Thurston St](https://nearbypermits.com/somerville/address/49-thurston-st/) | 830 ft NW | Electrical | 2 sunrooms above each other, outlets, recess and ceiling fan, install 2 new disconnects for mini split unit | $5,700 | [E26-001399](https://nearbypermits.com/somerville/permit/E26-001399/) |
| Sep 29, 2026 | [42 Marshall St](https://nearbypermits.com/somerville/address/42-marshall-st/) | 280 ft E | Electrical | wire up to code: 2nd floor bathroom | $2,500 | [E26-001426](https://nearbypermits.com/somerville/permit/E26-001426/) |
| Sep 11, 2026 | [37 Dartmouth St](https://nearbypermits.com/somerville/address/37-dartmouth-st/) | 640 ft NW | Electrical | make safe after fire | $1,500 | [E26-001329](https://nearbypermits.com/somerville/permit/E26-001329/) |
| Sep 11, 2026 | [27 Marshall St](https://nearbypermits.com/somerville/address/27-marshall-st/) | 400 ft NE | Alteration or repair | Replace fixtures and finishes in 1.5 bathrooms. Replace one window in one shower | $77,000 | [B26-001356](https://nearbypermits.com/somerville/permit/B26-001356/) |
| Sep 8, 2026 | [5 Oakland Ave](https://nearbypermits.com/somerville/address/5-oakland-ave/) | 500 ft N | Alteration or repair | Residential weatherization/air sealing. No structural changes. ( 872666, 874782) ( Unit 1 and Unit 2) | $18,000 | [B26-001417](https://nearbypermits.com/somerville/permit/B26-001417/) |
| Sep 4, 2026 | [23 Howe St](https://nearbypermits.com/somerville/address/23-howe-st/) | 400 ft SW | Electrical | Rewire existing second-floor bathroom , including lighting, receptacles, switches, exhaust fan, and required branch circuits. All electrical work to be completed in accordance with applicable electrical codes. | $2,000 | [E26-001227](https://nearbypermits.com/somerville/permit/E26-001227/) |
| Sep 2, 2026 | [23 Howe St](https://nearbypermits.com/somerville/address/23-howe-st/) | 400 ft SW | Plumbing | Renew bath 2nd floor | Not listed | [P26-000518](https://nearbypermits.com/somerville/permit/P26-000518/) |
| Sep 2, 2026 | [342 Broadway](https://nearbypermits.com/somerville/address/342-broadway/) | 940 ft N | Plumbing | Reconnect gas to two rooftop replacement units | Not listed | [G26-000397](https://nearbypermits.com/somerville/permit/G26-000397/) |
| Sep 2, 2026 | [36 Marshall St](https://nearbypermits.com/somerville/address/36-marshall-st/) | 340 ft NE | Electrical | Bathroom remodel | $2,800 | [E26-001275](https://nearbypermits.com/somerville/permit/E26-001275/) |
| Sep 1, 2026 | [36 Marshall St](https://nearbypermits.com/somerville/address/36-marshall-st/) | 340 ft NE | Alteration or repair | Install new bathroom 2nd floor Complete demolition of the existing room, including removal of shelving, flooring, wall and ceiling finishes, and other materials required to prepare for the new bathroom. Includes demo of bedroom wall to prepare for new opening from bedroom area. Complete miscellaneou | $48,950 | [B26-001296](https://nearbypermits.com/somerville/permit/B26-001296/) |
| Aug 27, 2026 | [342 Broadway](https://nearbypermits.com/somerville/address/342-broadway/) | 940 ft N | Electrical | Replacement of (3) RTU's on Roof | $5,000 | [E26-001273](https://nearbypermits.com/somerville/permit/E26-001273/) |
| Aug 20, 2026 | [233 School St](https://nearbypermits.com/somerville/address/233-school-st/) | 430 ft N | Plumbing | 2 Floor: 1 bath | Not listed | [P26-000487](https://nearbypermits.com/somerville/permit/P26-000487/) |
| Aug 20, 2026 | [233 School St](https://nearbypermits.com/somerville/address/233-school-st/) | 430 ft N | Electrical | Install light in upstairs bath and install light in basement | $250 | [E26-001211](https://nearbypermits.com/somerville/permit/E26-001211/) |
| Aug 19, 2026 | [60 Bradley St](https://nearbypermits.com/somerville/address/60-bradley-st/) | 350 ft SE | Alteration or repair | Remove and replace 5 windows. Like sizes and no structural changes. | $7,567 | [B26-001253](https://nearbypermits.com/somerville/permit/B26-001253/) |
| Aug 19, 2026 | [13 Howe St](https://nearbypermits.com/somerville/address/13-howe-st/) | 310 ft SW | Roofing | strip front shingle roof, insatll new IKO asphalt shingles. | $5,800 | [B26-000710](https://nearbypermits.com/somerville/permit/B26-000710/) |
| Aug 18, 2026 | [154 Walnut St](https://nearbypermits.com/somerville/address/154-walnut-st/) | 790 ft SE | Plumbing | Replace steam boiler with new high efficient combi boile | Not listed | [P26-000477](https://nearbypermits.com/somerville/permit/P26-000477/) |
| Aug 18, 2026 | [154 Walnut St](https://nearbypermits.com/somerville/address/154-walnut-st/) | 790 ft SE | Plumbing | Combi boiler installation | Not listed | [G26-000375](https://nearbypermits.com/somerville/permit/G26-000375/) |
| Aug 18, 2026 | [27 Maple Ave](https://nearbypermits.com/somerville/address/27-maple-ave/) | 320 ft NW | Roofing | strip and reroof 21 squares asphalt shingles for replacement. no structural changes. | $22,257 | [B26-001240](https://nearbypermits.com/somerville/permit/B26-001240/) |
| Aug 18, 2026 | [21 Thurston St](https://nearbypermits.com/somerville/address/21-thurston-st/) | 920 ft W | Alteration or repair | weatherization, insulation, air sealing | $7,727 | [B26-001187](https://nearbypermits.com/somerville/permit/B26-001187/) |
| Aug 17, 2026 | [24 Bradley St](https://nearbypermits.com/somerville/address/24-bradley-st/) | 610 ft S | Fence, wall or deck | Replace existing porch structure with new CMU and granite porch. Existing stairs will stay in place. New railings/columns to match existing. | $32,600 | [B26-001202](https://nearbypermits.com/somerville/permit/B26-001202/) |
| Aug 17, 2026 | [60 Bradley St](https://nearbypermits.com/somerville/address/60-bradley-st/) | 350 ft SE | Other | insulating and air sealing attic, adding cellulose to bring R value to R60 | $2,939 | [B26-001198](https://nearbypermits.com/somerville/permit/B26-001198/) |
| Aug 14, 2026 | [31 Thurston St](https://nearbypermits.com/somerville/address/31-thurston-st/) | 860 ft W | Mechanical (HVAC) | Installing contractor installed Mini split without permit. I'm applying for permit for inspection Installation of a 2 zone Bosch mini split system to serve the rear living room/Kitchen area, and the front room/bedroom -(2) 12k btu Bosch high wall mini split units Model #BMS500-AAU012-1AHWXB - (1) 2  | $10,250 | [B26-001125](https://nearbypermits.com/somerville/permit/B26-001125/) |
| Aug 13, 2026 | [20 Radcliffe Rd](https://nearbypermits.com/somerville/address/20-radcliffe-rd/) | 730 ft S | Electrical | 3rd Floor Dryer caught on Fire we are checking all smokes and check any issues with wiring FP26-001053 | $3,500 | [E26-001153](https://nearbypermits.com/somerville/permit/E26-001153/) |
| Aug 6, 2026 | [20 Radcliffe Rd](https://nearbypermits.com/somerville/address/20-radcliffe-rd/) | 730 ft S | Plumbing | Dryer had a fire reinstalling new dryer | Not listed | [G26-000364](https://nearbypermits.com/somerville/permit/G26-000364/) |
| Aug 4, 2026 | [13 Stickney Ave](https://nearbypermits.com/somerville/address/13-stickney-ave/) | 570 ft SW | Alteration or repair | Residential weatherization/air sealing. No structural changes. ( 874530) ( Unit1) | $10,331 | [B26-001090](https://nearbypermits.com/somerville/permit/B26-001090/) |
| Aug 3, 2026 | [10 Sargent Ave](https://nearbypermits.com/somerville/address/10-sargent-ave/) | 640 ft E | New building | cottage foundation -Construction permit B26-000513 | $27,000 | [B26-000510](https://nearbypermits.com/somerville/permit/B26-000510/) |
| Aug 3, 2026 | [10 Sargent Ave](https://nearbypermits.com/somerville/address/10-sargent-ave/) | 640 ft E | New building | new foundation for 3 units, see building plans PERMIT TO CONSTRUCT B26-000381 | $55,000 | [B26-000503](https://nearbypermits.com/somerville/permit/B26-000503/) |
| Jul 30, 2026 | [8 Sargent Ave](https://nearbypermits.com/somerville/address/8-sargent-ave/) | 660 ft E | Plumbing | Demolition. | Not listed | [P26-000430](https://nearbypermits.com/somerville/permit/P26-000430/) |
| Jul 30, 2026 | [8 Sargent Ave](https://nearbypermits.com/somerville/address/8-sargent-ave/) | 660 ft E | Plumbing | Demolition. | Not listed | [G26-000346](https://nearbypermits.com/somerville/permit/G26-000346/) |
| Jul 28, 2026 | [23 Howe St](https://nearbypermits.com/somerville/address/23-howe-st/) | 400 ft SW | Alteration or repair | remove board and plaster from wall and ceiling, toilet, vanity, tub, floor tile and disposal. relocate the tub. install new tub, toilet, vanity, wall and floor tile. paint the bathroom. plumping and electrical is installed | $24,650 | [B26-001040](https://nearbypermits.com/somerville/permit/B26-001040/) |
| Jul 27, 2026 | [19 Radcliffe Rd](https://nearbypermits.com/somerville/address/19-radcliffe-rd/) | 690 ft SE | Electrical | Wiring to 1 heat pump condenser @ 7 Radcliffe Rd | $700 | [E26-000779](https://nearbypermits.com/somerville/permit/E26-000779/) |
| Jul 23, 2026 | [152 Walnut St](https://nearbypermits.com/somerville/address/152-walnut-st/) | 790 ft SE | Electrical | Fire department and electrical inspector were called out for a switch that was hot when touched. Replace broken switch and install ARC fault protect circuit. | $600 | [E26-001077](https://nearbypermits.com/somerville/permit/E26-001077/) |
| Jul 23, 2026 | [42 Marshall St](https://nearbypermits.com/somerville/address/42-marshall-st/) | 280 ft E | Electrical | bathroom remodel | $2,100 | [E26-001067](https://nearbypermits.com/somerville/permit/E26-001067/) |
| Jul 21, 2026 | [373 Medford St](https://nearbypermits.com/somerville/address/373-medford-st/) | 790 ft W | Mechanical (HVAC) | Install 3 HVAC systems heat pumps. 1 located on the ceiling of the 1st floor, 1 located on the ceiling of the 2nd floor and 1 located in the attic | $39,900 | [SM26-000120](https://nearbypermits.com/somerville/permit/SM26-000120/) |
| Jul 21, 2026 | [159 Walnut St](https://nearbypermits.com/somerville/address/159-walnut-st/) | 920 ft E | Plumbing | install 2 new water meters | Not listed | [P26-000412](https://nearbypermits.com/somerville/permit/P26-000412/) |
| Jul 21, 2026 | [373 Medford St](https://nearbypermits.com/somerville/address/373-medford-st/) | 790 ft W | Electrical | Installation of addressable fire alarm throughout 3 unit residential building | $14,750 | [E26-001039](https://nearbypermits.com/somerville/permit/E26-001039/) |
| Jul 21, 2026 | [42 Marshall St](https://nearbypermits.com/somerville/address/42-marshall-st/) | 280 ft E | Alteration or repair | he project consists of a full gut renovation of the second-floor bathroom, including layout changes within the same footprint, a new hallway entrance, new fixtures, | $43,820 | [B26-001006](https://nearbypermits.com/somerville/permit/B26-001006/) |
| Jul 20, 2026 | [373 Medford St](https://nearbypermits.com/somerville/address/373-medford-st/) | 790 ft W | Electrical | Complete interior rewire of all 3 floors and common areas. | $50,000 | [E26-000977](https://nearbypermits.com/somerville/permit/E26-000977/) |
| Jul 14, 2026 | [198 School St](https://nearbypermits.com/somerville/address/198-school-st/) | 570 ft W | Roofing | Remove and dispose of the existing slate roofing system and underlayment. Install new CertainTeed Highland Slate architectural shingles, synthetic underlayment, Ice & Water Shield, starter shingles, ridge vent system, copper valleys, pipe flashings, drip edge, and related roofing components. Replace | $26,660 | [B26-000913](https://nearbypermits.com/somerville/permit/B26-000913/) |
| Jul 13, 2026 | [373 Medford St](https://nearbypermits.com/somerville/address/373-medford-st/) | 790 ft W | Plumbing | 2 spigots, 3 water heaters, 3 kitchens with ice maker, 3 laundries, 3 3/4-baths and 3 full baths | Not listed | [P26-000339](https://nearbypermits.com/somerville/permit/P26-000339/) |
| Jul 13, 2026 | [373 Medford St](https://nearbypermits.com/somerville/address/373-medford-st/) | 790 ft W | Plumbing | 3 gas water heaters in the basement | Not listed | [G26-000289](https://nearbypermits.com/somerville/permit/G26-000289/) |
| Jul 13, 2026 | [10 Sargent Ave](https://nearbypermits.com/somerville/address/10-sargent-ave/) | 640 ft E | Electrical | UFER Ground | $500 | [E26-000898](https://nearbypermits.com/somerville/permit/E26-000898/) |
| Jul 9, 2026 | [75 Thurston St](https://nearbypermits.com/somerville/address/75-thurston-st/) | 900 ft NW | New building | Foundation work for new residential construction for 3 units, including excavation, footings, foundation walls, slab, waterproofing, perimeter drainage, sump system, backfill, and related structural foundation components per approved plans. -See construction permit b26-000432 | $55,200 | [B26-000404](https://nearbypermits.com/somerville/permit/B26-000404/) |
| Jul 7, 2026 | [338 Broadway](https://nearbypermits.com/somerville/address/338-broadway/) | 870 ft N | Electrical | Install low-voltage security, access control, ATM, and CCTV systems. | $33,476 | [E26-000959](https://nearbypermits.com/somerville/permit/E26-000959/) |
| Jul 7, 2026 | [39 Bradley St](https://nearbypermits.com/somerville/address/39-bradley-st/) | 530 ft SE | Other | Asbestos removal | $3,200 | [B26-000911](https://nearbypermits.com/somerville/permit/B26-000911/) |
| Jul 6, 2026 | [23 Maple Ave](https://nearbypermits.com/somerville/address/23-maple-ave/) | 270 ft NW | Alteration or repair | install 12 replacement windows. no structural changes. | $11,854 | [B26-000920](https://nearbypermits.com/somerville/permit/B26-000920/) |
| Jul 2, 2026 | [315 Broadway](https://nearbypermits.com/somerville/address/315-broadway/) | 950 ft N | Electrical | AES 7788F Radio Installation for FACU | $650 | [E26-000947](https://nearbypermits.com/somerville/permit/E26-000947/) |
| Jul 2, 2026 | [71 Thurston St](https://nearbypermits.com/somerville/address/71-thurston-st/) | 880 ft NW | Electrical | Install concrete-encased grounding electrode for new foundation prior to concrete pour. Include grounding electrode conductor and bonding connection per code. Inspection required before concrete placement. | $1,700 | [E26-000793](https://nearbypermits.com/somerville/permit/E26-000793/) |
| Jun 30, 2026 | [21 Kenneson Rd](https://nearbypermits.com/somerville/address/21-kenneson-rd/) | 700 ft E | Roofing | White EZTPO Roofing Replacement on upper roof | $30,599 | [B26-000893](https://nearbypermits.com/somerville/permit/B26-000893/) |
| Jun 22, 2026 | [52 Sargent Ave](https://nearbypermits.com/somerville/address/52-sargent-ave/) | 700 ft E | Alteration or repair | Residential weatherization/air sealing. No structural changes. (Site ID 864279) Unit 1 | $418 | [B26-000853](https://nearbypermits.com/somerville/permit/B26-000853/) |
| Jun 11, 2026 | [52 Sargent Ave](https://nearbypermits.com/somerville/address/52-sargent-ave/) | 700 ft E | Alteration or repair | Residential weatherization/air sealing. No structural changes. ( 864288) ( Unit 3) | $6,426 | [B26-000801](https://nearbypermits.com/somerville/permit/B26-000801/) |
| Jun 22, 2026 | [362 Medford St](https://nearbypermits.com/somerville/address/362-medford-st/) | 880 ft SW | Electrical | Penetrations to install 8 ductless air source heat pumps; associated with electric permit E26-000770. | $8,000 | [B26-000814](https://nearbypermits.com/somerville/permit/B26-000814/) |
| Jun 18, 2026 | [79 Thurston St](https://nearbypermits.com/somerville/address/79-thurston-st/) | 920 ft NW | Electrical | Installation of Fire Alarm System | $5,000 | [E26-000845](https://nearbypermits.com/somerville/permit/E26-000845/) |
| Jun 18, 2026 | [362 Medford St](https://nearbypermits.com/somerville/address/362-medford-st/) | 880 ft SW | Electrical | Install (8) ductless air source heat pump systems. Connections to (8) exterior condensers, and (15) wall mounted heads. No change in service. | $93,000 | [E26-000770](https://nearbypermits.com/somerville/permit/E26-000770/) |
| Jun 17, 2026 | [338 Broadway](https://nearbypermits.com/somerville/address/338-broadway/) | 870 ft N | Other | Sheet Metal Installation Per Design Documents | $100,000 | [SM26-000064](https://nearbypermits.com/somerville/permit/SM26-000064/) |
| Jun 16, 2026 | [30 Evergreen Ave](https://nearbypermits.com/somerville/address/30-evergreen-ave/) | 530 ft NW | Electrical | Replace bath fan with panasonic bath fan and air cycler smart switch for weatherization work. | $1,200 | [E26-000870](https://nearbypermits.com/somerville/permit/E26-000870/) |
| Jun 16, 2026 | [30 Evergreen Ave](https://nearbypermits.com/somerville/address/30-evergreen-ave/) | 530 ft NW | Electrical | Replace bathroom fan with panasonic bath fan and air cycler smart switch for weatherization work. | $1,200 | [E26-000868](https://nearbypermits.com/somerville/permit/E26-000868/) |
| Jun 11, 2026 | [338 Broadway](https://nearbypermits.com/somerville/address/338-broadway/) | 870 ft N | Electrical | Install low voltage (24 volt) controls for HVAC, control panel, sensors, duct sensor, co, CO2 senssors, etc. | $20,000 | [E26-000842](https://nearbypermits.com/somerville/permit/E26-000842/) |
| Jun 11, 2026 | [17 Walnut Rd](https://nearbypermits.com/somerville/address/17-walnut-rd/) | 720 ft E | Roofing | Strtip and replace existing roof. Replace gutters | $24,800 | [B26-000762](https://nearbypermits.com/somerville/permit/B26-000762/) |
| Jun 4, 2026 | [362 Medford St](https://nearbypermits.com/somerville/address/362-medford-st/) | 880 ft SW | Alteration or repair | Attic insulation and air sealing to R-60. Basement air sealing. Wall insulation. | $27,865 | [B26-000245](https://nearbypermits.com/somerville/permit/B26-000245/) |
| Jun 2, 2026 | [14 Kenneson Rd](https://nearbypermits.com/somerville/address/14-kenneson-rd/) | 830 ft E | Mechanical (HVAC) | Replace Furnace | $3,000 | [SM24-000046](https://nearbypermits.com/somerville/permit/SM24-000046/) |
| Jun 2, 2026 | [249 School St](https://nearbypermits.com/somerville/address/249-school-st/) | 670 ft N | Electrical | Emergency service upgrade from 100 amps to 200 amps due to storm damage that left the residence without power. The service upgrade is being performed as part of the emergency restoration of electrical service. | $5,000 | [E26-000787](https://nearbypermits.com/somerville/permit/E26-000787/) |
| May 29, 2026 | [10 Sargent Ave](https://nearbypermits.com/somerville/address/10-sargent-ave/) | 640 ft E | Demolition | Demo existing 2 family house DEMO ON OR AFTER JUNE 8, 2026 | $35,000 | [D26-000014](https://nearbypermits.com/somerville/permit/D26-000014/) |
| May 29, 2026 | [10 Sargent Ave](https://nearbypermits.com/somerville/address/10-sargent-ave/) | 640 ft E | Demolition | Demo garage demo on or after june 8, 2026 | $20,000 | [D26-000013](https://nearbypermits.com/somerville/permit/D26-000013/) |
| May 26, 2026 | [195 School St](https://nearbypermits.com/somerville/address/195-school-st/) | 500 ft SW | Plumbing | replace combi boiler | Not listed | [P26-000305](https://nearbypermits.com/somerville/permit/P26-000305/) |
| May 26, 2026 | [195 School St](https://nearbypermits.com/somerville/address/195-school-st/) | 500 ft SW | Plumbing | replace combi boiler | Not listed | [G26-000253](https://nearbypermits.com/somerville/permit/G26-000253/) |
| May 14, 2026 | [22 Sargent Ave](https://nearbypermits.com/somerville/address/22-sargent-ave/) | 420 ft E | Plumbing | replace water heater | Not listed | [P26-000296](https://nearbypermits.com/somerville/permit/P26-000296/) |
| May 14, 2026 | [22 Sargent Ave](https://nearbypermits.com/somerville/address/22-sargent-ave/) | 420 ft E | Plumbing | replace water heater | Not listed | [G26-000241](https://nearbypermits.com/somerville/permit/G26-000241/) |
| May 7, 2026 | [30 Evergreen Ave](https://nearbypermits.com/somerville/address/30-evergreen-ave/) | 530 ft NW | Alteration or repair | Insulation/Weatherization | $4,656 | [B26-000622](https://nearbypermits.com/somerville/permit/B26-000622/) |
| May 7, 2026 | [373 Medford St](https://nearbypermits.com/somerville/address/373-medford-st/) | 790 ft W | Addition | Install third floor addition on rear and side dormer on right elevation | $42,000 | [B26-000289](https://nearbypermits.com/somerville/permit/B26-000289/) |
| May 6, 2026 | [296 Broadway](https://nearbypermits.com/somerville/address/296-broadway/) | 770 ft NE | Electrical | Replacement of 5 mirror lights and exit lights | $1,500 | [E26-000620](https://nearbypermits.com/somerville/permit/E26-000620/) |
| May 4, 2026 | [296 Broadway](https://nearbypermits.com/somerville/address/296-broadway/) | 770 ft NE | Plumbing | 2 Lavatory and 1 sink at the 1 Floor | Not listed | [P26-000269](https://nearbypermits.com/somerville/permit/P26-000269/) |
| May 4, 2026 | [338 Broadway](https://nearbypermits.com/somerville/address/338-broadway/) | 870 ft N | Plumbing | Renovation of Existing Citizen's Bank | Not listed | [P26-000268](https://nearbypermits.com/somerville/permit/P26-000268/) |
| May 4, 2026 | [338 Broadway](https://nearbypermits.com/somerville/address/338-broadway/) | 870 ft N | Plumbing | Gas Piping to (2) RTU | Not listed | [G26-000223](https://nearbypermits.com/somerville/permit/G26-000223/) |
| May 4, 2026 | [79 Thurston St](https://nearbypermits.com/somerville/address/79-thurston-st/) | 920 ft NW | Alteration or repair | Repairs due to fire and water loss in all 3 units | $717,187 | [B25-002063](https://nearbypermits.com/somerville/permit/B25-002063/) |
| May 1, 2026 | [338 Broadway](https://nearbypermits.com/somerville/address/338-broadway/) | 870 ft N | Alteration or repair | Project is an 8-week temp closure for the renovation of the 2510sf interior space. Demolition of existing space includes but is not limited to; partition walls, millwork, doors/frames/hardware, glass storefront, floors, ceilings and (2) bathrooms. This will also include the Demolition of existing ME | $1,231,954 | [B26-000434](https://nearbypermits.com/somerville/permit/B26-000434/) |

### Farther (1,000 ft to ¼ mi), 30 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Sep 29, 2026 | [275 Broadway](https://nearbypermits.com/somerville/address/275-broadway/) | 0.20 mi NE | Electrical | Emergency repair on a electrical service riser WORK @ 277 BROADWAY | $1,650 | [E26-001382](https://nearbypermits.com/somerville/permit/E26-001382/) |
| Sep 22, 2026 | [356 Broadway](https://nearbypermits.com/somerville/address/356-broadway/) | 0.22 mi N | Electrical | Remove lighting, knob and tube wiring | $2,500 | [E26-001376](https://nearbypermits.com/somerville/permit/E26-001376/) |
| Sep 16, 2026 | [18 Lee St](https://nearbypermits.com/somerville/address/18-lee-st/) | 0.24 mi W | Alteration or repair | (HOMEOWNER PERMIT)demolishing the existing front porch and front entry stair configuration and constructing a new enclosed front entry/mudroom in accordance with the architectural plans. The existing front porch will be converted into enclosed porch providing a mudroom with a coat closet. The existi | $30,000 | [B26-001247](https://nearbypermits.com/somerville/permit/B26-001247/) |
| Sep 10, 2026 | [8 Richdale Ave](https://nearbypermits.com/somerville/address/8-richdale-ave/) | 0.20 mi SW | Electrical | Connections to (2) condensers, (1) air handler in basement, and (1) floor mounted head. Service upgrade to 200 amps. | $20,000 | [E26-000904](https://nearbypermits.com/somerville/permit/E26-000904/) |
| Sep 9, 2026 | [398 Medford St](https://nearbypermits.com/somerville/address/398-medford-st/) | 0.23 mi W | Plumbing | Replace gas furnace in basement | Not listed | [G26-000408](https://nearbypermits.com/somerville/permit/G26-000408/) |
| Sep 8, 2026 | [10 Wellington Ave](https://nearbypermits.com/somerville/address/10-wellington-ave/) | 0.21 mi E | Electrical | Upgrade to 200 Amp Service. Install new service riser, wiring, piping, new meterbank, panel, breakers and surge protection, along with main grounding. (1) New electric vehicle charging device. | $8,000 | [E25-001258](https://nearbypermits.com/somerville/permit/E25-001258/) |
| Sep 8, 2026 | [8 Richdale Ave](https://nearbypermits.com/somerville/address/8-richdale-ave/) | 0.20 mi SW | Electrical | Penetrations to install (2) air source heat pumps; associated with electric permit E26-000904. | $5,000 | [B26-001404](https://nearbypermits.com/somerville/permit/B26-001404/) |
| Sep 8, 2026 | [15 Temple St](https://nearbypermits.com/somerville/address/15-temple-st/) | 0.21 mi NE | New building | APPROVED FEE WAIVER ATTACHED - JS 1/20/26 BUILDING A: Development of 115 Residential units, retail space, a community room, Arts & Creative Enterprise space, and significant improvements to the public realm. See foundation permit b25-001031 | $37,911,346 | [B25-000866](https://nearbypermits.com/somerville/permit/B25-000866/) |
| Aug 18, 2026 | [6 Essex St](https://nearbypermits.com/somerville/address/6-essex-st/) | 0.20 mi W | Plumbing | Replace 40 gallon natural draft water heater | Not listed | [G26-000355](https://nearbypermits.com/somerville/permit/G26-000355/) |
| Jul 31, 2026 | [6 Essex St](https://nearbypermits.com/somerville/address/6-essex-st/) | 0.20 mi W | Plumbing | Replace 40 gallon natural draft water heater | Not listed | [P26-000440](https://nearbypermits.com/somerville/permit/P26-000440/) |
| Aug 17, 2026 | [15 Temple St](https://nearbypermits.com/somerville/address/15-temple-st/) | 0.21 mi NE | Plumbing | Installing 111-Bathtubs, 3 Cross Connections devices, 22 Floor/Area drains, 1 interceptor, 116 Kitchen Sinks, | Not listed | [P26-000470](https://nearbypermits.com/somerville/permit/P26-000470/) |
| Aug 5, 2026 | [8r Heath St](https://nearbypermits.com/somerville/address/8r-heath-st/) | 0.24 mi N | Alteration or repair | Residential weatherization/air sealing. No structural changes. ( 875811) | $9,000 | [B26-001000](https://nearbypermits.com/somerville/permit/B26-001000/) |
| Aug 3, 2026 | [27 Gilman Terr](https://nearbypermits.com/somerville/address/27-gilman-terr/) | 0.22 mi SE | Alteration or repair | Mass Save Weatherization/Insulation. Work Scope Attached | $3,904 | [B26-000844](https://nearbypermits.com/somerville/permit/B26-000844/) |
