# Building permits at 56 Putnam St, Somerville, MA

53 Prescott St: demolition permitted Aug 27, a new building Sep 24.

11 permits on record here. The newest, Jun 25, 2025: Emergency repair due to sprinkler head burst: consists of 1 panel of sheet rock in the ceiling on the first. Within a quarter mile, the city has issued 96 more permits (95 projects) since May 1. One is for a new building, 120 ft away.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Jun 25, 2025 | Fire systems | Emergency repair due to sprinkler head burst: consists of 1 panel of sheet rock in the ceiling on the first floor with removing and replacing the fire blocking | $10,000 | [B25-000853](https://nearbypermits.com/somerville/permit/B25-000853/) |
| Sep 15, 2024 | Mechanical (HVAC) | Multi-Family House Three Units Three Zones of Ductwork Two Zone for First Floor install one zone e of ductwork one for the basement, and other one the first floor | $39,000 | [SM24-000164](https://nearbypermits.com/somerville/permit/SM24-000164/) |
| Aug 1, 2024 | Electrical | Install low voltage fire alarm system | $6,500 | [E24-001267](https://nearbypermits.com/somerville/permit/E24-001267/) |
| Aug 1, 2024 | Electrical | Remodel and renovate 3 family plus upgrade service from 100 to 300 amps | $33,000 | [E24-000751](https://nearbypermits.com/somerville/permit/E24-000751/) |
| Jun 20, 2024 | Alteration or repair | Renovate existing 3 family house within existing footprint. Bring it up to code. | $566,431 | [B24-000769](https://nearbypermits.com/somerville/permit/B24-000769/) |
| Apr 12, 2024 | Alteration or repair | Expletory demolition of walls and ceilings to determine condition of structure of bearing and nonbearing walls. Including removal of chimney, siding and other mep's. | $25,000 | [B24-000420](https://nearbypermits.com/somerville/permit/B24-000420/) |
| Apr 2, 2024 | Plumbing | Remodeling. Basement: 1 water heater, 1 toilet, 1 lavatory, 1 bathtub, and 1 washing machine connection. 1st Floor: 1 kitchen sink, 1 garbage disposal, 1 dishwasher, 1 ice maker, 2 toilets, 2 lavatories, and 2 bathtubs. 2nd Floor: 1 water heater, 1 kitchen sink, 1 garbage disposal, 1 dishwasher, 1 i | Not listed | [P24-000185](https://nearbypermits.com/somerville/permit/P24-000185/) |
| Apr 1, 2024 | Plumbing | Remodeling. Basement: 1 furnace and 1 water heater. 2nd Floor: 1 furnace and 1 water heater. 3rd Floor: 1 furnace and 1 water heater. | Not listed | [G24-000174](https://nearbypermits.com/somerville/permit/G24-000174/) |
| Apr 1, 2024 | Electrical | demolition/makesafe of whole house B24-000420 | $250 | [E24-000474](https://nearbypermits.com/somerville/permit/E24-000474/) |
| Jun 30, 2016 | Plumbing | Dryer fully remodeled 2024, see g24-000174 | Not listed | [G16-000395](https://nearbypermits.com/somerville/permit/G16-000395/) |
| Nov 24, 2014 | Plumbing | Cook stove fully remodeled 2024, see g24-000174 | Not listed | [G14-000461](https://nearbypermits.com/somerville/permit/G14-000461/) |

## Within ¼ mi since May 1, 2026

96 permits in the circle. From our copy of the city's data (last 24 months).

### Next door (under 250 ft), 10 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Sep 24, 2026 | [53 Prescott St](https://nearbypermits.com/somerville/address/53-prescott-st/) | 120 ft NW | New building | construct a 24'-4" x 20'-4" foundation for cottage style house PERMIT TO CONSTRUCT B26-000252 | $300 | [B26-000556](https://nearbypermits.com/somerville/permit/B26-000556/) |
| Sep 22, 2026 | [53 Prescott St](https://nearbypermits.com/somerville/address/53-prescott-st/) | 120 ft NW | Alteration or repair | Convert existing 2-unit house to a 3-unit house. Main house will consist of Unit-1 will be first floor 1,020 sf with 3 bedrooms. Unit-2 will be 2nd floor will have 995.48 sf and 3 bedrooms. Unit-3 will have 1085 sf and 3 bedrooms and a walk up to a roof deck with a head house. [3Rd unit ADU (padu) r | $593,000 | [B26-000227](https://nearbypermits.com/somerville/permit/B26-000227/) |
| Aug 27, 2026 | [53 Prescott St](https://nearbypermits.com/somerville/address/53-prescott-st/) | 120 ft NW | Demolition | Demolition 3 Car Garages DEMO ON OR AFTER SEPTEMBER 15, 2026 | $5,000 | [D26-000032](https://nearbypermits.com/somerville/permit/D26-000032/) |
| Aug 25, 2026 | [53 Prescott St](https://nearbypermits.com/somerville/address/53-prescott-st/) | 120 ft NW | Addition | Add a 17' x 4' wide foundation on left front of building CONSTRUCTION PERMIT B26-000227 | $7,000 | [B26-001226](https://nearbypermits.com/somerville/permit/B26-001226/) |
| Aug 17, 2026 | [61 Prescott St](https://nearbypermits.com/somerville/address/61-prescott-st/) | 220 ft N | Plumbing | Stack replacement with venting | Not listed | [P26-000476](https://nearbypermits.com/somerville/permit/P26-000476/) |
| Jun 23, 2026 | [49 Putnam St](https://nearbypermits.com/somerville/address/49-putnam-st/) | 200 ft S | Electrical | remove and reinstall existing smoke detectors (2) due to repairs in the front foyer E26-000211 | $900 | [E26-000877](https://nearbypermits.com/somerville/permit/E26-000877/) |
| Jun 10, 2026 | [55 Putnam St](https://nearbypermits.com/somerville/address/55-putnam-st/) | 140 ft SE | Electrical | 400A service upgrade | $3,000 | [E26-000834](https://nearbypermits.com/somerville/permit/E26-000834/) |
| May 11, 2026 | [53 Prescott St](https://nearbypermits.com/somerville/address/53-prescott-st/) | 120 ft NW | Electrical | Make sure power is disconnected at the garage for demolition. | $300 | [E26-000631](https://nearbypermits.com/somerville/permit/E26-000631/) |
| May 11, 2026 | [53 Prescott St](https://nearbypermits.com/somerville/address/53-prescott-st/) | 120 ft NW | Electrical | Wire new cottage with new service | $10,000 | [E26-000291](https://nearbypermits.com/somerville/permit/E26-000291/) |
| May 11, 2026 | [53 Prescott St](https://nearbypermits.com/somerville/address/53-prescott-st/) | 120 ft NW | Electrical | Complete wiring of a 4 family with 400 amp service. | $25,000 | [E26-000290](https://nearbypermits.com/somerville/permit/E26-000290/) |

### This block (250 to 1,000 ft), 49 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Oct 5, 2026 | [8 Pleasant Ave](https://nearbypermits.com/somerville/address/8-pleasant-ave/) | 750 ft SE | Electrical | Wire 2 Heat pump heads and 1 30 amp condensor on 3rd fl | $2,500 | [E26-001346](https://nearbypermits.com/somerville/permit/E26-001346/) |
| Oct 1, 2026 | [42 Vinal Ave](https://nearbypermits.com/somerville/address/42-vinal-ave/) | 350 ft S | Electrical | Installation of Sub Panel, 50 Range Circuit 240V | $2,000 | [E26-001433](https://nearbypermits.com/somerville/permit/E26-001433/) |
| Sep 29, 2026 | [24 Wesley Park](https://nearbypermits.com/somerville/address/24-wesley-park/) | 960 ft S | Alteration or repair | install 1 replacement window. no structural changes. | $2,763 | [B26-001518](https://nearbypermits.com/somerville/permit/B26-001518/) |
| Sep 24, 2026 | [33 Vinal Ave](https://nearbypermits.com/somerville/address/33-vinal-ave/) | 620 ft S | Mechanical (HVAC) | LOT B New air conditioning and heating system installation | $25,000 | [SM26-000189](https://nearbypermits.com/somerville/permit/SM26-000189/) |
| Sep 24, 2026 | [33 Vinal Ave](https://nearbypermits.com/somerville/address/33-vinal-ave/) | 620 ft S | Mechanical (HVAC) | LOT A: Installation of heating and cooling system for all units. | $25,000 | [SM26-000099](https://nearbypermits.com/somerville/permit/SM26-000099/) |
| Sep 23, 2026 | [44 Highland Ave](https://nearbypermits.com/somerville/address/44-highland-ave/) | 650 ft E | Alteration or repair | Install 8 Harvey classic replacement window,energy star,inserts only,no structural work | $6,992 | [B26-001069](https://nearbypermits.com/somerville/permit/B26-001069/) |
| Sep 10, 2026 | [27 Oxford St](https://nearbypermits.com/somerville/address/27-oxford-st/) | 850 ft NW | Electrical | Installation and wiring of replacement system into existing ductwork consisting of one condenser and one air handler | $5,697 | [E26-001330](https://nearbypermits.com/somerville/permit/E26-001330/) |
| Sep 10, 2026 | [112 Highland Ave](https://nearbypermits.com/somerville/address/112-highland-ave/) | 880 ft NW | Alteration or repair | Install 11 Harvey classic replacement window and 1 awning,energy star,inserts only,no structural work Rental bucket truck | $12,975 | [B26-001421](https://nearbypermits.com/somerville/permit/B26-001421/) |
| Sep 2, 2026 | [30 Summit Ave](https://nearbypermits.com/somerville/address/30-summit-ave/) | 570 ft S | Plumbing | Replace existing tub/shower with prefab acrylic base and acrylic walls. Replace valve and fixtures. No Structural Changes | Not listed | [P26-000510](https://nearbypermits.com/somerville/permit/P26-000510/) |
| Aug 28, 2026 | [26 Vinal Ave](https://nearbypermits.com/somerville/address/26-vinal-ave/) | 720 ft S | Electrical | Basement remodel | $7,500 | [E26-001266](https://nearbypermits.com/somerville/permit/E26-001266/) |
| Aug 25, 2026 | [33 Vinal Ave](https://nearbypermits.com/somerville/address/33-vinal-ave/) | 620 ft S | Electrical | 6 new family | $82,000 | [E26-000698](https://nearbypermits.com/somerville/permit/E26-000698/) |
| Aug 19, 2026 | [42 Vinal Ave](https://nearbypermits.com/somerville/address/42-vinal-ave/) | 350 ft S | Alteration or repair | Install 5.74 kW panels. Will not exceed roof panel but will add 6" to height. 14 panels total. No ESS / No Structural. | $28,700 | [B26-001025](https://nearbypermits.com/somerville/permit/B26-001025/) |
| Aug 14, 2026 | [67 Walnut St](https://nearbypermits.com/somerville/address/67-walnut-st/) | 940 ft SE | Alteration or repair | install 7 replacement windows. no structural changes. | $22,521 | [B26-000149](https://nearbypermits.com/somerville/permit/B26-000149/) |
| Aug 12, 2026 | [42 Vinal Ave](https://nearbypermits.com/somerville/address/42-vinal-ave/) | 350 ft S | Electrical | Install 5.74 kW panels. Will not exceed roof panel but will add 6" to height. 14 panels total. No ESS / No Structural. | $29,000 | [E26-000950](https://nearbypermits.com/somerville/permit/E26-000950/) |
| Aug 3, 2026 | [101 School St](https://nearbypermits.com/somerville/address/101-school-st/) | 410 ft W | Alteration or repair | install 5 replacement windows. no structural changes. | $13,105 | [B26-001066](https://nearbypermits.com/somerville/permit/B26-001066/) |
| Jul 29, 2026 | [15 Grand View Ave](https://nearbypermits.com/somerville/address/15-grand-view-ave/) | 560 ft E | Roofing | Remove and replace the existing mansard shingle roof (up to two layers). Inspect roof sheathing and replace damaged wood as needed. Install new ice & water shield, synthetic underlayment, drip edge, CertainTeed SwiftStart starter shingles, CertainTeed Landmark architectural shingles, and Shadow Ridg | $12,350 | [B26-001113](https://nearbypermits.com/somerville/permit/B26-001113/) |
| Jul 28, 2026 | [21 Vinal Ave](https://nearbypermits.com/somerville/address/21-vinal-ave/) | 850 ft S | Electrical | install receptacles, switches and lighting | $1,600 | [E26-001093](https://nearbypermits.com/somerville/permit/E26-001093/) |
| Jul 28, 2026 | [40 Highland Ave](https://nearbypermits.com/somerville/address/40-highland-ave/) | 740 ft E | Electrical | Wiring replacement for AC (Coil / Condenser) and gas Furnace | $1,322 | [E26-001062](https://nearbypermits.com/somerville/permit/E26-001062/) |
| Jul 24, 2026 | [24 Aldersey St](https://nearbypermits.com/somerville/address/24-aldersey-st/) | 770 ft S | Electrical | Replace existing receptacles with tamper-resistant devices. Coordinate with Eversource and request the installation of two meters. Relocate the feeders serving the two basement apartments from the public panel and reconnect them to their designated existing service disconnects. | $3,000 | [E26-001078](https://nearbypermits.com/somerville/permit/E26-001078/) |
| Jul 24, 2026 | [38 Oxford St](https://nearbypermits.com/somerville/address/38-oxford-st/) | 970 ft NW | Alteration or repair | Residential weatherization and air sealing with the Mass Save Program. No structural changes. | $3,382 | [B26-001098](https://nearbypermits.com/somerville/permit/B26-001098/) |
| Jul 23, 2026 | [24 Berkeley St](https://nearbypermits.com/somerville/address/24-berkeley-st/) | 960 ft W | Mechanical (HVAC) | Front 3 Family Home - Install 3 HVAC Systems. 1 located in the basement with 2 zones, 1 located inside closet on the 3rd floor, and 1 minisplit condenser combined with 3 ceiling cassette. | $61,500 | [SM26-000128](https://nearbypermits.com/somerville/permit/SM26-000128/) |
| Jul 22, 2026 | [24 Berkeley St](https://nearbypermits.com/somerville/address/24-berkeley-st/) | 960 ft W | Electrical | Install new low voltage fire alarm | $8,500 | [E26-001063](https://nearbypermits.com/somerville/permit/E26-001063/) |
| Jul 21, 2026 | [8 Pleasant Ave](https://nearbypermits.com/somerville/address/8-pleasant-ave/) | 750 ft SE | Plumbing | 3 kitchens 3 bathrooms 3 laundry | Not listed | [P25-000449](https://nearbypermits.com/somerville/permit/P25-000449/) |
| Jul 21, 2026 | [8 Pleasant Ave](https://nearbypermits.com/somerville/address/8-pleasant-ave/) | 750 ft SE | Plumbing | gas stove | Not listed | [G25-000307](https://nearbypermits.com/somerville/permit/G25-000307/) |
| Jul 21, 2026 | [3 Lawson Terr](https://nearbypermits.com/somerville/address/3-lawson-terr/) | 590 ft S | Roofing | strip and reroof approximately 1,100 square feet | $16,640 | [B26-001053](https://nearbypermits.com/somerville/permit/B26-001053/) |
| Jul 16, 2026 | [21 Vinal Ave](https://nearbypermits.com/somerville/address/21-vinal-ave/) | 850 ft S | Alteration or repair | (HOMEOWNER PERMIT) Add one interior wall, add cased opening to existing wall, replace existing door, install new closet door, install trifold glass door, refinish floors, repaint | $17,650 | [B26-000950](https://nearbypermits.com/somerville/permit/B26-000950/) |
| Jul 14, 2026 | [22 Oxford St](https://nearbypermits.com/somerville/address/22-oxford-st/) | 770 ft NW | Electrical | Service Upgrade | $18,000 | [E26-001006](https://nearbypermits.com/somerville/permit/E26-001006/) |
| Jul 7, 2026 | [29 Summit Ave](https://nearbypermits.com/somerville/address/29-summit-ave/) | 500 ft SE | Electrical | 1 Bathroom electrical, Living Lights, dining lights | $1,500 | [E26-000900](https://nearbypermits.com/somerville/permit/E26-000900/) |
| Jul 2, 2026 | [29 Summit Ave](https://nearbypermits.com/somerville/address/29-summit-ave/) | 500 ft SE | Plumbing | 1 half bath on first floor | Not listed | [P26-000382](https://nearbypermits.com/somerville/permit/P26-000382/) |
| Jun 30, 2026 | [17 Aldersey St](https://nearbypermits.com/somerville/address/17-aldersey-st/) | 730 ft S | Electrical | installation of new complete 800 amp service on front house with 9 meters total and 1 200 amp service on back house with installation of transformer from Eversource. | $30,000 | [E26-000419](https://nearbypermits.com/somerville/permit/E26-000419/) |
| Jun 29, 2026 | [23 Putnam St](https://nearbypermits.com/somerville/address/23-putnam-st/) | 570 ft S | Roofing | strip and reroof approximately 2,200 square feet | $24,460 | [B26-000839](https://nearbypermits.com/somerville/permit/B26-000839/) |
| Jun 26, 2026 | [24 Berkeley St](https://nearbypermits.com/somerville/address/24-berkeley-st/) | 960 ft W | Mechanical (HVAC) | Rear Cottage Home - Install 2 Minisplit heat pump condensers combined with 2 wall mounts for the basement, 2 ceiling cassette, and 1 slim ducted air handler located in the attic. | $39,000 | [SM26-000094](https://nearbypermits.com/somerville/permit/SM26-000094/) |
| Jun 23, 2026 | [75 School St](https://nearbypermits.com/somerville/address/75-school-st/) | 630 ft SW | Mechanical (HVAC) | Air handler in the basement and one in the attic, sheet metal is needed for the supply and returns, 2 new condensers outside | $34,890 | [SM26-000100](https://nearbypermits.com/somerville/permit/SM26-000100/) |
| Jun 16, 2026 | [114 School St](https://nearbypermits.com/somerville/address/114-school-st/) | 540 ft NW | Plumbing | remodel | Not listed | [P26-000222](https://nearbypermits.com/somerville/permit/P26-000222/) |
| Jun 16, 2026 | [29 Summit Ave](https://nearbypermits.com/somerville/address/29-summit-ave/) | 500 ft SE | Alteration or repair | Remodel first floor to acommodate a half bath. Exhaust fan to exterior, plumb and electrical. | $18,600 | [B26-000779](https://nearbypermits.com/somerville/permit/B26-000779/) |
| Jun 15, 2026 | [115 Highland Ave](https://nearbypermits.com/somerville/address/115-highland-ave/) | 990 ft NW | Alteration or repair | Rear Deck Repairs adjacent to garage | $232,300 | [B26-000557](https://nearbypermits.com/somerville/permit/B26-000557/) |
| Jun 12, 2026 | [109 School St](https://nearbypermits.com/somerville/address/109-school-st/) | 440 ft NW | Plumbing | Install Rinnai RE180iN Tankless Hot Water Heater in the Basement | Not listed | [P26-000228](https://nearbypermits.com/somerville/permit/P26-000228/) |
| Jun 12, 2026 | [109 School St](https://nearbypermits.com/somerville/address/109-school-st/) | 440 ft NW | Plumbing | Install Rinnai RE180iN Tankless Hot Water Heater in the Basement | Not listed | [G26-000194](https://nearbypermits.com/somerville/permit/G26-000194/) |
| Jun 10, 2026 | [4 Putnam St](https://nearbypermits.com/somerville/address/4-putnam-st/) | 900 ft SW | Alteration or repair | Bathroom renovation, existing footprint to stay the same | $28,900 | [B26-000767](https://nearbypermits.com/somerville/permit/B26-000767/) |
| Jun 5, 2026 | [34 Putnam St](https://nearbypermits.com/somerville/address/34-putnam-st/) | 400 ft SW | Plumbing | 1/2 bathroom on 2nd floor | Not listed | [P26-000327](https://nearbypermits.com/somerville/permit/P26-000327/) |
| Jun 5, 2026 | [4 Putnam St](https://nearbypermits.com/somerville/address/4-putnam-st/) | 900 ft SW | Plumbing | Bathroom remodel | Not listed | [P26-000321](https://nearbypermits.com/somerville/permit/P26-000321/) |
| Jun 5, 2026 | [16 Summit Ave](https://nearbypermits.com/somerville/address/16-summit-ave/) | 770 ft SE | Alteration or repair | Minor renovation to the interior only. Remove existing kitchen cabinetry and replace with new in its entirety. Add two new bathrooms one on second floor and one in the basement. Renovate existing bathroom on 1st floor. Install new wet bar in basement level. Remove existing room ACT ceiling and strap | $92,000 | [B26-000403](https://nearbypermits.com/somerville/permit/B26-000403/) |
| Jun 4, 2026 | [24 Berkeley St](https://nearbypermits.com/somerville/address/24-berkeley-st/) | 960 ft W | Electrical | Cottage house | $15,000 | [E26-000796](https://nearbypermits.com/somerville/permit/E26-000796/) |
| May 14, 2026 | [12 Putnam St](https://nearbypermits.com/somerville/address/12-putnam-st/) | 720 ft SW | Electrical | rewire wall oven with appropriately sized wire | $2,000 | [E26-000680](https://nearbypermits.com/somerville/permit/E26-000680/) |
| May 14, 2026 | [12 Putnam St](https://nearbypermits.com/somerville/address/12-putnam-st/) | 720 ft SW | Electrical | Replace wire for wall oven with appropriate size | $2,000 | [E26-000679](https://nearbypermits.com/somerville/permit/E26-000679/) |
| May 14, 2026 | [114 School St](https://nearbypermits.com/somerville/address/114-school-st/) | 540 ft NW | Electrical | Replace 2 gang meter bank with new 400A 4 gang meter bank, add one house panel and 1 new panel for ADU. Wire ADU adu B26-000072 | $14,250 | [E26-000628](https://nearbypermits.com/somerville/permit/E26-000628/) |
| May 11, 2026 | [24 Berkeley St](https://nearbypermits.com/somerville/address/24-berkeley-st/) | 960 ft W | Plumbing | 1 water heater, 1 half bath, 1 kitchen with ice maker, 1 master bath, 1 laundry and 2 full baths. | Not listed | [P26-000286](https://nearbypermits.com/somerville/permit/P26-000286/) |
| May 4, 2026 | [24 Berkeley St](https://nearbypermits.com/somerville/address/24-berkeley-st/) | 960 ft W | Electrical | Install low voltage fire alarm to monitor sprinkler system | $2,500 | [E26-000623](https://nearbypermits.com/somerville/permit/E26-000623/) |
| May 1, 2026 | [34 Putnam St](https://nearbypermits.com/somerville/address/34-putnam-st/) | 400 ft SW | Alteration or repair | 5 Windows replacement, 2 interior door replacement, plaster ceilings | $8,000 | [B26-000593](https://nearbypermits.com/somerville/permit/B26-000593/) |

### Farther (1,000 ft to ¼ mi), 37 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Oct 2, 2026 | [9 Preston Rd](https://nearbypermits.com/somerville/address/9-preston-rd/) | 0.21 mi SW | Addition | Installation of 2 outdoor condensers and 6 wall mount mini spits inside The system being installed is ductless | $39,655 | [B26-001412](https://nearbypermits.com/somerville/permit/B26-001412/) |
| Sep 30, 2026 | [9 Preston Rd](https://nearbypermits.com/somerville/address/9-preston-rd/) | 0.21 mi SW | Electrical | power for 2 condensers | $600 | [E26-001285](https://nearbypermits.com/somerville/permit/E26-001285/) |
| Sep 29, 2026 | [8 Highland Ave](https://nearbypermits.com/somerville/address/8-highland-ave/) | 0.25 mi E | Electrical | Install cellular communicator | $250 | [E26-001418](https://nearbypermits.com/somerville/permit/E26-001418/) |
| Sep 29, 2026 | [26 Summer St](https://nearbypermits.com/somerville/address/26-summer-st/) | 0.21 mi S | Electrical | house rewire after a fire, service is newer 200A existing. | $28,500 | [E26-001242](https://nearbypermits.com/somerville/permit/E26-001242/) |
| Sep 29, 2026 | [24 Summer St](https://nearbypermits.com/somerville/address/24-summer-st/) | 0.22 mi S | Alteration or repair | (Homeowner Permit) Masonry repair The existing chimney above the roofline is deteriorated and requires reconstruction. This application proposes rebuilding the chimney from the roofline up, matching the existing height, dimensions, and overall appearance. The replacement will use brick and mortar se | $2,700 | [B26-001507](https://nearbypermits.com/somerville/permit/B26-001507/) |
| Sep 24, 2026 | [40 School St](https://nearbypermits.com/somerville/address/40-school-st/) | 0.24 mi SW | Alteration or repair | Interior Demolition and Framing: selective interior demolition, reconfigure portions of the primary bedroom, guest bedroom, hallway, kitchen, bathroom, laundry area, and living areas, remove and construct non-load-bearing partitions and relocate interior door openings, perform structural modificatio | $203,000 | [B26-001183](https://nearbypermits.com/somerville/permit/B26-001183/) |
| Sep 22, 2026 | [28 Summer St](https://nearbypermits.com/somerville/address/28-summer-st/) | 0.21 mi S | Alteration or repair | Basement sill and crawlspace insulation | $1,238 | [B26-001186](https://nearbypermits.com/somerville/permit/B26-001186/) |
| Sep 21, 2026 | [25 Highland Ave](https://nearbypermits.com/somerville/address/25-highland-ave/) | 0.21 mi E | Electrical | Wiring of a jockey pump. | $7,000 | [E26-001377](https://nearbypermits.com/somerville/permit/E26-001377/) |
| Sep 21, 2026 | [114 Highland Ave](https://nearbypermits.com/somerville/address/114-highland-ave/) | 0.20 mi NW | Electrical | Elevator Replacement | $154,000 | [E26-001075](https://nearbypermits.com/somerville/permit/E26-001075/) |
| Sep 10, 2026 | [8 Richdale Ave](https://nearbypermits.com/somerville/address/8-richdale-ave/) | 0.23 mi N | Electrical | Connections to (2) condensers, (1) air handler in basement, and (1) floor mounted head. Service upgrade to 200 amps. | $20,000 | [E26-000904](https://nearbypermits.com/somerville/permit/E26-000904/) |
| Sep 8, 2026 | [8 Richdale Ave](https://nearbypermits.com/somerville/address/8-richdale-ave/) | 0.23 mi N | Electrical | Penetrations to install (2) air source heat pumps; associated with electric permit E26-000904. | $5,000 | [B26-001404](https://nearbypermits.com/somerville/permit/B26-001404/) |
| Aug 26, 2026 | [40 School St](https://nearbypermits.com/somerville/address/40-school-st/) | 0.24 mi SW | Plumbing | kitchen and bath remodel | Not listed | [P26-000491](https://nearbypermits.com/somerville/permit/P26-000491/) |
| Aug 25, 2026 | [56 School St](https://nearbypermits.com/somerville/address/56-school-st/) | 0.19 mi SW | Roofing | Strip and re-roof main house | $28,645 | [B26-001294](https://nearbypermits.com/somerville/permit/B26-001294/) |
| Aug 4, 2026 | [30 Berkeley St](https://nearbypermits.com/somerville/address/30-berkeley-st/) | 0.20 mi W | Plumbing | Renew bath 2nd floor | Not listed | [P26-000444](https://nearbypermits.com/somerville/permit/P26-000444/) |
| Aug 4, 2026 | [56 School St](https://nearbypermits.com/somerville/address/56-school-st/) | 0.19 mi SW | Alteration or repair | Residential weatherization/air sealing. No structural changes. ( 877260, 877263) ( Unit and Unit 2) | $11,333 | [B26-001078](https://nearbypermits.com/somerville/permit/B26-001078/) |
| Aug 3, 2026 | [30 Walnut St](https://nearbypermits.com/somerville/address/30-walnut-st/) | 0.21 mi S | Alteration or repair | Mass Save Weatherization/Insulation. Work Scope Attached | $15,254 | [B26-000809](https://nearbypermits.com/somerville/permit/B26-000809/) |
| Jul 28, 2026 | [30 Berkeley St](https://nearbypermits.com/somerville/address/30-berkeley-st/) | 0.20 mi W | Electrical | Electrical permit for renovation of the master bathroom and master bedroom. Master Bathroom: * Install new wiring for the master bathroom. * Provide and install one dedicated circuit for an electric towel warmer. * Provide and install one dedicated circuit for electric floor heating. * Install reces | $5,000 | [E26-000885](https://nearbypermits.com/somerville/permit/E26-000885/) |
| Jul 27, 2026 | [30 Walnut St](https://nearbypermits.com/somerville/address/30-walnut-st/) | 0.21 mi S | Mechanical (HVAC) | Install HyperHeat system in basement and second floor closet. This will be a complete ductwork system sealed and wrapped. | $58,000 | [SM26-000124](https://nearbypermits.com/somerville/permit/SM26-000124/) |
| Jul 27, 2026 | [30 Walnut St](https://nearbypermits.com/somerville/address/30-walnut-st/) | 0.21 mi S | Electrical | Wiring of new High Velocity Heat Pumps | $4,000 | [E26-001083](https://nearbypermits.com/somerville/permit/E26-001083/) |
| Jul 23, 2026 | [56 School St](https://nearbypermits.com/somerville/address/56-school-st/) | 0.19 mi SW | Alteration or repair | Removal of rear chimney, Front chimney Grind and point chimney from the flashing up, Supply and install 5â aluminum liner. Leak repairs, slate roofs. | $12,050 | [B26-001064](https://nearbypermits.com/somerville/permit/B26-001064/) |
| Jul 16, 2026 | [40 School St](https://nearbypermits.com/somerville/address/40-school-st/) | 0.24 mi SW | Electrical | Wire in new replacement hvac system | $1,200 | [E26-000580](https://nearbypermits.com/somerville/permit/E26-000580/) |
| Jul 8, 2026 | [17 Bow St Pl](https://nearbypermits.com/somerville/address/17-bow-st-pl/) | 0.23 mi S | Alteration or repair | Insulation work as part of the MASS Save program. Only working on unit 1. | $2,000 | [B26-000955](https://nearbypermits.com/somerville/permit/B26-000955/) |
| Jun 26, 2026 | [30 Berkeley St](https://nearbypermits.com/somerville/address/30-berkeley-st/) | 0.20 mi W | Alteration or repair | Bathroom remodeling -Unit 2 | $32,650 | [B26-000858](https://nearbypermits.com/somerville/permit/B26-000858/) |
| Jun 25, 2026 | [227 Pearl St](https://nearbypermits.com/somerville/address/227-pearl-st/) | 0.24 mi NE | Plumbing | Replacement water heater warranty | Not listed | [P26-000372](https://nearbypermits.com/somerville/permit/P26-000372/) |
| Jun 25, 2026 | [227 Pearl St](https://nearbypermits.com/somerville/address/227-pearl-st/) | 0.24 mi NE | Plumbing | Replacement water heater under warranty | Not listed | [G26-000312](https://nearbypermits.com/somerville/permit/G26-000312/) |
| Jun 24, 2026 | [30 Walnut St](https://nearbypermits.com/somerville/address/30-walnut-st/) | 0.21 mi S | Alteration or repair | Whole Home Project: Electrical, Plumbing, Drywall Patching & Plaster Work, Second Floor Rear Bath Work, Turning Bedroom into Bath and Laundry, Finish Materials for Newly Established Second Floor Bathroom and Laundry, First Floor Bathroom Re-Configure, Kitchen Space Renovation, Cabinet Construction f | $168,760 | [B26-000803](https://nearbypermits.com/somerville/permit/B26-000803/) |
| Jun 15, 2026 | [25 Montrose St](https://nearbypermits.com/somerville/address/25-montrose-st/) | 0.23 mi N | Alteration or repair | Replace kitchen cabinet, paint entire house Install new kitchen, Install new flooring throughout entire unit | $15,000 | [B26-000595](https://nearbypermits.com/somerville/permit/B26-000595/) |
| Jun 11, 2026 | [33 Preston Rd](https://nearbypermits.com/somerville/address/33-preston-rd/) | 0.24 mi W | Mechanical (HVAC) | Install new sheet metal duct supply and return. | $16,000 | [SM26-000059](https://nearbypermits.com/somerville/permit/SM26-000059/) |
| Jun 2, 2026 | [26 Summer St](https://nearbypermits.com/somerville/address/26-summer-st/) | 0.21 mi S | Alteration or repair | Interior demolition. All cabinets, fixtures, finishes, sheetrock. | $50,000 | [B26-000757](https://nearbypermits.com/somerville/permit/B26-000757/) |
| May 29, 2026 | [30 Walnut St](https://nearbypermits.com/somerville/address/30-walnut-st/) | 0.21 mi S | Plumbing | Renovation of 2 bathrooms, 1 laundry, 1 kitchen, 1 half bathroom | Not listed | [P26-000317](https://nearbypermits.com/somerville/permit/P26-000317/) |
| May 20, 2026 | [22 Thorpe St](https://nearbypermits.com/somerville/address/22-thorpe-st/) | 0.22 mi SE | Roofing | Remove all roofing materials and install premium Owens Corning roofing materials. Remove all debris. | $21,858 | [B26-000708](https://nearbypermits.com/somerville/permit/B26-000708/) |
| May 19, 2026 | [9 Hillside Park](https://nearbypermits.com/somerville/address/9-hillside-park/) | 0.20 mi S | Electrical | Rewire 4 units and upgrade service to 400 amps B25-000638 | $65,000 | [E26-000625](https://nearbypermits.com/somerville/permit/E26-000625/) |
