# Building permits at 7 Tennyson St, Somerville, MA

The biggest project within a quarter mile since May 1: a $1.1M new building at 70 Vernon St, permitted Aug 11.

Nine permits on record here. The newest, Oct 21, 2025: Installation of 40 amp EV Charger. Within a quarter mile, the city has issued 141 more permits (139 projects) since May 1. Two are for new buildings, the nearest 0.19 mi away.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Oct 21, 2025 | Electrical | Installation of 40 amp EV Charger. | $850 | [E25-001511](https://nearbypermits.com/somerville/permit/E25-001511/) |
| Jun 11, 2024 | Plumbing | Dishwasher install | Not listed | [P24-000305](https://nearbypermits.com/somerville/permit/P24-000305/) |
| Sep 9, 2021 | Roofing | Roof Repair | $7,685 | [B21-001591](https://nearbypermits.com/somerville/permit/B21-001591/) |
| Jul 31, 2019 | Electrical | install 6 lights, 3 switches, 9 outlets, 1 smoke detector | $1,200 | [E19-001174](https://nearbypermits.com/somerville/permit/E19-001174/) |
| Jul 30, 2019 | Alteration or repair | Convert existing recreation area (approved on permit B19-000457) into to a bedroom with an additional bathroom in basement. | $20,000 | [B19-000805](https://nearbypermits.com/somerville/permit/B19-000805/) |
| Jun 25, 2019 | Plumbing | Plumbing for 2 units | Not listed | [P19-000471](https://nearbypermits.com/somerville/permit/P19-000471/) |
| Jun 25, 2019 | Plumbing | Gas piping for two water heaters, two stoves, two furnaces and two dryers | Not listed | [G19-000435](https://nearbypermits.com/somerville/permit/G19-000435/) |
| Jun 18, 2019 | Electrical | 200 amp service overhead; extra meter for common area; demo old wiring; remove old wiring for two family home | $15,000 | [E19-000687](https://nearbypermits.com/somerville/permit/E19-000687/) |
| Apr 24, 2019 | Alteration or repair | Gut rehab of a existing 2 family home and convert the units into 2 condos. | $236,000 | [B19-000457](https://nearbypermits.com/somerville/permit/B19-000457/) |

## Within ¼ mi since May 1, 2026

141 permits in the circle. From our copy of the city's data (last 24 months).

### Next door (under 250 ft), 6 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Sep 16, 2026 | [11 Pembroke St](https://nearbypermits.com/somerville/address/11-pembroke-st/) | 110 ft SW | Plumbing | cap leaking gas line and test existing | Not listed | [G26-000422](https://nearbypermits.com/somerville/permit/G26-000422/) |
| Aug 19, 2026 | [14 Pembroke St](https://nearbypermits.com/somerville/address/14-pembroke-st/) | 220 ft SW | Electrical | Install an outdoor light and outlet | $700 | [E26-001214](https://nearbypermits.com/somerville/permit/E26-001214/) |
| Jul 6, 2026 | [78 Sycamore St](https://nearbypermits.com/somerville/address/78-sycamore-st/) | 120 ft SE | Electrical | Replacing exterior lighting and exterior receptacles | $1,200 | [E26-000639](https://nearbypermits.com/somerville/permit/E26-000639/) |
| May 28, 2026 | [6 Tennyson St](https://nearbypermits.com/somerville/address/6-tennyson-st/) | 130 ft W | Electrical | Install 50 A feeder to a detached garage Subpanel, also an outlet in the backyard. All going to be PVC | $5,000 | [E26-000743](https://nearbypermits.com/somerville/permit/E26-000743/) |
| May 21, 2026 | [78 Sycamore St](https://nearbypermits.com/somerville/address/78-sycamore-st/) | 120 ft SE | Alteration or repair | Replace the siding in the whole entire building, replace the window casing, door casing, Insane corners,outside corners, water tables,frozen boards,and trim every were we need it, wood cedar bevel siding,everything around this building will be wood, strip the walls all the way to the cheating of the | $106,140 | [B26-000425](https://nearbypermits.com/somerville/permit/B26-000425/) |
| May 5, 2026 | [74 Sycamore St](https://nearbypermits.com/somerville/address/74-sycamore-st/) | 170 ft S | Roofing | 31 SQ Of Shingle Roofing Replacement // 5" Seamless Aluminum Gutter // Carpentry \| PVC Fascia Board Replacement | $40,775 | [B26-000607](https://nearbypermits.com/somerville/permit/B26-000607/) |

### This block (250 to 1,000 ft), 62 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | [30 Pembroke St](https://nearbypermits.com/somerville/address/30-pembroke-st/) | 290 ft W | Electrical | Pool pump and heater install | $500 | [E26-001251](https://nearbypermits.com/somerville/permit/E26-001251/) |
| Oct 15, 2026 | [46 Montrose St](https://nearbypermits.com/somerville/address/46-montrose-st/) | 840 ft S | Roofing | Strip asphalt roof and install new architectural shingles | $15,900 | [B26-001638](https://nearbypermits.com/somerville/permit/B26-001638/) |
| Oct 6, 2026 | [166 Central St](https://nearbypermits.com/somerville/address/166-central-st/) | 910 ft N | Alteration or repair | Interior selective demolition to expose existing framing and determine whether the wall is load-bearing or non-load-bearing. No structural members will be altered. | $20,000 | [B26-001473](https://nearbypermits.com/somerville/permit/B26-001473/) |
| Oct 5, 2026 | [30 Pembroke St](https://nearbypermits.com/somerville/address/30-pembroke-st/) | 290 ft W | Alteration or repair | 1st floor: remove non-beaning wall, build new closet near stairway, install doors, patch floor. ---2nd floor: enlarge opening on a non-bearing wall, install trims, enlarge closet door and install 1 door. | $40,457 | [B26-001481](https://nearbypermits.com/somerville/permit/B26-001481/) |
| Sep 30, 2026 | [49 Thurston St](https://nearbypermits.com/somerville/address/49-thurston-st/) | 770 ft E | Electrical | 2 sunrooms above each other, outlets, recess and ceiling fan, install 2 new disconnects for mini split unit | $5,700 | [E26-001399](https://nearbypermits.com/somerville/permit/E26-001399/) |
| Sep 30, 2026 | [34 Ames St](https://nearbypermits.com/somerville/address/34-ames-st/) | 780 ft NW | Roofing | Strip and Reroof | $14,646 | [B26-001478](https://nearbypermits.com/somerville/permit/B26-001478/) |
| Sep 17, 2026 | [105 Central St](https://nearbypermits.com/somerville/address/105-central-st/) | 770 ft SW | Plumbing | Whole House Plumbing Renovation | Not listed | [P26-000544](https://nearbypermits.com/somerville/permit/P26-000544/) |
| Sep 17, 2026 | [8 Lee St](https://nearbypermits.com/somerville/address/8-lee-st/) | 400 ft SE | Alteration or repair | install 1 entry door for replacement. no structural changes. | $3,715 | [B26-001466](https://nearbypermits.com/somerville/permit/B26-001466/) |
| Sep 16, 2026 | [18 Lee St](https://nearbypermits.com/somerville/address/18-lee-st/) | 330 ft SE | Alteration or repair | (HOMEOWNER PERMIT)demolishing the existing front porch and front entry stair configuration and constructing a new enclosed front entry/mudroom in accordance with the architectural plans. The existing front porch will be converted into enclosed porch providing a mudroom with a coat closet. The existi | $30,000 | [B26-001247](https://nearbypermits.com/somerville/permit/B26-001247/) |
| Sep 10, 2026 | [166 Central St](https://nearbypermits.com/somerville/address/166-central-st/) | 910 ft N | Electrical | Demo make safe | $300 | [E26-001321](https://nearbypermits.com/somerville/permit/E26-001321/) |
| Sep 9, 2026 | [398 Medford St](https://nearbypermits.com/somerville/address/398-medford-st/) | 320 ft E | Plumbing | Replace gas furnace in basement | Not listed | [G26-000408](https://nearbypermits.com/somerville/permit/G26-000408/) |
| Aug 31, 2026 | [116 Sycamore St](https://nearbypermits.com/somerville/address/116-sycamore-st/) | 550 ft NE | Plumbing | Fixture replacement/bathroom | Not listed | [P26-000503](https://nearbypermits.com/somerville/permit/P26-000503/) |
| Aug 31, 2026 | [22 Forster St](https://nearbypermits.com/somerville/address/22-forster-st/) | 780 ft N | Alteration or repair | (HOMEOWNER PERMIT) Replace decking, railings, stair treads & risers, tighten loose connectors, check structure, 2nd floor | $5,000 | [B26-001362](https://nearbypermits.com/somerville/permit/B26-001362/) |
| Aug 25, 2026 | [15 Adams St](https://nearbypermits.com/somerville/address/15-adams-st/) | 930 ft N | Alteration or repair | Fabricate, deliver, and install 2 handrails on both sides of steps as depicted in engineer drawing | $5,162 | [B26-001245](https://nearbypermits.com/somerville/permit/B26-001245/) |
| Aug 18, 2026 | [6 Essex St](https://nearbypermits.com/somerville/address/6-essex-st/) | 750 ft SE | Plumbing | Replace 40 gallon natural draft water heater | Not listed | [G26-000355](https://nearbypermits.com/somerville/permit/G26-000355/) |
| Jul 31, 2026 | [6 Essex St](https://nearbypermits.com/somerville/address/6-essex-st/) | 750 ft SE | Plumbing | Replace 40 gallon natural draft water heater | Not listed | [P26-000440](https://nearbypermits.com/somerville/permit/P26-000440/) |
| Aug 18, 2026 | [21 Thurston St](https://nearbypermits.com/somerville/address/21-thurston-st/) | 630 ft E | Alteration or repair | weatherization, insulation, air sealing | $7,727 | [B26-001187](https://nearbypermits.com/somerville/permit/B26-001187/) |
| Aug 18, 2026 | [116 Sycamore St](https://nearbypermits.com/somerville/address/116-sycamore-st/) | 550 ft NE | Alteration or repair | Remodel Bathroom, new shower.toilet and vanity | $22,500 | [B26-000150](https://nearbypermits.com/somerville/permit/B26-000150/) |
| Aug 17, 2026 | [29r Albion St](https://nearbypermits.com/somerville/address/29r-albion-st/) | 990 ft W | Alteration or repair | Residential weatherization/air sealing. No structural changes. ( 876060, 876062) ( Unit 1 and Unit 2) | $8,000 | [B26-001195](https://nearbypermits.com/somerville/permit/B26-001195/) |
| Aug 16, 2026 | [38 Richdale Ave](https://nearbypermits.com/somerville/address/38-richdale-ave/) | 640 ft S | Mechanical (HVAC) | Install a 4-zone ductless mini split system for apt 1 and a 5-zone ductless mini split system for apt 2 | $40,000 | [B26-000755](https://nearbypermits.com/somerville/permit/B26-000755/) |
| Aug 14, 2026 | [31 Thurston St](https://nearbypermits.com/somerville/address/31-thurston-st/) | 670 ft E | Mechanical (HVAC) | Installing contractor installed Mini split without permit. I'm applying for permit for inspection Installation of a 2 zone Bosch mini split system to serve the rear living room/Kitchen area, and the front room/bedroom -(2) 12k btu Bosch high wall mini split units Model #BMS500-AAU012-1AHWXB - (1) 2  | $10,250 | [B26-001125](https://nearbypermits.com/somerville/permit/B26-001125/) |
| Aug 11, 2026 | [116 Sycamore St](https://nearbypermits.com/somerville/address/116-sycamore-st/) | 550 ft NE | Electrical | rewire bathroom | $1,200 | [E26-000276](https://nearbypermits.com/somerville/permit/E26-000276/) |
| Aug 5, 2026 | [20 Bartlett St](https://nearbypermits.com/somerville/address/20-bartlett-st/) | 940 ft NW | Alteration or repair | Residential weatherization/air sealing. No structural changes. ( 871026, 871025) | $14,649 | [B26-001010](https://nearbypermits.com/somerville/permit/B26-001010/) |
| Jul 30, 2026 | [120 Central St](https://nearbypermits.com/somerville/address/120-central-st/) | 410 ft W | Roofing | Asphalt shingles replacement on the MANSARD section of home only (NOT replacing the top roof or any other asphalt roofs on home). Rubber Roof Replacement - all EPDM (rubber) roof sections at bottom of 8 windows on mansard roof. Gutter Cleaning, Tightening, and Caulking of all gutter on home. Existin | $27,644 | [B26-001068](https://nearbypermits.com/somerville/permit/B26-001068/) |
| Jul 21, 2026 | [373 Medford St](https://nearbypermits.com/somerville/address/373-medford-st/) | 930 ft SE | Mechanical (HVAC) | Install 3 HVAC systems heat pumps. 1 located on the ceiling of the 1st floor, 1 located on the ceiling of the 2nd floor and 1 located in the attic | $39,900 | [SM26-000120](https://nearbypermits.com/somerville/permit/SM26-000120/) |
| Jul 21, 2026 | [373 Medford St](https://nearbypermits.com/somerville/address/373-medford-st/) | 930 ft SE | Electrical | Installation of addressable fire alarm throughout 3 unit residential building | $14,750 | [E26-001039](https://nearbypermits.com/somerville/permit/E26-001039/) |
| Jul 21, 2026 | [99 Central St](https://nearbypermits.com/somerville/address/99-central-st/) | 900 ft SW | Alteration or repair | Residential weatherization/air sealing. No structural changes. ( 873145) ( Unit 2) | $7,932 | [B26-000937](https://nearbypermits.com/somerville/permit/B26-000937/) |
| Jul 20, 2026 | [373 Medford St](https://nearbypermits.com/somerville/address/373-medford-st/) | 930 ft SE | Electrical | Complete interior rewire of all 3 floors and common areas. | $50,000 | [E26-000977](https://nearbypermits.com/somerville/permit/E26-000977/) |
| Jul 15, 2026 | [103 Central St](https://nearbypermits.com/somerville/address/103-central-st/) | 810 ft SW | Electrical | Violation Corrections WORK @ UNIT 1- SEE CODE CASE FILE #: 26-013355 | $500 | [E26-000986](https://nearbypermits.com/somerville/permit/E26-000986/) |
| Jul 15, 2026 | [18 Forster St](https://nearbypermits.com/somerville/address/18-forster-st/) | 760 ft N | Alteration or repair | Gutter and downspouts replacement on the entire house. | $6,899 | [B26-000986](https://nearbypermits.com/somerville/permit/B26-000986/) |
| Jul 14, 2026 | [6 Thurston St](https://nearbypermits.com/somerville/address/6-thurston-st/) | 560 ft SE | Electrical | Refeed Circuits. | $3,500 | [E26-001003](https://nearbypermits.com/somerville/permit/E26-001003/) |
| Jul 13, 2026 | [103 Central St](https://nearbypermits.com/somerville/address/103-central-st/) | 810 ft SW | Plumbing | removal and installation of tub and shower valve | Not listed | [P26-000406](https://nearbypermits.com/somerville/permit/P26-000406/) |
| Jul 13, 2026 | [373 Medford St](https://nearbypermits.com/somerville/address/373-medford-st/) | 930 ft SE | Plumbing | 2 spigots, 3 water heaters, 3 kitchens with ice maker, 3 laundries, 3 3/4-baths and 3 full baths | Not listed | [P26-000339](https://nearbypermits.com/somerville/permit/P26-000339/) |
| Jul 13, 2026 | [373 Medford St](https://nearbypermits.com/somerville/address/373-medford-st/) | 930 ft SE | Plumbing | 3 gas water heaters in the basement | Not listed | [G26-000289](https://nearbypermits.com/somerville/permit/G26-000289/) |
| Jul 9, 2026 | [427 Medford St](https://nearbypermits.com/somerville/address/427-medford-st/) | 420 ft N | Alteration or repair | Unit #2 - Replace bathroom fixtures, plumbing and electrical for bathrooms, replace kitchen cabinetry, countertops and appliances including replacement of kitchen exhaust and bathroom fans. | $37,050 | [B26-000658](https://nearbypermits.com/somerville/permit/B26-000658/) |
| Jul 8, 2026 | [103 Central St](https://nearbypermits.com/somerville/address/103-central-st/) | 810 ft SW | Alteration or repair | (HOMEOWNER PERMIT)Tub replace, caulk, Faucet leak | $3,500 | [B26-000864](https://nearbypermits.com/somerville/permit/B26-000864/) |
| Jul 2, 2026 | [71 Thurston St](https://nearbypermits.com/somerville/address/71-thurston-st/) | 980 ft NE | Electrical | Install concrete-encased grounding electrode for new foundation prior to concrete pour. Include grounding electrode conductor and bonding connection per code. Inspection required before concrete placement. | $1,700 | [E26-000793](https://nearbypermits.com/somerville/permit/E26-000793/) |
| Jun 30, 2026 | [2 Lee St](https://nearbypermits.com/somerville/address/2-lee-st/) | 440 ft S | Alteration or repair | Remove & replace 4 windows; like for like size; no structural changes | $14,002 | [B26-000888](https://nearbypermits.com/somerville/permit/B26-000888/) |
| Jun 26, 2026 | [19 Forster St](https://nearbypermits.com/somerville/address/19-forster-st/) | 860 ft N | Alteration or repair | install 1 replacement window. no structural changes. | $4,411 | [B26-000881](https://nearbypermits.com/somerville/permit/B26-000881/) |
| Jun 19, 2026 | [450 Medford St](https://nearbypermits.com/somerville/address/450-medford-st/) | 830 ft N | Roofing | Ultimate Pipe Boot flange replacement with roof repair around the vent pipe on the front right side of the roof only. Damaged rake boards replacement on the front left section of the main roof only. Partial Aluminum-wrapping on the left rake boards of the house only. | $2,550 | [B26-000782](https://nearbypermits.com/somerville/permit/B26-000782/) |
| Jun 18, 2026 | [38 Richdale Ave](https://nearbypermits.com/somerville/address/38-richdale-ave/) | 640 ft S | Plumbing | Remove, then replace first floor and second floor plumbing fixtures in the bathrooms. Remove, then replace First floor and second floor plumbing fixtures in the kitchen.. Install two gas tankless hot water. | Not listed | [P26-000357](https://nearbypermits.com/somerville/permit/P26-000357/) |
| Jun 18, 2026 | [38 Richdale Ave](https://nearbypermits.com/somerville/address/38-richdale-ave/) | 640 ft S | Plumbing | Install two tankless gas hot water in the basement. | Not listed | [G26-000302](https://nearbypermits.com/somerville/permit/G26-000302/) |
| Jun 18, 2026 | [38 Robinson St](https://nearbypermits.com/somerville/address/38-robinson-st/) | 850 ft NW | Solar | Rooftop solar installation consisting of (17) Solar panels and (17) Enphase IQ8AC microinverters, 1.65 kW DC. | $38,250 | [B26-000855](https://nearbypermits.com/somerville/permit/B26-000855/) |
| Jun 17, 2026 | [38 Richdale Ave](https://nearbypermits.com/somerville/address/38-richdale-ave/) | 640 ft S | Electrical | Inspect and check all wiring was done by code for 2 family dwelling as well as finish electrical | $20,000 | [E26-000763](https://nearbypermits.com/somerville/permit/E26-000763/) |
| Jun 16, 2026 | [427 Medford St](https://nearbypermits.com/somerville/address/427-medford-st/) | 420 ft N | Electrical | Kitchen-laundry-bath remodel Unit 2 B26-000658 | $6,500 | [E26-000859](https://nearbypermits.com/somerville/permit/E26-000859/) |
| Jun 16, 2026 | [38 Robinson St](https://nearbypermits.com/somerville/address/38-robinson-st/) | 850 ft NW | Electrical | Rooftop solar installation consisting of (17) Solar panels and (17) Enphase IQ8AC microinverters, 1.65 kW DC. | $23,792 | [E26-000825](https://nearbypermits.com/somerville/permit/E26-000825/) |
| Jun 16, 2026 | [5 Albion St](https://nearbypermits.com/somerville/address/5-albion-st/) | 790 ft SW | Electrical | Demo of existing 200 amp service and panels. Installation of new 200 amp service with new panels and breakers. | $9,500 | [E26-000816](https://nearbypermits.com/somerville/permit/E26-000816/) |
| Jun 15, 2026 | [25 Montrose St](https://nearbypermits.com/somerville/address/25-montrose-st/) | 950 ft S | Alteration or repair | Replace kitchen cabinet, paint entire house Install new kitchen, Install new flooring throughout entire unit | $15,000 | [B26-000595](https://nearbypermits.com/somerville/permit/B26-000595/) |
| Jun 11, 2026 | [105 Central St](https://nearbypermits.com/somerville/address/105-central-st/) | 770 ft SW | Alteration or repair | asbestos siding removal | $13,500 | [B26-000765](https://nearbypermits.com/somerville/permit/B26-000765/) |
| Jun 5, 2026 | [424 Medford St](https://nearbypermits.com/somerville/address/424-medford-st/) | 300 ft N | Mechanical (HVAC) | Install 2 HVAC systems (multizone ductless and 2 zone ducted) | $16,000 | [SM26-000084](https://nearbypermits.com/somerville/permit/SM26-000084/) |
| Jun 5, 2026 | [38 Richdale Ave](https://nearbypermits.com/somerville/address/38-richdale-ave/) | 640 ft S | Alteration or repair | Homeowner Permit: Update 2 kitchens, update 2 baths, paint and flooring, electric upgrade, heat and hot water | $200,000 | [B26-000683](https://nearbypermits.com/somerville/permit/B26-000683/) |
| Jun 3, 2026 | [15 Adams St](https://nearbypermits.com/somerville/address/15-adams-st/) | 930 ft N | Electrical | Replace exterior light fixture | $250 | [E26-000781](https://nearbypermits.com/somerville/permit/E26-000781/) |
| Jun 1, 2026 | [28 Bartlett St](https://nearbypermits.com/somerville/address/28-bartlett-st/) | 960 ft NW | Mechanical (HVAC) | Instalation of bath ventilation Fan tec. and one panasonic ERV system | $5,115 | [SM26-000090](https://nearbypermits.com/somerville/permit/SM26-000090/) |
| May 28, 2026 | [32 Central Rd](https://nearbypermits.com/somerville/address/32-central-rd/) | 840 ft SW | Plumbing | installing new shower liner and new mix valve delta | Not listed | [P26-000312](https://nearbypermits.com/somerville/permit/P26-000312/) |
| May 13, 2026 | [105 Central St](https://nearbypermits.com/somerville/address/105-central-st/) | 770 ft SW | Alteration or repair | Replace back porch decking, railing and add egress stair, add third floor deck, renovation 2 kitchens, 2 bath, add 6 bath, replace all doors and windows, siding. Gut renovation | $350,000 | [B26-000574](https://nearbypermits.com/somerville/permit/B26-000574/) |
| May 12, 2026 | [43 Robinson St](https://nearbypermits.com/somerville/address/43-robinson-st/) | 900 ft NW | Electrical | Service Upgrade to 400A, 200A main panel for Unit 2 only. Install A/ C disconnect for heat pump. Wire a heat pump water heater. | $8,117 | [E25-001939](https://nearbypermits.com/somerville/permit/E25-001939/) |
| May 12, 2026 | [28 Sycamore St](https://nearbypermits.com/somerville/address/28-sycamore-st/) | 810 ft S | Alteration or repair | Residential weatherization and air sealing with the Mass Save Program. No structural changes. | $19,523 | [B26-000623](https://nearbypermits.com/somerville/permit/B26-000623/) |
| May 12, 2026 | [7 Bartlett St](https://nearbypermits.com/somerville/address/7-bartlett-st/) | 820 ft NW | Alteration or repair | air sealing and insulation through the Mass Save program @ 5 Bartlett St | $1,457 | [B26-000565](https://nearbypermits.com/somerville/permit/B26-000565/) |
| May 12, 2026 | [45 Robinson St](https://nearbypermits.com/somerville/address/45-robinson-st/) | 940 ft NW | Alteration or repair | 22 Window Replacement project | $34,515 | [B26-000562](https://nearbypermits.com/somerville/permit/B26-000562/) |
| May 7, 2026 | [28 Bartlett St](https://nearbypermits.com/somerville/address/28-bartlett-st/) | 960 ft NW | Electrical | Attic renovation | $14,620 | [E26-000629](https://nearbypermits.com/somerville/permit/E26-000629/) |
| May 7, 2026 | [373 Medford St](https://nearbypermits.com/somerville/address/373-medford-st/) | 930 ft SE | Addition | Install third floor addition on rear and side dormer on right elevation | $42,000 | [B26-000289](https://nearbypermits.com/somerville/permit/B26-000289/) |
| May 5, 2026 | [28 Sycamore St](https://nearbypermits.com/somerville/address/28-sycamore-st/) | 810 ft S | Electrical | Electrical work for heating system installation, SM26-000013 | $500 | [E26-000229](https://nearbypermits.com/somerville/permit/E26-000229/) |

### Farther (1,000 ft to ¼ mi), 73 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | [55 Craigy](https://nearbypermits.com/somerville/address/55-craigy/) | 0.21 mi SE | Plumbing | Has laundry | Not listed | [G26-000314](https://nearbypermits.com/somerville/permit/G26-000314/) |
| Oct 15, 2026 | [9 Madison St](https://nearbypermits.com/somerville/address/9-madison-st/) | 0.24 mi S | Electrical | Service Upgrade to 200A | $4,000 | [E26-001507](https://nearbypermits.com/somerville/permit/E26-001507/) |
| Oct 15, 2026 | [23 Glenwood Rd](https://nearbypermits.com/somerville/address/23-glenwood-rd/) | 0.20 mi NW | Electrical | wire new 3 family home | $95,000 | [E26-001464](https://nearbypermits.com/somerville/permit/E26-001464/) |
| Oct 15, 2026 | [369 Medford St](https://nearbypermits.com/somerville/address/369-medford-st/) | 0.19 mi SE | Electrical | Emergency Service call main breaker change | $500 | [E26-001446](https://nearbypermits.com/somerville/permit/E26-001446/) |
| Oct 14, 2026 | [223 School St](https://nearbypermits.com/somerville/address/223-school-st/) | 0.25 mi E | Alteration or repair | Demolish rear decks & rebuild 1st and 2nd floor (save roof as is) | $38,130 | [B26-000909](https://nearbypermits.com/somerville/permit/B26-000909/) |
| Oct 7, 2026 | [70 Vernon St](https://nearbypermits.com/somerville/address/70-vernon-st/) | 0.23 mi W | Plumbing | New. Basement: 3 electric water heaters, 1 toilet, 1 lavatory, 1 shower stall, 1 washing machine connection, and 1 injection pump. 1st Floor: 1 kitchen sink, 1 garbage disposal, 1 dishwasher, 1 ice maker, 2 toilets, 3 lavatories, 1 bathtub, and 1 shower stall. 2nd Floor: 1 kitchen sink, 1 garbage di | Not listed | [P26-000556](https://nearbypermits.com/somerville/permit/P26-000556/) |
| Sep 30, 2026 | [31 Adams St](https://nearbypermits.com/somerville/address/31-adams-st/) | 0.21 mi N | Alteration or repair | Porch Repair | $33,856 | [B26-001395](https://nearbypermits.com/somerville/permit/B26-001395/) |
| Sep 28, 2026 | [34 Albion St](https://nearbypermits.com/somerville/address/34-albion-st/) | 0.22 mi W | Alteration or repair | 32 Replacement Windows, Whole house of Vinyl Siding, aluminum seamless gutters, 2 exterior entry doors | $126,299 | [B26-001403](https://nearbypermits.com/somerville/permit/B26-001403/) |
| Sep 24, 2026 | [70 Vernon St](https://nearbypermits.com/somerville/address/70-vernon-st/) | 0.23 mi W | Electrical | Temporary service 100amp | $1,500 | [E26-001403](https://nearbypermits.com/somerville/permit/E26-001403/) |
| Sep 17, 2026 | [24 Adams St](https://nearbypermits.com/somerville/address/24-adams-st/) | 0.21 mi N | Plumbing | Kitchen renovation | Not listed | [P26-000509](https://nearbypermits.com/somerville/permit/P26-000509/) |
| Sep 17, 2026 | [8 Hudson St](https://nearbypermits.com/somerville/address/8-hudson-st/) | 0.20 mi SW | Alteration or repair | Chimney Reflashing on the left side chimney only. | $4,500 | [B26-001456](https://nearbypermits.com/somerville/permit/B26-001456/) |
| Sep 14, 2026 | [17 Hudson St](https://nearbypermits.com/somerville/address/17-hudson-st/) | 0.20 mi SW | Mechanical (HVAC) | LOT B: New central air conditioning and heating system installation | $15,000 | [SM26-000173](https://nearbypermits.com/somerville/permit/SM26-000173/) |
| Sep 14, 2026 | [87 Bartlett St](https://nearbypermits.com/somerville/address/87-bartlett-st/) | 0.25 mi N | Alteration or repair | Remove and replace 5 windows, like for like, same size, no structural changes | $5,800 | [B26-001413](https://nearbypermits.com/somerville/permit/B26-001413/) |
| Sep 11, 2026 | [37 Dartmouth St](https://nearbypermits.com/somerville/address/37-dartmouth-st/) | 0.21 mi E | Electrical | make safe after fire | $1,500 | [E26-001329](https://nearbypermits.com/somerville/permit/E26-001329/) |
| Sep 10, 2026 | [8 Richdale Ave](https://nearbypermits.com/somerville/address/8-richdale-ave/) | 0.20 mi SE | Electrical | Connections to (2) condensers, (1) air handler in basement, and (1) floor mounted head. Service upgrade to 200 amps. | $20,000 | [E26-000904](https://nearbypermits.com/somerville/permit/E26-000904/) |
| Sep 9, 2026 | [17 Hudson St](https://nearbypermits.com/somerville/address/17-hudson-st/) | 0.20 mi SW | Fire systems | Lot a: new sprinklers systems installation | $20,000 | [B26-001046](https://nearbypermits.com/somerville/permit/B26-001046/) |
| Sep 8, 2026 | [8 Richdale Ave](https://nearbypermits.com/somerville/address/8-richdale-ave/) | 0.20 mi SE | Electrical | Penetrations to install (2) air source heat pumps; associated with electric permit E26-000904. | $5,000 | [B26-001404](https://nearbypermits.com/somerville/permit/B26-001404/) |
| Sep 4, 2026 | [23 Howe St](https://nearbypermits.com/somerville/address/23-howe-st/) | 0.23 mi E | Electrical | Rewire existing second-floor bathroom , including lighting, receptacles, switches, exhaust fan, and required branch circuits. All electrical work to be completed in accordance with applicable electrical codes. | $2,000 | [E26-001227](https://nearbypermits.com/somerville/permit/E26-001227/) |
| Sep 2, 2026 | [23 Howe St](https://nearbypermits.com/somerville/address/23-howe-st/) | 0.23 mi E | Plumbing | Renew bath 2nd floor | Not listed | [P26-000518](https://nearbypermits.com/somerville/permit/P26-000518/) |
| Sep 2, 2026 | [5 Woodbine St](https://nearbypermits.com/somerville/address/5-woodbine-st/) | 0.22 mi W | Alteration or repair | install 24 replacement windows. no structural changes | $22,617 | [B26-001390](https://nearbypermits.com/somerville/permit/B26-001390/) |
| Sep 1, 2026 | [9 Sycamore St](https://nearbypermits.com/somerville/address/9-sycamore-st/) | 0.21 mi S | Plumbing | Replacement of (2) Existing Hot Water Heaters and (2) Cross Connection Devices. | Not listed | [P26-000511](https://nearbypermits.com/somerville/permit/P26-000511/) |
| Sep 1, 2026 | [9 Sycamore St](https://nearbypermits.com/somerville/address/9-sycamore-st/) | 0.21 mi S | Plumbing | Replacement of ( 2 ) Existing Combination Boilers. | Not listed | [G26-000398](https://nearbypermits.com/somerville/permit/G26-000398/) |
| Aug 26, 2026 | [17 Hudson St](https://nearbypermits.com/somerville/address/17-hudson-st/) | 0.20 mi SW | Mechanical (HVAC) | New air conditioning and heating system installation with 3 zones for the cottage only | $15,000 | [SM26-000086](https://nearbypermits.com/somerville/permit/SM26-000086/) |
| Aug 25, 2026 | [17 Hudson St](https://nearbypermits.com/somerville/address/17-hudson-st/) | 0.20 mi SW | Mechanical (HVAC) | LOT A: Installation of new central heating and cooling system for the townhouse | $15,000 | [SM26-000162](https://nearbypermits.com/somerville/permit/SM26-000162/) |
| Aug 25, 2026 | [85 Bartlett St](https://nearbypermits.com/somerville/address/85-bartlett-st/) | 0.24 mi N | Alteration or repair | 23sq. strip & re-roof; IKO Cambridge - Dual Black | $11,477 | [B26-001249](https://nearbypermits.com/somerville/permit/B26-001249/) |
| Aug 24, 2026 | [24 Adams St](https://nearbypermits.com/somerville/address/24-adams-st/) | 0.21 mi N | Electrical | Kitchen remodel and service work | $15,000 | [E26-001236](https://nearbypermits.com/somerville/permit/E26-001236/) |
| Aug 20, 2026 | [8-10 Sycamore St](https://nearbypermits.com/somerville/address/8--10-sycamore-st/) | 0.20 mi S | Electrical | Add outlet and sconce for deck | $600 | [E26-001215](https://nearbypermits.com/somerville/permit/E26-001215/) |
