# Building permits at 71 Woods Ave, Somerville, MA

12 permits issued within a quarter mile in the last 30 days, at least twice the monthly pace before that.

10 permits on record here. The newest, Oct 1: Leak check for gas conpany (Eversource). Within a quarter mile, the city has issued 35 more permits (34 projects) since May 1.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Oct 1, 2026 | Plumbing | Leak check for gas conpany (Eversource) | Not listed | [G26-000444](https://nearbypermits.com/somerville/permit/G26-000444/) |
| Oct 9, 2025 | Electrical | Wire one mini split B25-000243 | $600 | [E24-001020](https://nearbypermits.com/somerville/permit/E24-001020/) |
| Jul 16, 2025 | Alteration or repair | Remove & replace 4 windows; 2 entry doors; like for like size; no structural changes | $56,542 | [B25-001099](https://nearbypermits.com/somerville/permit/B25-001099/) |
| Nov 18, 2024 | Solar | 6.800 KW, Rooftop Mounted, Solar PV System (16 panels), No Battery Installation. | $34,000 | [B24-001988](https://nearbypermits.com/somerville/permit/B24-001988/) |
| Nov 15, 2024 | Electrical | 6.800 KW, Rooftop Mounted, Solar PV System (16 panels), No Battery Installation. | $14,729 | [E24-001796](https://nearbypermits.com/somerville/permit/E24-001796/) |
| Apr 16, 2024 | Alteration or repair | Residential weatherization/ air sealing. No structural changes. Site id 1552452 site id 10285669 | $10,572 | [B24-000562](https://nearbypermits.com/somerville/permit/B24-000562/) |
| Feb 19, 2021 | Alteration or repair | Residential weatherization/air sealing. No structural changes. | $8,000 | [B21-000168](https://nearbypermits.com/somerville/permit/B21-000168/) |
| Jan 11, 2021 | Electrical | Installation of an interconnected rooftop PV system. 20 (365w) panels 7.3 kw dc. (1) Lg chem: resu 10h seg, 9.8 kwh, 5kw lithium-ion battery | $25,550 | [E20-001542](https://nearbypermits.com/somerville/permit/E20-001542/) |
| Jan 11, 2021 | Solar | Installation of an interconnected rooftop PV system. 20 (365w) panels 7.3 kw dc. (1) Lg chem: resu 10h seg, 9.8 kwh, 5kw lithium-ion battery | $36,500 | [B20-002016](https://nearbypermits.com/somerville/permit/B20-002016/) |
| Nov 17, 2015 | Electrical | service change 100amp to 200 amp | $2,400 | [E15-001568](https://nearbypermits.com/somerville/permit/E15-001568/) |

## Within ¼ mi since May 1, 2026

35 permits in the circle. From our copy of the city's data (last 24 months).

### Next door (under 250 ft), 4 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Aug 31, 2026 | [91 Woods Ave](https://nearbypermits.com/somerville/address/91-woods-ave/) | 220 ft NW | Alteration or repair | install 5 replacement windows. no structural changes. | $5,914 | [B26-001368](https://nearbypermits.com/somerville/permit/B26-001368/) |
| Aug 20, 2026 | [40 Gordon St](https://nearbypermits.com/somerville/address/40-gordon-st/) | 240 ft E | Electrical | Wire one dedicated circuit for in porch gfci in the first and second floor | $1,800 | [E26-000899](https://nearbypermits.com/somerville/permit/E26-000899/) |
| Jul 29, 2026 | [62 Woods Ave](https://nearbypermits.com/somerville/address/62-woods-ave/) | 150 ft S | Alteration or repair | ï· Remove and dispose of three (3) existing windows. ï· Install three (3) new replacement insert double-hung windows. ï· Existing window frames and rough openings shall remain unchanged. | $3,000 | [B26-001106](https://nearbypermits.com/somerville/permit/B26-001106/) |
| Jul 16, 2026 | [40 Gordon St](https://nearbypermits.com/somerville/address/40-gordon-st/) | 240 ft E | Alteration or repair | Demo front porch and rebuild it as per drawings. | $15,000 | [B26-000666](https://nearbypermits.com/somerville/permit/B26-000666/) |

### This block (250 to 1,000 ft), 22 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Oct 7, 2026 | [325 Alewife Brook Pkwy](https://nearbypermits.com/somerville/address/325-alewife-brook-pkwy/) | 670 ft S | Plumbing | Lot 2 A&B install waste vent and water pipe for (2) Kitchens & (4)Full Bath & (2) Half | Not listed | [P26-000581](https://nearbypermits.com/somerville/permit/P26-000581/) |
| Oct 7, 2026 | [325 Alewife Brook Pkwy](https://nearbypermits.com/somerville/address/325-alewife-brook-pkwy/) | 670 ft S | Electrical | 59 high st. /325 alewife.Complete electrical installation for new two-family dwelling, including feeders to two 200-amp dwelling-unit panels, branch-circuit wiring, lighting, receptacles, appliances, HVAC equipment, smoke/CO alarms, data/TV wiring, and EV-charger junction-box feeds, per approved pla | $40,000 | [E26-001428](https://nearbypermits.com/somerville/permit/E26-001428/) |
| Oct 7, 2026 | [325 Alewife Brook Pkwy](https://nearbypermits.com/somerville/address/325-alewife-brook-pkwy/) | 670 ft S | Electrical | Lot 5: Complete electrical installation for new two-family dwelling, including feeders to two 200-amp dwelling-unit panels, branch-circuit wiring, lighting, receptacles, appliances, HVAC equipment, smoke/CO alarms, data/TV wiring, and EV-charger junction-box feeds, per approved plans and Massachuset | $40,000 | [E26-001308](https://nearbypermits.com/somerville/permit/E26-001308/) |
| Oct 5, 2026 | [21 High St](https://nearbypermits.com/somerville/address/21-high-st/) | 960 ft S | Electrical | Install mini split AC | $2,000 | [E26-001415](https://nearbypermits.com/somerville/permit/E26-001415/) |
| Oct 5, 2026 | [21 High St](https://nearbypermits.com/somerville/address/21-high-st/) | 960 ft S | Alteration or repair | (HOMEOWNER PERMIT) Installation of mini split AC/heating system | $5,000 | [B26-001515](https://nearbypermits.com/somerville/permit/B26-001515/) |
| Oct 1, 2026 | [325 Alewife Brook Pkwy](https://nearbypermits.com/somerville/address/325-alewife-brook-pkwy/) | 670 ft S | Electrical | installation of new low voltage fire alarm system for lot 4 | $7,000 | [E26-001435](https://nearbypermits.com/somerville/permit/E26-001435/) |
| Oct 1, 2026 | [325 Alewife Brook Pkwy](https://nearbypermits.com/somerville/address/325-alewife-brook-pkwy/) | 670 ft S | Electrical | installation of new low voltage fire alarm system | $6,000 | [E26-001268](https://nearbypermits.com/somerville/permit/E26-001268/) |
| Sep 30, 2026 | [0 Alewife Brook Pkwy](https://nearbypermits.com/somerville/address/0-alewife-brook-pkwy/) | 330 ft W | Electrical | We are replacing all sport lighting at Dilboy Stadium WORK @ DILBOY STADIUM 110 ALEWIFE BROOK PKWY | $85,480 | [E26-001442](https://nearbypermits.com/somerville/permit/E26-001442/) |
| Sep 25, 2026 | [37 Gordon St](https://nearbypermits.com/somerville/address/37-gordon-st/) | 290 ft E | Plumbing | Replace Main Sewer Line | Not listed | [P26-000554](https://nearbypermits.com/somerville/permit/P26-000554/) |
| Sep 24, 2026 | [59 High St](https://nearbypermits.com/somerville/address/59-high-st/) | 700 ft S | Plumbing | install waste vent and water pipe for (2) Units 2-1/2 Bath | Not listed | [P26-000560](https://nearbypermits.com/somerville/permit/P26-000560/) |
| Sep 24, 2026 | [55 High St](https://nearbypermits.com/somerville/address/55-high-st/) | 710 ft S | Plumbing | install waste vent and water pipe for (2) Units 2-1/2 Bath | Not listed | [P26-000559](https://nearbypermits.com/somerville/permit/P26-000559/) |
| Sep 9, 2026 | [33 Fairfax St](https://nearbypermits.com/somerville/address/33-fairfax-st/) | 440 ft SE | Plumbing | Gas combi boiler replacement | Not listed | [P26-000516](https://nearbypermits.com/somerville/permit/P26-000516/) |
| Sep 9, 2026 | [33 Fairfax St](https://nearbypermits.com/somerville/address/33-fairfax-st/) | 440 ft SE | Plumbing | Gas combi boiler replacement | Not listed | [G26-000404](https://nearbypermits.com/somerville/permit/G26-000404/) |
| Aug 10, 2026 | [21 High St](https://nearbypermits.com/somerville/address/21-high-st/) | 960 ft S | Plumbing | add bathroom on 3rd fl | Not listed | [P26-000460](https://nearbypermits.com/somerville/permit/P26-000460/) |
| Aug 5, 2026 | [97 Woods Ave](https://nearbypermits.com/somerville/address/97-woods-ave/) | 270 ft NW | Alteration or repair | Install 5 Harvey vinyl windows | $8,750 | [B26-001167](https://nearbypermits.com/somerville/permit/B26-001167/) |
| Jun 9, 2026 | [27 Woods Ave](https://nearbypermits.com/somerville/address/27-woods-ave/) | 440 ft SE | Electrical | Direct wiring to replacement FURNACE AND CONDENSER | $1,500 | [E26-000801](https://nearbypermits.com/somerville/permit/E26-000801/) |
| Jun 4, 2026 | [21 High St](https://nearbypermits.com/somerville/address/21-high-st/) | 960 ft S | Electrical | Upgrade 200 amp service (no public meter), remodel 3 floor attic and bathroom | $10,000 | [E26-000774](https://nearbypermits.com/somerville/permit/E26-000774/) |
| Jun 3, 2026 | [21 High St](https://nearbypermits.com/somerville/address/21-high-st/) | 960 ft S | Alteration or repair | adding a dormer, a bathroom, bedroom and sitting are w/ wet bar by owner | $35,000 | [B26-000663](https://nearbypermits.com/somerville/permit/B26-000663/) |
| May 28, 2026 | [46-48 High St](https://nearbypermits.com/somerville/address/46--48-high-st/) | 880 ft S | Plumbing | re-test | Not listed | [G26-000258](https://nearbypermits.com/somerville/permit/G26-000258/) |
| May 26, 2026 | [174 North St](https://nearbypermits.com/somerville/address/174-north-st/) | 680 ft SE | Electrical | Replace circuit to garage. Trench and run new pipe and wiring form basement to garage to restore power. | $1,500 | [E26-000719](https://nearbypermits.com/somerville/permit/E26-000719/) |
| May 15, 2026 | [501 Mystic Valley Pkwy](https://nearbypermits.com/somerville/address/501-mystic-valley-pkwy/) | 970 ft N | Demolition | Complete demolition/removal of detached garage DEMO ON OR AFTER MAY 28, 2026 | $20,000 | [D26-000011](https://nearbypermits.com/somerville/permit/D26-000011/) |
| May 15, 2026 | [501 Mystic Valley Pkwy](https://nearbypermits.com/somerville/address/501-mystic-valley-pkwy/) | 970 ft N | Demolition | Fully Demolish single family residence DEMO ON OR AFTER MAY 28, 2026 | $40,000 | [D26-000003](https://nearbypermits.com/somerville/permit/D26-000003/) |

### Farther (1,000 ft to ¼ mi), 9 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Sep 28, 2026 | [99 West Adams St](https://nearbypermits.com/somerville/address/99-west-adams-st/) | 0.25 mi SE | Electrical | Power shut off for remolding need to put back 200amp service for two families each one has 100amp | $4,000 | [E26-001398](https://nearbypermits.com/somerville/permit/E26-001398/) |
| Aug 20, 2026 | [169 Boston Ave](https://nearbypermits.com/somerville/address/169-boston-ave/) | 0.23 mi N | Plumbing | Remove and replace fixtures in 1st floor bathroom | Not listed | [P26-000485](https://nearbypermits.com/somerville/permit/P26-000485/) |
| Aug 7, 2026 | [169 Boston Ave](https://nearbypermits.com/somerville/address/169-boston-ave/) | 0.23 mi N | Electrical | Replace bathroom recessed light, fan and vanity light | $2,850 | [E26-001135](https://nearbypermits.com/somerville/permit/E26-001135/) |
| Jul 30, 2026 | [169 Boston Ave](https://nearbypermits.com/somerville/address/169-boston-ave/) | 0.23 mi N | Alteration or repair | Replace existing bath fixtures and tile. | $64,170 | [B26-001082](https://nearbypermits.com/somerville/permit/B26-001082/) |
| Jul 29, 2026 | [99 West Adams St](https://nearbypermits.com/somerville/address/99-west-adams-st/) | 0.25 mi SE | Mechanical (HVAC) | Install two hydro air, new duct work, two condenser. | $29,500 | [SM26-000111](https://nearbypermits.com/somerville/permit/SM26-000111/) |
| Jul 28, 2026 | [23 Irvington Rd](https://nearbypermits.com/somerville/address/23-irvington-rd/) | 0.20 mi N | Plumbing | seperate water | Not listed | [P26-000437](https://nearbypermits.com/somerville/permit/P26-000437/) |
| Jul 27, 2026 | [93 West Adams St](https://nearbypermits.com/somerville/address/93-west-adams-st/) | 0.24 mi SE | Alteration or repair | Remove/replace 4 existing windows. No structural work being done. | $7,393 | [B26-001033](https://nearbypermits.com/somerville/permit/B26-001033/) |
| Jun 15, 2026 | [93 West Quincy St](https://nearbypermits.com/somerville/address/93-west-quincy-st/) | 0.20 mi SE | Electrical | add outlet and light at porch B26-000646 | $625 | [E26-000844](https://nearbypermits.com/somerville/permit/E26-000844/) |
| May 12, 2026 | [93 West Quincy St](https://nearbypermits.com/somerville/address/93-west-quincy-st/) | 0.20 mi SE | Alteration or repair | Back Second Floor Porch & add Roof- Existing Footprint Replacement @ 95 W Quincy St | $16,200 | [B26-000646](https://nearbypermits.com/somerville/permit/B26-000646/) |

## Zoning requests nearby

We don't list zoning cases for Somerville yet. Look them up on the city's Zoning Board of Appeals page: https://www.somervillema.gov/departments/zoning-board-appeals

## More on this street

Other addresses on Woods Ave with permits, nearest house number first:

- [67 Woods Ave](https://nearbypermits.com/somerville/address/67-woods-ave/): newest permit Nov 18, 2024
- [79 Woods Ave](https://nearbypermits.com/somerville/address/79-woods-ave/): newest permit Jul 30, 2025
- [62 Woods Ave](https://nearbypermits.com/somerville/address/62-woods-ave/): newest permit Jul 29, 2026
- [61 Woods Ave](https://nearbypermits.com/somerville/address/61-woods-ave/): newest permit Aug 19, 2025
- [84 Woods Ave](https://nearbypermits.com/somerville/address/84-woods-ave/): newest permit Dec 3, 2024
- [87 Woods Ave](https://nearbypermits.com/somerville/address/87-woods-ave/): newest permit Jan 2, 2026
- [91 Woods Ave](https://nearbypermits.com/somerville/address/91-woods-ave/): newest permit Aug 31, 2026
- [95-97 Woods Ave](https://nearbypermits.com/somerville/address/95--97-woods-ave/): newest permit May 20, 2025
- [97 Woods Ave](https://nearbypermits.com/somerville/address/97-woods-ave/): newest permit Aug 5, 2026
- [44-46 Woods Ave](https://nearbypermits.com/somerville/address/44--46-woods-ave/): newest permit Sep 18, 2025

---
Source: Somerville Inspectional Services Division permit data (https://data.somervillema.gov/d/nneb-s3f7), SomerStat, City of Somerville, ODbL 1.0 (https://opendatacommons.org/licenses/odbl/1-0/). Checked 2026-10-09 16:59 UTC. Nearby Permits, https://nearbypermits.com. JSON API and MCP server: https://nearbypermits.com/developers/

Contains information from Applications for Permits and Licenses (SomerStat, City of Somerville), which is made available here under the Open Database License (ODbL). Database: https://data.somervillema.gov/d/nneb-s3f7 License: https://opendatacommons.org/licenses/odbl/1-0/

Map, all 10 permits at this address and 35 nearby: https://nearbypermits.com/somerville/address/71-woods-ave/
