# Building permits at 81 Gilman St, Somerville, MA

The biggest project within a quarter mile since May 1: a $700,000 new building at 181 Pearl St, permitted Jun 15.

16 permits on record here. The newest, Apr 28: Proposed work consists of Installation of spray foam insulation. Within a quarter mile, the city has issued 85 more permits (84 projects) since May 1. One is for a new building, 420 ft away.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Apr 28, 2026 | Alteration or repair | Proposed work consists of Installation of spray foam insulation, installing drywall (sheetrock) on walls and ceilings and plaster over existing framing, Installation of interior doors where indicated within the basement area to enclose an already framed area for storage use. No structural modificati | $25,650 | [B26-000372](https://nearbypermits.com/somerville/permit/B26-000372/) |
| Apr 21, 2026 | Electrical | take over permit finish job | $12,000 | [E26-000432](https://nearbypermits.com/somerville/permit/E26-000432/) |
| Jul 16, 2025 | Alteration or repair | Continuation of previously approved residential renovation project. Scope includes completion of interior finishes, cabinetry installation, flooring, painting, finish carpentry, and bathroom/kitchen fixture installations. No structural changes will be made. Work is being resumed due to previous cont | $106,350 | [B25-001033](https://nearbypermits.com/somerville/permit/B25-001033/) |
| Jun 20, 2025 | Mechanical (HVAC) | Install one (2) ton heat pump in system and one (3) heat pump system. Install all ductwork for both first and second floor.install both condensers outside on heat pump pads with copper lines and PVC drains | $18,000 | [SM25-000038](https://nearbypermits.com/somerville/permit/SM25-000038/) |
| Jan 28, 2025 | Electrical | Re-wire per plans new service with hose meter. | $31,000 | [E25-000057](https://nearbypermits.com/somerville/permit/E25-000057/) |
| Jan 22, 2025 | Plumbing | Renovating 2 Family | Not listed | [G24-000639](https://nearbypermits.com/somerville/permit/G24-000639/) |
| Dec 12, 2024 | Plumbing | Renovating Unit 2 | Not listed | [P24-000703](https://nearbypermits.com/somerville/permit/P24-000703/) |
| Jun 20, 2024 | Plumbing | Renovating of bathroom/kitchen, electric WH install | Not listed | [P24-000332](https://nearbypermits.com/somerville/permit/P24-000332/) |
| Jun 13, 2024 | Plumbing | Gas company shut off the gas, so we need new gas tags | Not listed | [G24-000273](https://nearbypermits.com/somerville/permit/G24-000273/) |
| May 30, 2024 | Roofing | WITHDRAWN PER APPLICANT SEE ONLINE MESSAGE - JS 4/25/25 Remove and replace all windows, siding and roofing. Remove walls shown on plan and install beams. Install 2 new heat pumps for each unit. Gut all baths and kitchens and install new plumbing,electrical, insulation, blueboard and skim coat plaste | $385,000 | [B24-000226](https://nearbypermits.com/somerville/permit/B24-000226/) |
| May 16, 2024 | Electrical | Wire 2 family house. | $30,000 | [E24-000742](https://nearbypermits.com/somerville/permit/E24-000742/) |
| Sep 2, 2020 | Alteration or repair | Replace Keyed lock with privacy lock on the barn door in the 2!/2 unit and add one interior door to stairs leading to 2nd floor | $2,000 | [B20-000848](https://nearbypermits.com/somerville/permit/B20-000848/) |
| Jan 8, 2020 | Alteration or repair | Strip roof. Apply ice and water shield 6? at eaves. Synthetic paper everywhere else. New ridge vent. Flashings at vents and chimneys. Apply 40 year asphalt shingles. | $5,600 | [B19-002143](https://nearbypermits.com/somerville/permit/B19-002143/) |
| Mar 30, 2018 | Alteration or repair | Demolition of illegal Basement space including removal of all walls, return space back to original storage. Per City of Somerville, ISD See CS file 17-019377 | $2,500 | [B18-000069](https://nearbypermits.com/somerville/permit/B18-000069/) |
| Mar 29, 2018 | Electrical | Demolition of basement | $1,000 | [E18-000466](https://nearbypermits.com/somerville/permit/E18-000466/) |
| Mar 27, 2018 | Plumbing | remove and cap fixtures in basement | Not listed | [P18-000275](https://nearbypermits.com/somerville/permit/P18-000275/) |

## Within ¼ mi since May 1, 2026

85 permits in the circle. From our copy of the city's data (last 24 months).

### Next door (under 250 ft), 6 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Jul 20, 2026 | [74 Gilman St](https://nearbypermits.com/somerville/address/74-gilman-st/) | 210 ft S | Alteration or repair | Replace 6 Windows | $7,760 | [B26-000951](https://nearbypermits.com/somerville/permit/B26-000951/) |
| Jul 7, 2026 | [79 Gilman St](https://nearbypermits.com/somerville/address/79-gilman-st/) | 35 ft E | Alteration or repair | Replace rotted fascia, soffit boards and re hang gutters HOMEOWNERS BUILDING PERMIT | $2,200 | [B26-000807](https://nearbypermits.com/somerville/permit/B26-000807/) |
| Jun 18, 2026 | [74 Gilman St](https://nearbypermits.com/somerville/address/74-gilman-st/) | 210 ft S | Plumbing | Water heater install | Not listed | [P26-000353](https://nearbypermits.com/somerville/permit/P26-000353/) |
| Jun 18, 2026 | [74 Gilman St](https://nearbypermits.com/somerville/address/74-gilman-st/) | 210 ft S | Plumbing | Water heater install | Not listed | [G26-000298](https://nearbypermits.com/somerville/permit/G26-000298/) |
| Jun 18, 2026 | [74 Gilman St](https://nearbypermits.com/somerville/address/74-gilman-st/) | 210 ft S | Plumbing | Dryer hook up | Not listed | [G26-000299](https://nearbypermits.com/somerville/permit/G26-000299/) |
| May 14, 2026 | [73 Gilman St](https://nearbypermits.com/somerville/address/73-gilman-st/) | 95 ft SE | Electrical | Wire a bathroom | $2,000 | [E26-000611](https://nearbypermits.com/somerville/permit/E26-000611/) |

### This block (250 to 1,000 ft), 41 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Oct 8, 2026 | [31 Everett Ave](https://nearbypermits.com/somerville/address/31-everett-ave/) | 920 ft NE | Electrical | Demo / Make-Safe Electrical for Construction | $300 | [E26-001367](https://nearbypermits.com/somerville/permit/E26-001367/) |
| Sep 30, 2026 | [24 Gilman St](https://nearbypermits.com/somerville/address/24-gilman-st/) | 790 ft SE | Roofing | Remove all roofing materials on garage and install.060 EPDM roofing materials. Remove all debris. | $9,820 | [B26-001539](https://nearbypermits.com/somerville/permit/B26-001539/) |
| Sep 29, 2026 | [8 Highland Ave](https://nearbypermits.com/somerville/address/8-highland-ave/) | 620 ft S | Electrical | Install cellular communicator | $250 | [E26-001418](https://nearbypermits.com/somerville/permit/E26-001418/) |
| Sep 29, 2026 | [181 Pearl St](https://nearbypermits.com/somerville/address/181-pearl-st/) | 420 ft NE | Mechanical (HVAC) | Installation of Mini Split system (no ductwork) for each apartment | $34,420 | [B26-001446](https://nearbypermits.com/somerville/permit/B26-001446/) |
| Sep 23, 2026 | [44 Highland Ave](https://nearbypermits.com/somerville/address/44-highland-ave/) | 880 ft W | Alteration or repair | Install 8 Harvey classic replacement window,energy star,inserts only,no structural work | $6,992 | [B26-001069](https://nearbypermits.com/somerville/permit/B26-001069/) |
| Sep 22, 2026 | [20 Auburn Ave](https://nearbypermits.com/somerville/address/20-auburn-ave/) | 810 ft SE | Electrical | Replace 100a meter and service conductor refeed | $2,200 | [E26-001380](https://nearbypermits.com/somerville/permit/E26-001380/) |
| Sep 21, 2026 | [25 Highland Ave](https://nearbypermits.com/somerville/address/25-highland-ave/) | 490 ft SW | Electrical | Wiring of a jockey pump. | $7,000 | [E26-001377](https://nearbypermits.com/somerville/permit/E26-001377/) |
| Sep 16, 2026 | [29 Gilman St](https://nearbypermits.com/somerville/address/29-gilman-st/) | 680 ft SE | Alteration or repair | Interior selective demolition to expose existing framing and determine whether the wall is load-bearing or non-load-bearing. No structural members will be altered. | $20,000 | [B26-001344](https://nearbypermits.com/somerville/permit/B26-001344/) |
| Sep 9, 2026 | [29 Gilman St](https://nearbypermits.com/somerville/address/29-gilman-st/) | 680 ft SE | Electrical | Demo make safe | $300 | [E26-001292](https://nearbypermits.com/somerville/permit/E26-001292/) |
| Sep 3, 2026 | [195 Pearl St](https://nearbypermits.com/somerville/address/195-pearl-st/) | 380 ft N | Electrical | 2 furnaces and 2 condensers | $1,000 | [E26-000789](https://nearbypermits.com/somerville/permit/E26-000789/) |
| Sep 2, 2026 | [195 Pearl St](https://nearbypermits.com/somerville/address/195-pearl-st/) | 380 ft N | Mechanical (HVAC) | Installing 2x 2-ton a/c systems | $42,885 | [SM26-000134](https://nearbypermits.com/somerville/permit/SM26-000134/) |
| Aug 14, 2026 | [67 Walnut St](https://nearbypermits.com/somerville/address/67-walnut-st/) | 920 ft SW | Alteration or repair | install 7 replacement windows. no structural changes. | $22,521 | [B26-000149](https://nearbypermits.com/somerville/permit/B26-000149/) |
| Aug 10, 2026 | [16 Wesley St](https://nearbypermits.com/somerville/address/16-wesley-st/) | 610 ft NE | Addition | Demo existing deteriorated and unsafe enclosed front porch. Build new slightly expanded enclosed porch and stoop in same general location. Three sonotubes, wood frame, matching siding and roofing, one door, one window. Electrical work. No plumbing or HVAC work. | $62,500 | [B26-001016](https://nearbypermits.com/somerville/permit/B26-001016/) |
| Aug 3, 2026 | [29 Everett Ave](https://nearbypermits.com/somerville/address/29-everett-ave/) | 930 ft NE | Electrical | 400A service upgrade, partial kitchen(first floor), two sets of washer and dryer, repair existing electrical panel. | $4,300 | [E26-000775](https://nearbypermits.com/somerville/permit/E26-000775/) |
| Aug 3, 2026 | [27 Gilman Terr](https://nearbypermits.com/somerville/address/27-gilman-terr/) | 720 ft N | Alteration or repair | Mass Save Weatherization/Insulation. Work Scope Attached | $3,904 | [B26-000844](https://nearbypermits.com/somerville/permit/B26-000844/) |
| Jul 30, 2026 | [195 Pearl St](https://nearbypermits.com/somerville/address/195-pearl-st/) | 380 ft N | Plumbing | Replacing gas furnace with 40K BTU Bryant furnace and all associated gas work | Not listed | [G26-000335](https://nearbypermits.com/somerville/permit/G26-000335/) |
| Jul 30, 2026 | [14 Wesley St](https://nearbypermits.com/somerville/address/14-wesley-st/) | 570 ft NE | Alteration or repair | Remove and replace 1 entry door; like for like size; no structural changes | $10,599 | [B26-001061](https://nearbypermits.com/somerville/permit/B26-001061/) |
| Jul 29, 2026 | [15 Grand View Ave](https://nearbypermits.com/somerville/address/15-grand-view-ave/) | 990 ft W | Roofing | Remove and replace the existing mansard shingle roof (up to two layers). Inspect roof sheathing and replace damaged wood as needed. Install new ice & water shield, synthetic underlayment, drip edge, CertainTeed SwiftStart starter shingles, CertainTeed Landmark architectural shingles, and Shadow Ridg | $12,350 | [B26-001113](https://nearbypermits.com/somerville/permit/B26-001113/) |
| Jul 28, 2026 | [40 Highland Ave](https://nearbypermits.com/somerville/address/40-highland-ave/) | 820 ft SW | Electrical | Wiring replacement for AC (Coil / Condenser) and gas Furnace | $1,322 | [E26-001062](https://nearbypermits.com/somerville/permit/E26-001062/) |
| Jul 22, 2026 | [6 Highland Ave](https://nearbypermits.com/somerville/address/6-highland-ave/) | 650 ft S | Plumbing | cap dryer gas | Not listed | [G26-000339](https://nearbypermits.com/somerville/permit/G26-000339/) |
| Jul 13, 2026 | [98 Flint St](https://nearbypermits.com/somerville/address/98-flint-st/) | 520 ft SE | Plumbing | Replace inside main from PVC cast iron connection at stack to inside foundation wall. | Not listed | [P26-000391](https://nearbypermits.com/somerville/permit/P26-000391/) |
| Jul 9, 2026 | [161 Pearl St](https://nearbypermits.com/somerville/address/161-pearl-st/) | 710 ft E | Electrical | Reconnect/replacment (2) AC/HP and (2) gas furnaces | $1,500 | [E26-000970](https://nearbypermits.com/somerville/permit/E26-000970/) |
| Jul 9, 2026 | [161 Pearl St](https://nearbypermits.com/somerville/address/161-pearl-st/) | 710 ft E | Mechanical (HVAC) | Replacing 2 AC systems with heat pumps in existing locations in the basement and attic. Reconnecting to existing ductwork. | $40,768 | [B26-000036](https://nearbypermits.com/somerville/permit/B26-000036/) |
| Jul 6, 2026 | [76 Flint St](https://nearbypermits.com/somerville/address/76-flint-st/) | 790 ft SE | Alteration or repair | Replace deck floors and railings to front and rear stairs | $6,745 | [B26-000886](https://nearbypermits.com/somerville/permit/B26-000886/) |
| Jul 2, 2026 | [195 Pearl St](https://nearbypermits.com/somerville/address/195-pearl-st/) | 380 ft N | Electrical | rewire kitchen, living room dinning room, bathroom and bed room and office B26-000852 | $15,000 | [E26-000804](https://nearbypermits.com/somerville/permit/E26-000804/) |
| Jul 2, 2026 | [18 Everett Ave](https://nearbypermits.com/somerville/address/18-everett-ave/) | 1,000 ft E | Alteration or repair | Remove existing siding, prep, install new siding | $54,000 | [B26-000835](https://nearbypermits.com/somerville/permit/B26-000835/) |
| Jun 30, 2026 | [195 Pearl St](https://nearbypermits.com/somerville/address/195-pearl-st/) | 380 ft N | Alteration or repair | Demo kitchen walls(leaving cabinets and replacing countertops), living room and dinning room down to studs, wire to code, insulate, sheetrock finish and paint. | $40,000 | [B26-000852](https://nearbypermits.com/somerville/permit/B26-000852/) |
| Jun 29, 2026 | [2 Pearl Terr](https://nearbypermits.com/somerville/address/2-pearl-terr/) | 880 ft E | Plumbing | @ 4 Pearl Terrace Plumbing connections to water heater replacement | Not listed | [P26-000378](https://nearbypermits.com/somerville/permit/P26-000378/) |
| Jun 29, 2026 | [2 Pearl Terr](https://nearbypermits.com/somerville/address/2-pearl-terr/) | 880 ft E | Plumbing | @ 4 Pearl Terrace Water heater replacement - gas tie in | Not listed | [G26-000315](https://nearbypermits.com/somerville/permit/G26-000315/) |
| Jun 25, 2026 | [227 Pearl St](https://nearbypermits.com/somerville/address/227-pearl-st/) | 800 ft NW | Plumbing | Replacement water heater warranty | Not listed | [P26-000372](https://nearbypermits.com/somerville/permit/P26-000372/) |
| Jun 25, 2026 | [227 Pearl St](https://nearbypermits.com/somerville/address/227-pearl-st/) | 800 ft NW | Plumbing | Replacement water heater under warranty | Not listed | [G26-000312](https://nearbypermits.com/somerville/permit/G26-000312/) |
| Jun 22, 2026 | [20 Gilman St](https://nearbypermits.com/somerville/address/20-gilman-st/) | 820 ft SE | Alteration or repair | Insulation - basement rim joist, minimal | $1,445 | [B26-000797](https://nearbypermits.com/somerville/permit/B26-000797/) |
| Jun 16, 2026 | [13 Gilman St](https://nearbypermits.com/somerville/address/13-gilman-st/) | 900 ft SE | Electrical | Completion of Solar Install from Origininal Building permit | $1,000 | [E26-000586](https://nearbypermits.com/somerville/permit/E26-000586/) |
| Jun 15, 2026 | [181 Pearl St](https://nearbypermits.com/somerville/address/181-pearl-st/) | 420 ft NE | New building | Construct three story, 3 unit, new construction Building in the MR3 District FOUNDATION ONLY PERMIT B25-001591 | $700,000 | [B25-001503](https://nearbypermits.com/somerville/permit/B25-001503/) |
| May 29, 2026 | [33 Everett Ave](https://nearbypermits.com/somerville/address/33-everett-ave/) | 890 ft NE | Alteration or repair | Weatherization, Insulation, Air Sealing in Unit 3 | $6,674 | [B26-000748](https://nearbypermits.com/somerville/permit/B26-000748/) |
| May 20, 2026 | [22 Thorpe St](https://nearbypermits.com/somerville/address/22-thorpe-st/) | 920 ft SW | Roofing | Remove all roofing materials and install premium Owens Corning roofing materials. Remove all debris. | $21,858 | [B26-000708](https://nearbypermits.com/somerville/permit/B26-000708/) |
| May 14, 2026 | [194 Pearl St](https://nearbypermits.com/somerville/address/194-pearl-st/) | 270 ft N | Electrical | Remove and reinstall existing solar panels to repair damage caused by nesting squirrels. Replace SunPower PVS6 monitoring kit with new Enphase IQ Combiner. | $9,300 | [E26-000669](https://nearbypermits.com/somerville/permit/E26-000669/) |
| May 8, 2026 | [181 Pearl St](https://nearbypermits.com/somerville/address/181-pearl-st/) | 420 ft NE | Plumbing | Plumbing renovation- Unit 1, Unit 2, Unit 3 | Not listed | [P26-000281](https://nearbypermits.com/somerville/permit/P26-000281/) |
| May 7, 2026 | [24 Thorpe St](https://nearbypermits.com/somerville/address/24-thorpe-st/) | 950 ft SW | Electrical | Scope of Work: Rewire front entry (foyer) areas of a two-family dwelling. Install new lighting and receptacles. Details: Install (4) recessed lights (interior) Install (2) receptacle outlets Install (2) exterior recessed light fixtures | $2,500 | [E26-000640](https://nearbypermits.com/somerville/permit/E26-000640/) |
| May 5, 2026 | [33 Everett Ave](https://nearbypermits.com/somerville/address/33-everett-ave/) | 890 ft NE | Electrical | knob and tube replacement | $5,540 | [E26-000630](https://nearbypermits.com/somerville/permit/E26-000630/) |
| May 5, 2026 | [29 Everett Ave](https://nearbypermits.com/somerville/address/29-everett-ave/) | 930 ft NE | Alteration or repair | 2 New Kitchen (units 1 & 2) Replace kitchen Cabinets and add granite counters | $20,000 | [B26-000546](https://nearbypermits.com/somerville/permit/B26-000546/) |

### Farther (1,000 ft to ¼ mi), 38 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Oct 5, 2026 | [8 Pleasant Ave](https://nearbypermits.com/somerville/address/8-pleasant-ave/) | 0.22 mi SW | Electrical | Wire 2 Heat pump heads and 1 30 amp condensor on 3rd fl | $2,500 | [E26-001346](https://nearbypermits.com/somerville/permit/E26-001346/) |
| Oct 5, 2026 | [21 Edmands St](https://nearbypermits.com/somerville/address/21-edmands-st/) | 0.24 mi NE | Alteration or repair | Residential weatherization and air sealing with the Mass Save Program. No structural changes. | $4,161 | [B26-001568](https://nearbypermits.com/somerville/permit/B26-001568/) |
| Oct 1, 2026 | [89 Cross St](https://nearbypermits.com/somerville/address/89-cross-st/) | 0.20 mi E | Alteration or repair | Removing and replacing 7 existing double hung windows | $13,566 | [B26-001538](https://nearbypermits.com/somerville/permit/B26-001538/) |
| Sep 23, 2026 | [17 Everett Ave](https://nearbypermits.com/somerville/address/17-everett-ave/) | 0.21 mi E | Roofing | Install two (2) new VELUX M02 deck-mounted fixed skylights, including cutting and preparing new roof openings, required skylight framing, installation of manufacturer-specific flashing kits, Ice & Water Shield around the skylight perimeters, and installation of new asphalt shingles around the skylig | $6,300 | [B26-001401](https://nearbypermits.com/somerville/permit/B26-001401/) |
| Sep 21, 2026 | [42 Dana St](https://nearbypermits.com/somerville/address/42-dana-st/) | 0.19 mi NE | Addition | Reconfigure interior of front building, extend stairs into basement, and creating 3 units. Unit 1 ADU : Basement Level, construct 1 bedroom and 1 full bathroom apartment. Unit 2: First floor, move front door and bedroom door. Unit 3: Second floor, install kitchen, and ad front door. Building: Reconf | $199,000 | [B26-001275](https://nearbypermits.com/somerville/permit/B26-001275/) |
| Sep 17, 2026 | [26 Melvin St](https://nearbypermits.com/somerville/address/26-melvin-st/) | 0.24 mi NE | Electrical | Rework deck lights | $1,000 | [E26-001369](https://nearbypermits.com/somerville/permit/E26-001369/) |
| Sep 11, 2026 | [42 Dana St](https://nearbypermits.com/somerville/address/42-dana-st/) | 0.19 mi NE | Electrical | Wire 3 apartments and common areas to code, Service Upgrade | $27,000 | [E26-001254](https://nearbypermits.com/somerville/permit/E26-001254/) |
| Aug 25, 2026 | [117 Cross St](https://nearbypermits.com/somerville/address/117-cross-st/) | 0.20 mi SE | Alteration or repair | Repair damaged soffit and add window caulking for the building | $10,000 | [B25-001332](https://nearbypermits.com/somerville/permit/B25-001332/) |
| Aug 24, 2026 | [62 Bonair St](https://nearbypermits.com/somerville/address/62-bonair-st/) | 0.20 mi NE | Electrical | Replace unsafe electrical panel on one unit | $2,500 | [E26-001177](https://nearbypermits.com/somerville/permit/E26-001177/) |
| Aug 24, 2026 | [67 Boston St](https://nearbypermits.com/somerville/address/67-boston-st/) | 0.22 mi S | Alteration or repair | Install 14 Marvin classic replacement window,energy star,inserts only,no structural work | $18,350 | [B26-001306](https://nearbypermits.com/somerville/permit/B26-001306/) |
| Aug 22, 2026 | [26 Melvin St](https://nearbypermits.com/somerville/address/26-melvin-st/) | 0.24 mi NE | Alteration or repair | (HOMEOWNER PERMIT) Demo & rebuild of existing front 2nd floor deck. 13 replacement windows for 1st floor unit. | $26,600 | [B26-001201](https://nearbypermits.com/somerville/permit/B26-001201/) |
| Aug 18, 2026 | [154 Walnut St](https://nearbypermits.com/somerville/address/154-walnut-st/) | 0.24 mi N | Plumbing | Replace steam boiler with new high efficient combi boile | Not listed | [P26-000477](https://nearbypermits.com/somerville/permit/P26-000477/) |
| Aug 18, 2026 | [154 Walnut St](https://nearbypermits.com/somerville/address/154-walnut-st/) | 0.24 mi N | Plumbing | Combi boiler installation | Not listed | [G26-000375](https://nearbypermits.com/somerville/permit/G26-000375/) |
| Aug 17, 2026 | [24 Bradley St](https://nearbypermits.com/somerville/address/24-bradley-st/) | 0.22 mi NW | Fence, wall or deck | Replace existing porch structure with new CMU and granite porch. Existing stairs will stay in place. New railings/columns to match existing. | $32,600 | [B26-001202](https://nearbypermits.com/somerville/permit/B26-001202/) |
| Aug 13, 2026 | [20 Radcliffe Rd](https://nearbypermits.com/somerville/address/20-radcliffe-rd/) | 0.19 mi NW | Electrical | 3rd Floor Dryer caught on Fire we are checking all smokes and check any issues with wiring FP26-001053 | $3,500 | [E26-001153](https://nearbypermits.com/somerville/permit/E26-001153/) |
| Aug 7, 2026 | [32 Hamlet St](https://nearbypermits.com/somerville/address/32-hamlet-st/) | 0.19 mi S | Plumbing | Install new bathroom & kitchen fixtures only. | Not listed | [P26-000461](https://nearbypermits.com/somerville/permit/P26-000461/) |
| Aug 7, 2026 | [32 Hamlet St](https://nearbypermits.com/somerville/address/32-hamlet-st/) | 0.19 mi S | Plumbing | Install New Gas Stove | Not listed | [G26-000365](https://nearbypermits.com/somerville/permit/G26-000365/) |
| Aug 6, 2026 | [20 Radcliffe Rd](https://nearbypermits.com/somerville/address/20-radcliffe-rd/) | 0.19 mi NW | Plumbing | Dryer had a fire reinstalling new dryer | Not listed | [G26-000364](https://nearbypermits.com/somerville/permit/G26-000364/) |
| Aug 5, 2026 | [20 Otis St](https://nearbypermits.com/somerville/address/20-otis-st/) | 0.21 mi E | Roofing | strip and reroof | $7,800 | [B26-001171](https://nearbypermits.com/somerville/permit/B26-001171/) |
| Jul 28, 2026 | [126 Cross St](https://nearbypermits.com/somerville/address/126-cross-st/) | 0.23 mi SE | Electrical | Replacement of existing non working smokes with new devices | $700 | [E25-000732](https://nearbypermits.com/somerville/permit/E25-000732/) |
| Jul 27, 2026 | [19 Radcliffe Rd](https://nearbypermits.com/somerville/address/19-radcliffe-rd/) | 0.20 mi N | Electrical | Wiring to 1 heat pump condenser @ 7 Radcliffe Rd | $700 | [E26-000779](https://nearbypermits.com/somerville/permit/E26-000779/) |
| Jul 23, 2026 | [152 Walnut St](https://nearbypermits.com/somerville/address/152-walnut-st/) | 0.23 mi N | Electrical | Fire department and electrical inspector were called out for a switch that was hot when touched. Replace broken switch and install ARC fault protect circuit. | $600 | [E26-001077](https://nearbypermits.com/somerville/permit/E26-001077/) |
| Jul 21, 2026 | [8 Pleasant Ave](https://nearbypermits.com/somerville/address/8-pleasant-ave/) | 0.22 mi SW | Plumbing | 3 kitchens 3 bathrooms 3 laundry | Not listed | [P25-000449](https://nearbypermits.com/somerville/permit/P25-000449/) |
| Jul 21, 2026 | [8 Pleasant Ave](https://nearbypermits.com/somerville/address/8-pleasant-ave/) | 0.22 mi SW | Plumbing | gas stove | Not listed | [G25-000307](https://nearbypermits.com/somerville/permit/G25-000307/) |
| Jul 14, 2026 | [7 Chester Ave](https://nearbypermits.com/somerville/address/7-chester-ave/) | 0.22 mi S | Roofing | Reroof: Tear off existing underlayment, ice and water, shingle, drip edge, flashing, and trim. Install new underlayment, ice and water, shingle, drip edge, flashing, and trim. No structural changes. | $24,098 | [B26-000868](https://nearbypermits.com/somerville/permit/B26-000868/) |
| Jul 7, 2026 | [32 Hamlet St](https://nearbypermits.com/somerville/address/32-hamlet-st/) | 0.19 mi S | Electrical | Second floor remodel | $18,000 | [E26-000935](https://nearbypermits.com/somerville/permit/E26-000935/) |
| Jul 7, 2026 | [39 Bradley St](https://nearbypermits.com/somerville/address/39-bradley-st/) | 0.23 mi N | Other | Asbestos removal | $3,200 | [B26-000911](https://nearbypermits.com/somerville/permit/B26-000911/) |
| Jul 7, 2026 | [28 Otis St](https://nearbypermits.com/somerville/address/28-otis-st/) | 0.19 mi NE | Alteration or repair | insulation insulating the walls with cellulose and also insulating the kneewall with 2" rigid board and fiberglass also insulating the attic with 15" of cellulose and air seal and insulating the slope with 6" of dense pack cellulose | $18,941 | [B26-000897](https://nearbypermits.com/somerville/permit/B26-000897/) |
| Jun 23, 2026 | [32 Hamlet St](https://nearbypermits.com/somerville/address/32-hamlet-st/) | 0.19 mi S | Alteration or repair | Renovate second floor unti will remove the dining room and living room ceiling, The dining room will and bedroom wall will be removed, Two 12-foot LVLs will be installed, There will go from the second floor to first floor to the basement, The space will be opened up, The dining room and bedroom wall | $84,975 | [B26-000806](https://nearbypermits.com/somerville/permit/B26-000806/) |
| Jun 22, 2026 | [97 Cross St](https://nearbypermits.com/somerville/address/97-cross-st/) | 0.19 mi SE | Plumbing | Water Heater and Dryer on 2nd floor | Not listed | [G25-000409](https://nearbypermits.com/somerville/permit/G25-000409/) |
| Jun 10, 2026 | [33 Bonair St](https://nearbypermits.com/somerville/address/33-bonair-st/) | 0.24 mi NE | Electrical | Two panel changes and replace basement porcelain sockets with led disk lights. | $3,300 | [E26-000830](https://nearbypermits.com/somerville/permit/E26-000830/) |
| Jun 9, 2026 | [18 Otis St](https://nearbypermits.com/somerville/address/18-otis-st/) | 0.22 mi E | Electrical | Wiring smoke detectors | $4,500 | [E26-000818](https://nearbypermits.com/somerville/permit/E26-000818/) |
| Jun 1, 2026 | [96 Cross St](https://nearbypermits.com/somerville/address/96-cross-st/) | 0.21 mi SE | Alteration or repair | Roof replace | $15,850 | [B26-000687](https://nearbypermits.com/somerville/permit/B26-000687/) |
| May 26, 2026 | [18 Otis St](https://nearbypermits.com/somerville/address/18-otis-st/) | 0.22 mi E | Electrical | Upgrade existing 200 amp service with 3 meters to 400 amp service and add 4th meter and panel for common areas. Add 3 emergency lights on each side of the stairway. Add 2 outside lights - B26-000131 | $19,500 | [E26-000736](https://nearbypermits.com/somerville/permit/E26-000736/) |
| May 14, 2026 | [97 Cross St](https://nearbypermits.com/somerville/address/97-cross-st/) | 0.19 mi SE | Plumbing | Washing machine connection and bar sink | Not listed | [P26-000295](https://nearbypermits.com/somerville/permit/P26-000295/) |
| May 14, 2026 | [97 Cross St](https://nearbypermits.com/somerville/address/97-cross-st/) | 0.19 mi SE | Plumbing | Furnace | Not listed | [G26-000240](https://nearbypermits.com/somerville/permit/G26-000240/) |
| May 12, 2026 | [58 Oliver St](https://nearbypermits.com/somerville/address/58-oliver-st/) | 0.24 mi SE | Electrical | take over the finish work part of a permit that was abandoned and not inspected. | $8,500 | [E26-000671](https://nearbypermits.com/somerville/permit/E26-000671/) |
| May 6, 2026 | [97 Cross St](https://nearbypermits.com/somerville/address/97-cross-st/) | 0.19 mi SE | Mechanical (HVAC) | Install two Family House HVAC System two zone zone off duct work duct in the first floor and basement for heat and air conditioner system. | $13,900 | [SM26-000063](https://nearbypermits.com/somerville/permit/SM26-000063/) |

## Zoning requests nearby

We don't list zoning cases for Somerville yet. Look them up on the city's Zoning Board of Appeals page: https://www.somervillema.gov/departments/zoning-board-appeals

## More on this street

Other addresses on Gilman St with permits, nearest house number first:

- [79 Gilman St](https://nearbypermits.com/somerville/address/79-gilman-st/): newest permit Jul 7, 2026
- [74 Gilman St](https://nearbypermits.com/somerville/address/74-gilman-st/): newest permit Jul 20, 2026
- [73 Gilman St](https://nearbypermits.com/somerville/address/73-gilman-st/): newest permit May 14, 2026
- [97 Gilman St](https://nearbypermits.com/somerville/address/97-gilman-st/): newest permit Jan 20, 2026
- [103 Gilman St](https://nearbypermits.com/somerville/address/103-gilman-st/): newest permit Aug 12, 2025
- [109 Gilman St](https://nearbypermits.com/somerville/address/109-gilman-st/): newest permit Oct 14, 2025
- [36 Gilman St](https://nearbypermits.com/somerville/address/36-gilman-st/): newest permit Oct 7, 2025
- [31 Gilman St](https://nearbypermits.com/somerville/address/31-gilman-st/): newest permit Oct 23, 2024
- [29 Gilman St](https://nearbypermits.com/somerville/address/29-gilman-st/): newest permit Sep 16, 2026
- [24 Gilman St](https://nearbypermits.com/somerville/address/24-gilman-st/): newest permit Sep 30, 2026

---
