# Building permits at 9 Cottage Ave, Somerville, MA

The biggest project within a quarter mile since May 1: a $2.2M new building at 53 Chester St, permitted Jun 3.

10 permits on record here. The newest, Oct 28, 2025: 6.6KWDC ROOF ATTACHED SOLAR SYSTEM CONSISTING 14 x SEG Yukon N Series Modules Enphase/ 14 IQ8M Microinverters. Within a quarter mile, the city has issued 99 more permits (93 projects) since May 1. Two are for new buildings, the nearest 420 ft away.

## At this address

| Date | Type | Work | Cost | Permit |
|---|---|---|---|---|
| Oct 28, 2025 | Solar | 6.6KWDC ROOF ATTACHED SOLAR SYSTEM CONSISTING 14 x SEG Yukon N Series Modules Enphase/ 14 IQ8M Microinverters E25-001476 | $33,000 | [B25-001772](https://nearbypermits.com/somerville/permit/B25-001772/) |
| Oct 27, 2025 | Electrical | 6.6KW ROOF ATTACHED SOLAR SYSTEM CONSISTING 14 x SEG Yukon N Series Modules Enphase/ 14 IQ8M Microinverters B25-001771 | $8,721 | [E25-001476](https://nearbypermits.com/somerville/permit/E25-001476/) |
| Sep 10, 2025 | Roofing | replacement shingles | $15,600 | [B25-001205](https://nearbypermits.com/somerville/permit/B25-001205/) |
| Feb 20, 2024 | Other | dense pack walls w/ 4" cellulose | $6,198 | [B24-000143](https://nearbypermits.com/somerville/permit/B24-000143/) |
| Oct 12, 2022 | Alteration or repair | wet bar, and utility room in basement. All work being done by separate permitted, licensed plumber/electrician. No structural changes. Correct Violation File #: 22-014481 | $3,000 | [B22-001594](https://nearbypermits.com/somerville/permit/B22-001594/) |
| Oct 4, 2022 | Electrical | Install circuit at wet bar area for counter receptacles, install circuit for washing machine, electric dryer, and utility room. | $3,000 | [E22-001388](https://nearbypermits.com/somerville/permit/E22-001388/) |
| Sep 13, 2022 | Plumbing | reconnect kitchen sink,garbage disposal, dishwasher, and washing machine drain | Not listed | [P22-000560](https://nearbypermits.com/somerville/permit/P22-000560/) |
| Sep 13, 2022 | Plumbing | disconnect gas stove and remove gas line. | Not listed | [G22-000424](https://nearbypermits.com/somerville/permit/G22-000424/) |
| May 13, 2015 | Electrical | Remove J boxes in Basement. Installing 13 receptacles and 8 recessed lights in basement. | $2,500 | [E15-000360](https://nearbypermits.com/somerville/permit/E15-000360/) |
| Mar 2, 2015 | Alteration or repair | Convert existing playroom into bedroom with closet.Insulate and sheetrock walls Insulate and sheetrock basement "open area" walls and ceiling. | $8,500 | [B15-000162](https://nearbypermits.com/somerville/permit/B15-000162/) |

## Within ¼ mi since May 1, 2026

99 permits in the circle. From our copy of the city's data (last 24 months).

### Next door (under 250 ft), 6 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Sep 29, 2026 | [212 Elm St](https://nearbypermits.com/somerville/address/212-elm-st/) | 180 ft NE | Alteration or repair | Construction of a Demising Hallway 2nd Fl | $190,750 | [B26-001463](https://nearbypermits.com/somerville/permit/B26-001463/) |
| Sep 14, 2026 | [212 Elm St](https://nearbypermits.com/somerville/address/212-elm-st/) | 180 ft NE | Alteration or repair | Front door replacement / Glass panel installation | $23,932 | [B26-000892](https://nearbypermits.com/somerville/permit/B26-000892/) |
| Jul 15, 2026 | [3 Cottage Cir](https://nearbypermits.com/somerville/address/3-cottage-cir/) | 200 ft W | Electrical | Second floor bathroom complete wiring. | $2,500 | [E26-001011](https://nearbypermits.com/somerville/permit/E26-001011/) |
| Jul 7, 2026 | [3 Cottage Cir](https://nearbypermits.com/somerville/address/3-cottage-cir/) | 200 ft W | Plumbing | Bath remodel | Not listed | [P26-000390](https://nearbypermits.com/somerville/permit/P26-000390/) |
| Jun 11, 2026 | [3 Cottage Cir](https://nearbypermits.com/somerville/address/3-cottage-cir/) | 200 ft W | Alteration or repair | remodel existing 2nd floor bathroom same layout to remain | $49,480 | [B26-000459](https://nearbypermits.com/somerville/permit/B26-000459/) |
| May 26, 2026 | [19 Cottage Ave](https://nearbypermits.com/somerville/address/19-cottage-ave/) | 150 ft NW | Electrical | siding permit WORK @ 17 & 19 COTTAGE | $850 | [E26-000263](https://nearbypermits.com/somerville/permit/E26-000263/) |

### This block (250 to 1,000 ft), 57 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Oct 7, 2026 | [18 Windom St](https://nearbypermits.com/somerville/address/18-windom-st/) | 480 ft E | Mechanical (HVAC) | Ductwork on x1 mini split system | $32,840 | [SM26-000188](https://nearbypermits.com/somerville/permit/SM26-000188/) |
| Oct 2, 2026 | [24 Chester St](https://nearbypermits.com/somerville/address/24-chester-st/) | 560 ft W | Plumbing | Replacement of Existing Furnace. | Not listed | [G26-000453](https://nearbypermits.com/somerville/permit/G26-000453/) |
| Oct 1, 2026 | [18 Windom St](https://nearbypermits.com/somerville/address/18-windom-st/) | 480 ft E | Electrical | Replacement of one condenser/air handler and two water heaters. | $2,000 | [E26-001307](https://nearbypermits.com/somerville/permit/E26-001307/) |
| Sep 22, 2026 | [22 Cutter Ave](https://nearbypermits.com/somerville/address/22-cutter-ave/) | 590 ft NE | Alteration or repair | Remove the existing deck and reconstruct deck in the same location. | $42,300 | [B26-001248](https://nearbypermits.com/somerville/permit/B26-001248/) |
| Sep 17, 2026 | [87 Orchard St](https://nearbypermits.com/somerville/address/87-orchard-st/) | 290 ft SW | Roofing | Re-roof flat roof and re-build adjoining roof deck in kind. | $21,700 | [B26-001432](https://nearbypermits.com/somerville/permit/B26-001432/) |
| Sep 15, 2026 | [383 Highland Ave](https://nearbypermits.com/somerville/address/383-highland-ave/) | 860 ft NE | Alteration or repair | Decking board replacement, Replacement 2 front doors 1 basement basement door 1 back door | $10,892 | [B26-001309](https://nearbypermits.com/somerville/permit/B26-001309/) |
| Sep 14, 2026 | [15 Elston St](https://nearbypermits.com/somerville/address/15-elston-st/) | 760 ft SE | Mechanical (HVAC) | Install single Family House HVAC System: two zone duct ductless mini splint system, and two air handler in the second floor,two zones duct and two air handler in the third floor for heat and air conditioner system... | $31,500 | [SM26-000156](https://nearbypermits.com/somerville/permit/SM26-000156/) |
| Sep 4, 2026 | [18 Windom St](https://nearbypermits.com/somerville/address/18-windom-st/) | 480 ft E | Plumbing | water heater | Not listed | [P26-000524](https://nearbypermits.com/somerville/permit/P26-000524/) |
| Sep 4, 2026 | [18 Windom St](https://nearbypermits.com/somerville/address/18-windom-st/) | 480 ft E | Plumbing | water heater | Not listed | [G26-000409](https://nearbypermits.com/somerville/permit/G26-000409/) |
| Sep 2, 2026 | [15 Elston St](https://nearbypermits.com/somerville/address/15-elston-st/) | 760 ft SE | Electrical | Wire a home reno on 1st, 2nd, 3rd floors | $38,500 | [E26-001071](https://nearbypermits.com/somerville/permit/E26-001071/) |
| Sep 2, 2026 | [403 Highland Ave](https://nearbypermits.com/somerville/address/403-highland-ave/) | 870 ft N | Sign | Replace signs for "santander": (replace wall sign @ 34.4 SQ ft) (reface projecting sign @ 9 SQ ft). Internally illuminated. UL#T60051853 | Not listed | [B26-001254](https://nearbypermits.com/somerville/permit/B26-001254/) |
| Sep 1, 2026 | [403 Highland Ave](https://nearbypermits.com/somerville/address/403-highland-ave/) | 870 ft N | Electrical | Make final high voltage connections to sign | $2,500 | [E26-001291](https://nearbypermits.com/somerville/permit/E26-001291/) |
| Aug 31, 2026 | [125 Orchard St](https://nearbypermits.com/somerville/address/125-orchard-st/) | 730 ft NW | Plumbing | Install Rinnai Gas Boiler & Superstor Ultra EVO Indirect Hot Water Heater in the Basement. | Not listed | [P26-000484](https://nearbypermits.com/somerville/permit/P26-000484/) |
| Aug 31, 2026 | [125 Orchard St](https://nearbypermits.com/somerville/address/125-orchard-st/) | 730 ft NW | Plumbing | Install Rinnai Gas Boiler & Superstor Ultra EVO Indirect Hot Water Heater in the Basement. | Not listed | [G26-000379](https://nearbypermits.com/somerville/permit/G26-000379/) |
| Aug 28, 2026 | [125 Orchard St](https://nearbypermits.com/somerville/address/125-orchard-st/) | 730 ft NW | Electrical | Wire a gas fed Rinnai boiler. | $800 | [E26-001267](https://nearbypermits.com/somerville/permit/E26-001267/) |
| Aug 25, 2026 | [157 Elm St](https://nearbypermits.com/somerville/address/157-elm-st/) | 990 ft SE | Electrical | Install 120v Smoke detectors common areas | $950 | [E26-001169](https://nearbypermits.com/somerville/permit/E26-001169/) |
| Aug 24, 2026 | [7 Windom St](https://nearbypermits.com/somerville/address/7-windom-st/) | 570 ft SE | Alteration or repair | Replasement of the windows (13) second floor | $9,980 | [B26-001231](https://nearbypermits.com/somerville/permit/B26-001231/) |
| Aug 20, 2026 | [11 Windom St](https://nearbypermits.com/somerville/address/11-windom-st/) | 570 ft SE | Roofing | Asphalt shingles replacement on the entire house. In addition to the asphalt roof, al rubber roofs will be replaced as well. Removal and reinstallation of the existing roof deck-Upper rear of home above rubber roof. Rubber Roof Replacement- 4 locations (see diagram in file). Aluminum gutter and down | $27,999 | [B26-001234](https://nearbypermits.com/somerville/permit/B26-001234/) |
| Aug 19, 2026 | [331 Summer St](https://nearbypermits.com/somerville/address/331-summer-st/) | 990 ft E | Mechanical (HVAC) | Replace existing fossil fuel furnace with 3 ton air source heat pump | $16,003 | [B26-001146](https://nearbypermits.com/somerville/permit/B26-001146/) |
| Aug 17, 2026 | [125 Orchard St](https://nearbypermits.com/somerville/address/125-orchard-st/) | 730 ft NW | Alteration or repair | Residential weatherization/air sealing. No structural changes. ( 875773) ( Unit1) | $1,497 | [B26-001104](https://nearbypermits.com/somerville/permit/B26-001104/) |
| Aug 12, 2026 | [15 Elston St](https://nearbypermits.com/somerville/address/15-elston-st/) | 760 ft SE | Plumbing | Renovation of Plumbing Fixtures | Not listed | [P26-000466](https://nearbypermits.com/somerville/permit/P26-000466/) |
| Aug 5, 2026 | [136 Orchard St](https://nearbypermits.com/somerville/address/136-orchard-st/) | 990 ft NW | Plumbing | Unit #1 - first fl - new full bath, washing machine connection & utility sink | Not listed | [P26-000456](https://nearbypermits.com/somerville/permit/P26-000456/) |
| Aug 5, 2026 | [331 Summer St](https://nearbypermits.com/somerville/address/331-summer-st/) | 990 ft E | Electrical | Replace existing fossil fuel furnace with 3 ton air source heat pump sm26-000125 | $4,000 | [E26-000954](https://nearbypermits.com/somerville/permit/E26-000954/) |
| Aug 3, 2026 | [7 Windom St](https://nearbypermits.com/somerville/address/7-windom-st/) | 570 ft SE | Electrical | wiring two kitchen in two fmily house | $7,600 | [E26-001051](https://nearbypermits.com/somerville/permit/E26-001051/) |
| Jul 30, 2026 | [11 Chester Pl](https://nearbypermits.com/somerville/address/11-chester-pl/) | 600 ft NW | Mechanical (HVAC) | Installing one new heat pump system on each level. Installing all new kitchen and bathroom dryer exhaust vent and piping. Installing one ERV on the first floor, one ERV on the second floor, and one ERV in the basement. | $55,000 | [SM26-000039](https://nearbypermits.com/somerville/permit/SM26-000039/) |
| Jul 30, 2026 | [106 Orchard St](https://nearbypermits.com/somerville/address/106-orchard-st/) | 470 ft W | Mechanical (HVAC) | Replace existing fossil fuel furnace with 3 ton air source heat pump | $16,503 | [B26-001121](https://nearbypermits.com/somerville/permit/B26-001121/) |
| Jul 27, 2026 | [15 Elston St](https://nearbypermits.com/somerville/address/15-elston-st/) | 760 ft SE | Alteration or repair | Strip and replace vinyl siding on the 1st and 2nd floor and re-side with double 4 clapboard style vinyl siding | $44,590 | [B26-001085](https://nearbypermits.com/somerville/permit/B26-001085/) |
| Jul 23, 2026 | [15 Elston St](https://nearbypermits.com/somerville/address/15-elston-st/) | 760 ft SE | Electrical | Siding is being replaced. Disconnect and reconnect outside lights and service | $1,500 | [E26-001070](https://nearbypermits.com/somerville/permit/E26-001070/) |
| Jul 21, 2026 | [246 Elm St](https://nearbypermits.com/somerville/address/246-elm-st/) | 570 ft N | Sign | Remove the old sign, replace a new channel letter sign and existing blade sign refacing only. | Not listed | [B26-000665](https://nearbypermits.com/somerville/permit/B26-000665/) |
| Jul 20, 2026 | [106 Orchard St](https://nearbypermits.com/somerville/address/106-orchard-st/) | 470 ft W | Electrical | Replace existing fossil fuel furnace with 3 ton air source heat pump | $4,000 | [E26-001023](https://nearbypermits.com/somerville/permit/E26-001023/) |
| Jul 20, 2026 | [21 Windom St](https://nearbypermits.com/somerville/address/21-windom-st/) | 590 ft E | Alteration or repair | Insulation work as part of the MASS Save program. We need space for our 24' box truck. | $4,582 | [B24-000037](https://nearbypermits.com/somerville/permit/B24-000037/) |
| Jul 15, 2026 | [7 Windom St](https://nearbypermits.com/somerville/address/7-windom-st/) | 570 ft SE | Plumbing | renovation bathroom and kitchen | Not listed | [P26-000407](https://nearbypermits.com/somerville/permit/P26-000407/) |
| Jul 8, 2026 | [236 Elm St](https://nearbypermits.com/somerville/address/236-elm-st/) | 370 ft N | Electrical | Replace roof top unit | $2,000 | [E24-001579](https://nearbypermits.com/somerville/permit/E24-001579/) |
| Jul 7, 2026 | [7 Windom St](https://nearbypermits.com/somerville/address/7-windom-st/) | 570 ft SE | Alteration or repair | Kitchen & bathroom renovation (1 st floor). Kitchen renovation( 2 nd floor) | $78,400 | [B26-000851](https://nearbypermits.com/somerville/permit/B26-000851/) |
| Jul 1, 2026 | [48 Chester St](https://nearbypermits.com/somerville/address/48-chester-st/) | 380 ft NW | Plumbing | Replace bathroom fixtures | Not listed | [P26-000369](https://nearbypermits.com/somerville/permit/P26-000369/) |
| Jun 30, 2026 | [15 Chester Pl](https://nearbypermits.com/somerville/address/15-chester-pl/) | 640 ft NW | Electrical | Wire single family home B26-000438 | $43,500 | [E26-000784](https://nearbypermits.com/somerville/permit/E26-000784/) |
| Jun 30, 2026 | [15 Chester Pl](https://nearbypermits.com/somerville/address/15-chester-pl/) | 640 ft NW | Alteration or repair | CHANGE OF CONTRACTOR 8/24/26 - JS Rebuild Converting to a Single Family Home from a Two Family Per Plans which includes: Kitchen, 3 1/2 Bathrooms, Electrical, Plumbing, HVAC, Insulation, Plaster, Hardwood Floors, Millwork, Paint, Replace Windows, Siding, and Roofing | $1,031,504 | [B26-000438](https://nearbypermits.com/somerville/permit/B26-000438/) |
| Jun 29, 2026 | [48 Chester St](https://nearbypermits.com/somerville/address/48-chester-st/) | 380 ft NW | Electrical | First floor bathroom rewire | $1,000 | [E26-000902](https://nearbypermits.com/somerville/permit/E26-000902/) |
| Jun 23, 2026 | [32 Ellington Rd](https://nearbypermits.com/somerville/address/32-ellington-rd/) | 870 ft NE | Plumbing | Repair / Replacement of Existing Gas Piping and Test. | Not listed | [G26-000228](https://nearbypermits.com/somerville/permit/G26-000228/) |
| Jun 18, 2026 | [236 Elm St](https://nearbypermits.com/somerville/address/236-elm-st/) | 370 ft N | Sign | Remove existing aluminum sign faces from non-illuminated wall cabinet and blade sign. Install new, same materials, new logo and colors. Buffalo exhange | Not listed | [B26-000816](https://nearbypermits.com/somerville/permit/B26-000816/) |
| Jun 16, 2026 | [11 Chester Pl](https://nearbypermits.com/somerville/address/11-chester-pl/) | 600 ft NW | Electrical | Install Low Voltage Security System consisting of burglary devices and fire devices in 2 Units | $3,800 | [E26-000860](https://nearbypermits.com/somerville/permit/E26-000860/) |
| Jun 10, 2026 | [28 Hawthorne St](https://nearbypermits.com/somerville/address/28-hawthorne-st/) | 880 ft E | Plumbing | Tankless hit water heater replacement | Not listed | [P26-000333](https://nearbypermits.com/somerville/permit/P26-000333/) |
| Jun 10, 2026 | [28 Hawthorne St](https://nearbypermits.com/somerville/address/28-hawthorne-st/) | 880 ft E | Plumbing | Tankless hit water heater replacement | Not listed | [G26-000285](https://nearbypermits.com/somerville/permit/G26-000285/) |
| Jun 10, 2026 | [88 Orchard St](https://nearbypermits.com/somerville/address/88-orchard-st/) | 420 ft SW | New building | build a foundation only in preparation for garage (see permit application B26-000662) | $47,268 | [B26-000743](https://nearbypermits.com/somerville/permit/B26-000743/) |
| Jun 10, 2026 | [88 Orchard St](https://nearbypermits.com/somerville/address/88-orchard-st/) | 420 ft SW | Addition | Rebuild garage in altered footprin -FOUNDATION ONLY PERMIT B26-000743 | $179,413 | [B26-000662](https://nearbypermits.com/somerville/permit/B26-000662/) |
| Jun 8, 2026 | [123 Orchard St](https://nearbypermits.com/somerville/address/123-orchard-st/) | 650 ft NW | Electrical | Rewire unit 32 u it 44 and unit 46. Install hard wired smoke/co detectors. Install sub panel in each unit. Wire units to code | $35,000 | [E26-000786](https://nearbypermits.com/somerville/permit/E26-000786/) |
| Jun 5, 2026 | [35 Hawthorne St](https://nearbypermits.com/somerville/address/35-hawthorne-st/) | 860 ft E | Plumbing | Basement gas furnace | Not listed | [G26-000275](https://nearbypermits.com/somerville/permit/G26-000275/) |
| Jun 5, 2026 | [88 Orchard St](https://nearbypermits.com/somerville/address/88-orchard-st/) | 420 ft SW | Electrical | Wiring a new garage will be installed Lights and plugs and sconce lights | $6,000 | [E26-000762](https://nearbypermits.com/somerville/permit/E26-000762/) |
| Jun 3, 2026 | [53 Chester St](https://nearbypermits.com/somerville/address/53-chester-st/) | 510 ft NW | New building | Proposed 4-story building with 3 dwelling units, ground-story commercial, and 3 parking spaces. Associated with zp24-000054 & zp24-000055 foundation only permit b25-002006 | $2,184,000 | [B25-001926](https://nearbypermits.com/somerville/permit/B25-001926/) |
| Jun 2, 2026 | [246 Elm St](https://nearbypermits.com/somerville/address/246-elm-st/) | 570 ft N | Electrical | 6x tv outlets and 1x recessed light | $2,000 | [E26-000759](https://nearbypermits.com/somerville/permit/E26-000759/) |
| May 26, 2026 | [48 Chester St](https://nearbypermits.com/somerville/address/48-chester-st/) | 380 ft NW | Alteration or repair | Redoing 1st floor bathroom, changing tub to a shower, drain adjusted to code, redo electrical bring up to code GFCI, toilet changed to a water efficient unit, vanity changed to a newer model, existing radiator to remain, new Panasonic whisper fan exhausted to exterior, tiles on floor and walls redon | $42,000 | [B26-000678](https://nearbypermits.com/somerville/permit/B26-000678/) |
| May 21, 2026 | [53 Chester St](https://nearbypermits.com/somerville/address/53-chester-st/) | 510 ft NW | Electrical | Underground service 400 amps | $3,000 | [E26-000714](https://nearbypermits.com/somerville/permit/E26-000714/) |
| May 15, 2026 | [136 Orchard St](https://nearbypermits.com/somerville/address/136-orchard-st/) | 990 ft NW | Electrical | bathroom remodel with floor heat and combo wahser dryer. change out 12 space sub panel to 20 space | $6,800 | [E26-000694](https://nearbypermits.com/somerville/permit/E26-000694/) |
| May 11, 2026 | [11 Chester Pl](https://nearbypermits.com/somerville/address/11-chester-pl/) | 600 ft NW | Electrical | Wire new 2 family house | $58,000 | [E26-000663](https://nearbypermits.com/somerville/permit/E26-000663/) |
| May 11, 2026 | [21 Day St](https://nearbypermits.com/somerville/address/21-day-st/) | 940 ft NW | Alteration or repair | Insulation work as part of the MASS Save program. | $21,000 | [B26-000602](https://nearbypermits.com/somerville/permit/B26-000602/) |
| May 8, 2026 | [360 Summer St](https://nearbypermits.com/somerville/address/360-summer-st/) | 400 ft E | Electrical | Install, terminate, test, and label 22 plenum rated category 6 cable locations and clean up existiing cabling WORK @ 362 SUMMER ST | $6,000 | [E26-000650](https://nearbypermits.com/somerville/permit/E26-000650/) |
| May 7, 2026 | [16 Elston St](https://nearbypermits.com/somerville/address/16-elston-st/) | 660 ft SE | Plumbing | Installing furnace | Not listed | [G26-000229](https://nearbypermits.com/somerville/permit/G26-000229/) |

### Farther (1,000 ft to ¼ mi), 36 permits

| Date | Address | Distance | Type | Work | Cost | Permit |
|---|---|---|---|---|---|---|
| Oct 6, 2026 | [34 Willow Ave](https://nearbypermits.com/somerville/address/34-willow-ave/) | 0.20 mi SE | Roofing | Remove all roofing materials and install premium Owens Corning roofing materials. Remove all debris. | $27,300 | [B26-001506](https://nearbypermits.com/somerville/permit/B26-001506/) |
| Oct 1, 2026 | [51 Willow Ave](https://nearbypermits.com/somerville/address/51-willow-ave/) | 0.23 mi E | Plumbing | Relocate 2 gas stoves | Not listed | [G26-000443](https://nearbypermits.com/somerville/permit/G26-000443/) |
| Sep 8, 2026 | [318 Summer St](https://nearbypermits.com/somerville/address/318-summer-st/) | 0.24 mi E | Other | Backyard block wall | $9,137 | [B26-001164](https://nearbypermits.com/somerville/permit/B26-001164/) |
| Sep 1, 2026 | [37 Winslow Ave](https://nearbypermits.com/somerville/address/37-winslow-ave/) | 0.21 mi NE | Electrical | Move out overhead service pipe for siding repairs | $1,600 | [E26-001258](https://nearbypermits.com/somerville/permit/E26-001258/) |
| Sep 1, 2026 | [22 Winslow Ave](https://nearbypermits.com/somerville/address/22-winslow-ave/) | 0.24 mi N | Electrical | Addition, Kitchen remodel, wire 3 bathrooms. Also rewire old work, living room, dining, rm, 2 bedrooms and 2 halls | $17,700 | [E26-001200](https://nearbypermits.com/somerville/permit/E26-001200/) |
| Aug 31, 2026 | [15 Willow Ave](https://nearbypermits.com/somerville/address/15-willow-ave/) | 0.23 mi SE | Plumbing | New gas piping for furnace work | Not listed | [G26-000323](https://nearbypermits.com/somerville/permit/G26-000323/) |
| Aug 27, 2026 | [22 Winslow Ave](https://nearbypermits.com/somerville/address/22-winslow-ave/) | 0.24 mi N | Mechanical (HVAC) | HVAC - Ductless mini splits | $34,569 | [B26-001320](https://nearbypermits.com/somerville/permit/B26-001320/) |
| Aug 27, 2026 | [63 Winslow Ave](https://nearbypermits.com/somerville/address/63-winslow-ave/) | 0.22 mi NE | Alteration or repair | porch structural beam replacement | $10,369 | [B26-001312](https://nearbypermits.com/somerville/permit/B26-001312/) |
| Aug 24, 2026 | [68 Dover St](https://nearbypermits.com/somerville/address/68-dover-st/) | 0.20 mi NW | Electrical | complete all new electrical of new house started by previous electrician. Taking over for electrical permit E24-001098. | $8,000 | [E26-000581](https://nearbypermits.com/somerville/permit/E26-000581/) |
| Aug 19, 2026 | [68 Dover St](https://nearbypermits.com/somerville/address/68-dover-st/) | 0.20 mi NW | Plumbing | finish plumbing for new house | Not listed | [P26-000468](https://nearbypermits.com/somerville/permit/P26-000468/) |
| Aug 19, 2026 | [68 Dover St](https://nearbypermits.com/somerville/address/68-dover-st/) | 0.20 mi NW | Plumbing | install (1) Navien, and connect gas for (3) Fixtures | Not listed | [G26-000372](https://nearbypermits.com/somerville/permit/G26-000372/) |
| Aug 18, 2026 | [37 Winslow Ave](https://nearbypermits.com/somerville/address/37-winslow-ave/) | 0.21 mi NE | Roofing | Removal and eplacement of some rotted sections of wood shingle around the house. | $27,000 | [B26-001197](https://nearbypermits.com/somerville/permit/B26-001197/) |
| Aug 17, 2026 | [22 Winslow Ave](https://nearbypermits.com/somerville/address/22-winslow-ave/) | 0.24 mi N | Plumbing | Remodeling 1 1/2 baths and the kitchen and adding 3/4 bath | Not listed | [P26-000472](https://nearbypermits.com/somerville/permit/P26-000472/) |
| Aug 6, 2026 | [55 Dover St](https://nearbypermits.com/somerville/address/55-dover-st/) | 0.23 mi NW | Alteration or repair | install 20 replacement windows. no structural changes. bathroom window is tempered. | $46,622 | [B26-001151](https://nearbypermits.com/somerville/permit/B26-001151/) |
| Aug 5, 2026 | [318 Summer St](https://nearbypermits.com/somerville/address/318-summer-st/) | 0.24 mi E | Alteration or repair | Rebuilding back yard decks for 2 units | $47,590 | [B26-000406](https://nearbypermits.com/somerville/permit/B26-000406/) |
| Aug 4, 2026 | [48 Banks St](https://nearbypermits.com/somerville/address/48-banks-st/) | 0.25 mi SE | Plumbing | Water heater replacement | Not listed | [P26-000446](https://nearbypermits.com/somerville/permit/P26-000446/) |
| Aug 4, 2026 | [48 Banks St](https://nearbypermits.com/somerville/address/48-banks-st/) | 0.25 mi SE | Plumbing | Water heater replacement | Not listed | [G26-000359](https://nearbypermits.com/somerville/permit/G26-000359/) |
| Jul 9, 2026 | [48 Banks St](https://nearbypermits.com/somerville/address/48-banks-st/) | 0.25 mi SE | Plumbing | Water heater replacement | Not listed | [P26-000400](https://nearbypermits.com/somerville/permit/P26-000400/) |
| Jul 9, 2026 | [48 Banks St](https://nearbypermits.com/somerville/address/48-banks-st/) | 0.25 mi SE | Plumbing | Water heater replacement | Not listed | [G26-000328](https://nearbypermits.com/somerville/permit/G26-000328/) |
| Aug 3, 2026 | [15 Willow Ave](https://nearbypermits.com/somerville/address/15-willow-ave/) | 0.23 mi SE | Electrical | Upgrade service from 100A to 300A, wire in 2 mini split systems. Refeed existing sub panel | $6,200 | [E25-001878](https://nearbypermits.com/somerville/permit/E25-001878/) |
| Aug 3, 2026 | [45 Grove St](https://nearbypermits.com/somerville/address/45-grove-st/) | 0.20 mi NE | Alteration or repair | Install new James Hardie fiber cement siding and exterior trim, including fascia boards, soffits, corner boards, and window and door trim. Install 32 new windows and related flashing. Install weather-resistant barrier and waterproofing system as required. Repair and restore front porch and balcony,  | $113,500 | [B26-000989](https://nearbypermits.com/somerville/permit/B26-000989/) |
| Jul 28, 2026 | [204 Morrison Ave](https://nearbypermits.com/somerville/address/204-morrison-ave/) | 0.25 mi N | Electrical | Install EV charger | $5,000 | [E26-001058](https://nearbypermits.com/somerville/permit/E26-001058/) |
| Jul 27, 2026 | [56 Meacham Rd](https://nearbypermits.com/somerville/address/56-meacham-rd/) | 0.25 mi NW | Alteration or repair | Replace existing rear deck as per plans | $13,181 | [B26-001020](https://nearbypermits.com/somerville/permit/B26-001020/) |
| Jul 21, 2026 | [354 Highland Ave](https://nearbypermits.com/somerville/address/354-highland-ave/) | 0.22 mi E | Electrical | 3rd floor bathroom addition | $3,000 | [E26-001032](https://nearbypermits.com/somerville/permit/E26-001032/) |
| Jul 16, 2026 | [68 Dover St](https://nearbypermits.com/somerville/address/68-dover-st/) | 0.20 mi NW | Alteration or repair | install 1 3 panel door for replacement. no structural changes. | $22,154 | [B26-000879](https://nearbypermits.com/somerville/permit/B26-000879/) |
| Jul 7, 2026 | [354 Highland Ave](https://nearbypermits.com/somerville/address/354-highland-ave/) | 0.22 mi E | Plumbing | Add plumbing for third floor bath. | Not listed | [P26-000389](https://nearbypermits.com/somerville/permit/P26-000389/) |
| Jul 6, 2026 | [45 Grove St](https://nearbypermits.com/somerville/address/45-grove-st/) | 0.20 mi NE | Electrical | SIDING, replacing 2 lights and adding 2 exterior receptacles. | $1,800 | [E26-000699](https://nearbypermits.com/somerville/permit/E26-000699/) |
| Jul 2, 2026 | [9 Charnwood Rd](https://nearbypermits.com/somerville/address/9-charnwood-rd/) | 0.24 mi E | Plumbing | Kitchen remodel: moving sink, dishwasher, refrigerator (icemaker line) and stove (separate gas permit to be filed). Re-roughing as needed. | Not listed | [P26-000386](https://nearbypermits.com/somerville/permit/P26-000386/) |
| Jul 2, 2026 | [9 Charnwood Rd](https://nearbypermits.com/somerville/address/9-charnwood-rd/) | 0.24 mi E | Plumbing | Kitchen remodel: Disconnect, move and reconnect 1 gas stove. Re-rough as necessary. | Not listed | [G26-000319](https://nearbypermits.com/somerville/permit/G26-000319/) |
| Jun 5, 2026 | [40 Willow Ave](https://nearbypermits.com/somerville/address/40-willow-ave/) | 0.20 mi SE | Plumbing | replacement of natural gas water heater | Not listed | [G26-000278](https://nearbypermits.com/somerville/permit/G26-000278/) |
| May 26, 2026 | [354 Highland Ave](https://nearbypermits.com/somerville/address/354-highland-ave/) | 0.22 mi E | Alteration or repair | Add a 3rd floor bathroom with a Dormer | $97,792 | [B26-000671](https://nearbypermits.com/somerville/permit/B26-000671/) |
