151 S Royal Brougham Way
Building permits, Seattle, WA
151 S Royal Brougham Way, Seattle has 28 building permits on record. The most recent, issued Aug 24, 2026, is for temporary: Erect temporary stage cover and scaffolding within T-Mobile Park outfield for the Noah Kahn 8/30/26 concert per plan. All stage components are provided by stage company and assembl…
All permits at this address
| Date | Type | Work | Cost |
|---|---|---|---|
| Temporary | Erect temporary stage cover and scaffolding within T-Mobile Park outfield for the Noah Kahn 8/30/26 concert per plan. All stage components are provided by stage company and… | $500,000 | |
| Temporary | Erect temporary stage cover and scaffolding within T-Mobile Park outfield for the Fuerza Regida 6/25/26 concert. All stage components are provided by stage company and assembled… | $500,000 | |
| Addition or alteration | Construct alterations to existing stadium (T Mobile Park) NE corner for minor telecommunications antenna facility per plan. | $25,000 | |
| Temporary | Erect temporary stage cover and scaffolding within T-Mobile Park outfield for the My Chemical Romance Concert 7/11 and occupy per plans. All stage components are provided by stage… | $500,000 | |
| Temporary | Erect temporary stage cover and scaffolding within T-Mobile Park outfield for the Stray Kids 5/24/25 Concert. All stage components are provided by stage company and assembled by… | $500,000 | |
| Temporary | Erect temporary stage cover and scaffold at T-Mobile Park for Green Day concert 9/23/2024 per plans. All stage components are provided by stage company and assembled by… | $500,000 | |
| Temporary | Erect temporary stage cover and scaffold at T-Mobile Park for Kane Brown and Foo Fighters concert 8/16 thru 8/18/2024 per plans. All stage components are provided by stage company… | $500,000 | |
| Temporary | Erect temporary stage cover and scaffold at T-Mobile Park for concert Chris Stapleton on July 27th and occupy until July 28th per plans. All stage components are provided by stage… | $100,000 | |
| Temporary | Erect temporary stage cover and scaffold at T-Mobile Park for concert by Billy Joel on May 24th per plans. All stage components are provided by stage company and assembled by… | $200,000 | |
| Addition or alteration | Alterations to existing telecommunication facility for AT&T on existing baseball stadium per plans. | $20,000 | |
| Addition or alteration | Construct alterations to existing commercial building at the roof top for minor telecommunications antenna facility per plan | $15,000 | |
| Temporary | Construct temporary stage and field seating in T-Mobile Park for Red Hot Chili Peppers performance August 3rd 2022 per plans. Installation will be on 8/2 and removal by 8/6. | $200,000 | |
| Temporary | Construct temporary stage and field seating in T-Mobile Park for Green day performance September 6th 2021 per plans. All stage components are provided by stage company and… | – | |
| Addition or alteration | Construct alterations to existing Stadium (Safeco field) for minor telecommunications antenna facility per plan. | $10,000 | |
| Addition or alteration | Construct alterations to an existing minor communications antenna facility (AT&T) in Safeco Field per plans | $20,000 | |
| Temporary | Erect temporary stage and field seating for concert Zac Brown Band August 31st and Foo Fighters Sept 1st per plans. All stage components are provided by stage company and… | – | |
| Addition or alteration | Construct alterations to an existing minor communication facility (for AT&T) at existing building per plan. | $20,000 | |
| Temporary | Install temporary platforms in Safeco field for golf event (02/13- 02/21) per plan | $75,000 | |
| Addition or alteration | Alterations to existing stadium (Safeco Field) at North East corner for minor communication facility antennas per plan | $35,000 | |
| Addition or alteration | Construct alteration for a golf simulator in Safeco Field stadium per plans. | $155,500 | |
| Temporary | Closed as incomplete - expired permit. Erect Temporary stage and suspended structures for Microsoft event on 9/23/2011 per plans. | $1 | |
| Temporary | Closed as incomplete - expired permit. Erect temporary stage and suspended structures for Microsoft event on 9/28/10 per plans. | $1 | |
| Temporary | Closed as incomplete - expired permit. Erect temporary stage and suspended structures for Microsoft event on 9/10//09 per plans. | $1 | |
| Temporary | Closed as Incomplete - Expired Permit Erect temporary stage and suspended structures for Microsoft event on 9/18/08 per plans. Lessee responsible for installation and structural… | – | |
| Temporary | Erect temporary stage & suspended structures for Microsoft event on 9/6/07 per plans. Leasee is responsible for structural integrity and installation of structures. | – | |
| Addition or alteration | Interior alterations to Suites 8 - 15 and at the club level above per plans | $400,000 | |
| Temporary | Closed as Incomplete - Expired Permit erect temporary stage & suspended structures for Microsoft event on 9/21/06 per plans. Leasee is responsible for structural integrity and… | – | |
| Temporary | Closed as Incomplete - Expired Permit erect temporary stage & suspended structures for Microsoft event on 9/23/05 per plans. Leasee is responsible for structural integrity and… | $1 |
Checked 2026-10-01 06:42 UTC against City of Seattle open data. Markdown · JSON