Nearby Permits

1470 Walnut St

Boulder, CO 80302

165 permits on record here. The newest, Mar 20: 180-day one-time extension request granted. Boulder publishes permits without map coordinates, so this address has no map and no quarter-mile list.

Here165 permits · 1470 Walnut St
  1. Mar 20$124,320
  2. Feb 9$625
  3. Feb 9$2,560
  4. Jan 14$5,890
  5. Nov 7, 2025$26,563
  6. Mar 15, 2025$3,100
  7. Jan 22, 2025$1,443
  8. Jan 10, 2025$6,228
  9. Dec 13, 2024$40,835
  10. Dec 11, 2024$2,450
  11. Oct 28, 2024$442,548
  12. Aug 13, 2024not listed
  13. Nov 16, 2023$2,240
  14. Jun 15, 2022$6,000
  15. Jun 1, 2022$14,320
  16. Apr 14, 2022$46,000
  17. Apr 14, 2022$126,440
  18. Apr 14, 2022$151,728
  19. Apr 14, 2022$1,574,744
  20. Feb 4, 2022$3,500
  21. Feb 4, 2022$3,000
  22. Feb 4, 2022$5,400
  23. Feb 4, 2022$103,320
  24. Dec 9, 2020$3,800
  25. Nov 22, 2017$2,878
  26. Nov 21, 2017$2,500
  27. Oct 11, 2017$1,200
  28. Oct 11, 2017$21,750
  29. Oct 11, 2017$25,215
  30. Oct 11, 2017$476,132
  31. Jun 2, 2017$1,500
  32. Jun 2, 2017$16,266
  33. May 2, 2017not listed
  34. Dec 22, 2016$902
  35. Dec 7, 2016not listed
  36. Dec 7, 2016$11,250
  37. Dec 7, 2016$21,414
  38. Dec 7, 2016$260,060
  39. Mar 31, 2014$1,288
  40. Jan 15, 2014$4,500
  41. Jan 15, 2014$11,000
  42. Jan 15, 2014$87,700
  43. Aug 23, 2013$380
  44. Jul 22, 2013$750
  45. Jul 22, 2013$2,000
  46. Jul 22, 2013$68,724
  47. Jun 25, 2013$280
  48. Jun 10, 2013$4,000
  49. Jun 10, 2013$3,000
  50. Jun 10, 2013$43,678
  51. Mar 28, 2013not listed
  52. Mar 1, 2013$920
  53. Feb 22, 2013$5,100
  54. Feb 22, 2013$4,500
  55. Feb 22, 2013$7,500
  56. Feb 22, 2013$53,452
  57. Feb 22, 2013$1,400
  58. Jan 31, 2013not listed
  59. Jan 31, 2013$980
  60. Dec 20, 2012$20,000
  61. Dec 20, 2012$15,000
  62. Dec 20, 2012$25,000
  63. Dec 20, 2012$250,000
  64. Sep 26, 2012not listed
  65. Nov 1, 2011$1,300
  66. Jun 20, 2011$22,000
  67. Jun 20, 2011$8,000
  68. Jun 20, 2011$286,320
  69. May 31, 2011$1,300
  70. May 19, 2011$6,000
  71. May 19, 2011$16,000
  72. May 19, 2011$229,056
  73. May 9, 2011$2,648
  74. Apr 7, 2011not listed
  75. Apr 4, 2011$1,500
  76. Jul 1, 2008$3,000
  77. Oct 19, 2005$10,000
  78. Apr 30, 2003$3,200
  79. Apr 30, 2003$7,500
  80. Tenant remodel on 4th floor
    Alteration or repair
    Apr 30, 2003$30,400
  81. Feb 12, 2003$2,500
  82. Feb 12, 2003$9,500
  83. Apr 1, 2002$4,000
  84. Feb 25, 2002$530
  85. Feb 19, 2002$3,500
  86. Tenant finish
    Mechanical (HVAC)
    Jan 28, 2002$5,000
  87. Tenant finish
    Electrical
    Jan 28, 2002$5,000
  88. Jan 28, 2002$26,000
  89. Dec 7, 2001$12,450
  90. Dec 7, 2001$77,000
  91. Dec 4, 2001$1,072
  92. Nov 27, 2001$13,850
  93. Nov 6, 2001$10,000
  94. Nov 6, 2001$93,000
  95. Nov 6, 2001$137,000
  96. Nov 6, 2001$1,150,000
  97. Sep 26, 2001not listed
  98. Jun 28, 2001$4,963
  99. May 17, 2001$3,500
  100. May 16, 2001$38,000
  101. May 16, 2001$4,500
  102. Apr 24, 2001$7,737
  103. Mar 28, 2001$90,000
  104. Mar 28, 2001$141,200
  105. Mar 28, 2001$301,000
  106. Mar 28, 2001$1,483,314
  107. Mar 21, 2001$17,750
  108. Mar 21, 2001$35,500
  109. Mar 21, 2001$35,500
  110. Mar 21, 2001$355,000
  111. Jan 12, 2001$189,500
  112. Oct 17, 2000$4,200
  113. Oct 9, 2000$52,335
  114. Mar 7, 2000$145,000
  115. Mar 7, 2000$710,000
  116. Mar 7, 2000$195,000
  117. Mar 7, 2000$5,775,000
  118. Jan 20, 2000$2,000
  119. Dec 21, 1999not listed
  120. Jun 21, 1999$875
  121. Mechanical
    Mechanical (HVAC)
    May 21, 1999$500
  122. Plumbing
    Plumbing
    May 21, 1999$2,000
  123. Electrical
    Electrical
    May 21, 1999$16,990
  124. May 21, 1999$90,000
  125. Jan 15, 1999$2,800
  126. Jan 13, 1999$750
  127. Sep 10, 1998$2,000
  128. Sep 1, 1998$400
  129. Sep 1, 1998$11,000
  130. Aug 26, 1998$4,536
  131. Jul 23, 1998$20,864
  132. Jul 2, 1998$2,500
  133. Jun 19, 1998$61,000
  134. Jun 16, 1998$326,900
  135. Jun 11, 1998$9,000
  136. Jun 3, 1998$101,000
  137. Jun 1, 1998$150,000
  138. May 15, 1998$4,300
  139. May 15, 1998$2,000
  140. Mar 27, 1998$2,446
  141. Mar 27, 1998$2,446
  142. Mar 27, 1998$2,446
  143. Feb 19, 1998$500
  144. Feb 5, 1998$1,500
  145. Jan 6, 1998$758,000
  146. Oct 28, 1997not listed
  147. Jan 30, 1997$350
  148. Jan 24, 1997$250
  149. Jan 23, 1997$720
  150. Dec 30, 1996$4,500
  151. Mechanical BATH FAN
    Mechanical (HVAC)
    Dec 2, 1992$200
  152. Nov 20, 1992$1,850
  153. Jul 6, 1990$5,000
  154. Jul 3, 1990$570
  155. Jun 26, 1990$2,000
  156. Dec 11, 1989not listed
  157. Tenant finish
    Alteration or repair
    Sep 25, 1989$65,000
  158. Sep 25, 1989$65,000
  159. Aug 14, 1989$3,700
  160. Jul 18, 1989$16,781
  161. Apr 11, 1989not listed
  162. Feb 2, 1989$3,100
  163. Elevator alter exist elevator
    Alteration or repair
    Oct 23, 1987$250

Alerts haven't started yet. When they do, we'll send one email to confirm. After that we'll only email you about permits at this address and nearby. You can unsubscribe at any time. Privacy policy

Boulder Planning and Development Services updated its data Oct 5, 2026. We checked it Oct 6, 08:48 UTC. See the city's official records.

At this address: every permit the city holds. Nearby: permits from the last two years, from our copy of the city's data.

For agents and scripts: This page as Markdown · JSON · Nearby as JSON · MCP tool permits_near