Nearby Permits

1777 6th St

Boulder, CO 80302

194 permits on record here. The newest, Mar 19: VOID- 180 Days No Activity ADA parking directly at east side of North wing and sidewalk surface directly in. Boulder publishes permits without map coordinates, so this address has no map and no quarter-mile list.

Here194 permits · 1777 6th St
  1. Mar 19$250,000
  2. Jun 26, 2023$7,466
  3. Jun 26, 2023$2,500
  4. Aug 25, 2022$20,000
  5. Oct 4, 2021$29,000
  6. Oct 4, 2021$214,600
  7. Oct 4, 2021$736,313
  8. Oct 4, 2021$98,566
  9. Oct 4, 2021$736,313
  10. Dec 9, 2020$25,000
  11. Aug 6, 2019$5,000
  12. Jan 23, 2019$86,178
  13. Aug 31, 2018$144,682
  14. Aug 31, 2018$337,592
  15. Aug 31, 2018$125,000
  16. Aug 31, 2018$5,500,000
  17. Aug 14, 2018not listed
  18. Jul 27, 2018$250,000
  19. Jun 26, 2018$475
  20. Nov 27, 2017$15,000
  21. Nov 27, 2017$15,000
  22. Nov 27, 2017$20,000
  23. Nov 27, 2017$85,000
  24. Nov 20, 2017$6,000
  25. Nov 20, 2017$96,000
  26. Nov 20, 2017$16,000
  27. Nov 20, 2017$252,130
  28. Fs - sowl - rel x3
    Fire systems
    Dec 28, 2016$1,500
  29. Oct 26, 2016$600
  30. Oct 26, 2016$9,000
  31. Jan 29, 2016not listed
  32. Jan 29, 2016not listed
  33. Jan 12, 2016$10,000
  34. Nov 25, 2015$20,000
  35. Nov 25, 2015$235,000
  36. Nov 25, 2015$215,000
  37. Nov 25, 2015$1,487,577
  38. Nov 25, 2015$663,418
  39. Sep 28, 2015$2,414
  40. Sep 18, 2015$3,000
  41. May 29, 2015$25,000
  42. May 29, 2015$125,000
  43. May 29, 2015$95,000
  44. May 29, 2015$417,000
  45. May 7, 2015$4,000
  46. Feb 4, 2015$45,000
  47. Feb 4, 2015$150,000
  48. Feb 4, 2015$410,000
  49. Sep 3, 2014$74,343
  50. Jun 17, 2014$25,900
  51. Jun 17, 2014$15,500
  52. Jun 17, 2014$26,220
  53. Jun 17, 2014$314,000
  54. Jun 16, 2014$6,535
  55. Dec 13, 2013$15,000
  56. Dec 13, 2013$25,000
  57. Dec 13, 2013$50,000
  58. Dec 13, 2013$344,765
  59. Nov 25, 2013$2,348
  60. Jun 6, 2013not listed
  61. Jun 6, 2013$350,000
  62. Jun 6, 2013$60,000
  63. Jun 6, 2013$685,000
  64. Fa - tf
    Fire systems
    May 29, 2013$5,000
  65. Mar 20, 2013$500
  66. Mar 20, 2013$18,000
  67. Feb 22, 2013$45,000
  68. Feb 22, 2013$350,000
  69. Feb 22, 2013$1,007,665
  70. Feb 22, 2013$250,000
  71. Feb 22, 2013$1,007,665
  72. Jan 22, 2013not listed
  73. Dec 28, 2012$500
  74. Dec 28, 2012$500
  75. Dec 28, 2012$2,000
  76. Dec 28, 2012$29,134
  77. Oct 31, 2012$12,020
  78. Oct 23, 2012$2,300
  79. Jul 3, 2012$40,000
  80. Jul 3, 2012$60,000
  81. Jul 3, 2012$80,000
  82. Jul 3, 2012$250,000
  83. May 31, 2012not listed
  84. May 22, 2012not listed
  85. Apr 19, 2012$15,000
  86. Mar 26, 2012$246,000
  87. Mar 9, 2012not listed
  88. Feb 10, 2012$15,600
  89. Jan 5, 2012not listed
  90. Jan 5, 2012$30,000
  91. Nov 29, 2011$10,000
  92. Nov 29, 2011$150,000
  93. Nov 29, 2011$720,000
  94. Nov 29, 2011$941,993
  95. Jul 29, 2011$209,970
  96. Jun 24, 2011$850,000
  97. Jun 24, 2011$150,000
  98. Apr 29, 2011$3,000
  99. Apr 29, 2011$27,000
  100. Jul 8, 2010$1,000
  101. Jul 8, 2010$131,632
  102. Jul 8, 2010$6,000
  103. Install PV system × 2 permits
    Electrical
    Nov 12, 2008$432,750
  104. Jul 16, 2008$890,000
  105. Jul 16, 2008$90,000
  106. Oct 23, 2007$2,000
  107. Oct 23, 2007$7,000
  108. Oct 23, 2007$52,000
  109. Jul 11, 2007$400
  110. Jul 11, 2007$2,216
  111. Jul 11, 2007$29,500
  112. Mar 21, 2006$318,000
  113. Nov 22, 2005$2,000
  114. Sep 1, 2005$300
  115. Sep 1, 2005$13,000
  116. Sep 1, 2005$130,000
  117. Jan 6, 2005$3,500
  118. Nov 17, 2004$4,000
  119. Nov 17, 2004$25,700
  120. Oct 6, 2004$7,000
  121. Oct 6, 2004$4,000
  122. Oct 6, 2004$3,000
  123. Oct 6, 2004$44,000
  124. Jun 3, 2004$7,000
  125. Jun 3, 2004$500
  126. Jun 3, 2004$5,000
  127. Jun 3, 2004$40,000
  128. May 4, 2004$2,000
  129. May 4, 2004$10,000
  130. May 4, 2004$3,000
  131. Nov 26, 2003$200
  132. Jul 30, 2003not listed
  133. Jan 29, 2003$350,000
  134. Jan 29, 2003$650,000
  135. Jan 29, 2003$1,500,000
  136. Jan 29, 2003$4,000,000
  137. Jan 15, 2003$83,836
  138. Jul 20, 2002$4,000,000
  139. Mar 26, 2002not listed
  140. Mar 26, 2002not listed
  141. Mar 26, 2002not listed
  142. Mar 13, 2002not listed
  143. Feb 12, 2002not listed
  144. Fire alarm system
    Fire systems
    Aug 21, 2001not listed
  145. May 25, 2001$6,220
  146. May 25, 2001$300,000
  147. May 25, 2001$20,000
  148. May 4, 2001$4,000
  149. Jul 12, 1999$8,175
  150. Feb 2, 1999$45,000
  151. Jan 28, 1999$1,000
  152. Jan 19, 1999$1,000
  153. Sep 25, 1998$350
  154. Jul 9, 1998$5,000
  155. Apr 27, 1998$35,000
  156. Mar 25, 1998$59,903
  157. Mar 9, 1998$59,903
  158. Dec 2, 1997$10,000
  159. Aug 27, 1997not listed
  160. Jul 17, 1997$3,500
  161. Apr 4, 1997$600
  162. Apr 3, 1997$10,000
  163. Mar 11, 1997$125,000
  164. Jul 18, 1995$17,852
  165. Mar 15, 1994$3,340
  166. Nov 29, 1990$7,000
  167. Mechanical RMDL HVAC × 2 permits
    Mechanical (HVAC)
    Nov 13, 1990$42,800
  168. Nov 7, 1990not listed
  169. Nov 6, 1990not listed
  170. Nov 2, 1990$120,000
  171. Nov 2, 1990$180,000
  172. Nov 2, 1990$350,000
  173. Oct 9, 1990$11,700
  174. Oct 8, 1990not listed
  175. Sep 6, 1990not listed
  176. May 8, 1990not listed
  177. May 1, 1990not listed
  178. Mechanical RMDL HVAC CHGS
    Mechanical (HVAC)
    Apr 19, 1990$21,000
  179. Electrical RMDL WIRING × 2 permits
    Electrical
    Apr 3, 1990$275,000
  180. Apr 2, 1990$207,000
  181. Jun 15, 1989not listed
  182. May 31, 1989$60,000
  183. Mar 21, 1989$200,000
  184. Remodel/add
    Addition
    Mar 14, 1989$1,500,000
  185. Nov 21, 1988$100
  186. Oct 17, 1988$2,000
  187. Sep 14, 1988$8,000
More on this street6th St · 10 nearest addresses with permits

Alerts haven't started yet. When they do, we'll send one email to confirm. After that we'll only email you about permits at this address and nearby. You can unsubscribe at any time. Privacy policy

Boulder Planning and Development Services updated its data Oct 6, 2026. We checked it Oct 7, 02:05 UTC. See the city's official records.

At this address: every permit the city holds. Nearby: permits from the last two years, from our copy of the city's data.

For agents and scripts: This page as Markdown · JSON · Nearby as JSON · MCP tool permits_near