Nearby Permits

2590 Central Ave

Boulder, CO 80301

158 permits on record here. The newest, Dec 8, 2025: *Voided for inactivity. Boulder publishes permits without map coordinates, so this address has no map and no quarter-mile list.

Here158 permits · 2590 Central Ave
  1. Dec 8, 2025$27,752
  2. Oct 31, 2023$2,200
  3. Apr 17, 2023not listed
  4. Apr 5, 2023$113,047
  5. Dec 7, 2022$4,305,000
  6. Nov 15, 2022$247,000
  7. Nov 8, 2022$181,793
  8. Oct 24, 2022$2,120
  9. Oct 6, 2020not listed
  10. Jun 29, 2020$13,786
  11. Feb 28, 2020$2,840,000
  12. Jan 28, 2020$73,000
  13. Jan 28, 2020$38,000
  14. Jan 28, 2020$1,430,000
  15. Jan 10, 2020$19,805
  16. Apr 29, 2019$28,090
  17. Jun 28, 2018$12,500
  18. Jun 13, 2018$16,393
  19. May 24, 2018$72,166
  20. Nov 20, 2017$14,500
  21. Oct 24, 2017$5,300
  22. Aug 29, 2017$341
  23. Aug 16, 2017$161,000
  24. Aug 16, 2017$520,000
  25. Aug 16, 2017$299,000
  26. Aug 16, 2017$165,909
  27. Jul 20, 2017$1,200
  28. May 18, 2017not listed
  29. Apr 20, 2017$2,007
  30. Apr 6, 2017$10,860
  31. Apr 6, 2017$4,500
  32. Apr 6, 2017$16,752
  33. Mar 9, 2017$25,000
  34. Mar 9, 2017$200,000
  35. Mar 9, 2017$100,000
  36. Mar 9, 2017$212,225
  37. Nov 3, 2016$11,846
  38. Oct 12, 2016$350
  39. Oct 12, 2016$6,627
  40. Oct 5, 2016$16,200
  41. Oct 5, 2016$2,200
  42. Oct 5, 2016$24,500
  43. Oct 5, 2015$271,393
  44. Oct 5, 2015$69,080
  45. May 15, 2013$18,500
  46. Sep 7, 2012$9,200
  47. Sep 7, 2012$25,000
  48. Sep 7, 2012$165,000
  49. Sep 7, 2012$31,000
  50. Sep 7, 2012$165,000
  51. Sep 4, 2012$900
  52. Aug 29, 2012$1,500
  53. Dec 6, 2010$7,785
  54. Nov 10, 2010$6,493
  55. Aug 10, 2010$7,980
  56. Aug 10, 2010$2,070
  57. Aug 10, 2010$140,614
  58. Aug 10, 2010$14,925
  59. Aug 6, 2010$243,540
  60. Aug 6, 2010$457,920
  61. Aug 6, 2010$172,817
  62. Aug 6, 2010$118,684
  63. Aug 6, 2010$172,817
  64. Jun 17, 2010not listed
  65. Jun 17, 2010not listed
  66. Jun 17, 2010not listed
  67. Sep 28, 2009$3,325
  68. Aug 26, 2009$4,500
  69. Aug 26, 2009$20,000
  70. Aug 26, 2009$290,296
  71. Aug 26, 2009$12,000
  72. Aug 11, 2006$6,500
  73. Jun 15, 2006$6,250
  74. Mar 31, 2006$10,000
  75. Mar 31, 2006$30,000
  76. Mar 31, 2006$25,000
  77. Mar 31, 2006$25,000
  78. Mar 22, 2006not listed
  79. Insmed
    Fire systems
    Jun 15, 2005$3,185
  80. May 19, 2005$2,500
  81. May 19, 2005$17,000
  82. May 19, 2005$22,000
  83. May 19, 2005$114,500
  84. Tenant remodel on first floor
    Alteration or repair
    Jan 4, 2005$2,100
  85. Nov 19, 2002$92,400
  86. Nov 19, 2002$36,347
  87. Nov 19, 2002$135,511
  88. Oct 5, 2001$19,450
  89. Jul 19, 2001$50,000
  90. Jul 19, 2001$200,000
  91. Jul 19, 2001$550,000
  92. Jul 19, 2001$150,000
  93. Tenant remodel
    Mechanical (HVAC)
    May 23, 2001$725
  94. Tenant remodel
    Electrical
    May 23, 2001$1,200
  95. Tenant remodel
    Alteration or repair
    May 23, 2001$5,253
  96. Apr 27, 2001$20,000
  97. Apr 27, 2001$6,000
  98. Tenant Improvements Phase 4 × 2 permits
    Alteration or repair
    Apr 27, 2001$105,000
  99. Apr 27, 2001$50,000
  100. Tenant remodel × 2 permits
    Plumbing
    Nov 7, 2000$38,000
  101. Tenant remodel × 2 permits
    Mechanical (HVAC)
    Nov 7, 2000$230,000
  102. Tenant remodel × 3 permits
    Alteration or repair
    Nov 7, 2000$538,000
  103. Tenant remodel × 2 permits
    Electrical
    Nov 7, 2000$100,000
  104. Oct 12, 2000$6,006
  105. Office remodel
    Mechanical (HVAC)
    Sep 18, 2000$1,200
  106. Office remodel
    Electrical
    Sep 18, 2000$1,500
  107. Office remodel
    Alteration or repair
    Sep 18, 2000$8,000
  108. May 16, 2000$2,500
  109. Tenant remodel
    Mechanical (HVAC)
    Apr 24, 2000$64,000
  110. Tenant remodel
    Electrical
    Apr 24, 2000$40,000
  111. Tenant remodel
    Alteration or repair
    Apr 24, 2000$140,000
  112. Mar 20, 2000$950
  113. Feb 28, 2000$22,029
  114. Feb 15, 2000$6,000
  115. Tenant remodel
    Mechanical (HVAC)
    Feb 15, 2000$4,000
  116. Tenant remodel
    Electrical
    Feb 15, 2000$6,000
  117. Tenant remodel
    Alteration or repair
    Feb 15, 2000$35,000
  118. Jan 31, 2000$19,202
  119. Jan 4, 2000$250
  120. Dec 15, 1999$400
  121. Dec 15, 1999$750
  122. Dec 15, 1999$3,000
  123. Dec 15, 1999$18,000
  124. Nov 20, 1997$18,000
  125. Mar 6, 1995not listed
  126. Mar 6, 1995$28,000
  127. Aug 20, 1993$20,000
  128. Apr 30, 1993$3,800
  129. Dec 21, 1990not listed
  130. Addtnl work
    Alteration or repair
    Nov 6, 1990$22,000
  131. Oct 3, 1990not listed
  132. Aug 30, 1990$1,870
  133. Aug 20, 1990$678,000
  134. Generators
    Alteration or repair
    Jul 27, 1990$3,000
  135. Jul 17, 1990$13,000
  136. Demising wall
    Alteration or repair
    Jul 3, 1990$4,000
  137. Jun 15, 1990not listed
  138. Apr 23, 1990$4,000
  139. Mar 23, 1990$4,000
  140. Aug 2, 1989not listed
  141. Apr 18, 1989$1,080
  142. Air lock encl
    Alteration or repair
    Feb 15, 1989$30,000
  143. Feb 13, 1989not listed
  144. Aug 19, 1988$450
  145. Patio cover
    Alteration or repair
    Jun 24, 1988$4,909
  146. Jun 9, 1988$6,500
  147. Jun 1, 1988$2,000
  148. May 13, 1988$6,000
More on this streetCentral Ave · 10 nearest addresses with permits

Alerts haven't started yet. When they do, we'll send one email to confirm. After that we'll only email you about permits at this address and nearby. You can unsubscribe at any time. Privacy policy

Boulder Planning and Development Services updated its data Oct 6, 2026. We checked it Oct 7, 06:02 UTC. See the city's official records.

At this address: every permit the city holds. Nearby: permits from the last two years, from our copy of the city's data.

For agents and scripts: This page as Markdown · JSON · Nearby as JSON · MCP tool permits_near