Nearby Permits

2905 Pearl St

Boulder, CO 80301

At this address
186 permits on record. Newest issued Apr 14: Modification of existing FA system to remove and reinstall existing…
Within ¼ mile
Boulder publishes permits without map coordinates, so this address has no map and no quarter-mile list.
Here186 permits · 2905 Pearl St
  1. Apr 14$11,879
  2. Mar 20$3,525
  3. Mar 4$3,000,000
  4. Jan 15$4,130
  5. Aug 29, 2023$173,450
  6. May 24, 2023not listed
  7. May 17, 2023$134,891
  8. Feb 9, 2022$16,900
  9. Feb 9, 2022$18,380
  10. Feb 9, 2022$108,540
  11. Sep 9, 2021$4,022
  12. Sep 1, 2021$3,000
  13. Jul 26, 2021$2,000
  14. Jul 26, 2021$1,500
  15. Jul 26, 2021$10,000
  16. Jul 26, 2021$150,000
  17. Sep 10, 2019$1,806
  18. Sep 5, 2019$41,000
  19. Sep 5, 2019$4,000
  20. Sep 5, 2019$96,000
  21. Sep 5, 2019$660,000
  22. Apr 17, 2019$45,200
  23. Nov 1, 2018$500
  24. Oct 12, 2018$6,000
  25. Sep 27, 2018$5,000
  26. Sep 27, 2018$100,000
  27. Replace water heater
    Mechanical (HVAC)
    Apr 20, 2018$8,000
  28. Nov 21, 2016$60,000
  29. Apr 19, 2016$1,094
  30. Apr 1, 2016$2,500
  31. Feb 22, 2016$25,000
  32. Feb 22, 2016$30,000
  33. Feb 22, 2016$73,500
  34. Feb 22, 2016$738,000
  35. Feb 16, 2016not listed
  36. Oct 2, 2015$6,000
  37. Oct 2, 2015$96,500
  38. Oct 2, 2015$17,000
  39. Sep 21, 2015$15,000
  40. Sep 21, 2015$21,000
  41. Sep 21, 2015$263,187
  42. Apr 15, 2015$12,000
  43. Nov 17, 2014$3,100
  44. Mar 17, 2014$75,000
  45. Apr 9, 2013$2,266
  46. Fa - sportsclips
    Fire systems
    Apr 1, 2013$1,200
  47. Mar 27, 2013$3,300
  48. Mar 22, 2013$4,950
  49. Mar 18, 2013$19,355
  50. Mar 18, 2013$9,495
  51. Mar 18, 2013$16,789
  52. Mar 18, 2013$93,485
  53. Feb 15, 2013not listed
  54. Jul 6, 2012$950
  55. Jul 14, 2011$2,050
  56. May 2, 2011$67,429
  57. Jan 26, 2011$1,800
  58. Jan 26, 2011$9,600
  59. Jan 24, 2011$460
  60. Dec 6, 2010$10,000
  61. Nov 2, 2010$45,140
  62. Oct 25, 2010$30,752
  63. Sep 29, 2010$80,000
  64. Sep 28, 2010$1,580,000
  65. Sep 28, 2010$620,000
  66. Sep 28, 2010$1,500,000
  67. Sep 28, 2010$7,720,000
  68. Jul 20, 2010not listed
  69. May 19, 2010$1,000
  70. May 5, 2010$6,675
  71. Apr 28, 2010not listed
  72. Apr 26, 2010not listed
  73. Apr 1, 2010not listed
  74. Mar 18, 2010not listed
  75. Jan 8, 2010$7,722
  76. Sep 2, 2009$1,000
  77. Aug 14, 2009$1,775
  78. Jul 23, 2009$10,000
  79. Jul 21, 2009$5,000
  80. Jul 21, 2009$12,500
  81. Jul 21, 2009$30,000
  82. Jul 21, 2009$112,588
  83. Jul 8, 2009not listed
  84. Jun 19, 2008not listed
  85. Tenant remodel
    Electrical
    Jun 10, 2008$10,000
  86. Tenant remodel
    Alteration or repair
    Jun 10, 2008$40,000
  87. Apr 9, 2008$9,364
  88. Apr 9, 2008$21,990
  89. Apr 9, 2008$7,570
  90. Apr 9, 2008$66,000
  91. Feb 21, 2008$10,000
  92. Feb 21, 2008$7,500
  93. Jan 18, 2008$8,000
  94. Jan 18, 2008$23,500
  95. Jul 12, 2007$97,481
  96. Dec 6, 2006$206
  97. Nov 8, 2006$900
  98. Nov 8, 2006$250
  99. Nov 8, 2006$2,400
  100. Nov 8, 2006$4,000
  101. Nov 21, 2005$35,280
  102. May 23, 2005$1,500
  103. Feb 28, 2005$40,000
  104. Jul 27, 2004$1,700
  105. Jul 27, 2004$20,000
  106. Jun 9, 2004$1,123
  107. Apr 20, 2004$1,910
  108. Apr 20, 2004$150
  109. Dec 17, 2002$650
  110. Oct 10, 2002$44,500
  111. Oct 10, 2002$64,000
  112. Oct 10, 2002$75,000
  113. Oct 10, 2002$300,000
  114. Apr 12, 2000$1,280
  115. Apr 12, 2000$1,280
  116. Dec 2, 1999$3,400
  117. Nov 24, 1999$6,300
  118. Nov 24, 1999$7,500
  119. Nov 24, 1999$7,200
  120. Nov 9, 1999$600
  121. Nov 9, 1999$5,000
  122. Feb 9, 1999$500
  123. Jan 28, 1999$13,500
  124. Dec 9, 1998$6,800
  125. Jun 3, 1998$1,500
  126. May 4, 1998$350
  127. Apr 28, 1998$5,000
  128. Apr 28, 1998$2,400
  129. Apr 14, 1998$50,000
  130. Mar 12, 1998$400
  131. Feb 24, 1998$14,235
  132. Feb 17, 1998$80,000
  133. Jan 27, 1998$275,000
  134. Jan 27, 1998$189,000
  135. Jan 26, 1998not listed
  136. Dec 16, 1997$100,000
  137. Dec 4, 1997$2,100,000
  138. Dec 2, 1997$218,504
  139. Dec 1, 1997$150,000
  140. Nov 7, 1997$50,000
  141. Oct 21, 1997$121,000
  142. Oct 21, 1997$32,400
  143. Oct 17, 1997$145,000
  144. Oct 14, 1997$962,000
  145. Oct 1, 1997$100,000
  146. Feb 13, 1997$120
  147. Feb 7, 1997$800
  148. Feb 7, 1997$350
  149. Jan 24, 1997$8,000
  150. Apr 26, 1996$500
  151. Apr 26, 1996$500
  152. Feb 23, 1995$100
  153. Jan 31, 1995$200
  154. Jan 26, 1995$250
  155. Jan 26, 1995$3,500
  156. Sep 21, 1994$250
  157. May 20, 1994$1,550
  158. Apr 28, 1994$150
  159. Jun 5, 1990not listed
  160. Apr 26, 1990not listed
  161. Apr 25, 1990$1,800
  162. Apr 20, 1990$4,995
  163. Apr 20, 1990not listed
  164. Apr 16, 1990$5,500
  165. Apr 13, 1990$15,500
  166. Sep 12, 1989not listed
  167. Sep 7, 1989not listed
  168. Mar 22, 1988$7,000
  169. Mar 14, 1988$521
  170. Tenant finish
    Alteration or repair
    Jan 7, 1988$11,150
  171. Jan 7, 1988$11,150
  172. Nov 30, 1987$200
  173. Nov 23, 1987$3,600
  174. Nov 20, 1987$300
  175. Nov 17, 1987not listed
  176. Oct 28, 1987$8,250
  177. Oct 27, 1987$6,664
  178. Oct 26, 1987not listed
  179. Oct 21, 1987$6,000
  180. Oct 21, 1987$55,000
  181. Oct 2, 1987$245
  182. Oct 2, 1987$245
  183. Sep 28, 1987$2,000
Zoning requests nearbynot published by Boulder

We don't list zoning cases for Boulder yet. Look them up on the city's Board of Zoning Adjustment page.

More on this streetPearl St · 10 nearest addresses with permits

Alerts haven't started yet. When they do, we'll send one email to confirm. After that we'll only email you about permits at this address and nearby. You can unsubscribe at any time. Privacy policy

Boulder Planning and Development Services updated its data Oct 8, 2026. We checked it Oct 9, 06:09 UTC. See the city's official records.

At this address: every permit the city holds. Nearby: permits from the last two years, from our copy of the city's data.

For agents and scripts: This page as Markdown · JSON · Nearby as JSON · MCP tool permits_near