Building permits in Cincinnati 45204
Newest first.
Permits in Cincinnati 45204
| Date | Address | Type | Work | Cost |
| 3905 River Rd | Alteration or repair | Alteration | $550,000 |
| 810 Matson Pl | Plumbing | Plumbing Permits | $2,500 |
| 2133 St Michael St | Mechanical (HVAC) | HVAC | $63,000 |
| 2133 St Michael St | Alteration or repair | Alteration | $575,000 |
| 634 Neave St | Mechanical (HVAC) | HVAC | $63,000 |
| 634 Neave St | Alteration or repair | Alteration | $502,000 |
| 3888 River Rd | Demolition | Wrecking | $10,000 |
| 757 Sedam St | Mechanical (HVAC) | HVAC | $5,000 |
| 1920 River Rd | Alteration or repair | Alteration | $50,000 |
| 2527 Warsaw Av | Plumbing | Plumbing Permits | $3,300 |
| 2552 Warsaw Av | Plumbing | Plumbing Permits | $7,500 |
| 914 Eatondale Dr | Demolition | Wrecking | $8,000 |
| 500 Mt Hope Av | Mechanical (HVAC) | HVAC | $12,000 |
| 746 Steiner Av | Mechanical (HVAC) | HVAC | $4,500 |
| 800 Evans St | Alteration or repair | Repair | $1,346,669 |
| 800 Evans St | Mechanical (HVAC) | HVAC | $1,680,000 |
| 1448 State Av | Mechanical (HVAC) | HVAC | – |
| 700 Delhi Av | Mechanical (HVAC) | HVAC | $18,000 |
| 757 Mt Hope Av | Plumbing | Plumbing Permits | $2,000 |
| 705 Delhi Av | Mechanical (HVAC) | HVAC | $9,000 |
| 726 State Av | Mechanical (HVAC) | HVAC | $52,492 |
| 726 State Av | Alteration or repair | Alteration | $553,343 |
| 724 State Av | Mechanical (HVAC) | HVAC | $41,993 |
| 724 State Av | Alteration or repair | Alteration | $501,264 |
| 720 State Av | Mechanical (HVAC) | HVAC | $41,993 |
Cincinnati Department of Buildings and Inspections last updated its data Oct 1, 2026. We checked it 2026-10-01 13:45 UTC. Official data.