Nearby Permits
Map of 19 permits within a quarter mile of 1 Science PkElectrical, 200 Nashua St, Sep 21, 2026Alteration or repair, 90 Blossom St, Sep 2, 2026Electrical, 90 Blossom St, Aug 19, 2026Electrical, 100 Blossom St, Aug 18, 2026Alteration or repair, 8 Whittier Pl, Aug 13, 2026Alteration or repair, 6 Whittier Pl, Aug 13, 2026Electrical, 200 Nashua St, Jul 20, 2026Plumbing, 6 Whittier Pl, Jul 10, 2026Alteration or repair, 6 Whittier Pl, Jul 6, 2026Electrical, 1 Emerson Pl, Jun 24, 2026Plumbing, 6 Whittier Pl, Jun 17, 2026Roofing, 10 Emerson Pl, Jun 15, 2026Plumbing, 175 Blossom St, Jun 8, 2026Electrical, 175 Blossom St, Jun 2, 2026Solar, 5 Charlesbank Rd, May 22, 2026Alteration or repair, 1 Emerson Pl, May 20, 2026Electrical, 90 Blossom St, May 11, 2026Fire systems, 6 Whittier Pl, May 4, 2026Electrical, 6 Whittier Pl, May 4, 2026660 ft Map preview
Open mapBack to list
  • Searched address
  • Addition or alteration
  • Electrical, plumbing, HVAC
  • Roof, fence, sign, facade
  • Paperwork or other

1 Science Pk

Boston, MA 02114

109 permits on record here. The newest, Sep 17: Replace 409 light fixtures in garage and main building mechanical rooms. Within a quarter mile, the city has issued 19 more permits since May 1.

MayJunJulAugSepOct
Here109 permits · 1 Science Pk
  1. Sep 17$31,650
  2. Sep 11$15,000
  3. May 1$4,885
  4. Apr 6$10,000
  5. Mar 18$28,500
  6. Mar 5$1,010,284
  7. Jan 6$600,000
  8. Jan 6$89,340
  9. Dec 3, 2025$50,000
  10. Nov 28, 2025$10,000
  11. Sep 15, 2025$500
  12. Sep 3, 2025$474,812
  13. Aug 27, 2025$348,900
  14. Aug 25, 2025$291,190
  15. Aug 18, 2025$117,115
  16. Aug 18, 2025$59,025
  17. Apr 14, 2025$4,885
  18. Apr 7, 2025$125,000
  19. Mar 26, 2025$150,000
  20. Mar 25, 2025$50,000
  21. Jan 27, 2025$300
  22. Jan 24, 2025$500,000
  23. Jan 15, 2025$10,000
  24. Aug 28, 2024$13,000,000
  25. Apr 23, 2024$1,000
  26. Apr 15, 2024$4,245
  27. Jan 22, 2024$1,000
  28. Elevator MOD
    Electrical
    Oct 17, 2023$15,675
  29. Sep 19, 2023$25,000
  30. Sep 29, 2022$820,500
  31. Mar 29, 2022$4,120
  32. Feb 16, 2022$2,000
  33. Jan 27, 2022$500
  34. Oct 18, 2021$25,000
  35. Sep 15, 2021$1,000
  36. Sep 13, 2021$1,000
  37. Oct 13, 2020$345,000
  38. Feb 14, 2020$15,000
  39. Feb 13, 2020$950
  40. Feb 10, 2020$2,000
  41. Feb 6, 2020$1,000
  42. Jan 27, 2020$5,000
  43. Jan 27, 2020$15,000
  44. Renovation of Omni Theater
    Alteration or repair
    Dec 19, 2019$131,500
  45. Dec 12, 2019$922,124
  46. Nov 8, 2019$31,400
  47. Nov 4, 2019$630
  48. Jul 29, 2019$26,413
  49. Jul 25, 2019$100
  50. Jun 5, 2019$19,900
  51. May 7, 2019$2,815
  52. Apr 9, 2019$4,000
  53. Dec 18, 2018$31,614
  54. Aug 14, 2018$38,000
  55. Jul 11, 2018$4,500
  56. Jul 11, 2018$9,000
  57. Jul 3, 2018$995
  58. May 4, 2018$336,200
  59. Apr 3, 2018$5,000
  60. Mar 19, 2018$4,000
  61. Mar 9, 2018$12,000
  62. Mar 8, 2018$500
  63. Mar 2, 2018$4,000
  64. Remove existing walk in cooler
    Alteration or repair
    Feb 1, 2018$32,000
  65. Jan 12, 2018$5,000
  66. Oct 27, 2017$2,000
  67. Oct 19, 2017$18,000
  68. Oct 11, 2017$3,000
  69. Sep 29, 2017$3,000
  70. Sep 29, 2017$20,754
  71. Sep 21, 2017$155,000
  72. Aug 31, 2017$3,000
  73. Jun 5, 2017$5,000
  74. May 25, 2017$3,200
  75. May 10, 2017$3,200
  76. Apr 25, 2017$1,000
  77. Mar 30, 2017not listed
  78. Mar 13, 2017$4,000
  79. Mar 9, 2017$8,900
  80. Jan 3, 2017$5,000
  81. Dec 16, 2016$7,000
  82. Nov 18, 2016$50,000
  83. Oct 28, 2016$6,000
  84. Oct 13, 2016$20,000
  85. Oct 4, 2016$1,000
  86. Sep 13, 2016$5,830
  87. Aug 23, 2016$1,000
  88. Aug 8, 2016$13,000
  89. Aug 8, 2016$4,000
  90. Jul 6, 2016$5,200
  91. May 4, 2016$12,400
  92. May 3, 2016$3,200
  93. Mar 30, 2016$4,000
  94. Mar 29, 2016$50,000
  95. Dec 16, 2015$1,000
  96. Nov 12, 2015$25,000
  97. Sep 4, 2015$20,000
  98. Sep 4, 2015$450,000
  99. May 19, 2015$5,000
  100. May 19, 2015$10,000
  101. Apr 27, 2015$22,000
  102. Apr 8, 2015$20,000
  103. Nov 28, 2014$2,128
  104. Nov 13, 2014$3,031
  105. Oct 23, 2014$686
  106. Aug 8, 2014$29,550
  107. Aug 8, 2014$38,163
  108. Aug 8, 2014$13,100
  109. May 16, 2014$500
This block250 to 1,000 ft · 1 permit
  1. Jun 15$466,827
Within a quarter mile1,000 ft to ¼ mi · 18 permits
  1. Sep 21$9,000
  2. Sep 2$30,885
  3. Aug 19$9,000
  4. Aug 18$655,000
  5. Aug 13$348,475
  6. Aug 13$478,460
  7. Jul 20$258,600
  8. Jul 10$10,000
  9. Jul 6$17,511
  10. Jun 24$115,606
  11. Jun 17$20,000
  12. Jun 8$9,361
  13. Jun 2$9,131
  14. May 22$107,000
  15. May 20$9,000
  16. May 11$10,000
  17. May 4$1,500
  18. May 4$35,000

Alerts haven't started yet. When they do, we'll send one email to confirm. After that we'll only email you about permits at this address and nearby. You can unsubscribe at any time. Privacy policy

Boston Inspectional Services Department updated its data Oct 4, 2026. We checked it Oct 5, 15:00 UTC. Official data.

At this address: every permit the city holds. Nearby: permits from the last two years, from our copy of the city's data.

For agents and scripts: This page as Markdown · JSON · Nearby as JSON · MCP tool permits_near