Nearby Permits
Map of 11 permits within a quarter mile of 1200 Centre StRoofing, 178 Walter St, Sep 1, 2026Fire systems, 44 Allandale St, Aug 24, 2026Roofing, 7 Vfw Pw, Aug 21, 2026Fire systems, 44 Allandale St, Aug 21, 2026Plumbing, 9 Buchanan Rd, Jul 16, 2026Fire systems, 44 Allandale St, Jun 29, 2026Electrical, 9 Buchanan Rd, Jun 26, 2026Electrical, 44 Allandale St, Jun 15, 2026Alteration or repair, 9 Buchanan Rd, Jun 14, 2026Electrical, 19 Buchanan Rd, May 19, 2026Solar, 37 Eldon St, May 14, 2026660 ft Map preview
Open mapBack to list
  • Searched address
  • Addition or alteration
  • Electrical, plumbing, HVAC
  • Roof, fence, sign, facade
  • Paperwork or other

1200 Centre St

Boston, MA 02131

92 permits on record here. The newest, May 22: At the intersection of Walter St/Centre. Within a quarter mile, the city has issued 11 more permits since May 1.

MayJunJulAugSepOct
Here92 permits · 1200 Centre St
  1. May 22$2,500
  2. May 20$10,000
  3. Mar 9$200,000
  4. Oct 22, 2025$175,000
  5. Oct 21, 2025$32,000
  6. Jul 23, 2025$45,000
  7. Jul 7, 2025$25,000
  8. Jun 9, 2025$4,035
  9. Mar 18, 2025$150,000
  10. Apr 8, 2024$2,775
  11. Oct 26, 2023$150,000
  12. Oct 3, 2023$211,600
  13. Sep 18, 2023$7,593
  14. Aug 29, 2023$100
  15. Nov 8, 2022$35,000
  16. Sep 9, 2022$212,400
  17. Sep 1, 2022$100
  18. Mar 4, 2022$1,575
  19. Dec 15, 2021$6,500
  20. Dec 15, 2021$80,000
  21. Oct 12, 2021$200,000
  22. Aug 12, 2021$100
  23. Mar 11, 2021$1,080
  24. Nov 10, 2020$38,000
  25. Sep 16, 2020$1,000
  26. Aug 11, 2020$100
  27. Jun 26, 2020$7,000
  28. Hebrew Rehabilitation Center
    Alteration or repair
    Jun 25, 2020$533,000
  29. Jun 24, 2020$150,000
  30. May 28, 2020$900
  31. Apr 17, 2020$85,500
  32. Jan 30, 2020$320,000
  33. Dec 13, 2019$9,600
  34. Sep 12, 2019$24,315
  35. Aug 30, 2019$1,400
  36. Aug 12, 2019$10,000
  37. Jun 10, 2019$2,500
  38. Apr 1, 2019$3,980,216
  39. Mar 26, 2019$315,000
  40. Mar 26, 2019$315,000
  41. Mar 25, 2019$100
  42. Mar 5, 2019$35,000
  43. Jan 16, 2019$900
  44. Aug 14, 2018$1,964
  45. Apr 3, 2018$900
  46. Mar 20, 2018not listed
  47. Jan 9, 2018$40,000
  48. Jul 25, 2017$400,000
  49. Jul 25, 2017$9,000
  50. Jul 20, 2017$100
  51. Jul 18, 2017$15,000
  52. Jul 18, 2017$225,000
  53. Jul 10, 2017$3,097,473
  54. Jun 12, 2017$22,230
  55. Apr 20, 2017$810
  56. Mar 22, 2017$20,000
  57. Mar 22, 2017$110,000
  58. Mar 13, 2017$2,500
  59. Mar 2, 2017$300
  60. Mar 1, 2017$671,000
  61. Feb 8, 2017$165,000
  62. New fixtures
    Plumbing
    Dec 29, 2016$5,000
  63. Dec 27, 2016$85,000
  64. Dec 13, 2016$5,000
  65. Dec 8, 2016$45,000
  66. Dec 7, 2016$147,840
  67. Jul 13, 2016$10,000
  68. Apr 19, 2016$540
  69. Feb 12, 2016$165,000
  70. Jan 15, 2016$6,800
  71. Jun 8, 2015$10,000
  72. Apr 21, 2015$30,000
  73. Apr 8, 2015$450
  74. Aug 14, 2014$2,900
  75. Jun 18, 2014$10,000
  76. Apr 10, 2014$1,440
  77. Feb 14, 2014$150
  78. Feb 12, 2014$10,000
  79. Oct 1, 2013$6,800
  80. May 6, 2013$15,000
  81. Apr 18, 2013$540
  82. Feb 4, 2013$1,000
  83. Jan 23, 2013$6,000
  84. Dec 20, 2012$216,000
  85. Aug 31, 2012$15,000
  86. Mar 28, 2012$540
  87. Feb 9, 2012$15,000
  88. Apr 27, 2011$1,080
  89. Feb 8, 2011$5,500
  90. May 12, 2010$3,000
  91. Apr 20, 2010$1,080
  92. Jan 5, 2010$7,500
This block250 to 1,000 ft · 1 permit
  1. Strip and re-roof
    178 Walter St · 890 ft S · Roofing
    Sep 1$8,750
Within a quarter mile1,000 ft to ¼ mi · 10 permits
  1. Aug 24$55,480
  2. Aug 21$266,911
  3. Aug 21$3,500
  4. Jul 16$2,800
  5. Jun 29$5,600
  6. Jun 26$3,800
  7. Jun 15$60,000
  8. Jun 14$58,000
  9. May 19$8,600
  10. May 14$76,800

Alerts haven't started yet. When they do, we'll send one email to confirm. After that we'll only email you about permits at this address and nearby. You can unsubscribe at any time. Privacy policy

Boston Inspectional Services Department updated its data Oct 4, 2026. We checked it Oct 5, 16:10 UTC. See the city's official records.

At this address: every permit the city holds. Nearby: permits from the last two years, from our copy of the city's data.

For agents and scripts: This page as Markdown · JSON · Nearby as JSON · MCP tool permits_near