Nearby Permits

1738 Pearl St

Boulder, CO 80302

At this address
200 permits on record. Newest issued Jun 25: Add or relocate 6 sprinkler heads to accommodate the new wall layout…
Within ¼ mile
Boulder publishes permits without map coordinates, so this address has no map and no quarter-mile list.
Here200 permits · 1738 Pearl St
  1. Jun 25$1,713
  2. Jun 15$29,524
  3. Oct 22, 2025$22,867
  4. Aug 1, 2023$38,500
  5. Jan 28, 2022$2,800
  6. Sep 13, 2021$40,000
  7. Sep 13, 2021$40,000
  8. Sep 13, 2021$41,000
  9. Sep 13, 2021$230,000
  10. Jun 17, 2021$2,850
  11. Jun 4, 2021$2,270
  12. Nov 25, 2020not listed
  13. Jan 30, 2020$8,077
  14. Jan 15, 2019$900
  15. Jan 15, 2019$4,000
  16. Jan 15, 2019$36,546
  17. Dec 5, 2017$1,300
  18. Nov 28, 2017$800
  19. Nov 9, 2017$3,000
  20. Nov 9, 2017$15,900
  21. Nov 9, 2017$82,152
  22. May 27, 2016$6,000
  23. Apr 25, 2016$8,300
  24. Apr 4, 2016$4,500
  25. Mar 28, 2016$10,000
  26. Mar 28, 2016$30,000
  27. Mar 28, 2016$50,000
  28. Mar 28, 2016$301,077
  29. Feb 23, 2016$2,300
  30. Dec 1, 2015$1,512
  31. Nov 16, 2015$950
  32. Nov 12, 2015$7,500
  33. Nov 12, 2015$28,000
  34. Nov 12, 2015$36,500
  35. Nov 12, 2015$336,609
  36. Oct 1, 2015$2,200
  37. Sep 3, 2015$1,000
  38. Sep 3, 2015$29,238
  39. Aug 4, 2015$2,500
  40. Aug 4, 2015$12,000
  41. Aug 4, 2015$23,000
  42. Aug 4, 2015$208,377
  43. Jul 10, 2015$4,800
  44. Jun 11, 2015$1,645
  45. Jun 11, 2015$1,937
  46. Jun 1, 2015$2,050
  47. May 26, 2015$11,244
  48. May 21, 2015$2,800
  49. Apr 28, 2015$7,000
  50. Apr 28, 2015$22,000
  51. Apr 28, 2015$43,000
  52. Apr 28, 2015$224,406
  53. Apr 21, 2015$8,000
  54. Apr 21, 2015$67,422
  55. Apr 21, 2015$197,620
  56. Apr 21, 2015$616,707
  57. Nov 19, 2014$31,240
  58. Oct 2, 2014not listed
  59. Jul 16, 2014$175,000
  60. Jul 16, 2014$575,000
  61. Jul 16, 2014$126,000
  62. Jul 16, 2014$6,027,967
  63. Mar 26, 2013$371
  64. Jun 7, 2011$2,200
  65. Jun 1, 2011$1,838
  66. Jun 1, 2011$1,700
  67. Jun 1, 2011$2,134
  68. May 12, 2011$5,000
  69. May 12, 2011$6,000
  70. May 12, 2011$9,000
  71. May 12, 2011$87,258
  72. Apr 29, 2011$500
  73. Apr 29, 2011$12,000
  74. Apr 29, 2011$28,000
  75. Apr 29, 2011$180,959
  76. Mar 1, 2011$2,150
  77. Feb 8, 2011$1,500
  78. Jan 7, 2011$15,000
  79. Oct 20, 2010$6,000
  80. Sep 20, 2010$1,600
  81. Aug 26, 2010$3,600
  82. Aug 16, 2010$500
  83. Jul 26, 2010$65,000
  84. Jul 26, 2010$160,000
  85. Jul 26, 2010$65,000
  86. Jul 26, 2010$811,000
  87. Dec 8, 2009$500
  88. Apr 30, 2009$3,000
  89. Removal of fixtures
    Alteration or repair
    Apr 30, 2009$6,500
  90. Jul 7, 2006$600
  91. Sep 20, 2005$2,060
  92. Sep 20, 2005$4,500
  93. Nov 1, 2004$2,000
  94. Nov 1, 2004$1,500
  95. Nov 1, 2004$5,500
  96. Aug 6, 2004$1,300
  97. Jul 30, 2004$1,500
  98. Jun 29, 2004$350
  99. Jun 29, 2004$3,500
  100. Jun 29, 2004$21,500
  101. Jun 15, 2004not listed
  102. Oct 1, 2002$1,200
  103. Sep 30, 2002$8,569
  104. Aug 20, 2002$3,000
  105. Aug 20, 2002$6,000
  106. Aug 20, 2002$3,000
  107. Aug 20, 2002$22,000
  108. Jul 8, 2002not listed
  109. Jun 18, 2002$400
  110. Jun 18, 2002$1,000
  111. Mar 9, 2001$5,000
  112. Feb 13, 2001$7,527
  113. Feb 13, 2001not listed
  114. Jan 31, 2001$3,000
  115. Dec 20, 2000$1,000
  116. Dec 19, 2000$1,166
  117. Dec 12, 2000$20,700
  118. Oct 31, 2000$45,000
  119. Oct 31, 2000$48,500
  120. Oct 31, 2000$50,000
  121. Oct 31, 2000$283,000
  122. Apr 26, 2000$800
  123. Tenant finish
    Mechanical (HVAC)
    Apr 26, 2000$2,000
  124. Tenant finish
    Electrical
    Apr 26, 2000$3,000
  125. Tenant finish
    Alteration or repair
    Apr 26, 2000$18,000
  126. Mar 3, 2000$1,500
  127. Mar 3, 2000$2,800
  128. Mar 3, 2000$8,200
  129. Mar 3, 2000$48,000
  130. Feb 7, 2000$750
  131. Jan 27, 2000$12,500
  132. Jan 18, 2000$535
  133. Jan 12, 2000$2,800
  134. Jan 12, 2000$4,500
  135. Jan 12, 2000$5,200
  136. Tenant finish at first floor
    Alteration or repair
    Jan 12, 2000$14,400
  137. Dec 7, 1999$34,082
  138. Sep 16, 1999$1,800
  139. Tenant finish
    Mechanical (HVAC)
    Sep 16, 1999$2,000
  140. Tenant finish
    Electrical
    Sep 16, 1999$2,500
  141. Tenant finish
    Alteration or repair
    Sep 16, 1999$15,000
  142. Sep 8, 1999$300
  143. Sep 3, 1999$5,000
  144. Aug 16, 1999not listed
  145. Aug 13, 1999$2,750
  146. Aug 4, 1999$250,000
  147. Jul 29, 1999$1,000
  148. Jul 26, 1999$4,025
  149. Jul 19, 1999$16,000
  150. Jul 19, 1999$24,000
  151. Jul 19, 1999$26,500
  152. Mechanical
    Mechanical (HVAC)
    Jun 16, 1999$20,000
  153. Plumbing
    Plumbing
    Jun 16, 1999$15,000
  154. Electrical
    Electrical
    Jun 16, 1999$10,000
  155. Jun 16, 1999$15,000
  156. Jun 16, 1999$20,000
  157. Jun 16, 1999$10,000
  158. Jun 16, 1999$195,000
  159. May 17, 1999$1,000
  160. Apr 1, 1999not listed
  161. Nov 19, 1997$700
  162. Apr 8, 1997$1,000
  163. Feb 27, 1997$300
  164. Feb 24, 1997$15,000
  165. Dec 26, 1996$3,800
  166. May 7, 1996$150
  167. Mar 5, 1996$10,000
  168. May 8, 1995$1,000
  169. Oct 11, 1994$700
  170. Sep 15, 1994$1,000
  171. Jun 21, 1994 to Jul 6, 1994$1,000
  172. Jun 28, 1994$1,150
  173. Jun 23, 1994$2,300
  174. Plumbing
    Plumbing
    Jun 13, 1994$4,500
  175. May 19, 1994 to Jun 8, 1994$1,050
  176. May 31, 1994$8,000
  177. May 24, 1994$37,000
  178. Apr 28, 1994not listed
  179. Apr 27, 1994$1,500
  180. Apr 20, 1994$1,000
  181. Apr 5, 1994$75,000
  182. Feb 3, 1994$1,200
  183. Jan 31, 1994$2,850
  184. Nov 22, 1993$525
  185. Jul 30, 1993$250
  186. Jul 1, 1993$16,000
  187. Jun 21, 1993$4,000
  188. Fence 27 inch iron fence
    Fence, wall or deck
    Jun 26, 1990$1,500
  189. Oct 12, 1989$325
  190. Sep 20, 1989not listed
  191. May 25, 1989not listed
  192. Dec 8, 1988$300
  193. Oct 17, 1988$400
  194. Remodel/expand
    Alteration or repair
    Oct 10, 1988$15,000
  195. Jul 27, 1988$3,000
  196. Jul 11, 1988$2,947
  197. Stair add
    Alteration or repair
    Jul 7, 1988$3,000
Zoning requests nearbynot published by Boulder

We don't list zoning cases for Boulder yet. Look them up on the city's Board of Zoning Adjustment page.

More on this streetPearl St · 10 nearest addresses with permits

Alerts haven't started yet. When they do, we'll send one email to confirm. After that we'll only email you about permits at this address and nearby. You can unsubscribe at any time. Privacy policy

Boulder Planning and Development Services updated its data Oct 10, 2026. We checked it Oct 10, 14:15 UTC. See the city's official records.

At this address: every permit the city holds. Nearby: permits from the last two years, from our copy of the city's data.

For agents and scripts: This page as Markdown · JSON · Nearby as JSON · MCP tool permits_near