Nearby Permits
Map of 58 permits within a quarter mile of 1301 5th AveAlteration or repair, 1201 2nd Ave, Oct 2, 2026Alteration or repair, 520 Pike St, Oct 2, 2026Alteration or repair, 1000 4th Ave, Sep 29, 2026Alteration or repair, 601 Union St, Sep 23, 2026Alteration or repair, 601 Union St, Sep 23, 2026Alteration or repair, 920 5th Ave, Sep 18, 2026Alteration or repair, 1201 2nd Ave, Sep 16, 2026Alteration or repair, 601 Union St, Sep 15, 2026Alteration or repair, 600 University St, Sep 14, 2026Alteration or repair, 1420 5th Ave, Sep 14, 2026Alteration or repair, 1420 5th Ave, Sep 14, 2026Alteration or repair, 1201 3rd Ave, Sep 8, 2026Alteration or repair, 1601 5th Ave, Sep 2, 2026Alteration or repair, 520 Pike St, Sep 2, 2026Alteration or repair, 500 Pine St, Aug 21, 2026Alteration or repair, 1225 1st Ave, Aug 18, 2026Alteration or repair, 1501 4th Ave, Aug 17, 2026Alteration or repair, 1301 4th Ave, Aug 14, 2026Alteration or repair, 600 University St, Aug 12, 2026Alteration or repair, 505 Madison St, Aug 10, 2026Alteration or repair, 601 Pine St, Aug 10, 2026Alteration or repair, 601 Union St, Aug 7, 2026Alteration or repair, 601 Union St, Aug 7, 2026Alteration or repair, 500 Pike St, Aug 7, 2026Alteration or repair, 701 Pike St, Aug 7, 2026Roofing, 1221 1st Ave, Aug 4, 2026Alteration or repair, 1201 2nd Ave, Aug 4, 2026Alteration or repair, 601 Union St, Aug 4, 2026Alteration or repair, 500 Pine St, Aug 4, 2026Alteration or repair, 1201 3rd Ave, Aug 4, 2026Alteration or repair, 1201 2nd Ave, Jul 30, 2026Alteration or repair, 1000 2nd Ave, Jul 29, 2026Alteration or repair, 1201 3rd Ave, Jul 28, 2026Alteration or repair, 601 Union St, Jul 27, 2026Alteration or repair, 1215 4th Ave, Jul 23, 2026Alteration or repair, 600 University St, Jul 8, 2026Alteration or repair, 1301 2nd Ave, Jul 7, 2026Alteration or repair, 1300 1st Ave, Jul 7, 2026Alteration or repair, 1501 4th Ave, Jul 2, 2026Alteration or repair, 1501 4th Ave, Jul 2, 2026Alteration or repair, 1501 4th Ave, Jul 2, 2026Alteration or repair, 600 University St, Jul 1, 2026Alteration or repair, 1109 2nd Ave, Jun 23, 2026Alteration or repair, 1300 1st Ave, Jun 23, 2026Alteration or repair, 600 University St, Jun 16, 2026Alteration or repair, 520 Pike St, Jun 2, 2026Alteration or repair, 401 Union St, Jun 2, 2026Alteration or repair, 1301 4th Ave, Jun 2, 2026Alteration or repair, 920 5th Ave, May 29, 2026Alteration or repair, 415 Pine St, May 28, 2026Alteration or repair, 425 Pike St, May 28, 2026Alteration or repair, 600 University St, May 27, 2026Alteration or repair, 300 Pine St, May 26, 2026Alteration or repair, 1501 4th Ave, May 26, 2026Alteration or repair, 1300 1st Ave, May 20, 2026Alteration or repair, 600 University St, May 20, 2026Alteration or repair, 1530 3rd Ave, May 19, 2026Alteration or repair, 600 University St, May 5, 2026660 ft Map preview
Open mapBack to list
  • Searched address
  • New building
  • Addition or alteration
  • Roof, fence, sign, facade
  • Demolition
  • Paperwork or other

1301 5th Ave

Seattle, WA 98101

The biggest project within a quarter mile since May 1: a $4.8M alteration or repair at 600 University St, permitted Jul 8.

175 permits on record here. The newest, Jun 26: Blanket permit tenant improvements for MILLIMAN on floors 36-39 of existing commercial building. Within a quarter mile, the city has issued 58 more permits (57 projects) since May 1.

MayJunJulAugSepOct
Here175 permits · 1301 5th Ave
  1. Jun 26$150,000
  2. Jun 1$540,000
  3. May 19$200,640
  4. May 5$3,600,000
  5. Oct 27, 2025$2,450,000
  6. May 8, 2025$932,000
  7. Apr 4, 2025$2,300
  8. Sep 9, 2024$155,000
  9. Aug 23, 2024$20,000
  10. Aug 19, 2024$250,000
  11. Jul 22, 2024$450,000
  12. Jul 22, 2024$300,000
  13. Jul 5, 2023$25,000
  14. Jun 13, 2023$750,000
  15. Mar 27, 2023not listed
  16. Feb 6, 2023$70,000
  17. Dec 8, 2022$350,000
  18. Nov 30, 2022$2,000,000
  19. Oct 17, 2022$3,500,000
  20. Aug 23, 2022$52,000
  21. Jul 8, 2022$78,000
  22. Jun 13, 2022$4,400,000
  23. May 4, 2022$76,990
  24. Apr 28, 2022$1,200,000
  25. Apr 27, 2022$75,000
  26. Mar 2, 2022$3,600,000
  27. Feb 14, 2022$40,000
  28. Jan 5, 2022$25,000
  29. Oct 14, 2021$1,200,000
  30. Oct 14, 2021$3,724,829
  31. Jun 2, 2021$50,000
  32. May 7, 2021$152,000
  33. May 7, 2021$450,000
  34. Apr 20, 2021$15,000
  35. Apr 20, 2021$75,000
  36. Apr 16, 2021$2,190,000
  37. Mar 11, 2021$2,500,000
  38. Feb 4, 2021$60,000
  39. Jan 15, 2021$150
  40. Oct 15, 2020$74,000
  41. Jul 8, 2020$2,720,031
  42. May 29, 2020$100,000
  43. May 18, 2020$2,937,181
  44. May 18, 2020$2,713,466
  45. May 4, 2020$680,000
  46. Apr 16, 2020$200,000
  47. Dec 20, 2019$2,500,000
  48. Dec 17, 2019$10,000
  49. Dec 16, 2019$172,750
  50. Aug 22, 2019$200,000
  51. Aug 9, 2019$220,000
  52. Jul 8, 2019$2,012,000
  53. May 9, 2019$17,775
  54. Apr 18, 2019$33,180
  55. Mar 13, 2019$122,600
  56. Jan 17, 2019$281,099
  57. Nov 27, 2018$240,000
  58. Nov 9, 2018$150,000
  59. Sep 21, 2018$100,000
  60. Sep 21, 2018$100,000
  61. Jul 27, 2018$25,000
  62. Jun 8, 2018$22,600
  63. Jun 6, 2018$300,000
  64. Jun 6, 2018$62,112
  65. May 10, 2018not listed
  66. Apr 25, 2018$270,965,923
  67. Apr 13, 2018$92,000
  68. Mar 23, 2018$50,000
  69. Nov 18, 2017$15,000,000
  70. Nov 1, 2017not listed
  71. Oct 31, 2017not listed
  72. Sep 8, 2017$23,500
  73. Sep 7, 2017not listed
  74. Jul 31, 2017$40,000
  75. Jul 31, 2017$86,300
  76. Jul 7, 2017$59,000
  77. May 8, 2017$393,760
  78. Nov 10, 2016$10,000
  79. Apr 11, 2016$196,000
  80. Mar 18, 2016not listed
  81. Mar 17, 2016$30,420
  82. Feb 8, 2016not listed
  83. Jan 19, 2016not listed
  84. Nov 6, 2015 to Dec 3, 2015not listed
  85. Sep 25, 2015not listed
  86. Aug 12, 2015not listed
  87. Jul 22, 2015not listed
  88. May 19, 2015$49,170
  89. Mar 30, 2015$40,680
  90. Mar 12, 2015not listed
  91. Oct 20, 2014not listed
  92. Oct 13, 2014$132,000
  93. Jul 17, 2014$50,000
  94. Jul 7, 2014$30,000
  95. Apr 7, 2014not listed
  96. Mar 25, 2014$50,000
  97. Feb 21, 2014$50,000
  98. Aug 1, 2013$20,000
  99. Jul 12, 2013$8,000
  100. Jul 1, 2013not listed
  101. Jun 27, 2013$25,000
  102. May 17, 2013$30,000
  103. May 9, 2013$20,000
  104. Apr 12, 2013 to May 7, 2013not listed
  105. Apr 19, 2013$10,000
  106. Mar 15, 2013$125,000
  107. Jan 29, 2013not listed
  108. Nov 14, 2012not listed
  109. Nov 14, 2012not listed
  110. Nov 14, 2012not listed
  111. Aug 20, 2012not listed
  112. Aug 17, 2012not listed
  113. Jul 17, 2012$7,000
  114. Jul 17, 2012$40,000
  115. May 18, 2012$15,000
  116. Mar 13, 2012not listed
  117. Feb 1, 2012not listed
  118. Jan 13, 2012$3,000
  119. Jan 12, 2012not listed
  120. Dec 20, 2011$20,000
  121. Dec 12, 2011$35,000
  122. Nov 15, 2011$389,028
  123. Nov 7, 2011not listed
  124. Oct 12, 2011$50,000
  125. Aug 24, 2011not listed
  126. Jul 6, 2011not listed
  127. May 17, 2011$8,500
  128. Jan 25, 2011not listed
  129. Oct 26, 2010$16,000
  130. Oct 21, 2010not listed
  131. Oct 20, 2010$12,500
  132. Sep 29, 2010$20,000
  133. Sep 14, 2010$45,000
  134. Jul 23, 2010not listed
  135. Jun 17, 2010not listed
  136. May 17, 2010$10,000
  137. May 4, 2010not listed
  138. Apr 28, 2010$10,000
  139. Mar 30, 2010not listed
  140. Feb 4, 2010$4,500
  141. Nov 24, 2009$25,000
  142. Oct 6, 2009not listed
  143. Aug 4, 2009not listed
  144. May 15, 2009$19,000
  145. Apr 27, 2009$50,000
  146. Mar 3, 2009not listed
  147. Feb 27, 2009$73,000
  148. Jan 30, 2009not listed
  149. Jan 27, 2009$30,000
  150. Oct 6, 2008not listed
  151. Apr 2, 2008$53,000
  152. Mar 10, 2008not listed
  153. Feb 27, 2008not listed
  154. Jan 28, 2008not listed
  155. Dec 18, 2007not listed
  156. Sep 27, 2007not listed
  157. Sep 27, 2007not listed
  158. Sep 7, 2007not listed
  159. Aug 29, 2007not listed
  160. Jun 28, 2007not listed
  161. Mar 14, 2007not listed
  162. Jan 11, 2007not listed
  163. Oct 9, 2006not listed
  164. Sep 26, 2006not listed
  165. Aug 25, 2006not listed
  166. Aug 1, 2006not listed
  167. Jul 18, 2006not listed
  168. May 30, 2006not listed
  169. May 17, 2006not listed
  170. Dec 2, 2005not listed
  171. Nov 23, 2005not listed
  172. Jul 22, 2005not listed
Next doorunder 250 ft · 1 permit
  1. Jun 2$300,000
This block250 to 1,000 ft · 42 permits in 41 projects
  1. Oct 2$120,000
  2. Oct 2$484,176
  3. Sep 23$270,000
  4. Sep 16$70,000
  5. Sep 15$1,107,000
  6. Sep 14$312,000
  7. Sep 14$192,628
  8. Sep 14$1,950,000
  9. Sep 8$1,012,678
  10. Sep 2$1,302,840
  11. Aug 17$25,000
  12. Aug 14$39,490
  13. Aug 12$49,000
  14. Aug 7$1,535,000
  15. Aug 7$977,000
  16. Aug 7$209,811
  17. Aug 4$410,815
  18. Aug 4$183,000
  19. Aug 4$585,000
  20. Jul 30$100,000
  21. Jul 28$180,000
  22. Jul 27$15,000
  23. Jul 23$754,000
  24. Jul 8$4,752,065
  25. Jul 7$166,597
  26. Jul 7$74,331
  27. Jul 2$37,000
  28. Jul 2$41,000
  29. Jul 2$39,000
  30. Jul 1$181,191
  31. Jun 23$500,000
  32. Jun 16$45,000
  33. Jun 2$350,000
  34. Jun 2$50,000
  35. May 28$102,000
  36. May 28$120,000
  37. May 27$1,187,236
  38. May 26$40,000
  39. May 20$524,406
  40. May 20$52,000
  41. May 5$122,000
Within a quarter mile1,000 ft to ¼ mi · 15 permits
  1. Sep 29$250,000
  2. Sep 18$887,852
  3. Sep 2$100,000
  4. Aug 21$60,000
  5. Aug 18$488,950
  6. Aug 10$500,000
  7. Aug 10$3,000,000
  8. Aug 7$375,000
  9. Aug 4$650,000
  10. Aug 4$252,000
  11. Jul 29$206,356
  12. Jun 23$203,000
  13. May 29$350,000
  14. May 26$600,000
  15. May 19$100,000

Alerts haven't started yet. When they do, we'll send one email to confirm. After that we'll only email you about permits at this address and nearby. You can unsubscribe at any time. Privacy policy

Seattle Department of Construction and Inspections updated its data Oct 5, 2026. We checked it Oct 5, 12:18 UTC. Official data.

At this address: every permit the city holds. Nearby: permits from the last two years, from our copy of the city's data.

For agents and scripts: This page as Markdown · JSON · Nearby as JSON · MCP tool permits_near